RUN FOREST RUN SERIES
GOSFORD
10K – Race Results
Search the Gosford 2021 Race Results & Classifications below
Pos | Bib | Firstname | Lastname | Gender | Cat | Club | Finish | Chiptime | |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | 2726 | Daniel | Scollan | M | MO | North Down AC | 00:36:37 | 00:36:35 | ||
2 | 3025 | David | McCoy | M | MO | Run Dmc | 00:37:25 | 00:37:23 | ||
3 | 2803 | Caitlyn | Harvey | F | FO | Annadale Striders | 00:37:39 | 00:37:34 | ||
4 | 2518 | Ashley | Dixon | M | MO | North Down Athletics Club | 00:37:43 | 00:37:41 | ||
5 | 2673 | Conor | Morgan | M | MO | Newry City Runners | 00:37:55 | 00:37:52 | ||
6 | 3263 | Mark | McNulty | M | M35 | Newry City Runners | 00:38:04 | 00:38:01 | ||
7 | 2585 | Stefan | Kennedy | M | M35 | Armagh AC | 00:38:16 | 00:38:13 | ||
8 | 2562 | Gary | Hearn | M | M40 | 00:38:27 | 00:38:25 | |||
9 | 3062 | Peter | Mullan | M | MO | kc runners | 00:38:37 | 00:38:32 | ||
10 | 2717 | Martin | Rea | M | M45 | 00:38:47 | 00:38:43 | |||
11 | 2654 | Michael | McLernon | M | M35 | City of Lisburn AC | 00:38:51 | 00:38:47 | ||
12 | 2633 | Shane | McCusker | M | M50 | 00:39:22 | 00:39:17 | |||
13 | 2456 | Stephen | Austin | M | M50 | Roadrunners AC | 00:39:33 | 00:39:30 | ||
14 | 2504 | Dearbhla | Cox | F | FO | Annadale Striders | 00:39:45 | 00:39:41 | ||
15 | 2730 | Jack | Sinclair | M | MO | 00:39:50 | 00:39:47 | |||
16 | 2611 | James | Mc Alinden | M | M55 | 00:40:14 | 00:40:05 | |||
17 | 2917 | Michael | Bradley | M | M40 | 00:40:25 | 00:40:23 | |||
18 | 3088 | Niall | Rankin | M | M45 | Dromore AC | 00:40:31 | 00:40:29 | ||
19 | 3257 | Peter | Joyce | M | M45 | 00:40:41 | 00:40:35 | |||
20 | 2929 | Camron | Burns | M | M55 | Team Runwell | 00:40:49 | 00:40:49 | ||
21 | 2694 | Jonathan | O?hagan | M | M40 | 00:40:50 | 00:40:46 | |||
22 | 2855 | Charlie | Annett | M | MJ | 00:40:51 | 00:40:20 | |||
23 | 2766 | Mark | Willis | M | M45 | St Peter's AC | 00:40:52 | 00:40:48 | ||
24 | 2916 | Stephen | Boyd | M | MO | Armagh AC | 00:40:56 | 00:40:46 | ||
25 | 3017 | Brian | McCann | M | M40 | BARF | 00:41:04 | 00:40:59 | ||
26 | 2744 | Tim | Taylor | M | M35 | Ward Park Runners | 00:41:06 | 00:41:01 | ||
27 | 2749 | Geoffrey | Turkington | M | M50 | Armagh AC | 00:41:10 | 00:41:06 | ||
28 | 2862 | Cathy | McCourt | F | F45` | 00:41:31 | 00:41:28 | |||
29 | 3115 | Richard | Templeton | M | M35 | Kernan | 00:42:13 | 00:42:05 | ||
30 | 3103 | Kate | Semple | F | F45 | Acorns AC | 00:42:14 | 00:42:08 | ||
31 | 2933 | Neil | Campbell | M | MO | 00:42:26 | 00:42:24 | |||
32 | 2700 | Marshall | Patterson | M | M35 | 00:42:41 | 00:42:28 | |||
33 | 2569 | Stephen | Hunter | M | M55 | 00:42:55 | 00:42:39 | |||
34 | 2533 | Robert | Forsythe | M | MO | Robert Forsythe | 00:42:56 | 00:42:49 | ||
35 | 2506 | Steven | Craig | M | M45 | St Peters | 00:42:57 | 00:42:45 | ||
36 | 3259 | Seamus | Burke | M | M55 | Dromore AC | 00:43:00 | 00:42:57 | ||
37 | 2971 | Peter | Glass | M | M45 | Flying Machines | 00:43:05 | 00:42:59 | ||
38 | 2466 | Adrian | Bennett | M | M50 | Mourne Runners | 00:43:11 | 00:43:07 | ||
39 | 2652 | Paul | McLaughlin | M | MO | 00:43:14 | 00:43:07 | |||
40 | 2580 | Peter | Kearns | M | M35 | 00:43:21 | 00:43:08 | |||
41 | 2904 | David | Anderson | M | M45 | Flying Machines | 00:43:27 | 00:43:21 | ||
42 | 3111 | Greg | McComb | M | M45 | 00:43:36 | 00:43:29 | |||
43 | 3038 | Seamus | McKillop | M | M55 | city of lisburn | 00:43:46 | 00:43:43 | ||
44 | 2505 | Martin | Craig | M | M45 | PACE Running Club | 00:43:56 | 00:43:48 | ||
45 | 3140 | Jim | Wright | M | M50 | 00:44:07 | 00:43:58 | |||
46 | 2937 | Claire | O'Rourke | F | F35 | Murlough AC | 00:44:13 | 00:44:05 | ||
47 | 3107 | Mary | Slocum | F | F55 | Ward Park Runners | 00:44:15 | 00:44:10 | ||
48 | 2860 | Ross | McBride | M | M40 | Kernan Run Club | 00:44:15 | 00:44:06 | ||
49 | 2552 | Eileen | Hall | F | F45 | Clones AC | 00:44:18 | 00:44:14 | ||
50 | 2977 | Simon | Hamilton | M | M45 | 00:44:20 | 00:44:17 | |||
51 | 2924 | Mark | Brown | M | M45 | Ward Park Runners | 00:44:26 | 00:44:22 | ||
52 | 2510 | Lorcan | Daly | M | MO | Newry City Runners | 00:44:31 | 00:44:19 | ||
53 | 2921 | Charlie | Broughton | M | MO | 00:44:34 | 00:44:09 | |||
54 | 2742 | Alister | Sullivan | M | MO | 00:44:38 | 00:44:13 | |||
55 | 2612 | Jimmy | Mc Fadden | M | M55 | Team Runwell | 00:44:55 | 00:44:48 | ||
56 | 3125 | Lee | Vickery | M | M35 | Glw | 00:44:55 | 00:44:47 | ||
57 | 2972 | Gordon | Glass | M | M50 | 00:44:55 | 00:44:49 | |||
58 | 3026 | Martin | McCracken | M | M50 | St Peters AC | 00:44:57 | 00:44:49 | ||
59 | 2737 | Jenny | Steele | F | FO | Jog Moira | 00:44:58 | 00:44:31 | ||
60 | 3075 | Judith. | Nixon | F | F45 | Dromore AC | 00:45:01 | 00:44:56 | ||
61 | 2629 | Declan | McCormick | M | M55 | Murlough AC | 00:45:14 | 00:45:05 | ||
62 | 3050 | Stephen | Mone | M | M35 | 00:45:17 | 00:45:08 | |||
63 | 2976 | Wayne | Haffey | M | M40 | Flying Machines | 00:45:27 | 00:45:22 | ||
64 | 2931 | Johnny | Caldwell | M | MO | 00:45:37 | 00:45:27 | |||
65 | 3097 | Stephen | Rutherdale | M | MO | 00:45:40 | 00:44:50 | |||
66 | 2770 | Paul | Elliott | M | M40 | 00:45:40 | 00:45:27 | |||
67 | 2666 | Simon | Meakin | M | M40 | 00:45:45 | 00:45:38 | |||
68 | 2592 | Killian | Lennon | M | MO | Fitzone SRG | 00:46:10 | 00:45:27 | ||
69 | 2627 | John | McConnell | M | M45 | Jog Lisburn | 00:46:30 | 00:46:24 | ||
70 | 2723 | Neville | Ross | M | M45 | Lidl | 00:46:34 | 00:46:02 | ||
71 | 2906 | Gary | Arbuthnot | M | M50 | Willowfield Harriers | 00:46:35 | 00:46:20 | ||
72 | 2754 | Philip | Wallace | M | M45 | Acorns AC | 00:46:39 | 00:46:14 | ||
73 | 2864 | Anthony | Tiernan | M | M40 | ` | 00:46:40 | 00:46:32 | ||
74 | 2869 | David | Hanna | M | M40 | 00:46:41 | 00:46:36 | |||
75 | 2748 | David | Tremers | M | M45 | 00:46:55 | 00:46:44 | |||
76 | 2857 | Sinead | McCarry | F | F40 | 00:46:58 | 00:46:50 | |||
77 | 2594 | Conor | Litter | M | MO | 00:46:59 | 00:46:54 | |||
78 | 3064 | Ryan | Mullan | M | M40 | Flying Machines | 00:47:05 | 00:46:59 | ||
79 | 2738 | Callum | Stewart | M | MO | 00:47:21 | 00:47:08 | |||
80 | 3079 | Declan | O'Hare | M | M45 | 00:47:21 | 00:46:54 | |||
81 | 2691 | Patrick | O Hagan | M | M40 | 00:47:23 | 00:47:19 | |||
82 | 3098 | Sinead | Savage | F | FO | NCR | 00:47:25 | 00:47:13 | ||
83 | 3007 | Sean | Mallon | M | MO | 00:47:27 | 00:47:17 | |||
84 | 2498 | Peter | Collins | M | M45 | JOG LISBURN RUNNING CLUB | 00:47:32 | 00:47:25 | ||
85 | 2981 | Ceire | Hollywood | F | FO | 00:47:37 | 00:47:08 | |||
86 | 2959 | Stephen | Dunn | M | M50 | St Peters | 00:47:40 | 00:47:33 | ||
87 | 2643 | Brian | McKee | M | MO | 00:47:43 | 00:47:20 | |||
88 | 2460 | Christopher | Ballentine | M | M35 | North Down AC | 00:47:47 | 00:47:09 | ||
89 | 2668 | Allison | Moffett | F | F35 | 00:47:54 | 00:47:35 | |||
90 | 2699 | Martin | O'Neill | M | M55 | CM Fitness | 00:48:00 | 00:47:58 | ||
91 | 2736 | Elaine | Spratt | F | F40 | 00:48:01 | 00:47:45 | |||
92 | 2915 | Séamus | Boyd | M | M55 | Murlough AC | 00:48:03 | 00:47:53 | ||
93 | 3243 | Ronnie | Johnston | M | M50 | PACE | 00:48:06 | 00:47:58 | ||
94 | 2984 | Amanda | Jackson | F | F45 | Ballydrain | 00:48:06 | 00:47:46 | ||
95 | 2854 | Andrew | Annett | M | M45 | 00:48:10 | 00:47:25 | |||
96 | 3253 | Paul | Kane | M | M35 | Murlough AC | 00:48:10 | 00:48:00 | ||
97 | 2772 | Edmund | Woodfield | M | MO | Manchester FrontRunners | 00:48:14 | 00:47:52 | ||
98 | 3114 | Brian | Swain | M | M55 | Saintfield Striders | 00:48:19 | 00:47:55 | ||
99 | 2684 | Michael | Neeson | M | M40 | Murlogh ac | 00:48:22 | 00:48:04 | ||
100 | 2584 | Deirdre | Kelly | F | F50 | Newry City Runners | 00:48:25 | 00:47:54 | ||
101 | 3244 | Gerald | Morgan | M | M45 | NCR | 00:48:29 | 00:48:18 | ||
102 | 2729 | Paul | Silcock | M | MO | Craigavon Lakers | 00:48:37 | 00:47:55 | ||
103 | 2861 | Dixon | Hugh | M | M60 | 00:48:41 | 00:48:35 | |||
104 | 3266 | Michael | Quinn | M | M35 | 00:48:47 | 00:48:18 | |||
105 | 2586 | Chris | Keys | M | M40 | 00:48:48 | 00:48:38 | |||
106 | 2920 | Ciaran | Brennan | M | MO | 00:48:51 | 00:48:43 | |||
107 | 2595 | Reuben | Lucas | M | M35 | 00:48:53 | 00:48:33 | |||
108 | 3051 | Sean | Mooney | M | M40 | North East Runners AC | 00:48:55 | 00:48:28 | ||
109 | 2938 | Gerard | Cochrane | M | M35 | 00:48:58 | 00:48:51 | |||
110 | 2582 | Layla | Kells | F | FO | Team Runwell | 00:49:00 | 00:48:53 | ||
111 | 3109 | Pete | Smith | M | M50 | 00:49:05 | 00:48:56 | |||
112 | 3086 | Stephen | Patton | M | M45 | 00:49:06 | 00:48:42 | |||
113 | 3037 | Sandra | McKillop | F | F50 | city of lisburn | 00:49:16 | 00:49:05 | ||
114 | 3068 | Colin | Murphy | M | M50 | 00:49:22 | 00:48:35 | |||
115 | 2908 | Sophia | Barr | F | FO | dub runners | 00:49:24 | 00:49:16 | ||
116 | 2990 | Rico | Kelly | M | MO | 00:49:30 | 00:49:21 | |||
117 | 2593 | Tommy | Linton | M | M60 | Larne AC | 00:49:31 | 00:49:19 | ||
118 | 2574 | Brian | Jack | M | M55 | dub runners belfast | 00:49:37 | 00:49:13 | ||
119 | 2692 | Declan | O Hare | M | M40 | 00:49:39 | 00:49:18 | |||
120 | 2755 | Richard | Watt | M | M45 | 00:49:48 | 00:49:42 | |||
121 | 2483 | Simon | Caddell | M | MO | 00:49:52 | 00:49:29 | |||
122 | 2905 | Lois | Arbuthnot | F | FO | Willowfield Temperance Harriers | 00:50:03 | 00:49:48 | ||
123 | 3039 | Paul | McKnight | M | M45 | Scrabo Striders | 00:50:04 | 00:49:51 | ||
124 | 2762 | Nigel | Wethers | M | M60 | 00:50:04 | 00:49:50 | |||
125 | 2536 | Mark | Gallimore | M | M40 | Mark Gallimore | 00:50:06 | 00:49:50 | ||
126 | 2662 | Gavin | McNeill | M | M55 | MurloughAC | 00:50:18 | 00:50:07 | ||
127 | 3275 | Richard | Magilton | M | MO | RWRC | 00:50:19 | 00:49:29 | ||
128 | 2669 | Cathal | Mone | M | M35 | CM Fitness | 00:50:22 | 00:50:06 | ||
129 | 3072 | Gavan | Murtagh | M | M40 | Crooked men | 00:50:24 | 00:49:49 | ||
130 | 2639 | Connaire | McGreevy | M | M35 | Newry City Runners | 00:50:45 | 00:50:27 | ||
131 | 2616 | Sinead-Marie | McAllister | F | FO | Larne AC | 00:50:58 | 00:50:46 | ||
132 | 2491 | Brian | Cavan | M | M60 | Ward Park Runners | 00:50:58 | 00:50:43 | ||
133 | 2628 | Shannon | McCooe | F | FO | 00:51:09 | 00:50:57 | |||
134 | 2944 | Mark | Crothers | M | M45 | 00:51:15 | 00:50:52 | |||
135 | 2539 | Shane | Glynn | M | M50 | 00:51:21 | 00:51:05 | |||
136 | 3096 | Bernard | Ross | M | M50 | 00:51:22 | 00:51:04 | |||
137 | 2521 | Sean | Donnelly | M | MO | 00:51:24 | 00:51:00 | |||
138 | 2912 | Watson | Black | M | M60 | 00:51:25 | 00:51:03 | |||
139 | 2657 | Nigel | McMorris | M | M55 | KRC | 00:51:26 | 00:51:17 | ||
140 | 3073 | Ross | Neill | M | MO | Whizzing Whistlers | 00:51:28 | 00:51:05 | ||
141 | 3255 | Paul | Gilliland | M | M55 | Monaghan Town Runners | 00:51:29 | 00:51:03 | ||
142 | 3074 | Chris | Nesbitt | M | M50 | Ward Park Runners | 00:51:30 | 00:51:15 | ||
143 | 2476 | Sean | Browes | M | M50 | 00:51:31 | 00:50:48 | |||
144 | 2956 | Chrisi | Dougal | F | F40 | Dromore AC | 00:51:32 | 00:51:08 | ||
145 | 2538 | Emma | Glynn | F | F50 | Dromore AC | 00:51:33 | 00:51:18 | ||
146 | 2632 | Billy | McCullins | M | M50 | 00:51:45 | 00:51:21 | |||
147 | 2970 | David | Glass | M | M55 | unattached | 00:51:47 | 00:51:30 | ||
148 | 2911 | Ryan | Black | M | MO | 00:51:50 | 00:51:40 | |||
149 | 2955 | William | Dorrans | M | M55 | 00:51:56 | 00:51:29 | |||
150 | 2979 | Marc | Hartigan | M | MO | 00:52:02 | 00:51:52 | |||
151 | 2670 | Ivor | Moody | M | M50 | 00:52:03 | 00:51:19 | |||
152 | 2661 | Christopher | McNaney | M | MO | 00:52:10 | 00:51:55 | |||
153 | 3065 | Damien | Mullan | M | M40 | 00:52:13 | 00:51:59 | |||
154 | 2452 | Michael | Allen | M | M45 | 00:52:14 | 00:52:00 | |||
155 | 3110 | Ryan | Smyth | M | MO | Monaghan Town Runners | 00:52:20 | 00:51:34 | ||
156 | 2711 | Joseph | Quinn | M | MO | 00:52:21 | 00:51:32 | |||
157 | 2660 | Simon | McNally | M | MO | 00:52:25 | 00:51:36 | |||
158 | 3066 | Seamus | Murphy | M | M55 | Improve on the Move | 00:52:26 | 00:52:14 | ||
159 | 3018 | David | McCann | M | M50 | 00:52:28 | 00:51:51 | |||
160 | 2982 | Alistair | Houlston | M | M35 | Flying Machines | 00:52:36 | 00:52:30 | ||
161 | 3008 | Brian | Maltman | M | M45 | East Coast AC | 00:52:40 | 00:52:32 | ||
162 | 2761 | Debbie | Wells | F | F50 | Willowfield Harriers | 00:52:43 | 00:52:30 | ||
163 | 2958 | Brian | Duggan | M | M50 | 00:52:43 | 00:52:21 | |||
164 | 2588 | David | Kilner | M | M50 | Virtual Run NI | 00:52:44 | 00:52:24 | ||
165 | 2609 | Colin | Masson | M | M50 | 00:52:46 | 00:52:30 | |||
166 | 2868 | Jake | McMullan | M | MO | 00:52:47 | 00:52:15 | |||
167 | 2589 | Laura | Knight | F | F35 | JOG LISBURN RUNNING CLUB | 00:52:48 | 00:52:19 | ||
168 | 3270 | Molly | Lyons | F | FO | Duff Runners | 00:52:59 | 00:52:46 | ||
169 | 3106 | John | Sinton | M | M60 | Team Runwell | 00:53:00 | 00:52:46 | ||
170 | 2561 | Julie | Healy | F | F45 | Saintfield Striders | 00:53:07 | 00:52:48 | ||
171 | 2725 | Dirk | Schubotz | M | M50 | 00:53:08 | 00:52:34 | |||
172 | 2596 | Stephen | Lynch | M | M40 | Acorns AC | 00:53:09 | 00:52:43 | ||
173 | 2685 | Pj | Neill | M | MO | 00:53:10 | 00:53:03 | |||
174 | 2941 | Neil | Cornett | M | M45 | 00:53:13 | 00:53:06 | |||
175 | 2936 | Angela | Charlton | F | F50 | Raheny | 00:53:13 | 00:52:26 | ||
176 | 2478 | Gareth | Brown | M | M40 | 00:53:15 | 00:53:09 | |||
177 | 3059 | Paul | Morrow | M | M50 | Ward Park Runners | 00:53:20 | 00:53:06 | ||
178 | 3004 | Joanne | Major | F | F60 | 00:53:22 | 00:53:13 | |||
179 | 3046 | Terry | McQuaid | M | M50 | 00:53:24 | 00:53:17 | |||
180 | 3076 | Stephen | Nugent | M | M35 | 00:53:25 | 00:53:03 | |||
181 | 2913 | Katie | Bloomfield | F | F35 | 00:53:28 | 00:53:15 | |||
182 | 2675 | Christina | Morrow | F | F50 | CRILLY PT | 00:53:29 | 00:52:35 | ||
183 | 2870 | Eric-Travis | Moore | M | MO | 00:53:33 | 00:53:19 | |||
184 | 3021 | Helen | McCollam | F | F50 | Jog Moira | 00:53:35 | 00:52:52 | ||
185 | 2731 | Judith | Skillen | F | F45 | Willowfield Harriers | 00:53:35 | 00:53:17 | ||
186 | 3089 | David | Reaney | M | M55 | 00:53:36 | 00:53:13 | |||
187 | 3137 | Claire | Whitten | F | F35 | 00:53:36 | 00:53:21 | |||
188 | 2591 | John | Lavery | M | M55 | Improve on the Move | 00:53:38 | 00:53:26 | ||
189 | 2579 | Marc | Kearney | M | M40 | Saintfield Striders | 00:53:38 | 00:53:13 | ||
190 | 2656 | Joe | McMahon | M | M60 | Murlough AC | 00:53:39 | 00:53:20 | ||
191 | 2484 | Shea | Campbell | M | MO | 00:53:41 | 00:53:23 | |||
192 | 3120 | Anne | Travers | F | F40 | Newry City Runners | 00:53:42 | 00:53:29 | ||
193 | 2983 | Jeff | Hull | M | M55 | Jeff Hull | 00:53:45 | 00:53:18 | ||
194 | 2708 | Tim | Proctor | M | MO | 00:53:48 | 00:53:29 | |||
195 | 2517 | Rachel | Dillon | F | FO | Jog Moira | 00:53:48 | 00:53:05 | ||
196 | 2696 | Michael | O'Donoghue | M | M45 | Orangegrove AC | 00:53:50 | 00:53:31 | ||
197 | 3019 | Eleanor | McCartney | F | F55 | Murlough AC | 00:53:52 | 00:53:34 | ||
198 | 2991 | John | King | M | M40 | 00:53:54 | 00:53:43 | |||
199 | 2603 | Pat | Maguire | M | M65 | 00:53:57 | 00:53:37 | |||
200 | 2752 | Peter | Wallace | M | MO | 00:53:59 | 00:53:31 | |||
201 | 3090 | Liam | Regan | M | MO | 00:54:02 | 00:53:38 | |||
202 | 3006 | Naomi | Majury | F | F35 | RWRC | 00:54:05 | 00:53:15 | ||
203 | 2464 | Norman | Belshaw | M | M45 | Jog Lisburn | 00:54:05 | 00:53:39 | ||
204 | 2545 | Colin | Graham | M | M40 | Saintfield Striders | 00:54:08 | 00:53:43 | ||
205 | 2740 | Martin | Stewart | M | M40 | JOG LISBURN RUNNING CLUB | 00:54:09 | 00:53:39 | ||
206 | 2988 | Barry | Johnston | M | M40 | 00:54:10 | 00:53:46 | |||
207 | 2758 | Adam | Webb | M | MO | 00:54:11 | 00:53:50 | |||
208 | 2556 | Kate | Hanratty | F | F45 | 00:54:11 | 00:54:03 | |||
209 | 2701 | Derek | Patton | M | M45 | 00:54:18 | 00:53:54 | |||
210 | 2519 | Anne | Domican | F | F50 | 00:54:18 | 00:53:58 | |||
211 | 2575 | Rob | Jamison | M | M40 | 00:54:26 | 00:53:40 | |||
212 | 3132 | Lynsey | Weir | F | F35 | 00:54:31 | 00:54:12 | |||
213 | 2712 | Kevin | Quinn | M | M40 | 00:54:38 | 00:53:38 | |||
214 | 2999 | Jo-Anne | Lyttle | F | F50 | banbridge athletics club | 00:54:38 | 00:54:23 | ||
215 | 2604 | Rosie | Mallon | F | F55 | Improve on the Move | 00:54:39 | 00:54:25 | ||
216 | 3081 | Charles | Oliver | M | M50 | 00:54:56 | 00:54:40 | |||
217 | 3070 | Shane | Murray | M | M45 | dub runners | 00:54:57 | 00:54:20 | ||
218 | 2957 | Roy | Dougan | M | M35 | 00:55:02 | 00:54:27 | |||
219 | 3020 | Tracy | McCaughey | F | F55 | 00:55:09 | 00:54:37 | |||
220 | 3047 | Marek | Merlewski | M | M45 | 00:55:17 | 00:54:20 | |||
221 | 2914 | Przemyslaw | Bochnia | M | M40 | 00:55:23 | 00:54:50 | |||
222 | 2946 | Fiona | Cunningham | F | FO | 00:55:29 | 00:54:46 | |||
223 | 2520 | Hannah | Donnan | F | FO | 00:55:30 | 00:55:15 | |||
224 | 3136 | Sharon | Whitesell | F | F35 | 00:55:33 | 00:54:59 | |||
225 | 3028 | Chynel | McCrink | F | F40 | CPT Run Crew | 00:55:34 | 00:54:39 | ||
226 | 2953 | Nicole | Donnelly | F | FO | CPT Run Crew | 00:55:34 | 00:54:39 | ||
227 | 3131 | Lydia | Waugh | F | F50 | banbridge athletics club | 00:55:35 | 00:55:21 | ||
228 | 2617 | Nigel | McAreavey | M | M45 | 00:55:38 | 00:55:21 | |||
229 | 2618 | Louise | McAree | F | F50 | Belfast Running Club | 00:55:43 | 00:55:23 | ||
230 | 2928 | Geraldine | Burke | F | F50 | Glw | 00:55:45 | 00:55:34 | ||
231 | 2663 | Ronan | McQuillan | M | MO | 00:55:53 | 00:55:27 | |||
232 | 2934 | Reuben | Carlisle | M | MO | 00:55:57 | 00:55:41 | |||
233 | 2487 | David | Cassidy | M | M40 | Fitzone | 00:56:01 | 00:55:18 | ||
234 | 2866 | Christopher | Harrison | M | M40 | 00:56:09 | 00:55:31 | |||
235 | 2482 | Kenneth | Butler | M | M60 | 00:56:10 | 00:55:50 | |||
236 | 3101 | Alice | Scott | F | F35 | 00:56:16 | 00:56:07 | |||
237 | 2485 | Frances | Canavan | F | F50 | 00:56:20 | 00:55:26 | |||
238 | 2922 | Amy | Brown | F | FO | Jog Lisburn | 00:56:21 | 00:55:51 | ||
239 | 3139 | Simon | Wilson | M | M40 | Jog Lisburn | 00:56:21 | 00:55:52 | ||
240 | 2620 | Brendan | McCann | M | M35 | 00:56:26 | 00:56:08 | |||
241 | 3078 | Karen | Ohagan | F | F45 | 00:56:27 | 00:56:07 | |||
242 | 2597 | Rowan | Lyons | M | M50 | Duff Runners | 00:56:28 | 00:56:16 | ||
243 | 3015 | Rod | McCance | M | MO | RWRC | 00:56:31 | 00:55:39 | ||
244 | 2600 | Conor | Magill | M | M45 | 00:56:32 | 00:56:22 | |||
245 | 2997 | Pete | Loughran | M | MO | 00:56:32 | 00:56:23 | |||
246 | 2587 | Una | Kilmartin | F | FO | 00:56:36 | 00:56:05 | |||
247 | 2634 | Gerry | McDermott | M | M55 | 00:56:37 | 00:56:05 | |||
248 | 3133 | Jonathan | Weir | M | MO | 00:56:39 | 00:56:09 | |||
249 | 3126 | Ruslans | Vilcinskis | M | M35 | One | 00:56:40 | 00:56:29 | ||
250 | 3005 | Stephen | Majury | M | M35 | RWRC | 00:56:41 | 00:55:51 | ||
251 | 2996 | Ian | Lewis | M | M50 | 00:56:46 | 00:56:22 | |||
252 | 2732 | Lorraine | Sloan | F | F60 | Saintfield Striders | 00:56:53 | 00:56:28 | ||
253 | 3011 | Darren | McAvoy | M | M45 | 00:56:57 | 00:56:35 | |||
254 | 3117 | Philip | Thompson | M | MO | Whizzing Whistlers | 00:56:58 | 00:56:35 | ||
255 | 2973 | Mark | Goodman | M | M45 | 00:57:00 | 00:56:33 | |||
256 | 2626 | Gerard | McComish | M | M40 | Hangover Harriers | 00:57:07 | 00:56:32 | ||
257 | 2965 | Hazel | Gibson | F | F50 | 00:57:08 | 00:56:37 | |||
258 | 2733 | Brian | Sloan | M | M60 | Saintfield Striders | 00:57:10 | 00:56:45 | ||
259 | 2986 | Lee | Joel | M | M45 | 00:57:10 | 00:57:00 | |||
260 | 2479 | Hamilton | Brown | M | M40 | 00:57:11 | 00:56:49 | |||
261 | 2727 | Stephen | Shanahan | M | M35 | ProBuild/Doohamlet | 00:57:13 | 00:57:11 | ||
262 | 3134 | Gary | Weir | M | M40 | PACE | 00:57:13 | 00:57:01 | ||
263 | 2993 | Jordan | Laverty | M | MO | 00:57:21 | 00:56:43 | |||
264 | 2512 | Richard | Dawson | M | M40 | 00:57:21 | 00:56:36 | |||
265 | 3045 | Tony | McQuade | M | M40 | Richie Dawson school of running | 00:57:21 | 00:56:36 | ||
266 | 2743 | Michelle | Sweeney | F | F40 | Belfast Running Club | 00:57:24 | 00:57:03 | ||
267 | 3264 | Roy | Bell | M | M45 | 00:57:25 | 00:56:46 | |||
268 | 2471 | Natalie | Boyce | F | F45 | 00:57:25 | 00:57:06 | |||
269 | 2558 | Aoife | Harte | F | FO | Murlough AC | 00:57:26 | 00:56:55 | ||
270 | 2858 | Colin | Dougan | M | M40 | 00:57:30 | 00:56:54 | |||
271 | 3069 | John | Murray | M | M40 | 00:57:31 | 00:56:46 | |||
272 | 2769 | Andrew | Wilson | M | MO | 00:57:34 | 00:57:17 | |||
273 | 2570 | Alan | Irvine | M | MO | 00:57:34 | 00:57:18 | |||
274 | 3150 | Claire | Campbell | F | F35 | Jog Moira | 00:57:35 | 00:56:56 | ||
275 | 2625 | Vincent | McClorey | M | M40 | 00:57:37 | 00:57:17 | |||
276 | 3060 | Fiona | Mulholland | F | F50 | st peters ac lurgan | 00:57:46 | 00:57:33 | ||
277 | 2550 | Emma | Greer | F | F45 | 00:57:49 | 00:57:16 | |||
278 | 2640 | Jacqueline | McIlroy | F | F50 | 00:57:59 | 00:57:28 | |||
279 | 2630 | Paul | McCreanor | M | M55 | 00:58:03 | 00:57:15 | |||
280 | 2722 | Stephen | Roddy | M | M55 | 00:58:03 | 00:57:28 | |||
281 | 3053 | Jayne | Moore | F | FO | 00:58:09 | 00:57:52 | |||
282 | 2925 | Caleb | Browne | M | MO | 00:58:12 | 00:57:39 | |||
283 | 2568 | Majella | Hughes | F | F45 | 00:58:12 | 00:57:27 | |||
284 | 3000 | Rose | MacKin | F | F35 | Murlough AC | 00:58:12 | 00:57:55 | ||
285 | 3130 | Dave | Walsh | M | M55 | 00:58:13 | 00:58:05 | |||
286 | 2601 | Roisin | Maguire | F | FO | 00:58:17 | 00:57:46 | |||
287 | 2739 | Joseph | Stewart | M | M75 | JOG LISBURN RUNNING CLUB | 00:58:18 | 00:57:48 | ||
288 | 2859 | Ciarán | Savage | M | M45 | Slieve Gullion Runners | 00:58:22 | 00:57:30 | ||
289 | 2966 | Robert | Gibson | M | M55 | 00:58:23 | 00:57:52 | |||
290 | 2698 | Jennifer | O'Neill | F | F40 | 00:58:27 | 00:57:38 | |||
291 | 2750 | Khadiza | Uddin | F | FO | 00:58:29 | 00:57:59 | |||
292 | 2480 | Jill | Burgess | F | F50 | Ballydrain Harriers | 00:58:32 | 00:58:16 | ||
293 | 2856 | Vaida | Visinskaite | F | FO | 00:58:32 | 00:58:01 | |||
294 | 2481 | Caroline | Burns | F | F45 | murlough athletics club | 00:58:34 | 00:58:15 | ||
295 | 2636 | Ian | McEachern | M | M55 | Ward Park Runners | 00:58:44 | 00:58:29 | ||
296 | 2527 | David | Fannin | M | M50 | Craigavon Lakers | 00:58:46 | 00:58:17 | ||
297 | 3262 | Elaine | Bailey | F | F50 | Lagan Valley AC | 00:58:48 | 00:58:27 | ||
298 | 2947 | Jack | Davis | M | MJ | Born 2 Run | 00:58:49 | 00:58:21 | ||
299 | 2680 | Brendan | Murray | M | M45 | 00:58:56 | 00:58:08 | |||
300 | 2902 | David | Albin | M | M60 | 00:58:56 | 00:58:33 | |||
301 | 2745 | Peter | Teague | M | M60 | 00:58:59 | 00:58:32 | |||
