RUN FOREST RUN SERIES
GOSFORD
10K – Race Results
Search the Gosford November 2025 Race Results & Classifications below
| Pos | Bib | Firstname | Lastname | Gender | Cat | Club | Finish | Chiptime |
|---|---|---|---|---|---|---|---|---|
| 1 | 1306 | Cameron | Grant | M | MO | 00:34:46 | 00:34:45 | |
| 2 | 1553 | Peter | Williams | M | MO | 00:36:48 | 00:36:46 | |
| 3 | 1694 | Jason | Monaghan | M | M35 | Blayney Rockets | 00:37:34 | 00:37:33 |
| 4 | 1270 | James | Downey | M | M35 | Flying Machines Running Club | 00:37:49 | 00:37:47 |
| 5 | 1767 | Luke | Kinnear | M | MO | 00:38:01 | 00:38:00 | |
| 6 | 1687 | David | McCoy | M | M35 | DMC | 00:38:11 | 00:38:10 |
| 7 | 1323 | Gary | Hearn | M | M45 | Flying Machines | 00:38:39 | 00:38:39 |
| 8 | 1475 | Peter | Patton | M | M35 | VPCAC | 00:38:55 | 00:38:54 |
| 9 | 1850 | Daniel | Graham | M | MJ | Armagh AC | 00:39:06 | 00:39:04 |
| 10 | 218 | Stephen | Rutherdale | M | M35 | 00:39:27 | 00:39:25 | |
| 11 | 224 | Martin | Shortt | M | MO | 00:39:36 | 00:39:35 | |
| 12 | 1851 | Aaron | Graham | M | MO | Portadown | 00:39:57 | 00:39:55 |
| 13 | 1750 | Brian | Devine | M | MO | 00:40:03 | 00:40:00 | |
| 14 | 88 | David | Hannafin | M | MO | Sportsworld A.C. | 00:40:16 | 00:40:15 |
| 15 | 1697 | Pj | O Neill | M | M45 | crossmaglen | 00:40:16 | 00:40:14 |
| 16 | 1301 | Thomas | Girvan | M | MO | 00:40:17 | 00:40:16 | |
| 17 | 1679 | Daniel | Keys | M | MJ | Lagan Valley | 00:40:19 | 00:40:18 |
| 18 | 232 | Ian | Stevenson | M | M40 | Fjell2Sea | 00:40:28 | 00:40:27 |
| 19 | 1841 | Robert | Lyttle | M | M35 | WIP | 00:40:34 | 00:40:33 |
| 20 | 1653 | Neil | Campbell | M | M35 | 00:40:50 | 00:40:49 | |
| 21 | 107 | Jake | Kerr | M | MO | The Flying Machines | 00:40:55 | 00:40:54 |
| 22 | 380 | Conor | Fegan | M | M35 | 00:41:09 | 00:41:07 | |
| 23 | 1447 | Sean | Muldoon | M | M50 | sean muldoon | 00:41:11 | 00:40:39 |
| 24 | 1673 | Richard | Hammond | M | M45 | Portadown Running Club | 00:41:13 | 00:41:10 |
| 25 | 1678 | Chris | Keys | M | M45 | 00:41:14 | 00:41:08 | |
| 26 | 1363 | John | MacKley | M | MO | 00:41:44 | 00:41:42 | |
| 27 | 306 | Michael | Cannon | M | M45 | ARD | 00:41:44 | 00:41:41 |
| 28 | 1785 | Cathal | Mulholland | M | MO | Newry City Runners | 00:41:47 | 00:41:43 |
| 29 | 1344 | Richard | Kervick | M | M35 | 00:41:52 | 00:41:48 | |
| 30 | 53 | Emma | Dowdeswell | F | FO | Belfast Frontrunners | 00:41:54 | 00:41:54 |
| 31 | 63 | Dj | Ferris | M | MO | 00:41:56 | 00:41:53 | |
| 32 | 317 | Jonathan | Francey | M | M40 | 00:42:02 | 00:41:59 | |
| 33 | 1105 | Kevin | Robb | M | MO | 00:42:07 | 00:41:58 | |
| 34 | 179 | Oliver | Mooney | M | M35 | Culloville | 00:42:08 | 00:42:07 |
| 35 | 110 | Simon | Kingston | M | MO | 00:42:20 | 00:42:16 | |
| 36 | 1337 | Alexandra | Johnston | F | FO | North Belfast Harriers | 00:42:25 | 00:42:23 |
| 37 | 686 | Johnny | McNamee | M | M40 | Jellycat Runners | 00:42:32 | 00:42:28 |
| 38 | 1166 | Ben | Robinson | M | MJ | Raheny Shamrocks | 00:42:35 | 00:42:29 |
| 39 | 106 | Daniel | Kelly | M | MO | Dan Kelly | 00:42:35 | 00:42:31 |
| 40 | 1461 | Niamh | O'Hagan | F | FO | 00:42:47 | 00:42:38 | |
| 41 | 1782 | Chris | McParland | M | M40 | 00:42:57 | 00:42:47 | |
| 42 | 138 | Paul | McCabe | M | M45 | No club | 00:43:01 | 00:42:58 |
| 43 | 1152 | Laura | Wylie | F | FO | Jog Moira | 00:43:04 | 00:43:02 |
| 44 | 139 | Daniel | McCaffrey | M | M35 | No Limits Fitness | 00:43:07 | 00:43:03 |
| 45 | 146 | John | McCreight | M | M35 | PACE | 00:43:13 | 00:43:11 |
| 46 | 1234 | Darren | Cassidy | M | M35 | 00:43:13 | 00:43:10 | |
| 47 | 1360 | Barry | Lynch | M | M40 | Armagh Pikekickers TC | 00:43:13 | 00:43:12 |
| 48 | 1681 | Peter | Lockhart | M | MO | Harp Ice Run Club | 00:43:15 | 00:43:13 |
| 49 | 1765 | Victoria | Kelly | F | F40 | Saintfield Striders | 00:43:15 | 00:43:14 |
| 50 | 1521 | Louise | Smith | F | F55 | North Belfast Harriers | 00:43:18 | 00:43:16 |
| 51 | 1402 | Michael | McDonald | M | MO | 00:43:20 | 00:43:18 | |
| 52 | 1496 | Ferdia | Robson | M | MO | 00:43:22 | 00:43:06 | |
| 53 | 1290 | Allen | Foster | M | M45 | 00:43:32 | 00:43:27 | |
| 54 | 1458 | Michael | McLernon | M | M40 | Jog Lisburn | 00:43:39 | 00:43:23 |
| 55 | 1167 | Sam | Robinson | M | MJ | Raheny Shamrocks | 00:43:49 | 00:43:43 |
| 56 | 181 | Liam | Morrow | M | M35 | 00:44:01 | 00:43:57 | |
| 57 | 1660 | Eddie | Dunne | M | M50 | 00:44:04 | 00:43:57 | |
| 58 | 161 | Chris | McLaughlin | M | M40 | Dernaflaw dashers | 00:44:04 | 00:43:58 |
| 59 | 263 | Conor | Finn | M | MO | Birch | 00:44:04 | 00:43:59 |
| 60 | 186 | Brendan | Murray | M | M45 | 00:44:20 | 00:44:15 | |
| 61 | 332 | Willie | Lyons | M | M45 | Keep Er Lit | 00:44:37 | 00:44:30 |
| 62 | 41 | Marty | Cush | M | M45 | 00:44:41 | 00:44:36 | |
| 63 | 1370 | John | Martin | M | M35 | Portadown Running Club | 00:44:42 | 00:44:39 |
| 64 | 1102 | Anna | Hogg | F | FO | 00:44:45 | 00:44:39 | |
| 65 | 212 | Donal | Robinson | M | MO | 00:44:45 | 00:44:09 | |
| 66 | 1494 | Peter | Robinson | M | M40 | 00:44:47 | 00:44:45 | |
| 67 | 1444 | Adam | Morton | M | MO | Portadown Running Club | 00:44:49 | 00:44:46 |
| 68 | 1513 | David | Shiels | M | M60 | springwell | 00:44:52 | 00:44:46 |
| 69 | 1293 | Colin | Funston | M | M40 | 00:44:56 | 00:44:49 | |
| 70 | 1300 | Dessie | Gilmour | M | M45 | 00:45:03 | 00:44:48 | |
| 71 | 319 | Adam | Gregg | M | MO | 00:45:11 | 00:44:58 | |
| 72 | 210 | Simon | Reeve | M | M50 | North Belfast Harriers | 00:45:17 | 00:45:09 |
| 73 | 1217 | Sean Og | Brady | M | MJ | 00:45:24 | 00:45:12 | |
| 74 | 1291 | Andrew | Foster | M | M40 | Flying Machines | 00:45:26 | 00:45:24 |
| 75 | 77 | Aaron | Gracey | M | M35 | BARF | 00:45:39 | 00:45:28 |
| 76 | 336 | Kirk | Maguire | M | MO | 00:45:41 | 00:45:35 | |
| 77 | 23 | Conor | Campbell | M | MO | 00:45:42 | 00:45:05 | |
| 78 | 1456 | Laoise | O Farrell | F | FO | Newry Tri Club | 00:45:45 | 00:45:37 |
| 79 | 1203 | Ian | Bailey | M | M65 | Lagan Valley AC | 00:45:49 | 00:45:41 |
| 80 | 389 | Jede | Mulholland | M | MO | Flying Machines RC | 00:46:04 | 00:46:01 |
| 81 | 1333 | Stephen | Hunter | M | M60 | 00:46:07 | 00:45:44 | |
| 82 | 229 | Dave | Smyth | M | M35 | Belfast Frontrunners | 00:46:07 | 00:45:41 |
| 83 | 1155 | David | Smyth | M | M35 | Trail Run NI | 00:46:12 | 00:45:42 |
| 84 | 37 | Ricky | Crymble | M | M40 | 00:46:17 | 00:46:13 | |
| 85 | 404 | Declan | McGrellis | M | M50 | BARF | 00:46:19 | 00:46:08 |
| 86 | 1563 | Sinead | Young | F | F50 | Fitzone SRG | 00:46:28 | 00:46:21 |
| 87 | 1366 | Owen | Magee | M | M35 | 00:46:29 | 00:46:24 | |
| 88 | 158 | Adam | McKeown | M | MO | Portadown Running Club | 00:46:41 | 00:46:36 |
| 89 | 1308 | Marty | Grant | M | MO | 00:46:41 | 00:46:29 | |
| 90 | 87 | Gareth | Hanna | M | M35 | 00:46:42 | 00:46:26 | |
| 91 | 49 | Joseph | Devlin | M | M55 | 00:46:47 | 00:46:43 | |
| 92 | 1749 | Mollie | Cummins | F | FO | 00:46:58 | 00:46:38 | |
| 93 | 1404 | Cian | McElroy | M | MO | 00:46:59 | 00:46:29 | |
| 94 | 81 | Eileen | Hall | F | F50 | Clones AC | 00:47:09 | 00:47:07 |
| 95 | 162 | Ryan | McLaughlin | M | M45 | Dernaflaw dashers | 00:47:16 | 00:47:09 |
| 96 | 388 | Martin | Morren | M | M35 | PACE | 00:47:17 | 00:47:03 |
| 97 | 1764 | Ismail | Karauzum | M | M50 | 00:47:23 | 00:47:17 | |
| 98 | 1389 | Graeme | McClure | M | M45 | Portadown Running Club | 00:47:24 | 00:47:14 |
| 99 | 1394 | Ryan | McCourt | M | M40 | 00:47:27 | 00:46:50 | |
| 100 | 1738 | Stephen | Best | M | M60 | 00:47:27 | 00:47:15 | |
| 101 | 1268 | Alan | Donnan | M | M35 | 00:47:28 | 00:47:15 | |
| 102 | 42 | Tony | Cushnahan | M | M40 | Cushnaran | 00:47:31 | 00:47:26 |
| 103 | 35 | Liam | Coyle | M | MO | 00:47:32 | 00:47:05 | |
| 104 | 199 | Ryan | Park | M | MO | Keep Er Lit | 00:47:32 | 00:47:25 |
| 105 | 1201 | Gary | Albone | M | M40 | 00:47:39 | 00:47:24 | |
| 106 | 1552 | Anthony | Wilkinson | M | M40 | 00:47:40 | 00:47:34 | |
| 107 | 1463 | Michael | Ohalloran | M | MO | 00:47:41 | 00:47:33 | |
| 108 | 1462 | Eugene | O'Hagan | M | M55 | 00:47:49 | 00:47:43 | |
| 109 | 1428 | Paul | McStravick | M | M45 | 00:47:51 | 00:47:35 | |
| 110 | 1483 | Rory | Rafferty | M | MO | NTC | 00:47:56 | 00:47:47 |
| 111 | 71 | Will | Galloway | M | M35 | Belfast Frontrunners | 00:48:00 | 00:47:56 |
| 112 | 1429 | Vicky | McVeigh | F | F45 | Jog Lisburn | 00:48:07 | 00:47:59 |
| 113 | 321 | Conor | Hasson | M | MO | Dernaflaw dashers | 00:48:09 | 00:48:02 |
| 114 | 1242 | David | Collins | M | M55 | St Peter’s AC | 00:48:11 | 00:47:49 |
| 115 | 1322 | James | Heaney | M | MO | 00:48:12 | 00:48:01 | |
| 116 | 150 | Jonathan | McDowell | M | MO | 00:48:13 | 00:47:31 | |
| 117 | 1836 | Jonathan | O'Hare | M | MO | 00:48:15 | 00:48:08 | |
| 118 | 1834 | Frankie | Gorman | M | M60 | Blayney Rockets | 00:48:15 | 00:48:12 |
| 119 | 1846 | Matthew | Morrison | M | M35 | Belfast Front Runners | 00:48:17 | 00:47:40 |
| 120 | 1530 | Adam | Stevenson | M | M40 | 00:48:18 | 00:48:16 | |
| 121 | 1238 | Gerard | Cochrane | M | M40 | 00:48:19 | 00:47:54 | |
| 122 | 345 | Anthony | Morgan | M | M40 | Cu Chulainn Doire | 00:48:24 | 00:48:18 |
| 123 | 1420 | Craig | McMullan | M | MO | 00:48:25 | 00:48:04 | |
| 124 | 1272 | Robert | Duffy | M | M55 | West belfast coolers | 00:48:32 | 00:48:06 |
| 125 | 1656 | David | Cosgrove | M | M45 | 00:48:32 | 00:48:29 | |
| 126 | 1794 | Liam | Regan | M | M35 | 00:48:36 | 00:48:31 | |
| 127 | 51 | Jim | Donnelly | M | M40 | 00:48:38 | 00:48:33 | |
| 128 | 94 | Paul | Harley | M | M55 | Mallusk Harriers | 00:48:41 | 00:48:36 |
| 129 | 392 | Neville | Ross | M | M45 | 00:48:47 | 11:52:58 | |
| 130 | 192 | Ben | O'Driscoll | M | M35 | 00:48:48 | 00:47:52 | |
| 131 | 1425 | Emma | McPolin | F | FO | 00:48:52 | 00:48:37 | |
| 132 | 1424 | Stephen | McParland | M | M50 | 00:48:53 | 00:48:46 | |
| 133 | 239 | Brian | Travers | M | M45 | 00:48:58 | 00:48:51 | |
| 134 | 1349 | Conor | Laird | M | MO | 00:49:14 | 00:49:04 | |
| 135 | 1761 | Jason | Hill | M | M50 | 00:49:15 | 00:49:07 | |
| 136 | 1524 | Damian | Snape | M | M40 | 00:49:16 | 00:48:58 | |
| 137 | 120 | Cliodhna | MacAteer | F | FO | North Belfast Harriers | 00:49:20 | 00:49:13 |
| 138 | 1163 | Paul | Diver | M | M50 | 00:49:24 | 00:49:15 | |
| 139 | 1223 | Sven | Burkamp | M | MO | 00:49:25 | 00:49:14 | |
| 140 | 237 | Andrew | Topping | M | M60 | East Coast AC | 00:49:26 | 00:49:15 |
| 141 | 1791 | Darren | O’higgins | M | MO | 00:49:29 | 00:49:11 | |
| 142 | 193 | Neill | Ohiggins | M | MO | 00:49:29 | 00:49:11 | |
| 143 | 1477 | Nicolas | Pecqueult | M | M35 | 00:49:34 | 00:49:04 | |
| 144 | 1383 | Emma | McCarron | F | FO | 00:49:38 | 00:49:35 | |
| 145 | 1254 | Padraig | Cusack | M | M45 | East Breffni Athletics | 00:49:39 | 00:49:34 |
| 146 | 1539 | Barry | Swanston | M | M40 | 00:49:41 | 00:49:16 | |
| 147 | 1316 | Josh | Hall | M | MO | 00:49:42 | 00:49:28 | |
| 148 | 59 | Rob | Fearon | M | M45 | 00:49:47 | 00:49:39 | |
| 149 | 1840 | Kenny | King | M | M50 | 00:49:47 | 00:49:33 | |
| 150 | 157 | Aidan | McKenny | M | M35 | 00:49:48 | 00:49:17 | |
| 151 | 1784 | Alistair | Morrison | M | M45 | CARRYDUFF RUNNING CLUB | 00:49:57 | 00:49:12 |
| 152 | 1797 | Richard | Ross | M | M45 | Saintfield Striders | 00:50:12 | 00:50:10 |
| 153 | 1528 | Molly | Spillane | F | FO | 00:50:14 | 00:49:53 | |
| 154 | 1772 | Daire | Mallon | M | MO | Daire Mallon Coaching | 00:50:15 | 00:49:27 |
| 155 | 202 | Anna | Pollock | F | FO | Belfast Frontrunners | 00:50:16 | 00:49:50 |
| 156 | 56 | Robert | Elliott | M | M45 | 00:50:17 | 00:49:47 | |
| 157 | 1232 | Clare | Carson | F | FO | 00:50:19 | 00:50:02 | |
| 158 | 101 | Allister | Irvine | M | MO | 00:50:21 | 00:50:10 | |
| 159 | 1752 | David | George | M | MO | 00:50:22 | 00:50:00 | |
| 160 | 1319 | Katherine | Hamilton | F | F35 | 00:50:29 | 00:50:19 | |
| 161 | 36 | Conor | Crawford | M | M50 | 00:50:32 | 00:50:08 | |
| 162 | 1460 | James | O'Hagan | M | M40 | Newry City Runners | 00:50:32 | 00:49:58 |
| 163 | 114 | John | Lilley | M | M60 | 00:50:33 | 00:50:15 | |
| 164 | 1698 | Seanie | O’hare | M | MO | CrossFit INFECTED | 00:50:33 | 00:50:25 |
| 165 | 1403 | Mary-Kate | McElroy | F | FJ | 00:50:38 | 00:50:14 | |
| 166 | 1557 | Simon | Wilson | M | M45 | Jog Lisburn | 00:50:39 | 00:49:48 |
| 167 | 249 | Catherine | Little | F | F40 | Jog Lisburn | 00:50:39 | 00:50:20 |
| 168 | 163 | Philip | McLorinan | M | M50 | TrailRunNI | 00:50:42 | 00:50:32 |
| 169 | 252 | Nigel | Wethers | M | M65 | Jog Lisburn | 00:50:42 | 00:50:24 |
| 170 | 142 | Damian | McCarry | M | M40 | 00:50:44 | 00:50:15 | |
| 171 | 1472 | Stephen | Patton | M | M50 | 00:50:45 | 00:49:20 | |
| 172 | 100 | Ellen | Hoy | F | FO | 00:50:46 | 00:50:31 | |
| 173 | 403 | Claire | Forth | F | F60 | PACE Running Club | 00:50:46 | 00:50:40 |
| 174 | 206 | Joseph | Quinn | M | MO | 00:50:47 | 00:50:02 | |
| 175 | 301 | Benjamin | Alexander | M | MO | 00:50:51 | 00:49:37 | |
| 176 | 140 | Dominic | McCann | M | M40 | Triangle Triathlon Club | 00:51:02 | 00:50:52 |
| 177 | 7 | Julie | Anderson | F | F45 | 00:51:03 | 00:50:43 | |
| 178 | 1356 | Sarah | Lennon | F | F40 | 00:51:03 | 00:50:47 | |
| 179 | 183 | Shane | Murney | M | M35 | 00:51:09 | 00:50:44 | |
| 180 | 1768 | Michelle | Lavery | F | F35 | 00:51:10 | 00:50:43 | |
| 181 | 177 | Ciaran | Montgomery | M | M45 | 00:51:15 | 00:50:55 | |
| 182 | 185 | Fiona | Murray | F | F45 | 00:51:19 | 00:50:55 | |
| 183 | 1252 | Ciaran | Cullen | M | MO | 00:51:22 | 00:50:38 | |
| 184 | 1770 | Chrisy | Magee | M | M35 | 00:51:29 | 00:51:18 | |
| 185 | 1485 | Sharon | Ramsden | F | F50 | TrailRun NI | 00:51:31 | 00:51:22 |
| 186 | 160 | Stephen | Mckimm | M | M55 | 00:51:34 | 00:51:19 | |
| 187 | 1691 | Brian | McSherry | M | M35 | 00:51:35 | 00:51:23 | |
| 188 | 1292 | Damian | Fox | M | M40 | Slieve Gullion Runners | 00:51:38 | 00:51:06 |
| 189 | 1382 | Oliver | McCann | M | MO | 00:51:38 | 00:51:26 | |
| 190 | 307 | Eugene | Carville | M | M55 | 00:51:38 | 00:51:30 | |
| 191 | 304 | Colin | Bradley | M | M45 | 00:51:40 | 00:51:16 | |
| 192 | 225 | Richard | Simpson | M | M35 | 00:51:40 | 00:51:14 | |
| 193 | 1696 | Carolyn | Moorhouse | F | F40 | 00:51:43 | 00:51:26 | |
| 194 | 121 | Adam | MacGregor | M | MO | 00:51:46 | 00:51:36 | |
| 195 | 1522 | Cailin | Smyth | F | FO | crossmaglen | 00:51:54 | 00:51:21 |
| 196 | 1262 | Brid | Deery | F | F40 | 00:51:56 | 00:51:27 | |
| 197 | 1451 | Simon | Nelson | M | M45 | 00:51:57 | 00:51:43 | |
| 198 | 1756 | Daniel | Haire | M | MO | 00:51:57 | 00:51:36 | |
| 199 | 1670 | Dan | Gough | M | MO | HIRC | 00:51:58 | 00:51:49 |
| 200 | 328 | Jon | Kerr | M | M50 | Portadown Running Club | 00:51:59 | 00:51:26 |
| 201 | 1777 | Fergal | McGivern | M | M50 | 00:52:01 | 00:51:48 | |
| 202 | 1686 | Lucia | McClelland | F | FO | no | 00:52:12 | 00:51:58 |
| 203 | 379 | Paul | Doyle | M | M40 | Jog Annaclone | 00:52:14 | 00:50:52 |
| 204 | 1161 | Brendan | Hilliard | M | M45 | Northeast Runners | 00:52:21 | 00:52:05 |
| 205 | 1744 | Chris | Byrne | M | MO | 00:52:21 | 00:51:54 | |
| 206 | 1766 | Christopher | Kelly | M | M45 | 00:52:24 | 00:52:18 | |
| 207 | 1418 | Aoibheann | McLernon | F | FO | 00:52:25 | 00:51:31 | |
| 208 | 311 | Anthony | Donnan | M | M35 | 00:52:25 | 00:52:00 | |
| 209 | 1662 | Michael | Ennis | M | M50 | 00:52:30 | 00:51:34 | |
| 210 | 1372 | Dave | McGowan | M | M45 | 00:52:31 | 00:52:25 | |
| 211 | 1405 | Ciarán | McGeough | M | M45 | West belfast coolers | 00:52:32 | 00:52:02 |
| 212 | 1208 | Cameron | Beggs | M | MO | Ormeau Runners | 00:52:33 | 00:52:02 |
| 213 | 156 | Aidan | McKee | M | M50 | Ballycastle Runners | 00:52:37 | 00:52:19 |
| 214 | 103 | Brian | Jack | M | M60 | dub runners belfast | 00:52:37 | 00:51:30 |
| 215 | 1336 | Diane | Johnston | F | F35 | 00:52:39 | 00:52:17 | |
| 216 | 143 | Sinead | McCartan | F | FO | 00:52:40 | 00:52:34 | |
| 217 | 1798 | Jessica | Thornbury | F | FO | 00:52:40 | 00:52:17 | |
| 218 | 1398 | Clive | McCrea | M | M35 | 00:52:42 | 00:52:05 | |
| 219 | 1685 | Aodhan | McCaffrey | M | M40 | Toome, County Antrim | 00:52:42 | 00:52:27 |
| 220 | 1737 | Stephen | Armstrong | M | M40 | 00:52:45 | 00:52:10 | |
| 221 | 43 | Christy | Cushnahan | M | M45 | Cushnaran | 00:52:49 | 00:52:17 |
| 222 | 1690 | Conal | McLaughlin | M | MO | 00:52:50 | 00:52:26 | |
| 223 | 1240 | Ronan | Coll | M | M50 | 00:52:50 | 00:52:17 | |
| 224 | 1369 | Brian | Maltman | M | M45 | East Coast AC | 00:52:55 | 00:52:44 |
| 225 | 1324 | David | Henry | M | M40 | Cool Runnings | 00:52:55 | 00:51:22 |
| 226 | 8 | Richard | Banks | M | M35 | 00:52:56 | 00:52:25 | |
| 227 | 350 | Alison | Quinn | F | F45 | JOG LISBURN RUNNING CLUB | 00:53:00 | 00:52:42 |
| 228 | 1838 | Niamh | Bagnall | F | FO | 00:53:00 | 00:52:46 | |
| 229 | 1781 | Damien | McNally | M | M45 | Jog Annaclone | 00:53:00 | 00:52:13 |
| 230 | 1646 | William | Armstrong | M | M40 | 00:53:05 | 00:52:19 | |
| 231 | 1769 | Iria | Loney | F | F35 | Girls and Goals | 00:53:06 | 00:52:53 |
| 232 | 1371 | Paul | Masson | M | M35 | 00:53:06 | 00:51:55 | |
| 233 | 187 | Jack | Myles | M | MO | 00:53:09 | 00:52:35 | |
| 234 | 1540 | Caolan | Taggart | M | MO | 00:53:10 | 00:52:14 | |
| 235 | 1169 | Robert | Haughey | M | M45 | 00:53:13 | 00:52:26 | |
| 236 | 377 | Seamus | Casey | M | M55 | Seamus Casey | 00:53:14 | 00:52:54 |
| 237 | 1271 | Anthony | Duffy | M | M40 | 00:53:14 | 00:53:10 | |
| 238 | 1388 | Stephen | McClure | M | M40 | 00:53:22 | 00:53:04 | |
| 239 | 1296 | Mark | Gallimore | M | M45 | 00:53:32 | 00:53:12 | |
| 240 | 80 | Declan | Greenwood | M | MO | 00:53:34 | 00:53:18 | |
| 241 | 127 | Justin | Marshall | M | MJ | 00:53:35 | 00:53:25 | |
| 242 | 117 | Ishbel | Logue | F | FJ | 00:53:36 | 00:53:17 | |
| 243 | 1692 | Gerry | Mellon | M | M50 | 00:53:37 | 00:53:06 | |
| 244 | 196 | Sean | O'Neill | M | MO | 00:53:39 | 00:52:26 | |
| 245 | 1302 | David | Glenny | M | MO | 00:53:43 | 00:52:47 | |
| 246 | 1321 | Ciaran | Headley | M | M35 | Last lap running club | 00:53:43 | 00:53:26 |
| 247 | 1334 | Patricia | Imana | F | FO | 00:53:44 | 00:53:36 | |
| 248 | 1329 | Nicky | Hopkins | M | M65 | Solitude Stunners | 00:53:46 | 00:53:29 |
| 249 | 1802 | Richard | Woods | M | M45 | 00:53:46 | 00:53:32 | |
| 250 | 1465 | Sara | O'Kane | F | F40 | na | 00:53:47 | 00:52:48 |
| 251 | 1793 | Kieran | Quinn | M | M50 | CARRYDUFF RUNNING CLUB | 00:53:47 | 00:53:03 |
| 252 | 1305 | Nicola | Graham | F | F40 | Portadown Running Club | 00:53:48 | 00:53:32 |
| 253 | 1269 | William | Dorrans | M | M60 | 00:53:49 | 00:53:13 | |
| 254 | 119 | Donal | MacAteer | M | M55 | 00:53:49 | 00:53:35 | |
| 255 | 415 | Colin | Bruce | M | M65 | 00:53:49 | 00:53:13 | |
| 256 | 1833 | Richard | Evans | M | M45 | 00:53:55 | 00:53:08 | |
| 257 | 1156 | Anand | Balasubramanian | M | MO | 00:54:01 | 00:53:23 | |
| 258 | 1295 | Joe | Galbraith | M | M40 | 00:54:02 | 00:53:52 | |
| 259 | 220 | Darren | Shaw | M | M35 | 00:54:03 | 00:52:22 | |
| 260 | 378 | Brian | Cummings | M | M55 | 00:54:08 | 00:53:26 | |
| 261 | 1675 | Samantha | Hawthorne | F | F35 | Portadown Running Club | 00:54:08 | 00:53:54 |
| 262 | 374 | Jack | Armstrong | M | MO | 00:54:11 | 00:53:52 | |
| 263 | 58 | Gordon | Evans | M | M40 | 00:54:13 | 00:53:26 | |
| 264 | 29 | Karen | Collins | F | F45 | Scrabo Striders | 00:54:17 | 00:53:58 |
| 265 | 62 | Simon | Ferguson | M | M45 | Scrabo Striders | 00:54:17 | 00:53:58 |
| 266 | 1379 | Nigel | McAreavey | M | M45 | Drumgor Devils | 00:54:20 | 00:53:21 |
| 267 | 1421 | Noel | McMullan | M | M50 | Murlough AC | 00:54:22 | 00:53:52 |
| 268 | 393 | Dirk | Schubotz | M | M55 | 00:54:34 | 00:54:06 | |
| 269 | 1664 | Ciaran | Faloon | M | M35 | 00:54:38 | 00:54:23 | |
| 270 | 1423 | Martin | McNeill | M | M65 | Belvoir Running Club | 00:54:43 | 00:53:44 |
| 271 | 84 | Sam | Hamilton | F | F55 | Dunboyne AC | 00:54:44 | 00:54:22 |
| 272 | 361 | Katie | Weir | F | FO | Portadown Running Club | 00:54:46 | 00:54:13 |
| 273 | 348 | Gregory | Parks | M | M35 | 00:54:47 | 00:54:36 | |
| 274 | 1654 | Katie | Coffey | F | FJ | 00:54:53 | 00:54:36 | |
| 275 | 1486 | Colin | Ramsden | M | M55 | TrailRun NI | 00:54:55 | 00:54:02 |
| 276 | 1525 | Stuart | Speers | M | M35 | 00:55:03 | 00:54:26 | |
| 277 | 1457 | Cronan | O Shaughnessy | M | M45 | glenmore ac | 00:55:07 | 00:54:28 |
| 278 | 1519 | Pete | Smith | M | M55 | 00:55:08 | 00:54:42 | |
| 279 | 341 | Bernie | McMullan | F | F45 | Murlough AC | 00:55:13 | 00:54:45 |
| 280 | 1354 | Chris | Lawson | M | MO | 00:55:16 | 00:54:47 | |
| 281 | 1789 | Jack | Nelson | M | M35 | 00:55:17 | 00:54:41 | |
| 282 | 1168 | Dave | Robinson | M | MO | 00:55:18 | 00:54:11 | |
| 283 | 1362 | Christopher | MacKey | M | MO | 00:55:19 | 00:54:22 | |
| 284 | 1265 | Martin | Dickson | M | MO | 00:55:21 | 00:54:45 | |
| 285 | 104 | Peter | Jones | M | M35 | 00:55:23 | 00:54:59 | |
| 286 | 9999 | Paula | McKibben | F | F55 | Murlough AC | 00:55:23 | 00:54:59 |
| 287 | 312 | Noel | Doyle | M | MO | Down Triathlon Club | 00:55:23 | 00:54:01 |
| 288 | 111 | Rachel | Kingston | F | F35 | 00:55:23 | 00:55:06 | |
| 289 | 410 | Bernadette | Ward | F | F50 | glenmore ac | 00:55:24 | 00:54:42 |
| 290 | 1387 | Declan | McClure | M | M40 | 00:55:25 | 00:54:17 | |
| 291 | 308 | Alistair | Cochrane | M | MO | 00:55:29 | 00:54:28 | |
| 292 | 173 | Rene | Meijer | M | M45 | 00:55:29 | 00:54:13 | |
| 293 | 1555 | Michael | Wilson | M | MO | 00:55:32 | 00:55:04 | |
| 294 | 1559 | Emma | Wood | F | F35 | 00:55:32 | 00:55:19 | |
| 295 | 1708 | Keith | Sloan | M | MO | 00:55:36 | 00:55:29 | |
| 296 | 1481 | Michael | Quinn | M | M40 | 00:55:37 | 00:54:41 | |
| 297 | 18 | Mal | Brown | M | M45 | TrailRunNI | 00:55:38 | 00:55:06 |
| 298 | 113 | Frank | Lennon | M | MO | 00:55:47 | 00:55:37 | |
| 299 | 130 | Michelle | Martin | F | F40 | 00:55:47 | 00:55:13 | |
| 300 | 1400 | Paul | McCrea | M | M50 | 00:55:49 | 00:55:14 | |
| 301 | 1783 | Darren | Moore | M | MO | Olympian Triathlon Club | 00:55:49 | 00:55:37 |
| 302 | 1260 | Heather | Darling | F | F50 | 00:55:51 | 00:55:39 | |
| 303 | 144 | Kirsty | McClelland | F | FO | 00:55:54 | 00:55:12 | |
