BORN 2 RUN EVENTS
GLENARM CASTLE CHALLENGE
10K – Race Results
Search the Glenarm Castle Challenge 2023 Race Results & Classifications below
Pos | Bib# | First name | Last Name | Team | Race | Category | Gender | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|---|
1 | 320 | Tony | Stanley | Beechmount Harriers | 10K | M45 | M | 00:34:54 | 00:34:54 |
2 | 448 | Steve | Crowe | South Cheshire Harriers | 10K | M35 | M | 00:35:06 | 00:35:06 |
3 | 215 | Phil | Broderick | 10K | MO | M | 00:36:13 | 00:36:13 | |
4 | 608 | Paul | Brear Clarkson | East Down AC | 10K | M35 | M | 00:38:28 | 00:38:26 |
5 | 620 | John | Close | Annadale Striders | 10K | MO | M | 00:38:29 | 00:38:28 |
6 | 607 | Alice | Brear Clarkson | East Down AC | 10K | FO | F | 00:38:32 | 00:38:31 |
7 | 442 | Andrew | Agnew | Annadale Striders | 10K | M35 | M | 00:39:13 | 00:39:11 |
8 | 542 | Stephen | McAteer | Lagan Valley | 10K | MO | M | 00:39:24 | 00:39:22 |
9 | 615 | Damien | Abram | 10K | M40 | M | 00:40:40 | 00:40:38 | |
10 | 449 | Amy | Crowe | South Cheshire Harriers | 10K | F35 | F | 00:40:52 | 00:40:49 |
11 | 234 | Mark | Gardiner | Ballycastle Running Club | 10K | MO | M | 00:41:04 | 00:41:01 |
12 | 314 | David | Sexton | 10K | M60 | M | 00:41:17 | 00:41:17 | |
13 | 606 | Peter | Kerr | 10K | MO | M | 00:42:12 | 00:42:08 | |
14 | 338 | Stephen | Whelan | Glenlough | 10K | M50 | M | 00:42:49 | 00:42:47 |
15 | 573 | Jade | Hegarrty | 10K | F35 | F | 00:42:50 | 00:42:45 | |
16 | 464 | Glenn | Martin | 10K | MO | M | 00:42:55 | 00:42:46 | |
17 | 270 | Bernard | McAnulty | 10K | M35 | M | 00:43:01 | 00:42:55 | |
18 | 570 | Jp | Corrigan | TrailRunNI | 10K | MO | M | 00:43:17 | 00:43:12 |
19 | 461 | Richard | Kennedy | na | 10K | M50 | M | 00:44:32 | 00:44:28 |
20 | 472 | Tony | McElvanna | run-anon | 10K | M55 | M | 00:44:50 | 00:44:46 |
21 | 276 | Tom | McCormick | 10K | M35 | M | 00:44:53 | 00:44:36 | |
22 | 617 | Julieanne | Keana | 10K | F40 | F | 00:44:58 | 00:44:57 | |
23 | 296 | Matthew | Montgomery | Springwell Running Club | 10K | MO | M | 00:45:06 | 00:45:04 |
24 | 469 | Sinead | McCarry | 10K | F40 | F | 00:45:45 | 00:45:43 | |
25 | 329 | Andrew | Topping | East Coast AC | 10K | M55 | M | 00:45:47 | 00:45:45 |
26 | 466 | Callum | McBryde | 10K | MJ | M | 00:45:54 | 00:45:41 | |
27 | 467 | Sean | Mccabe | 10K | M35 | M | 00:46:04 | 00:45:56 | |
28 | 340 | Jo | Wilson | Nairn Road Runners | 10K | F40 | F | 00:46:12 | 00:46:05 |
29 | 259 | Jose | Baro | 10K | MO | M | 00:46:24 | 00:46:18 | |
30 | 468 | Sam | McCallum | 10K | MO | M | 00:46:33 | 00:46:24 | |
31 | 543 | Aine | McAuley | Ballycastle Runners | 10K | F35 | F | 00:46:41 | 00:46:36 |
32 | 268 | Colin | Masson | 10K | M50 | M | 00:46:57 | 00:46:45 | |
33 | 201 | Stephen | Armstrong | 10K | M40 | M | 00:47:00 | 00:46:48 | |
34 | 297 | Kevin | Moreland | 10K | MO | M | 00:47:06 | 00:46:55 | |
35 | 285 | Michelle | McKinley | Ballycastle Runners AC | 10K | F45 | F | 00:47:07 | 00:47:01 |
36 | 532 | Ciaran | Carolan | Olympian Triathlon Club | 10K | M55 | M | 00:47:07 | 00:46:59 |
37 | 281 | Hugh | McGill | Ballycastle Ac | 10K | M65 | M | 00:47:14 | 00:47:09 |
38 | 445 | Duncan | Chapman | 10K | MO | M | 00:47:29 | 00:47:17 | |
39 | 275 | Tony | McConville | 10K | M35 | M | 00:47:29 | 00:47:18 | |
40 | 527 | Lisa | Armour | 10K | FO | F | 00:47:47 | 00:47:43 | |
41 | 604 | Adam | Willamson | 10K | M0 | M | 00:47:52 | 00:47:49 | |
42 | 622 | Simon | Wilson | Jog Lisburn | 10K | M45 | M | 00:47:53 | 00:47:43 |
43 | 200 | Brian | Armstrong | city of lisburn | 10K | M55 | M | 00:47:57 | 00:47:57 |
44 | 583 | Anthony | Sayers | 10K | M60 | M | 00:47:59 | 00:47:56 | |
45 | 292 | Vicky | McVeigh | Jog Lisburn | 10K | F40 | F | 00:48:07 | 00:47:57 |
46 | 477 | John | O | 10K | M50 | M | 00:48:08 | 00:48:03 | |
47 | 271 | Aaron | McAuley | Ballycastle Runners | 10K | MO | M | 00:48:09 | 00:48:05 |
48 | 625 | Martin | Boyle | 10K | M35 | M | 00:49:00 | 00:48:47 | |
49 | 474 | Gavin | Morris | 10K | M40 | M | 00:49:05 | 00:49:03 | |
50 | 574 | Paul | Hegarty | 10K | M35 | M | 00:49:28 | 00:49:23 | |
51 | 536 | Ryan | Green | Murlough AC | 10K | M45 | M | 00:49:56 | 00:49:49 |
52 | 303 | James | Panek | 10K | MO | M | 00:50:16 | 00:50:12 | |
53 | 545 | Deborah | McLaughlin | Olympian Triathlon Club | 10K | F45 | F | 00:50:38 | 00:50:29 |
54 | 623 | Gerard | McCartney | M/A | 10K | M60 | M | 00:50:41 | 00:50:34 |
55 | 450 | Mark | Cushnahan | 10K | M35 | M | 00:50:42 | 00:50:34 | |
56 | 327 | Philip | Todd | 10K | M35 | M | 00:50:44 | 00:50:38 | |
57 | 550 | Lauren | Sharkey | 10K | FO | F | 00:50:45 | 00:50:36 | |
58 | 282 | Neil | McGinn | 10K | M35 | M | 00:51:00 | 00:50:47 | |
59 | 624 | Maria | Liddy | 10K | F35 | F | 00:51:12 | 00:51:06 | |
60 | 616 | Eleana | Stayer | 10K | F40 | F | 00:51:15 | 00:51:09 | |
61 | 603 | Tiarnan | O | 10K | MO | M | 00:51:19 | 00:51:13 | |
62 | 317 | Roger | Smith | 10K | M45 | M | 00:51:28 | 00:51:16 | |
63 | 290 | Ally | McNair | 10K | M35 | M | 00:51:32 | 00:51:23 | |
64 | 387 | David | McWhirter | East Coast Athletic Club | 10K | M55 | M | 00:51:40 | 00:51:35 |
65 | 35 | Johanna | Cunningham | RUNHUB | 10K | FO | F | 00:51:56 | 00:51:49 |
66 | 452 | Mark | Devenney | 10K | MO | M | 00:51:57 | 00:51:46 | |
67 | 547 | Stephen | Mulvenna | 10K | M55 | M | 00:52:05 | 00:51:59 | |
68 | 458 | Gary | Forsythe | 10K | M45 | M | 00:52:10 | 00:52:06 | |
69 | 579 | Sarah | McMillan | East Coast AC | 10K | F40 | F | 00:52:21 | 00:52:16 |
70 | 124 | Eva | McGowan | Lagan Valley AC | 10K | FO | F | 00:52:27 | 00:52:16 |
71 | 544 | Rod | McCance | RWRC | 10K | M35 | M | 00:52:34 | 00:52:19 |
72 | 605 | Oonagh | MacOscar | 10K | FO | F | 00:52:37 | 00:52:31 | |
73 | 526 | Gary | Addis | 10K | M35 | M | 00:52:57 | 00:52:34 | |
74 | 535 | Dave | Fulcher | murlough | 10K | M65 | M | 00:53:05 | 00:52:57 |
75 | 626 | Callum | Gray | 10K | MO | M | 00:53:11 | 00:52:55 | |
76 | 255 | Shane | Kelly | 10K | MO | M | 00:53:35 | 00:53:19 | |
77 | 251 | Tim | Johnston | 10K | MO | M | 00:53:38 | 00:53:23 | |
78 | 256 | Andrew | Kemp | Wednesday Night Runners | 10K | M50 | M | 00:53:40 | 00:53:36 |
79 | 288 | Joe | McMahon | Murlough AC | 10K | M65 | M | 00:53:42 | 00:53:35 |
80 | 284 | Michelle | McIntosh | LARNE ATHLETIC CLUB | 10K | F50 | F | 00:53:44 | 00:53:31 |
81 | 136 | Danny | McVicker | 10K | M55 | M | 00:53:45 | 00:53:19 | |
82 | 228 | Carl | Dynes | 10K | MO | M | 00:53:46 | 00:53:33 | |
83 | 235 | Hannah | Gardiner | 10K | FO | F | 00:53:55 | 00:53:43 | |
84 | 229 | David | Ferris | 10K | MO | M | 00:53:55 | 00:53:44 | |
85 | 471 | Tracy | McCaughey | Murlough AC | 10K | F55 | F | 00:53:56 | 00:53:48 |
86 | 549 | Graham | Rennie | 10K | M35 | M | 00:54:04 | 00:53:41 | |
87 | 465 | Lianne | Mc | 10K | F40 | F | 00:54:20 | 00:54:10 | |
88 | 334 | Malachy | Wallace | 10K | M60 | M | 00:54:20 | 00:54:11 | |
89 | 538 | Georgia | Kinnier | 10K | F40 | F | 00:54:36 | 00:54:32 | |
90 | 209 | Craig | Boyd | 10K | M40 | M | 00:54:37 | 00:54:25 | |
91 | 298 | Minford | My | 10K | M50 | M | 00:54:48 | 00:54:34 | |
92 | 335 | Noah | Warne | Cherry | 10K | MJ | M | 00:55:19 | 00:55:13 |
93 | 267 | Nicola | Martin | 10K | F45 | F | 00:55:20 | 00:55:03 | |
94 | 203 | Elaine | Bailey | Lagan Valley AC | 10K | F55 | F | 00:55:42 | 00:55:34 |
95 | 309 | Sharon | Riddell | 10K | F40 | F | 00:55:48 | 00:55:41 | |
96 | 211 | Mary | Bradley | Glenlough Running Club | 10K | F40 | F | 00:55:50 | 00:55:42 |
97 | 307 | Laura | Reeve | 10K | F35 | F | 00:55:53 | 00:55:46 | |
98 | 571 | Paddy | Duffin | 10K | M55 | M | 00:55:58 | 00:55:39 | |
99 | 224 | Paul | Dennison | 10K | M65 | M | 00:56:03 | 00:55:41 | |
100 | 198 | Michael | Adamson | 10K | M40 | M | 00:56:04 | 00:55:48 | |
101 | 318 | Emma | Smyth | 10K | F40 | F | 00:56:04 | 00:55:51 | |
102 | 451 | Patrick | Cushnahan | 10K | M50 | M | 00:56:07 | 00:55:52 | |
103 | 341 | Maz | Wilson | Jog Moira | 10K | FO | F | 00:56:07 | 00:55:55 |
104 | 197 | Pamela | Adams | Run for enda | 10K | F60 | F | 00:56:09 | 00:56:01 |
105 | 602 | Alan | Molloy | 10K | M60 | M | 00:56:33 | 00:56:21 | |
106 | 621 | Emma | Wallace | JOG LISBURN RUNNING CLUB | 10K | F45 | F | 00:56:38 | 00:56:29 |
107 | 554 | Karen | Wasson | 10K | FO | F | 00:56:39 | 00:56:32 | |
108 | 277 | Ian | McEachern | Ward Park Runners | 10K | M60 | M | 00:56:40 | 00:56:25 |
109 | 427 | Jennie | Lilburn | 10K | FO | F | 00:56:42 | 00:56:32 | |
110 | 541 | Laura | McAllister | Glenlough Running Club | 10K | F40 | F | 00:56:44 | 00:56:35 |
111 | 339 | Matt | Wills | 10K | M55 | M | 00:56:54 | 00:56:31 | |
112 | 236 | Ann | George | murlough | 10K | F65 | F | 00:57:02 | 00:56:55 |
113 | 217 | Jill | Burgess | Ballydrain Harriers | 10K | F50 | F | 00:57:02 | 00:56:49 |
114 | 462 | Daniel | Lilburn | 10K | MO | M | 00:57:02 | 00:56:40 | |
115 | 54 | Marta | Fonseca | 10K | F35 | F | 00:57:06 | 00:57:04 | |
116 | 299 | Cathy | O’neill | 10K | F45 | F | 00:57:08 | 00:57:02 | |
117 | 443 | Steven | Carruthers | 10K | MO | M | 00:57:10 | 00:57:00 | |
118 | 312 | Carol-Anne | Saunders | 10K | F40 | F | 00:57:14 | 00:57:07 | |
119 | 308 | John | Reid | Monkstown Spartans | 10K | M45 | M | 00:57:29 | 00:57:24 |
120 | 261 | Jim | Lockhart | 10K | M50 | M | 00:57:30 | 00:57:12 | |
121 | 531 | Emma | Carey | 10K | FO | F | 00:57:33 | 00:57:18 | |
122 | 584 | David | Thompson | 10K | M40 | M | 00:57:40 | 00:57:29 | |
123 | 546 | John | McNeill | 10K | M45 | M | 00:57:42 | 00:57:25 | |
124 | 618 | Helen | Dempsey | 10K | FO | F | 00:57:53 | 00:57:40 | |
125 | 244 | Diane | Hawthorne | Larne AC | 10K | F50 | F | 00:57:55 | 00:57:43 |
126 | 333 | Nadine | Wallace | 10K | F35 | F | 00:57:56 | 00:57:34 | |
127 | 278 | Cathy | McEachern | Ward Park Runners | 10K | F55 | F | 00:58:02 | 00:57:47 |
128 | 291 | Nina | McNeill | 10K | F35 | F | 00:58:15 | 00:58:00 | |
129 | 331 | Elisabeth | Vogel | 10K | FO | F | 00:58:19 | 00:57:58 | |
130 | 240 | Davy | Gordon | Scrabo Striders | 10K | M60 | M | 00:58:25 | 00:58:06 |
131 | 280 | Tiarnan | McGarrity | Belfast Knights | 10K | MO | M | 00:58:28 | 00:58:12 |
132 | 619 | Thomas | Taylor | Lylehill XFC | 10K | MO | M | 00:58:31 | 00:58:18 |
133 | 453 | Christine | Devenny | 10K | F55 | F | 00:58:38 | 00:58:22 | |
134 | 250 | Louise | Johnston | Glenlough Running Club | 10K | F40 | F | 00:58:39 | 00:58:31 |
135 | 454 | Alan | Devenny | 10K | M55 | M | 00:58:39 | 00:58:23 | |
136 | 226 | Paul | Duncan | 10K | M45 | M | 00:58:50 | 00:58:38 | |
137 | 457 | Hannah | Forbes | 10K | FO | F | 00:58:51 | 00:58:43 | |
138 | 254 | Mark | Kelly | 10K | M35 | M | 00:59:05 | 00:58:38 | |
139 | 575 | Rachel | Keys | 10K | FO | F | 00:59:27 | 00:59:17 | |
140 | 529 | Una | Campbell | Glenlough Running Club | 10K | F45 | F | 00:59:27 | 00:59:18 |
141 | 218 | Mags | Quinn | Glenlough Running Club | 10K | F50 | F | 00:59:27 | 00:59:18 |
142 | 286 | Alwyn | McLean | 10K | M60 | M | 00:59:52 | 00:59:31 | |
143 | 221 | Helen | Clarke | 10K | F40 | F | 00:59:56 | 00:59:41 | |
144 | 260 | Kate | Liddell | 10K | FO | F | 00:59:59 | 00:59:42 | |
145 | 264 | Jamie | MacDonald | 10K | MO | M | 00:59:59 | 00:59:42 | |
146 | 293 | John | McVeigh | Murlough AC | 10K | M40 | M | 01:00:08 | 01:00:00 |
147 | 263 | Andrew | Lyttle | 10K | MO | M | 01:00:09 | 00:59:54 | |
148 | 455 | Roisin | Dowds | 10K | F40 | F | 01:00:17 | 00:59:57 | |
149 | 478 | Jeffrey | Patton | 10K | M45 | M | 01:00:19 | 01:00:03 | |
150 | 283 | Chris | McGrath | 10K | M45 | M | 01:00:20 | 01:00:06 | |
151 | 231 | Joe | Frey | Lagan Valley | 10K | M65 | M | 01:00:38 | 01:00:35 |
152 | 459 | Victoria | Grieve | Jog Moira | 10K | FO | F | 01:00:55 | 01:00:38 |
153 | 220 | Grainne | Cherry | Cherry | 10K | F45 | F | 01:01:10 | 01:01:04 |
154 | 248 | Ciara | Hirst | Jog Moira | 10K | F50 | F | 01:01:10 | 01:00:52 |
155 | 540 | Tom | Le | 10K | MO | M | 01:01:30 | 01:01:06 | |
156 | 456 | Julie | Dunlop | Saintfield Striders | 10K | F55 | F | 01:01:51 | 01:01:31 |
157 | 306 | Nick | Rafferty | The Carryduff Running Club | 10K | M55 | M | 01:02:00 | 01:01:51 |
158 | 230 | Rui | Fonseca | 10K | M40 | M | 01:02:24 | 01:02:22 | |
159 | 580 | Patrick | O | 10K | M55 | M | 01:03:05 | 01:02:57 | |
160 | 447 | Jo | Anne | 10K | F45 | F | 01:03:11 | 01:03:00 | |
161 | 614 | Dawn | McEvoy | Ward Park Runners | 10K | F50 | F | 01:03:14 | 01:02:58 |
162 | 272 | Claire | McCallum | 10K | F40 | F | 01:03:14 | 01:02:58 | |
163 | 249 | Tom | Hyndman | 10K | M70 | M | 01:03:16 | 01:03:05 | |
164 | 204 | Gillian | Baxter | Jog Moira | 10K | F45 | F | 01:03:20 | 01:03:01 |
165 | 479 | Missy | Quinn | Glens Runners | 10K | F50 | F | 01:03:23 | 01:03:11 |
166 | 302 | Emma | Otten | 10K | FO | F | 01:03:31 | 01:03:12 | |
167 | 262 | Sarah | Lockhart | 10K | F45 | F | 01:03:39 | 01:03:20 | |
168 | 475 | Matt | North | 10K | M45 | M | 01:03:46 | 01:03:35 | |
169 | 537 | Helen | Hamilton | Runfit Causeway | 10K | FO | F | 01:04:08 | 01:03:44 |
170 | 214 | Holly | Brick | Ballycastle Running Club | 10K | F35 | F | 01:04:19 | 01:04:00 |
171 | 582 | Rose | Reid | Glens Runners | 10K | F55 | F | 01:04:20 | 01:04:06 |
172 | 572 | Joe | Gillan | 10K | F70 | F | 01:04:20 | 01:04:06 | |
173 | 322 | Joanne | Stephens | DYNAMIC DUO | 10K | F45 | F | 01:04:30 | 01:04:10 |
174 | 578 | Oliver | McKeown | Jog Moira | 10K | M40 | M | 01:04:43 | 01:04:23 |
175 | 233 | Elizabeth | Galligan | Killygarry | 10K | F40 | F | 01:04:49 | 01:04:37 |
176 | 321 | Jim | Stephens | DYNAMIC DUO | 10K | M50 | M | 01:05:02 | 01:04:42 |
177 | 576 | Sarah | Luce | 10K | F45 | F | 01:05:13 | 01:05:10 | |
178 | 216 | Chloe | Burgess | 10K | FO | F | 01:05:14 | 01:05:01 | |
179 | 481 | Jane | Wilson | 10K | F50 | F | 01:05:20 | 01:05:05 | |
180 | 460 | Suzanne | Kelly | 10K | FO | F | 01:05:41 | 01:05:31 | |
181 | 274 | Sara | McClements | 10K | FO | F | 01:05:43 | 01:05:19 | |
182 | 337 | Amber | Watkins | 10K | FO | F | 01:05:43 | 01:05:19 | |
183 | 301 | Jane | O'Neill | 10K | F55 | F | 01:05:44 | 01:05:24 | |
184 | 295 | Simon | Monaghan | 10K | M50 | M | 01:05:44 | 01:05:24 | |
185 | 601 | Elisabeth | Wagner | 10K | F35 | F | 01:06:00 | 01:05:39 | |
186 | 336 | Caroline | Watkins | North East Runners AC | 10K | F40 | F | 01:06:06 | 01:05:56 |
187 | 247 | Fiona | Higgins | Ormeau Runners | 10K | F40 | F | 01:06:09 | 01:05:50 |
188 | 528 | Claire | Bowyer | 10K | FO | F | 01:07:26 | 01:07:08 | |
189 | 533 | Mary | Curran | Dunboyne AC | 10K | F50 | F | 01:10:08 | 01:09:52 |
190 | 530 | Shari | Carey | 10K | FO | F | 01:10:20 | 01:10:05 | |
191 | 539 | Siobhan | Kirk | 10K | FO | F | 01:10:20 | 01:10:06 | |
192 | 441 | Derek | Adams | 10K | M55 | M | 01:13:03 | 01:12:42 | |
193 | 253 | Alannah | Kelly | 10K | FJ | F | 01:13:35 | 01:13:09 | |
194 | 323 | Claudia | Stewart | Jog Moira | 10K | F45 | F | 01:14:01 | 01:13:42 |
195 | 246 | Shona | Heron | Jog Moira | 10K | F45 | F | 01:14:01 | 01:13:44 |
196 | 243 | Sharon | Harrison | Jog Moira | 10K | F55 | F | 01:14:01 | 01:13:42 |
197 | 342 | Elaine | Wright | Jog Moira | 10K | F50 | F | 01:14:02 | 01:14:01 |
198 | 328 | Sonia | Toland | 10K | FO | F | 01:16:00 | 01:15:38 | |
199 | 237 | Hilary | Gibson | 10K | F55 | F | 01:16:46 | 01:16:32 | |
200 | 232 | Alana | Frey | 10K | F35 | F | 01:17:25 | 01:17:22 | |
201 | 238 | Clare | Gillespie | 10K | F35 | F | 01:17:48 | 01:17:32 | |
202 | 473 | Deborah | McMurran | 10K | F40 | F | 01:19:56 | 01:19:38 | |
203 | 480 | Stevie | Sherry | 10K | M55 | M | 01:19:56 | 01:19:38 | |
204 | 294 | Nicola | Minford | 10K | F35 | F | 01:23:04 | 01:22:45 | |
205 | 239 | Maggi | Gilmore | Runfit Causeway | 10K | FO | F | 01:24:50 | 01:24:27 |
206 | 446 | Michael | Chavez | 10K | M35 | M | 01:37:06 | 01:36:56 | |
207 | 476 | Jessie | North | 10K | F35 | F | 01:38:54 | 01:38:45 |
5K – Race Results
Search the Glenarm Castle Challenge 2023 Race Results & Classifications below
Pos | Bib# | First Name | last Name | Team | Race | Gender | Category | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|---|
1 | 409 | Krzysz | Sokol | mid-ulster athletics club | 5K | M | MJ | 00:17:00 | 00:17:00 |
2 | 632 | Trev | McRoberts | East Coast AC | 5K | M | MO | 00:18:23 | 00:18:23 |
3 | 561 | Charlie | Wilson | East Coast AC | 5K | M | MJ | 00:19:13 | 00:19:13 |
4 | 560 | Hayley | McAteer | Lagan Valley | 5K | F | FO | 00:20:33 | 00:20:33 |
5 | 487 | Tom | Nicholl | 5K | M | MO | 00:21:14 | 00:21:14 | |
6 | 375 | Brian | Maltman | East Coast | 5K | M | M45 | 00:21:33 | 00:21:31 |
7 | 366 | Brodie | Hull | Dromore AC | 5K | M | MJ | 00:21:47 | 00:21:47 |
8 | 559 | Rafal | Kowalski | Rasharkin Runners Club | 5K | M | M45 | 00:21:57 | 00:21:57 |
9 | 364 | Eileen | Hall | Clones AC | 5K | F | F50 | 00:21:58 | 00:21:56 |
10 | 401 | Hannah | Rosbotham | BAAC | 5K | F | FJ | 00:22:59 | 00:22:59 |
11 | 402 | Aaron | Rosbotham | BAAC | 5K | M | MJ | 00:23:04 | 00:23:04 |
12 | 403 | Sam | Rosbotham | 5K | M | M45 | 00:23:36 | 00:23:35 | |
13 | 482 | Jamie | Abram | Glenlough Running Club | 5K | F | FO | 00:23:55 | 00:23:49 |
14 | 346 | Ray | Brownlie | 5K | M | M40 | 00:24:32 | 00:24:29 | |
15 | 631 | Sinead | O’Hare | Mallusk Harriers | 5K | F | FJ | 00:24:57 | 00:24:57 |
16 | 483 | Cameron | Beggs | 5K | M | MO | 00:25:07 | 00:24:59 | |
17 | 388 | Marie-Claire | Milliken | 5K | F | F40 | 00:25:09 | 00:25:03 | |
18 | 359 | Marie | Ferguson | 5K | F | FO | 00:25:16 | 00:25:10 | |
19 | 266 | Helena | McDonnell | 5K | F | FJ | 00:26:10 | 00:26:07 | |
20 | 410 | Julie | Staines | Ballycastle Runners AC | 5K | F | F60 | 00:26:20 | 00:26:16 |
21 | 484 | Anna | Jackson | 5K | F | FJ | 00:26:26 | 00:26:26 | |
22 | 343 | Natasha | Anderson | 5K | F | F35 | 00:26:40 | 00:26:37 | |
23 | 258 | Randal | McDonnell | 5K | M | 00:26:49 | 00:26:46 | ||
24 | 392 | Michelle | Oprey | 5K | F | F40 | 00:27:30 | 00:27:24 | |
25 | 368 | Sonia | Johnston | 5K | F | F45 | 00:27:46 | 00:27:42 | |
26 | 490 | Janet | Patrick | Springwell Running Club | 5K | F | F60 | 00:27:47 | 00:27:43 |
27 | 313 | Robin | Seifert | Pieschener Dinoläufer | 5K | M | M40 | 00:28:13 | 00:28:03 |
28 | 485 | Ryan | McAfee | 5K | M | M40 | 00:28:19 | 00:28:17 | |
29 | 408 | Colm | Smyth | North Belfast Harriers | 5K | M | M45 | 00:28:22 | 00:28:13 |
30 | 219 | Ciara | Black | Glenlough Running Club | 5K | F | F40 | 00:28:29 | 00:28:23 |
31 | 289 | Kathleen | McConnell | Glenlough Running Club | 5K | F | F50 | 00:28:34 | 00:28:28 |
32 | 378 | Elizabeth | Maxwell | 5K | F | F65 | 00:28:34 | 00:28:28 | |
33 | 558 | Stephen | Gourley | 5K | M | M55 | 00:29:16 | 00:29:05 | |
34 | 355 | Iain | Davidson | 5K | M | M45 | 00:29:22 | 00:29:18 | |
35 | 354 | Alan | Craig | Ward Park Runners | 5K | M | M70 | 00:30:11 | 00:30:03 |
36 | 557 | Ciara | Flanagan | 5K | F | F35 | 00:30:24 | 00:30:20 | |
37 | 356 | Stewart | Davidson | 5K | M | MJ | 00:30:24 | 00:30:19 | |
38 | 365 | Margaret | Rowntree | Murlough AC | 5K | F | F60 | 00:30:25 | 00:30:16 |
39 | 493 | Gabriel | Warne | Cherry | 5K | M | MJ | 00:30:39 | 00:30:31 |
40 | 381 | Paul | McCartney | 5K | M | M60 | 00:30:43 | 00:30:32 | |
41 | 494 | Karen | Wilson | 5K | F | F40 | 00:31:11 | 00:31:05 | |
42 | 372 | Katie | Lockhart | 5K | F | F50 | 00:31:31 | 00:31:25 | |
43 | 350 | John | Cooper | 5K | M | M65 | 00:31:39 | 00:31:30 | |
44 | 555 | Magda | Addis | 5K | F | F35 | 00:31:40 | 00:31:29 | |
45 | 352 | Kerri-Anne | Craig | Larne AC | 5K | F | FO | 00:31:40 | 00:31:28 |
46 | 399 | Andrene | Rennie | 5K | F | F35 | 00:31:40 | 00:31:29 | |
47 | 556 | Richard | Crutchley | 5K | M | M65 | 00:31:47 | 00:31:38 | |
48 | 488 | Jenn | North | 5K | F | F45 | 00:31:58 | 00:31:50 | |
49 | 405 | Arleen | Rowell | 5K | F | F55 | 00:32:09 | 00:32:01 | |
50 | 369 | Emma | Kinnaird | Run Anon | 5K | F | F45 | 00:32:15 | 00:32:09 |
51 | 363 | Roisin | Geary | JOG LISBURN RUNNING CLUB | 5K | F | F60 | 00:32:53 | 00:32:45 |
52 | 404 | Brid | Rosbotham | Run Anon | 5K | F | F45 | 00:33:15 | 00:33:09 |
53 | 492 | Stephen | Spence | 5K | M | MO | 00:33:19 | 00:33:17 | |
54 | 491 | Victoria | Pitman | 5K | F | F35 | 00:33:19 | 00:33:17 | |
55 | 349 | David | Coon | 5K | M | MO | 00:33:33 | 00:33:21 | |
56 | 348 | Hannah | Coon | 5K | F | FO | 00:33:33 | 00:33:20 | |
57 | 347 | Natalie | Carson | Ballymena Runners | 5K | F | F35 | 00:33:34 | 00:33:24 |
58 | 357 | Alison | Devlin | 5K | F | FO | 00:34:07 | 00:33:55 | |
59 | 367 | Rosaleen | Humphrys | 5K | F | F60 | 00:34:12 | 00:34:03 | |
60 | 413 | David | Yell | Ward Park Runners | 5K | M | M65 | 00:34:22 | 00:34:14 |
61 | 351 | Donna | Craig | Ballymena Runners | 5K | F | F50 | 00:34:28 | 00:34:18 |
62 | 330 | Luise | Ullmann | Pieschener Dinoläufer | 5K | F | FO | 00:34:28 | 00:34:19 |
63 | 380 | Colin | McCard | 5K | M | M50 | 00:34:36 | 00:34:31 | |
64 | 361 | Emily | Forster | 5K | F | FJ | 00:35:09 | 00:35:03 | |
65 | 362 | Lynne | Forster | 5K | F | F45 | 00:35:09 | 00:35:03 | |
66 | 411 | Catherine | Todd | Larne AC | 5K | F | F45 | 00:35:10 | 00:34:59 |
67 | 353 | Senga | Craig | Larne AC | 5K | F | F55 | 00:35:10 | 00:35:00 |
68 | 400 | Paul | Riddell | 5K | M | M35 | 00:35:32 | 00:35:29 | |
69 | 395 | Diane | Patterson | 5K | F | F50 | 00:35:43 | 00:35:35 | |
70 | 397 | Deirdre | Rafferty | 5K | F | F55 | 00:36:29 | 00:36:24 | |
71 | 398 | Louise | Rafferty | 5K | F | FO | 00:36:29 | 00:36:24 | |
72 | 386 | Jackie | McNeill | 5K | F | F50 | 00:36:33 | 00:36:25 | |
73 | 344 | Alison | Borland | 5K | F | F55 | 00:36:33 | 00:36:25 | |
74 | 382 | Helen | McCluggage | 5K | F | F35 | 00:37:15 | 00:37:06 | |
75 | 635 | Samantha | Christie | 5K | F | FO | 00:37:59 | 00:37:55 | |
76 | 634 | Alexandrio | Hill | 5K | F | FO | 00:38:00 | 00:37:56 | |
77 | 371 | Ricky | Laughlin | 5K | M | M55 | 00:38:04 | 00:37:52 | |
78 | 486 | Clare | McAuley | 5K | F | F55 | 00:38:13 | 00:38:03 | |
79 | 396 | Majella | Quinn | 5K | F | FO | 00:38:17 | 00:38:10 | |
