RUN FOREST RUN SERIES
LOUGHGALL
10K – Race Results
Search the Loughgall 2026 Race Results & Classifications below
| Pos | Bib | Firstname | Lastname | Gender | Cat | Club | Finish | Chiptime | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2883 | Ashley | Crutchley | M | MO | Newcastle AC | 00:34:16 | 00:34:11 | |
| 2 | 3167 | Peter | Williams | M | MO | 00:35:23 | 00:35:22 | ||
| 3 | 2901 | James | Downey | M | M40 | Flying Machines Running Club | 00:36:14 | 00:36:13 | |
| 4 | 3076 | Brandon | Morgan | M | MO | 00:36:56 | 00:36:55 | ||
| 5 | 3338 | Jason | Monaghan | M | M35 | Blayney Rockets | 00:37:03 | 00:37:02 | |
| 6 | 2951 | Gary | Hearn | M | M45 | Flying Machines RC | 00:37:35 | 00:37:34 | |
| 7 | 3033 | Colin | McDowell | M | M55 | North Belfast Harriers | 00:37:57 | 00:37:57 | |
| 8 | 3327 | Pamela | Kirk | F | F45 | Roadrunners AC | 00:38:09 | 00:38:08 | |
| 9 | 224 | Martin | Shortt | M | MO | 00:38:10 | 00:38:05 | ||
| 10 | 218 | Stephen | Rutherdale | M | M35 | 00:39:09 | 00:39:07 | ||
| 11 | 106 | Daniel | Kelly | M | MO | Dan Kelly | 00:39:12 | 00:39:11 | |
| 12 | 306 | Michael | Cannon | M | M45 | ARD | 00:39:15 | 00:39:14 | |
| 13 | 2779 | Robert | Lyttle | M | M35 | 00:39:21 | 00:39:20 | ||
| 14 | 3055 | Gary | McNamee | M | M35 | Flying Machines Running Club | 00:39:22 | 00:39:20 | |
| 15 | 317 | Jonathan | Francey | M | M40 | 00:39:30 | 00:39:29 | ||
| 16 | 53 | Emma | Dowdeswell | F | FO | Belfast Frontrunners | 00:39:31 | 00:39:30 | |
| 17 | 232 | Ian | Stevenson | M | M40 | Fjell2Sea | 00:39:34 | 00:39:32 | |
| 18 | 3117 | Ferdia | Robson | M | MO | 00:39:43 | 00:39:40 | ||
| 19 | 3313 | Neil | Campbell | M | M35 | 00:40:02 | 00:40:01 | ||
| 20 | 107 | Jake | Kerr | M | MO | The Flying Machines | 00:40:04 | 00:40:03 | |
| 21 | 63 | Dj | Ferris | M | MO | 00:40:11 | 00:40:11 | ||
| 22 | 139 | Daniel | McCaffrey | M | M35 | No Limits Fitness | 00:40:57 | 00:40:54 | |
| 23 | 3138 | Louise | Smith | F | F55 | North Belfast Harriers | 00:40:59 | 00:40:59 | |
| 24 | 2912 | Barry | Feehan | M | M40 | Flying Machines | 00:41:23 | 00:41:23 | |
| 25 | 2995 | Ricky | Lyle | M | M40 | Richard Lyle | 00:41:26 | 00:41:15 | |
| 26 | 110 | Simon | Kingston | M | MO | 00:41:27 | 00:41:25 | ||
| 27 | 161 | Chris | McLaughlin | M | M40 | Dernaflaw dashers | 00:41:28 | 00:41:24 | |
| 28 | 146 | John | McCreight | M | M35 | PACE | 00:41:30 | 00:41:26 | |
| 29 | 212 | Donal | Robinson | M | MO | 00:41:46 | 00:41:44 | ||
| 30 | 3071 | Jordan | Moore | M | MO | CARRYDUFF RUNNING CLUB | 00:41:59 | 00:41:42 | |
| 31 | 319 | Adam | Gregg | M | MO | 00:42:00 | 00:41:56 | ||
| 32 | 3322 | Wayne | Haffey | M | M45 | Flying Machines RC | 00:42:01 | 00:41:58 | |
| 33 | 2904 | Eddie | Dunne | M | M50 | 00:42:04 | 00:42:02 | ||
| 34 | 186 | Brendan | Murray | M | M45 | 00:42:05 | 00:41:58 | ||
| 35 | 389 | Jede | Mulholland | M | MO | Flying Machines RC | 00:42:09 | 00:42:07 | |
| 36 | 23 | Conor | Campbell | M | MO | 00:42:22 | 00:42:20 | ||
| 37 | 2933 | Dessie | Gilmour | M | M45 | 00:42:30 | 00:42:26 | ||
| 38 | 169 | Simon | McNally | M | MO | 00:42:33 | 00:42:30 | ||
| 39 | 1102 | Anna | Hogg | F | FO | 00:42:40 | 00:42:32 | ||
| 40 | 3388 | Adam | McKeown | M | MO | Portadown Running Club | 00:42:42 | 00:42:37 | |
| 41 | 263 | Conor | Finn | M | MO | Birch | 00:43:22 | 00:43:13 | |
| 42 | 67 | Robbie | Forsythe | M | MO | Robbie Forsythe | 00:43:27 | 00:43:16 | |
| 43 | 2850 | Christopher | Brannigan | M | MJ | 00:43:29 | 00:43:12 | ||
| 44 | 179 | Oliver | Mooney | M | M35 | Culloville | 00:43:36 | 00:43:32 | |
| 45 | 37 | Rick | Crymble | M | M45 | 00:43:42 | 00:43:32 | ||
| 46 | 2921 | Andrew | Foster | M | M45 | Flying Machines Running Club | 00:43:44 | 00:43:41 | |
| 47 | 3133 | David | Shiels | M | M60 | Springwell RC | 00:43:44 | 00:43:42 | |
| 48 | 3392 | Owen | Donnelly | M | M45 | Runwell | 00:43:45 | 00:43:41 | |
| 49 | 138 | Paul | McCabe | M | M45 | No club | 00:43:58 | 00:43:56 | |
| 50 | 2955 | Richard | Hetherington | M | M45 | Seapark AC | 00:44:00 | 00:43:55 | |
| 51 | 2816 | Cathy | McCourt | F | F50 | 00:44:02 | 00:44:01 | ||
| 52 | 3129 | David | Sexton | M | M65 | 00:44:07 | 00:44:03 | ||
| 53 | 332 | Willie | Lyons | M | M45 | Keep Er Lit | 00:44:12 | 00:31:26 | |
| 54 | 41 | Marty | Cush | M | M45 | 00:44:29 | 00:44:24 | ||
| 55 | 404 | Declan | McGrellis | M | M50 | BARF | 00:44:34 | 00:44:27 | |
| 56 | 1103 | Matthew | Morrison | M | M35 | Belfast Front Runners | 00:44:44 | 00:44:15 | |
| 57 | 3135 | David | Skelton | M | MO | 00:44:51 | 00:44:46 | ||
| 58 | 3142 | Alex | Starrett | M | MO | Flying Machines | 00:45:01 | 00:44:51 | |
| 59 | 87 | Gareth | Hanna | M | M35 | 00:45:05 | 00:45:03 | ||
| 60 | 3169 | Simon | Wilson | M | M45 | Jog Lisburn | 00:45:08 | 00:44:56 | |
| 61 | 229 | Dave | Smyth | M | M35 | Belfast Frontrunners | 00:45:10 | 00:44:42 | |
| 62 | 49 | Joseph | Devlin | M | M55 | 00:45:14 | 00:45:06 | ||
| 63 | 3068 | Ryan | Mone | M | MJ | 00:45:19 | 00:45:09 | ||
| 64 | 77 | Aaron | Gracey | M | M35 | BARF | 00:45:20 | 00:45:15 | |
| 65 | 81 | Eileen | Hall | F | F50 | Clones AC | 00:45:21 | 00:45:17 | |
| 66 | 3059 | Paul | McStravick | M | M45 | Last lap running club | 00:45:28 | 00:45:25 | |
| 67 | 3384 | Phillip | Vint | M | M55 | Edal | 00:45:37 | 00:45:25 | |
| 68 | 3004 | William | Marshall | M | M50 | Flying Machines Running Club | 00:45:41 | 00:45:31 | |
| 69 | 321 | Conor | Hasson | M | MO | Dernaflaw dashers | 00:45:44 | 00:45:36 | |
| 70 | 2838 | Simon | Ballentine | M | M40 | 00:45:50 | 00:45:47 | ||
| 71 | 71 | Will | Galloway | M | M35 | Belfast Frontrunners | 00:45:51 | 00:45:48 | |
| 72 | 193 | Neill | Ohiggins | M | MO | 00:45:51 | 00:45:44 | ||
| 73 | 2839 | Jonathan | Beattie | M | M45 | Seapark AC | 00:45:52 | 00:45:47 | |
| 74 | 162 | Ryan | McLaughlin | M | M45 | Dernaflaw dashers | 00:46:02 | 00:45:57 | |
| 75 | 2907 | Niall | Falls | M | M50 | 00:46:04 | 00:45:55 | ||
| 76 | 237 | Andrew | Topping | M | M60 | East Coast AC | 00:46:10 | 00:46:07 | |
| 77 | 2780 | Daniel | McIntrye | M | MO | 00:46:11 | 00:46:07 | ||
| 78 | 2882 | Aaron | Creaney | M | MO | 00:46:12 | 00:46:00 | ||
| 79 | 3110 | Niall | Rankin | M | M45 | Newry City Runners | 00:46:15 | 00:46:14 | |
| 80 | 3340 | Francis | Nugent | M | M55 | Blayney Rockets | 00:46:18 | 00:46:09 | |
| 81 | 2826 | Gerard | Cochrane | M | M40 | 00:46:21 | 00:46:15 | ||
| 82 | 3336 | Robert | Millar | M | M45 | Flying Machines RC | 00:46:29 | 00:46:09 | |
| 83 | 380 | Conor | Fegan | M | M35 | 00:46:30 | 00:46:13 | ||
| 84 | 3368 | Rebekah | Patterson | F | FO | 00:46:32 | 00:45:55 | ||
| 85 | 3016 | Emma | McCarron | F | FO | 00:46:33 | 00:46:31 | ||
| 86 | 3385 | Tony | Wilkinson | M | M40 | 00:46:54 | 00:46:31 | ||
| 87 | 157 | Aidan | McKenny | M | M35 | 00:47:08 | 00:47:01 | ||
| 88 | 3067 | Gareth | Mone | M | M40 | 00:47:09 | 00:47:01 | ||
| 89 | 35 | Liam | Coyle | M | MO | 00:47:14 | 00:47:05 | ||
| 90 | 3152 | Brian | Swain | M | M60 | Saintfield Striders | 00:47:16 | 00:47:00 | |
| 91 | 2859 | Declan | Campbell | M | M50 | tri limits | 00:47:18 | 00:47:08 | |
| 92 | 3394 | Frankie | Gorman | M | M60 | Blayney Rockets | 00:47:21 | 00:47:16 | |
| 93 | 3057 | Stephen | McParland | M | M50 | 00:47:24 | 00:47:16 | ||
| 94 | 36 | Conor | Crawford | M | M50 | 00:47:27 | 00:47:18 | ||
| 95 | 3316 | Dylan | Cobb | M | M35 | 00:47:30 | 00:46:50 | ||
| 96 | 2903 | Robert | Duffy | M | M55 | West belfast coolers | 00:47:31 | 00:47:20 | |
| 97 | 199 | Ryan | Park | M | MO | Keep Er Lit | 00:47:32 | 00:47:24 | |
| 98 | 2895 | Paul | Diver | M | M50 | 00:47:41 | 00:47:35 | ||
| 99 | 249 | Catherine | Little | F | F40 | Jog Lisburn | 00:47:45 | 00:47:43 | |
| 100 | 379 | Paul | Doyle | M | M40 | Jog Annaclone | 00:47:49 | 00:47:43 | |
| 101 | 3023 | Graeme | McClure | M | M45 | Portadown Running Club | 00:47:57 | 00:47:46 | |
| 102 | 2942 | Josh | Hall | M | MO | 00:47:58 | 00:47:29 | ||
| 103 | 1854 | Aoife | Downey | F | F35 | Trail Run NI | 00:48:09 | 00:47:56 | |
| 104 | 2887 | Padraig | Cusack | M | M45 | East Breffni Athletics | 00:48:12 | 00:48:06 | |
| 105 | 142 | Damian | McCarry | M | M40 | 00:48:19 | 00:48:00 | ||
| 106 | 59 | Rob | Fearon | M | M45 | 00:48:24 | 00:48:11 | ||
| 107 | 3100 | Stephen | Patton | M | M50 | 00:48:25 | 00:48:14 | ||
| 108 | 3077 | Alistair | Morrison | M | M45 | CARRYDUFF RUNNING CLUB | 00:48:31 | 00:47:38 | |
| 109 | 307 | Eugene | Carville | M | M55 | 00:48:39 | 00:48:31 | ||
| 110 | 3146 | Adam | Stevenson | M | M40 | 00:48:45 | 00:48:14 | ||
| 111 | 3369 | Hannah | Rosbotham | F | FJ | BAAC | 00:48:47 | 00:48:41 | |
| 112 | 114 | John | Lilley | M | M60 | 00:48:48 | 00:48:06 | ||
| 113 | 202 | Anna | Pollock | F | FO | Belfast Frontrunners | 00:48:50 | 00:48:23 | |
| 114 | 42 | Tony | Cushnahan | M | M40 | Cushnaran | 00:48:51 | 00:48:46 | |
| 115 | 160 | Stephen | Mckimm | M | M55 | 00:48:53 | 00:48:47 | ||
| 116 | 2935 | David | Glenny | M | MO | 00:49:00 | 00:48:34 | ||
| 117 | 3318 | Ciaran | Faloon | M | M35 | 00:49:10 | 00:49:09 | ||
| 118 | 3027 | Paul | McCrea | M | M50 | 00:49:13 | 00:48:59 | ||
| 119 | 328 | Jon | Kerr | M | M50 | Portadown Running Club | 00:49:21 | 00:49:01 | |
| 120 | 156 | Aidan | McKee | M | M50 | Ballycastle Runners | 00:49:26 | 00:49:05 | |
| 121 | 33 | Philip | Corkin | M | M35 | 00:49:28 | 00:48:50 | ||
| 122 | 56 | Robert | Elliott | M | M45 | 00:49:31 | 00:49:07 | ||
| 123 | 252 | Nigel | Wethers | M | M65 | Jog Lisburn | 00:49:33 | 00:49:19 | |
| 124 | 3141 | Rhoda | Speers | F | F50 | 00:49:36 | 00:49:25 | ||
| 125 | 343 | Fiona | Mhic Conchoille | F | F55 | glenmore ac | 00:49:39 | 00:49:00 | |
| 126 | 163 | Philip | McLorinan | M | M50 | TrailRunNI | 00:49:39 | 00:49:27 | |
| 127 | 304 | Colin | Bradley | M | M45 | 00:49:41 | 00:49:06 | ||
| 128 | 3038 | Ellen | McGrattan | F | F55 | Portadown Running Club | 00:49:42 | 00:49:24 | |
| 129 | 2815 | Oliver | Daley | M | M35 | 00:49:45 | 00:49:34 | ||
| 130 | 29 | Karen | Collins | F | F45 | Scrabo Striders | 00:49:49 | 00:49:44 | |
| 131 | 62 | Simon | Ferguson | M | M45 | Scrabo Striders | 00:49:50 | 00:49:45 | |
| 132 | 3393 | John | Sheridan | M | M60 | Blayney Rockets | 00:49:51 | 00:49:47 | |
| 133 | 3132 | Gerard | Shields | M | M60 | 00:49:55 | 00:49:37 | ||
| 134 | 2865 | George | Cash | M | M35 | 00:49:57 | 00:49:35 | ||
| 135 | 226 | Gemma | Skeath | F | F35 | Omagh Triathlon Club | 00:50:00 | 00:49:52 | |
| 136 | 43 | Christy | Cushnahan | M | M45 | Cushnaran | 00:50:03 | 00:49:57 | |
| 137 | 403 | Claire | Forth | F | F60 | PACE Running Club | 00:50:03 | 00:50:00 | |
| 138 | 2976 | Kenny | King | M | M50 | 00:50:08 | 00:49:45 | ||
| 139 | 3062 | Mark | McVey | M | M35 | 00:50:11 | 00:50:04 | ||
| 140 | 3049 | Robert | McMullan | M | M35 | 00:50:12 | 00:49:51 | ||
| 141 | 2781 | Helen | Lyttle | F | F40 | 00:50:15 | 00:50:07 | ||
| 142 | 377 | Seamus | Casey | M | M55 | Seamus Casey | 00:50:17 | 00:50:06 | |
| 143 | 16 | Seamus | Boyd | M | M60 | Murlough AC | 00:50:25 | 00:50:17 | |
| 144 | 117 | Ishbel | Logue | F | FJ | 00:50:26 | 00:50:14 | ||
| 145 | 3 | Michael | Adamson | M | M40 | 00:50:28 | 00:50:12 | ||
| 146 | 2845 | Cathal | Birch | M | MJ | 00:50:32 | 00:50:01 | ||
| 147 | 130 | Michelle | Martin | F | F40 | 00:50:33 | 00:50:14 | ||
| 148 | 3339 | Carolyn | Moorhouse | F | F40 | 00:50:47 | 00:50:27 | ||
| 149 | 2908 | Andrea | Falls | F | FO | 00:50:48 | 00:49:58 | ||
| 150 | 8 | Richard | Banks | M | M35 | 00:50:56 | 00:50:49 | ||
| 151 | 3097 | David | Parr | M | M50 | 00:50:58 | 00:50:03 | ||
| 152 | 2900 | Geraldine | Douris | F | F45 | CARRYDUFF RUNNING CLUB | 00:51:04 | 00:50:11 | |
| 153 | 121 | Adam | MacGregor | M | MO | 00:51:05 | 00:50:36 | ||
| 154 | 345 | Anthony | Morgan | M | M40 | Cu Chulainn Doire | 00:51:07 | 00:50:13 | |
| 155 | 2948 | Ciaran | Headley | M | M35 | Last lap running club | 00:51:10 | 00:51:06 | |
| 156 | 2911 | Ryan | Farrell | M | MJ | 00:51:11 | 00:50:55 | ||
| 157 | 101 | Allister | Irvine | M | MO | 00:51:14 | 00:50:42 | ||
| 158 | 177 | Ciaran | Montgomery | M | M45 | 00:51:16 | 00:51:12 | ||
| 159 | 1853 | James | Rice | M | M40 | 00:51:16 | 00:51:01 | ||
| 160 | 3092 | Michael | Ohalloran | M | MO | 00:51:22 | 00:50:42 | ||
| 161 | 1858 | Darragh | Glass | M | MO | Flying Machines | 00:51:30 | 00:50:41 | |
| 162 | 3028 | Clive | McCrea | M | M35 | 00:51:30 | 00:50:53 | ||
| 163 | 3333 | James | McDowell | M | M35 | Serenity Run Club | 00:51:31 | 00:51:10 | |
| 164 | 51 | Jim | Donnelly | M | M40 | 00:51:32 | 00:51:23 | ||
| 165 | 2851 | Damien | Buchanan | M | M45 | 00:51:33 | 00:51:21 | ||
| 166 | 2899 | William | Dorrans | M | M60 | 00:51:39 | 00:51:22 | ||
| 167 | 3321 | Gordon | Glass | M | M55 | Flying Machines | 00:51:41 | 00:50:52 | |
| 168 | 3399 | Brian | Cummings | M | M55 | 00:51:43 | 00:51:25 | ||
| 169 | 311 | Anthony | Donnan | M | M35 | 00:51:46 | 00:51:29 | ||
| 170 | 2835 | Chris | Anderson | M | M50 | 00:51:47 | 00:51:33 | ||
| 171 | 2938 | Lewis | Grant | M | MO | 00:51:49 | 00:51:42 | ||
| 172 | 3380 | David | McGowan | M | M45 | 00:51:55 | 00:51:40 | ||
| 173 | 120 | Cliodhna | MacAteer | F | FO | North Belfast Harriers | 00:51:56 | 00:51:25 | |
| 174 | 312 | Noel | Doyle | M | MO | Down Triathlon Club | 00:51:57 | 00:51:45 | |
| 175 | 402 | Amy | Bartholomew | F | F40 | 00:52:05 | 00:51:29 | ||
| 176 | 140 | Dominic | McCann | M | M40 | Triangle Triathlon Club | 00:52:06 | 00:51:33 | |
| 177 | 3328 | Michelle | Lavery | F | F35 | 00:52:07 | 00:51:10 | ||
| 178 | 3325 | Sinead | Johnston | F | F45 | TELS | 00:52:08 | 00:51:11 | |
| 179 | 324 | John | Hughes | M | M40 | 00:52:10 | 00:51:29 | ||
| 180 | 3345 | Paula | Shearer | F | F55 | 00:52:12 | 00:51:57 | ||
| 181 | 2924 | Mark | Frew | M | M45 | 00:52:13 | 00:52:02 | ||
| 182 | 361 | Katie | Weir | F | FO | Portadown Running Club | 00:52:14 | 00:51:54 | |
| 183 | 3398 | Niasll | Mahon | M | MO | 00:52:15 | 00:51:44 | ||
| 184 | 350 | Alison | Quinn | F | F45 | JOG LISBURN RUNNING CLUB | 00:52:15 | 00:52:07 | |
| 185 | 100 | Ellen | Hoy | F | FO | 00:52:20 | 00:52:01 | ||
| 186 | 127 | Justin | Marshall | M | MJ | 00:52:21 | 00:52:09 | ||
| 187 | 2891 | Corey | Davis | M | M35 | Seapark AC | 00:52:21 | 00:51:41 | |
| 188 | 151 | Joel | McElwee | M | MO | 00:52:25 | 00:51:49 | ||
| 189 | 393 | Dirk | Schubotz | M | M55 | 00:52:35 | 00:52:13 | ||
| 190 | 3036 | Ronan | McGivern | M | MO | Serenity Run Club | 00:52:35 | 00:52:15 | |
| 191 | 84 | Sam | Hamilton | F | F55 | Dunboyne AC | 00:52:42 | 00:52:33 | |
| 192 | 2920 | Karen | Foster | F | F45 | Seapark AC | 00:52:47 | 00:52:31 | |
| 193 | 3377 | David | Anderson | M | M50 | Flying Machines | 00:52:47 | 00:52:39 | |
| 194 | 417 | Sean | Smith | M | M35 | 00:52:49 | 00:52:44 | ||
| 195 | 2870 | Ronan | Coll | M | M50 | Quacky Racers | 00:52:49 | 00:52:18 | |
| 196 | 348 | Gregory | Parks | M | M35 | 00:52:50 | 00:52:38 | ||
| 197 | 3106 | Philip | Poag | M | M50 | Seapark AC | 00:52:50 | 00:52:28 | |
| 198 | 3375 | Carmen | Tam | F | F40 | 00:52:58 | 00:52:38 | ||
| 199 | 24 | Orla Mary | Carney | F | FO | Belfast Running Club | 00:53:02 | 00:52:44 | |
| 200 | 113 | Frank | Lennon | M | MO | 00:53:06 | 00:52:44 | ||
| 201 | 3390 | Christopher | Woods | M | M35 | 00:53:09 | 00:52:25 | ||
| 202 | 3155 | Aimee | Thompson | F | FO | 00:53:10 | 00:52:49 | ||
| 203 | 3376 | Kate | Byrne | F | FO | 00:53:10 | 00:52:49 | ||
| 204 | 2968 | Fiona | Kearney | F | F50 | 00:53:18 | 00:53:09 | ||
| 205 | 173 | Rene | Meijer | M | M45 | 00:53:19 | 00:52:58 | ||
| 206 | 2784 | John | Lavery | M | M60 | 00:53:20 | 00:53:03 | ||
| 207 | 2860 | Tracey | McArdle | F | F45 | tri limits | 00:53:20 | 00:53:09 | |
| 208 | 2833 | Becky | Alhadeff | F | FO | Sperrin Harriers | 00:53:21 | 00:52:32 | |
| 209 | 2857 | Simon | Cairns | M | M35 | 00:53:22 | 00:52:44 | ||
| 210 | 3391 | Ben | Robinson | M | MJ | Raheny Shamrocks | 00:53:26 | 00:52:32 | |
| 211 | 3090 | Bernie | O'Connor | F | F55 | Triple a | 00:53:29 | 00:53:07 | |
| 212 | 2914 | Jenny | Fitzsimons | F | F45 | Saintfield Striders | 00:53:29 | 00:53:14 | |
| 213 | 246 | Nicky | Ward | F | FO | 00:53:32 | 00:53:22 | ||
| 214 | 2987 | Sarah | Lennon | F | F40 | 00:53:34 | 00:53:21 | ||
| 215 | 2825 | Alex | Martin | M | MO | Serenity Run Club | 00:53:35 | 00:53:15 | |
| 216 | 3022 | Declan | McClure | M | M40 | 00:53:40 | 00:53:32 | ||
| 217 | 318 | Ciaran | Galligan | M | M45 | glenmore ac | 00:53:41 | 00:53:26 | |
| 218 | 15 | Phil | Bowring | M | M35 | 00:53:46 | 00:53:22 | ||
| 219 | 115 | Brooke | Lilley | F | F35 | 00:53:49 | 00:53:05 | ||
| 220 | 2953 | Sarah | Heron | F | F35 | St Peter’s AC | 00:53:50 | 00:53:40 | |
| 221 | 2890 | Heather | Darling | F | F50 | 00:53:51 | 00:53:38 | ||
| 222 | 2952 | Patrick | Hendron | M | M45 | 00:53:52 | 00:53:21 | ||
| 223 | 11 | Przemyslaw | Bochnia | M | M45 | 00:53:53 | 00:53:19 | ||
| 224 | 111 | Rachel | Kingston | F | F35 | 00:53:55 | 00:53:42 | ||
| 225 | 251 | Claire | Welsh | F | FO | 00:53:57 | 00:53:12 | ||
| 226 | 21 | Ray | Brownlie | M | M45 | 00:53:58 | 00:53:10 | ||
| 227 | 2896 | Anne | Domican | F | F55 | 00:53:59 | 00:53:42 | ||
| 228 | 2858 | Kevin | Callaghan | M | M40 | Donegal Bay Rowing Club | 00:54:01 | 00:53:26 | |
| 229 | 2989 | Daniel | Lilburn | M | MO | 00:54:04 | 00:53:25 | ||
| 230 | 225 | Richard | Simpson | M | M35 | 00:54:07 | 00:53:32 | ||
| 231 | 2949 | Julie | Healy | F | F50 | Saintfield Striders | 00:54:08 | 00:53:52 | |
| 232 | 2930 | Brendan | Gibbons | M | M35 | 00:54:09 | 00:53:59 | ||
| 233 | 2817 | Adam | Baines | M | MO | 00:54:12 | 00:53:33 | ||
| 234 | 119 | Donal | MacAteer | M | M55 | 00:54:17 | 00:53:42 | ||
| 235 | 209 | Emma | Rath | F | FO | Abbey Zambian Immersion Project | 00:54:17 | 00:54:00 | |
| 236 | 2957 | Nicky | Hopkins | M | M65 | Solitude Stunners | 00:54:21 | 00:54:06 | |
| 237 | 72 | Hannah | Gardiner | F | FO | 00:54:21 | 00:54:16 | ||
| 238 | 200 | Laura | Patrick | F | F35 | 00:54:25 | 00:53:40 | ||
| 239 | 234 | Gary | Strain | M | M55 | 00:54:25 | 00:53:40 | ||
| 240 | 80 | Declan | Greenwood | M | MO | 00:54:28 | 00:54:15 | ||
| 241 | 6 | Natasha | Anderson | F | F40 | 00:54:37 | 00:54:01 | ||
| 242 | 2813 | Peter | Glass | M | M50 | Flying Machines | 00:54:39 | 00:53:51 | |
| 243 | 2950 | John | Heaney | M | M50 | 00:54:40 | 00:54:10 | ||
| 244 | 2925 | Karen | Galbraith | F | F40 | 00:54:45 | 00:54:16 | ||
| 245 | 2867 | Gerry | Clifton | M | M55 | CARRYDUFF RUNNING CLUB | 00:54:45 | 00:54:36 | |
| 246 | 2972 | Alan | Kerr | M | M55 | SEAPARK | 00:54:46 | 00:54:09 | |
| 247 | 322 | Jane | Hasson | F | FO | crossfit derry | 00:54:47 | 00:54:17 | |
| 248 | 329 | Lucy | Loughens | F | FJ | 00:54:47 | 00:54:35 | ||
| 249 | 2961 | Nicola | Irvine | F | F60 | Seapark AC | 00:54:47 | 00:54:12 | |
| 250 | 3334 | Ciarán | McGeough | M | M45 | West belfast coolers | 00:54:47 | 00:54:33 | |
| 251 | 3309 | Kenn | Alcalde | M | MO | TeamLuke1:37 | 00:54:48 | 00:54:42 | |
| 252 | 3332 | Vincent | McClorey | M | M45 | VRNI | 00:54:52 | 00:54:16 | |
| 253 | 3378 | Adam | McLoughlin | M | MO | 00:54:53 | 00:54:15 | ||
| 254 | 3168 | Joseph | Williamson | M | M60 | no | 00:54:55 | 00:54:49 | |
| 255 | 415 | Colin | Bruce | M | M65 | 00:54:59 | 00:54:07 | ||
| 256 | 2823 | Davsid | Reaney | M | M60 | 00:55:01 | 00:54:37 | ||
| 257 | 3047 | Kirsten | McLaughlin | F | FO | 00:55:06 | 00:54:18 | ||
| 258 | 172 | Siobhan | Meijer | F | F50 | 00:55:07 | 00:54:45 | ||
| 259 | 185 | Fiona | Murray | F | F45 | 00:55:11 | 00:54:24 | ||
| 260 | 3113 | Treasa | Rice | F | F40 | 00:55:13 | 00:55:07 | ||
| 261 | 3139 | Adam | Smith | M | MO | 00:55:17 | 00:55:14 | ||
| 262 | 386 | Brian | Mahon | M | M60 | 00:55:21 | 00:54:54 | ||
| 263 | 241 | Simon | Trimble | M | M40 | 00:55:22 | 00:54:41 | ||
| 264 | 410 | Bernadette | Ward | F | F50 | glenmore ac | 00:55:24 | 00:55:03 | |
| 265 | 245 | Peter | Wallace | M | M60 | 00:55:30 | 00:55:01 | ||
| 266 | 3005 | Paddy | Mc Cann | M | M50 | Paul mc Gowan fitness | 00:55:33 | 00:54:50 | |
| 267 | 2831 | Tanya | Agnew | F | F50 | Ballymena Runners AC | 00:55:34 | 00:54:52 | |
| 268 | 28 | Ciaran | Cochrane | M | M35 | 00:55:36 | 00:55:00 | ||
| 269 | 2916 | Dee | Fleming | F | F35 | 00:55:38 | 00:55:24 | ||
| 270 | 333 | Kayleigh | Lyttle | F | F35 | 00:55:39 | 00:55:10 | ||
| 271 | 3024 | Mark | McConnell | M | M45 | BBIRC | 00:55:40 | 00:55:01 | |
| 272 | 2846 | Watson | Black | M | M65 | 00:55:42 | 00:55:18 | ||
| 273 | 30 | Danny | Collins | M | M50 | 00:55:48 | 00:55:29 | ||
| 274 | 94 | Paul | Harley | M | M55 | Mallusk Harriers | 00:55:48 | 00:54:46 | |
| 275 | 2824 | Kieran | Quinn | M | M50 | CARRYDUFF RUNNING CLUB | 00:55:52 | 00:54:57 | |
| 276 | 3021 | Aoife | McClenaghan | F | FO | CARRYDUFF RUNNING CLUB | 00:55:52 | 00:54:57 | |
| 277 | 387 | Gareth | McCann | M | M40 | Portadown Running Club | 00:55:56 | 00:55:39 | |
| 278 | 326 | Kyle | Johnston | M | MJ | 00:55:58 | 00:55:14 | ||
| 279 | 250 | William | Watters | M | M55 | 00:56:01 | 00:55:38 | ||
| 280 | 2902 | Owen | Duffy | M | MO | 00:56:03 | 00:55:16 | ||
| 281 | 341 | Bernie | McMullan | F | F45 | Murlough AC | 00:56:09 | 00:55:48 | |
| 282 | 334 | Valerie | Maguire | F | F45 | 00:56:10 | 00:55:27 | ||
| 283 | 141 | Edel | McCann | F | F50 | 00:56:11 | 00:55:26 | ||
| 284 | 3119 | John | Ross | M | M45 | Lough Mossketeers | 00:56:12 | 00:55:31 | |
| 285 | 2828 | Rebecca | Hyland | F | F40 | 00:56:15 | 00:55:31 | ||
| 286 | 39 | Jonathan | Cummings | M | M40 | County Antrim Harriers | 00:56:16 | 00:55:46 | |
| 287 | 236 | Martin | Thompson | M | M45 | Barn Runners | 00:56:20 | 00:56:15 | |
| 288 | 222 | Shirley | Shields | F | F40 | SGR | 00:56:20 | 00:56:11 | |
| 289 | 2897 | Kevin | Donnelly | M | M45 | 00:56:21 | 00:55:55 | ||
| 290 | 2934 | Glen | Gilpin | M | M35 | 00:56:22 | 00:55:27 | ||
| 291 | 2958 | Teresa | Hunt | F | F50 | 00:56:25 | 00:55:51 | ||
| 292 | 2959 | Robert | Hutcheson | M | MO | WRB | 00:56:26 | 00:55:57 | |
