RUN FOREST RUN SERIES
MINNOWBURN
10K – Race Results
Search the Minnowburn November 2024 Race Results & Classifications below
| Pos | Bib | Firstname | Lastname | Gender | Cat | Club | Finish | Chiptime |
|---|---|---|---|---|---|---|---|---|
| 1 | 634 | Patrick | McColl | M | MO | Roadrunners AC | 00:35:01 | 00:35:00 |
| 2 | 973 | Jack | Mccausland | M | MO | Lagan Valley AC | 00:35:20 | 00:35:20 |
| 3 | 805 | Luke | Watts | M | MO | AWRC | 00:36:57 | 00:36:56 |
| 4 | 581 | Elliott | Lambert | M | MO | Vale Royal | 00:37:11 | 00:37:10 |
| 5 | 963 | Nigel | Doey | M | M35 | 00:37:23 | 00:37:21 | |
| 6 | 678 | Gary | McNamee | M | M35 | Flying Machines Running Club | 00:37:25 | 00:37:25 |
| 7 | 239 | Stephen | Wylie | M | M40 | Annadale Striders | 00:38:09 | 00:38:09 |
| 8 | 515 | Caleb | Freeman | M | MO | 00:38:13 | 00:38:09 | |
| 9 | 514 | Joshua | Freeman | M | MO | 00:38:14 | 00:38:10 | |
| 10 | 472 | Tony | Dalton | M | M55 | 00:38:23 | 00:38:22 | |
| 11 | 414 | Richard | Bird | M | M35 | 00:39:08 | 00:39:07 | |
| 12 | 986 | Sabarish | Iyler | M | M35 | 00:39:09 | 00:39:09 | |
| 13 | 168 | Fintan | Murray | M | MO | non | 00:39:44 | 00:39:40 |
| 14 | 328 | Stephen | Rutherdale | M | M35 | 00:39:45 | 00:39:44 | |
| 15 | 342 | Colum | McClelland | M | MO | 00:40:01 | 00:39:58 | |
| 16 | 651 | Shane | McCusker | M | M50 | 00:40:36 | 00:40:34 | |
| 17 | 32 | Michael | Cannon | M | M40 | ARD | 00:40:48 | 00:40:45 |
| 18 | 159 | Trev | McRoberts | M | M35 | East Coast AC | 00:40:52 | 00:40:51 |
| 19 | 747 | Mark | Rafferty | M | M35 | Annadale Striders | 00:41:00 | 00:40:58 |
| 20 | 218 | Ian | Stevenson | M | M40 | Fjell2Sea | 00:41:20 | 00:41:19 |
| 21 | 403 | Matthew | Allen | M | MO | Willowfield Harriers | 00:41:56 | 00:41:54 |
| 22 | 724 | Deb | O'Neill | F | F35 | 00:42:02 | 00:41:54 | |
| 23 | 296 | Stephen | Austin | M | M55 | Roadrunners AC | 00:42:20 | 00:42:20 |
| 24 | 735 | Peter | Patton | M | M35 | VPCAC | 00:42:25 | 00:42:23 |
| 25 | 937 | Michael | McGreevy | M | MO | Newcastle AC | 00:42:29 | 00:42:27 |
| 26 | 594 | Tadhg | MacManais | M | MJ | 00:42:36 | 00:42:29 | |
| 27 | 73 | Mark | Gardiner | M | MO | Ballycastle Runners AC | 00:42:39 | 00:42:36 |
| 28 | 505 | Barry | Finnegan | M | MO | Victoria Park & Connswater AC | 00:42:41 | 00:42:29 |
| 29 | 931 | Jonathan | Francey | M | M40 | 00:42:41 | 00:42:37 | |
| 30 | 194 | Simon | Reeve | M | M45 | North Belfast Harriers | 00:42:51 | 00:42:44 |
| 31 | 106 | Chris | Kerr | M | M40 | Omagh Triathlon Club | 00:42:54 | 00:42:51 |
| 32 | 970 | Niall | Rankin | M | M45 | Newry City Runners | 00:43:13 | 00:43:11 |
| 33 | 161 | Liam | Moorehead | M | M35 | 00:43:20 | 00:43:14 | |
| 34 | 744 | Edward | Pritchard | M | M35 | 00:43:28 | 00:43:24 | |
| 35 | 627 | Conor | McCann | M | MO | 00:43:42 | 00:43:40 | |
| 36 | 686 | Samuel | McVicker | M | M35 | BARF | 00:43:43 | 00:43:40 |
| 37 | 158 | Grace | McNamee | F | FO | Belfast Frontunners | 00:43:54 | 00:43:14 |
| 38 | 26 | Michael | Breen | M | MO | 00:44:03 | 00:44:00 | |
| 39 | 632 | Rachel | McCloskey | F | F40 | Beechmount Harriers | 00:44:15 | 00:44:13 |
| 40 | 712 | Gareth | Murray | M | MO | Running Runners | 00:44:15 | 00:44:14 |
| 41 | 309 | Nathan | Herfield | M | MO | 00:44:16 | 00:44:12 | |
| 42 | 460 | Peter | Cosgrove | M | M55 | Ward Park Runners | 00:44:18 | 00:44:14 |
| 43 | 69 | Robbie | Forsythe | M | MO | 00:44:28 | 00:44:25 | |
| 44 | 223 | Tim | Taylor | M | M40 | Ward Park Runners | 00:44:31 | 00:44:27 |
| 45 | 319 | Adam | McKeown | M | MO | Portadown Running Club | 00:44:32 | 00:44:28 |
| 46 | 498 | Marty | Farnon | M | M40 | Newry City Runners | 00:44:37 | 00:44:32 |
| 47 | 982 | Niall | Gallen | M | M35 | 00:44:42 | 00:44:34 | |
| 48 | 348 | Gemma | Whitehouse | F | F45 | 00:44:48 | 00:44:44 | |
| 49 | 689 | Johnny | Millar | M | MO | 00:44:57 | 00:43:57 | |
| 50 | 711 | Barry | Murphy | M | MO | 00:45:05 | 00:45:03 | |
| 51 | 144 | Chris | McKenna | M | M35 | 00:45:06 | 00:44:55 | |
| 52 | 586 | Chris | Lawlor | M | M35 | beechmount | 00:45:23 | 00:45:20 |
| 53 | 101 | Martin | Hyland | M | MO | Murlough AC | 00:45:24 | 00:45:18 |
| 54 | 773 | Karol | Slaby | M | MO | 00:45:35 | 00:45:31 | |
| 55 | 523 | Brian | Geddis | M | M65 | North Down AC | 00:45:50 | 00:45:48 |
| 56 | 116 | Ruth | Matchett | F | F35 | Athletes Ltd | 00:46:04 | 00:45:59 |
| 57 | 10 | Jack | Bacon | M | MO | 00:46:08 | 00:46:04 | |
| 58 | 82 | Eileen | Hall | F | F50 | Clones AC | 00:46:08 | 00:46:04 |
| 59 | 122 | Richard | McAlpin | M | M40 | Ballydrain Harriers | 00:46:17 | 00:46:12 |
| 60 | 240 | Conor | Young | M | MO | Down Triathlon Club | 00:46:23 | 00:46:20 |
| 61 | 1002 | Sid | Green | M | M45 | 00:46:33 | 00:45:41 | |
| 62 | 227 | Andrew | Topping | M | M60 | East Coast AC | 00:46:35 | 00:46:32 |
| 63 | 62 | Dj | Ferris | M | MO | 00:46:37 | 00:46:34 | |
| 64 | 70 | Colin | Funston | M | M35 | 00:46:40 | 00:46:36 | |
| 65 | 125 | Gerard | McCartney | M | M60 | 00:46:46 | 00:46:36 | |
| 66 | 190 | Fearghal | Quinn | M | MO | 00:46:55 | 00:46:52 | |
| 67 | 763 | Tony | Scullion | M | M55 | Northern Ireland Civil Service Athletics Club | 00:46:56 | 00:46:33 |
| 68 | 43 | Ronan | Cunningham | M | MO | 00:46:58 | 00:46:54 | |
| 69 | 113 | Tomas | Magill | M | MO | 00:46:58 | 00:46:55 | |
| 70 | 93 | Colm | Hanratty | M | M55 | 00:46:59 | 00:46:54 | |
| 71 | 499 | Bronagh | Farquharson | F | F35 | Equip RC | 00:47:04 | 00:46:19 |
| 72 | 302 | Justin | Clegg | M | M45 | Coastal Runners | 00:47:04 | 00:47:02 |
| 73 | 95 | Matthew | Haughey | M | MO | 00:47:05 | 00:46:59 | |
| 74 | 89 | Andrew | Hanna | M | M45 | PACE Running Club | 00:47:07 | 00:47:07 |
| 75 | 662 | Ryan | McIvor | M | MO | 00:47:16 | 00:46:54 | |
| 76 | 685 | Vicky | McVeigh | F | F45 | Jog Lisburn | 00:47:21 | 00:47:17 |
| 77 | 61 | Mark | Fegan | M | MO | 00:47:28 | 00:47:01 | |
| 78 | 94 | Josh | Harbinson | M | MO | 00:47:31 | 00:47:22 | |
| 79 | 176 | Patrick | Ohagan | M | M40 | Roadrunner | 00:47:33 | 00:47:32 |
| 80 | 25 | Luke | Braniff | M | MJ | Scrabo Striders | 00:47:40 | 00:47:36 |
| 81 | 303 | Shannon | Clegg | F | F45 | Coastal Runners | 00:47:40 | 00:47:38 |
| 82 | 757 | Ewan | Rush | M | MO | 00:47:42 | 00:47:19 | |
| 83 | 492 | Paula | Earley | F | F40 | Murlough AC | 00:47:45 | 00:47:41 |
| 84 | 524 | Chris | Gibson | M | MO | 00:47:48 | 00:47:43 | |
| 85 | 575 | Brian | Kingston | M | M55 | Albertville Harriers | 00:47:50 | 00:47:45 |
| 86 | 14 | Robert | Beattie | M | M55 | Ballydrain Harriers | 00:47:51 | 00:47:39 |
| 87 | 740 | Chris | Polley | M | M45 | 00:47:58 | 00:47:48 | |
| 88 | 746 | Michael | Quinn | M | M35 | 00:48:00 | 00:47:56 | |
| 89 | 471 | Padraig | Cusack | M | M45 | East Breffni Athletics Club | 00:48:03 | 00:47:58 |
| 90 | 146 | Malachy | McKenna | M | MO | Joanmount Harriers | 00:48:13 | 00:48:07 |
| 91 | 938 | Dominic | McGreevy | M | M65 | Newcastle AC | 00:48:14 | 00:48:09 |
| 92 | 193 | Patrick | Rea | M | MO | 00:48:16 | 00:48:03 | |
| 93 | 536 | David | Hamilton | M | M40 | 00:48:18 | 00:48:09 | |
| 94 | 84 | Bernard | Hamill | M | M40 | 00:48:20 | 00:47:48 | |
| 95 | 351 | Michael | Faloon | M | M50 | 00:48:26 | 00:48:05 | |
| 96 | 189 | Joseph | Quinn | M | MO | 00:48:36 | 00:48:25 | |
| 97 | 941 | Daniel | McVicker | M | M40 | 00:48:39 | 00:48:12 | |
| 98 | 56 | Robert | Duffy | M | M55 | West belfast coolers | 00:48:44 | 00:48:39 |
| 99 | 551 | Georgia | Holley | F | FO | 00:48:54 | 00:48:44 | |
| 100 | 564 | Luke | Joyce | M | M35 | 00:48:57 | 00:48:41 | |
| 101 | 53 | Nuala | Devlin | F | F50 | 00:49:01 | 00:48:43 | |
| 102 | 181 | Ryan | Park | M | MO | Acorns AC | 00:49:05 | 00:48:55 |
| 103 | 693 | Clark | Mills | M | MO | 00:49:13 | 00:48:38 | |
| 104 | 191 | Damien | Rafferty | M | M40 | 00:49:15 | 00:49:09 | |
| 105 | 441 | Declan | Casey | M | M55 | CARRYDUFF RUNNING CLUB | 00:49:17 | 00:49:08 |
| 106 | 139 | Tony | McElvanna | M | M55 | run-anon | 00:49:24 | 00:49:19 |
| 107 | 479 | Laura | Devlin | F | F40 | 00:49:25 | 00:49:18 | |
| 108 | 215 | Dave | Smyth | M | M35 | Belfast Frontrunners | 00:49:28 | 00:48:45 |
| 109 | 34 | Eugene | Carville | M | M50 | 00:49:38 | 00:49:33 | |
| 110 | 698 | Katherine | Moore | F | F50 | Jog Moira | 00:49:41 | 00:49:35 |
| 111 | 768 | Luke | Simpson | M | MO | 00:49:45 | 00:49:41 | |
| 112 | 535 | Caitríona | Hamilton | F | F40 | Victoria park and connswater ac | 00:49:47 | 00:49:41 |
| 113 | 633 | Marty | McColgan | M | M40 | 00:49:48 | 00:48:50 | |
| 114 | 785 | Eirin | Stewart | F | FO | 00:49:48 | 00:49:38 | |
| 115 | 447 | Michael | Childs | M | MO | County Antrim Harriers | 00:49:50 | 00:49:42 |
| 116 | 426 | Michael | Briers | M | MO | 00:49:58 | 00:49:09 | |
| 117 | 680 | William | McNeill | M | M40 | 00:50:01 | 00:49:51 | |
| 118 | 563 | Leigh | Jones | M | MO | 00:50:05 | 00:49:09 | |
| 119 | 590 | Lesley | Logan | F | F40 | 00:50:06 | 00:50:01 | |
| 120 | 406 | Caeris | Armour | F | FO | East Coast Athletic Club | 00:50:08 | 00:50:00 |
| 121 | 526 | Andrew | Gilmore | M | MO | 00:50:16 | 00:49:21 | |
| 122 | 332 | Eugene | Verzin | M | M50 | 00:50:23 | 00:50:06 | |
| 123 | 969 | Chris | Kirkland | M | M35 | 00:50:27 | 00:50:11 | |
| 124 | 183 | Michael | Penfold | M | MO | Tuna triathlon | 00:50:29 | 00:50:10 |
| 125 | 226 | Michael | Topping | M | M35 | Btr | 00:50:29 | 00:50:22 |
| 126 | 298 | Noel | Breen | M | M60 | 00:50:31 | 00:50:21 | |
| 127 | 413 | Richard | Bingham | M | M45 | 00:50:33 | 00:50:18 | |
| 128 | 604 | Colin | Masson | M | M50 | 00:50:39 | 00:50:31 | |
| 129 | 543 | Kevin | Harper | M | M45 | 00:50:41 | 00:50:30 | |
| 130 | 145 | Stevie | McKenna | M | M40 | Galbally Runners | 00:50:46 | 00:50:30 |
| 131 | 971 | Jimmy | McFadden | M | M55 | Team Runwell | 00:50:46 | 00:50:27 |
| 132 | 123 | Paul | McCabe | M | M45 | 00:50:48 | 00:50:17 | |
| 133 | 423 | Neill | O'Higgins | M | MO | 00:50:49 | 00:50:28 | |
| 134 | 147 | Stevie | McKimm | M | M55 | 00:50:50 | 00:50:43 | |
| 135 | 440 | Rhiannon | Carver | F | F45 | Ward Park Runners | 00:50:53 | 00:50:48 |
| 136 | 734 | Andy | Patterson | M | MO | Core Fitness NI | 00:50:55 | 00:50:52 |
| 137 | 645 | Joshua | McCready | M | MO | 00:50:55 | 00:50:44 | |
| 138 | 11 | Christopher | Ballentine | M | M40 | North Down AC | 00:50:57 | 00:50:12 |
| 139 | 741 | Tessa | Polley | F | F40 | 00:51:03 | 00:50:53 | |
| 140 | 972 | Declan | Doherty | M | MO | 00:51:06 | 00:51:02 | |
| 141 | 726 | Bryan | Oram | M | M50 | Murlough AC | 00:51:07 | 00:51:04 |
| 142 | 427 | Darren | Broderick | M | MO | Cunning Hams | 00:51:10 | 00:50:16 |
| 143 | 68 | Christopher | Flynn | M | M35 | 00:51:11 | 00:50:28 | |
| 144 | 208 | Aaron | Sherry | M | MO | 00:51:11 | 00:51:04 | |
| 145 | 596 | Ronan | Magee | M | MO | Willowfield Harriers | 00:51:12 | 00:51:03 |
| 146 | 214 | Sean | Smith | M | M35 | 00:51:13 | 00:50:54 | |
| 147 | 300 | Caolon | Campbell | M | MO | 00:51:13 | 00:50:12 | |
| 148 | 993 | Kirsty | Kee | F | FO | LVAC | 00:51:14 | 00:50:55 |
| 149 | 333 | Richard | Watt | M | M45 | 00:51:15 | 00:51:11 | |
| 150 | 593 | Christian | Lund | M | M50 | Ballydrain Harriers | 00:51:16 | 00:50:55 |
| 151 | 442 | Martin | Cassidy | M | M45 | 00:51:19 | 00:51:00 | |
| 152 | 625 | Karen | McCaffrey | F | F45 | 00:51:23 | 00:51:12 | |
| 153 | 806 | Debbie | Wells | F | F50 | Willowfield | 00:51:26 | 00:51:21 |
| 154 | 676 | Robert | McMullan | M | M35 | 00:51:31 | 00:51:20 | |
| 155 | 175 | Ben | O'Driscoll | M | M35 | North Down Athletics Club | 00:51:39 | 00:50:50 |
| 156 | 933 | Daniel | Hughes | M | MO | 00:51:40 | 00:51:24 | |
| 157 | 807 | Nigel | Wethers | M | M60 | Jog Lisburn | 00:51:43 | 00:51:30 |
| 158 | 784 | Adam | Stewart | M | MO | 00:51:50 | 00:51:37 | |
| 159 | 55 | William | Dorrans | M | M60 | 00:51:51 | 00:51:33 | |
| 160 | 38 | Katie | Coffey | F | FJ | 00:51:54 | 00:51:05 | |
| 161 | 552 | Jill | Holley | F | FO | Jog Lisburn | 00:51:59 | 00:51:19 |
| 162 | 739 | Philip | Poag | M | M50 | Seapark AC | 00:52:03 | 00:51:53 |
| 163 | 162 | Matthew | Morrison | M | M35 | Belfast Front Runners | 00:52:11 | 00:51:30 |
| 164 | 140 | Ciarán | McGeough | M | M45 | West belfast coolers | 00:52:11 | 00:52:08 |
| 165 | 138 | Daniel | McDonald | M | M35 | Personal Trust | 00:52:18 | 00:52:10 |
| 166 | 700 | Kathryn | Morrin | F | F40 | 00:52:23 | 00:52:09 | |
| 167 | 167 | Moira | Murphy | F | F35 | 00:52:25 | 00:51:42 | |
| 168 | 299 | Matthew | Breen | M | MO | 00:52:25 | 00:52:15 | |
| 169 | 990 | Emmet | Maguire | M | MO | 00:52:25 | 00:52:03 | |
| 170 | 600 | Nathan | Maguire | M | MO | 00:52:25 | 00:52:04 | |
| 171 | 494 | Chris | Elliott | M | M35 | 00:52:31 | 00:52:16 | |
| 172 | 725 | Mick | O'Neill | M | M50 | run-anon | 00:52:32 | 00:52:27 |
| 173 | 566 | Molly | Keenan | F | FO | CARRYDUFF RUNNING CLUB | 00:52:35 | 00:52:28 |
| 174 | 51 | Mark | Davis | M | M45 | 00:52:38 | 00:52:38 | |
| 175 | 991 | Noah | Brown | M | MJ | dromore athletics | 00:52:39 | 00:52:36 |
| 176 | 500 | Niall | Farrell | M | M40 | 00:52:42 | 00:51:50 | |
| 177 | 709 | Turlach | Murphy | M | M40 | 00:52:42 | 00:51:54 | |
| 178 | 108 | Mirek | Kosek | M | M35 | 00:52:43 | 00:52:31 | |
| 179 | 335 | Rebecca | Wyglendacz | F | F40 | murlough athletic club | 00:52:45 | 00:52:20 |
| 180 | 77 | Andy | Graham | M | M35 | 00:52:47 | 00:52:13 | |
| 181 | 569 | Richard | Kennedy | M | M50 | 00:52:49 | 00:52:31 | |
| 182 | 329 | Andrew | Sands | M | M55 | 00:52:55 | 00:52:54 | |
| 183 | 96 | Julie | Healy | F | F50 | Saintfield Striders | 00:52:59 | 00:52:54 |
| 184 | 353 | Richard | Ross | M | M45 | Saintfield Striders | 00:53:05 | 00:53:00 |
| 185 | 115 | Michelle | Martin | F | F40 | 00:53:13 | 00:53:03 | |
| 186 | 307 | Conor | Griffin | M | MO | Benchmark Fitness | 00:53:13 | 00:53:06 |
| 187 | 620 | Fintan | McBreen | M | M40 | 00:53:15 | 00:52:26 | |
| 188 | 110 | Adam | MacGregor | M | MO | 00:53:15 | 00:53:02 | |
| 189 | 415 | Jonny | Bittles | M | M35 | 00:53:17 | 00:52:37 | |
| 190 | 199 | Luke | Robinson | M | MO | 00:53:20 | 00:53:16 | |
| 191 | 29 | Christopher | Brown | M | M45 | 00:53:22 | 00:53:16 | |
| 192 | 512 | Allen | Foster | M | M40 | 00:53:27 | 00:53:04 | |
| 193 | 482 | Prady | Dhumal | M | MO | no | 00:53:29 | 00:53:16 |
| 194 | 33 | John | Carroll | M | M65 | Ormeau Runners | 00:53:30 | 00:53:20 |
| 195 | 295 | Peter | Allen | M | MO | Ward Park Runners | 00:53:34 | 00:53:31 |
| 196 | 47 | Christy | Cushnahan | M | M45 | 00:53:37 | 00:53:04 | |
| 197 | 602 | John | Martin | M | M35 | Portadown Running Club | 00:53:38 | 00:53:30 |
| 198 | 603 | David | Martin | M | M40 | Portadown Running Club | 00:53:38 | 00:53:29 |
| 199 | 405 | Abby | Andrews | F | F50 | North Down Athletics Club | 00:53:40 | 00:53:18 |
| 200 | 674 | Stephen | McMorris | M | M55 | Portadown Running Club | 00:53:43 | 00:52:53 |
| 201 | 544 | Ciaran | Harper | M | MO | 00:53:47 | 00:53:37 | |
| 202 | 171 | Rory | O'Connell | M | M40 | 00:53:49 | 00:53:33 | |
| 203 | 103 | Louise | Kealey | F | FO | 00:53:51 | 00:53:25 | |
| 204 | 48 | Martin | Cushnahan | M | M45 | 00:53:52 | 00:53:20 | |
| 205 | 433 | Peter | Buzsaki | M | M35 | UK | 00:53:53 | 00:53:33 |
| 206 | 314 | Eibhlin | Largey | F | FO | 00:53:54 | 00:53:21 | |
| 207 | 996 | Danny | England | M | F35 | 00:53:58 | 00:53:38 | |
| 208 | 658 | Derek | McGinley | M | M35 | 00:54:01 | 00:53:55 | |
| 209 | 437 | Reuben | Carlisle | M | M35 | 00:54:03 | 00:53:26 | |
| 210 | 786 | Nic | Stirk | M | M60 | Ballydrain | 00:54:04 | 00:53:49 |
| 211 | 677 | Lorna | McMurray | F | F35 | Scrabo Striders | 00:54:06 | 00:53:52 |
| 212 | 129 | Callum | McCloskey | M | MO | 00:54:07 | 00:53:58 | |
| 213 | 410 | Caitlyn | Basenese | F | FO | 00:54:08 | 00:53:12 | |
| 214 | 204 | Dirk | Schubotz | M | M55 | 00:54:08 | 00:53:53 | |
| 215 | 713 | Viliam | Nagy | M | M35 | 00:54:09 | 00:53:47 | |
| 216 | 1001 | Damian | Fox | M | M40 | 00:54:09 | 00:53:09 | |
| 217 | 114 | Lucia | Magill | F | FO | 00:54:11 | 00:54:07 | |
| 218 | 46 | Tony | Cushnahan | M | M40 | 00:54:13 | 00:53:40 | |
| 219 | 216 | Stuart | Speers | M | M35 | 00:54:19 | 00:54:05 | |
| 220 | 961 | Grainne | Bolton | F | F35 | 00:54:22 | 00:54:06 | |
| 221 | 16 | Sorcha | Bird | F | F40 | 00:54:22 | 00:54:14 | |
| 222 | 705 | Paudie | Mullan | M | MO | 00:54:23 | 00:53:59 | |
| 223 | 550 | Alex | Preston | M | 00:54:24 | 00:53:23 | ||
| 224 | 903 | James | Abbott | M | M35 | 00:54:28 | 00:53:39 | |
| 225 | 715 | Nicola | Naughton | F | F35 | 00:54:29 | 00:53:34 | |
| 226 | 597 | Martin | Magee | M | M55 | 00:54:29 | 00:54:14 | |
| 227 | 446 | Alison | Castles | F | F40 | 00:54:31 | 00:54:12 | |
| 228 | 445 | Steven | Castles | M | M45 | Willowfield Harriers | 00:54:31 | 00:54:11 |
| 229 | 764 | Darragh | Sherry | M | MO | 00:54:35 | 00:54:28 | |
| 230 | 132 | Barbara | McCluskey | F | F50 | 00:54:36 | 00:54:25 | |
| 231 | 9 | Stephen | Armstrong | M | M40 | 00:54:37 | 00:54:22 | |
| 232 | 717 | Jack | Nelson | M | MO | 00:54:42 | 00:54:27 | |
| 233 | 935 | Seamus | McBride | M | MO | 00:54:42 | 00:54:06 | |
| 234 | 639 | Conor | McCracken | M | MO | 00:54:45 | 00:54:15 | |
| 235 | 958 | Oscar | McMillen | M | MJ | 00:54:47 | 00:53:46 | |
| 236 | 220 | Gary | Strain | M | M55 | 00:54:55 | 00:54:35 | |
| 237 | 679 | Martin | McNeill | M | M60 | Lough mossatkeers | 00:54:58 | 00:54:39 |
| 238 | 691 | Laura | Miller | F | FO | 00:54:59 | 00:54:24 | |
| 239 | 695 | Gareth | Molloy | M | MO | 00:55:02 | 00:54:07 | |
| 240 | 297 | Frank | Berry | M | MO | 00:55:03 | 00:54:49 | |
| 241 | 439 | Niall | Carson | M | MO | 00:55:11 | 00:54:16 | |
| 242 | 704 | David | Mulholland | M | M35 | 00:55:15 | 00:55:02 | |
| 243 | 54 | Anne | Domican | F | F55 | 00:55:16 | 00:55:11 | |
| 244 | 934 | Joanne | Major | F | F60 | 00:55:18 | 00:55:10 | |
| 245 | 402 | Jill | Aicken | F | F50 | North Down AC | 00:55:22 | 00:54:49 |
| 246 | 721 | Sarah | O'Donnell | F | FO | 00:55:23 | 00:55:17 | |
| 247 | 57 | Paul | Duncan | M | M45 | 00:55:34 | 00:55:32 | |
| 248 | 936 | Beth | McCluskey | F | FJ | 00:55:35 | 00:54:51 | |
| 249 | 322 | Cadey | Moore | F | FJ | NDAC | 00:55:35 | 00:55:30 |
| 250 | 323 | Stephen | Moore | M | M40 | NDAC | 00:55:36 | 00:55:30 |
| 251 | 306 | Killian | Fleville | M | MO | 00:55:40 | 00:54:53 | |
| 252 | 310 | Laura | Hockley | F | FO | 00:55:40 | 00:54:55 | |
| 253 | 308 | Lizzie | Griffiths | F | FO | 00:55:43 | 00:55:08 | |
| 254 | 503 | Conrad | Ferris | M | M55 | 00:55:47 | 00:55:16 | |
| 255 | 995 | Brian | Worthington | M | M55 | Mossketeers | 00:55:47 | 00:55:27 |
| 256 | 136 | Paul | McCrea | M | M50 | 00:55:49 | 00:55:35 | |
| 257 | 533 | Tomasz | Grim | M | M45 | 00:55:53 | 00:55:10 | |
| 258 | 22 | Jason | Boyd | M | M35 | Windsor Wingbacks | 00:55:54 | 00:55:22 |
| 259 | 534 | Paul | Hamill | M | M45 | 00:55:55 | 00:55:43 | |
| 260 | 131 | Colin | McCluskey | M | M50 | 00:55:58 | 00:55:13 | |
| 261 | 976 | Albert Thomas | Gauley | M | MO | 00:56:06 | 00:55:20 | |
| 262 | 456 | Chris | Connolly | M | M45 | 00:56:06 | 00:55:30 | |
| 263 | 237 | Lee | Wilson | M | M35 | 00:56:08 | 00:55:57 | |
| 264 | 141 | Barney | McGinnis | M | M60 | 00:56:12 | 00:55:50 | |
| 265 | 646 | Paul | McCrink | M | M45 | Maguiresbridge Running Club | 00:56:16 | 00:56:05 |
| 266 | 224 | Martin | Thompson | M | M45 | 00:56:17 | 00:55:52 | |
| 267 | 644 | Clive | McCrea | M | M35 | 00:56:17 | 00:55:55 | |
| 268 | 567 | Brona | Kelly | F | F45 | 00:56:19 | 00:56:07 | |
| 269 | 675 | Megan | McMullan | F | FO | 00:56:21 | 00:55:19 | |
| 270 | 128 | Thomas | McClean | M | M50 | 00:56:23 | 00:55:19 | |
| 271 | 72 | Hannah | Gardiner | F | FO | 00:56:25 | 00:56:18 | |
| 272 | 980 | Jonny | Morrison | M | M55 | WPR | 00:56:26 | 00:56:00 |
| 273 | 169 | Richard | Nicholl | M | M45 | 00:56:27 | 00:55:39 | |
| 274 | 793 | Daniel | Topley | M | MO | 00:56:28 | 00:56:14 | |
| 275 | 411 | Cameron | Beggs | M | MO | 00:56:28 | 00:56:10 | |
| 276 | 87 | Nigel | Hampton | M | M40 | 00:56:32 | 00:56:23 | |
| 277 | 798 | Philip | Vernon | M | M40 | 00:56:33 | 00:56:10 | |
| 278 | 779 | Paddy | Smyth | M | MO | Mallusk Harriers | 00:56:35 | 00:56:15 |
| 279 | 451 | Eimear | Coll | F | F40 | 00:56:35 | 00:56:22 | |
| 280 | 469 | Gayle | Curran | F | F35 | 00:56:40 | 00:56:13 | |
| 281 | 470 | Niall | Curran | M | M40 | 00:56:40 | 00:56:12 | |
| 282 | 81 | William | Hadden | M | M40 | 00:56:44 | 00:55:53 | |
| 283 | 696 | Ian | Molyneaux | M | M50 | 00:56:46 | 00:56:22 | |
| 284 | 231 | Peter | Wallace | M | M60 | 00:56:47 | 00:56:32 | |
| 285 | 687 | Jenny | McVicker | F | F40 | CARRYDUFF RUNNING CLUB | 00:56:52 | 00:56:23 |
| 286 | 154 | Noel | McMullan | M | M50 | Murlough AC | 00:56:53 | 00:56:32 |
| 287 | 489 | Tony | Dunlop | M | M45 | 00:56:54 | 00:56:21 | |
| 288 | 761 | Catherine | Scott | F | F40 | 00:56:58 | 00:56:45 | |
| 289 | 425 | Leon | Briek | F | FO | 00:57:05 | 00:56:55 | |
| 290 | 207 | Alistair | Shaw | M | M35 | 00:57:06 | 00:56:31 | |
| 291 | 710 | Shelley | Murphy | F | FO | 00:57:07 | 00:57:05 | |
| 292 | 60 | Graeme | Farrington | M | M40 | Scrabo Striders | 00:57:08 | 00:56:49 |
| 293 | 671 | Keith | McManus | M | M55 | 00:57:08 | 00:56:51 | |
| 294 | 608 | Graeme | Mawhinney | M | M50 | 00:57:08 | 00:56:51 | |
| 295 | 173 | Paul | O'Donoghue | M | MO | Belfast Frontrunners | 00:57:08 | 00:56:25 |
| 296 | 539 | Kevin | Hanna | M | M35 | 00:57:15 | 00:56:31 | |
| 297 | 188 | Joanna | Pusz | F | FO | 00:57:15 | 00:57:11 | |
| 298 | 19 | Phillip | Bowring | M | M35 | 00:57:15 | 00:56:12 | |
| 299 | 59 | Phil | Fairley | M | M45 | Jog Lisburn | 00:57:30 | 00:57:26 |
| 300 | 556 | Teresa | Hunt | F | F50 | 00:57:32 | 00:57:03 | |
| 301 | 803 | Nicola Ann | Ward | F | FO | 00:57:33 | 00:57:28 | |
| 302 | 2 | Gordon | Agnew | M | M45 | 00:57:37 | 00:57:12 | |
| 303 | 192 | Eamon | Rafferty | M | M40 | Belfast Running Club | 00:57:44 | 00:57:39 |
| 304 | 964 | Hugh | Dickson | M | M65 | 00:57:51 | 00:57:30 | |
| 305 | 781 | Jonny | Stead | M | MO | 00:57:53 | 00:57:46 | |
| 306 | 202 | Louise | Sands | F | F55 | 00:57:56 | 00:57:50 | |
| 307 | 7 | Natasha | Anderson | F | F35 | 00:57:58 | 00:57:36 | |
| 308 | 449 | Daniele | Sproule | M | MO | 00:58:01 | 00:57:42 | |
| 309 | 636 | Paula | McCourt | F | FO | BSC | 00:58:03 | 00:57:54 |
