RUN FOREST RUN SERIES
MINNOWBURN
10K – Race Results
Search the Minnowburn October 2026 Race Results & Classifications below
| Pos | Bib | Firstname | Lastname | Gender | Cat | Club | Finish | Chiptime |
|---|---|---|---|---|---|---|---|---|
| 1 | 1169 | Stephen | Lunn | M | MO | Lagan Valley AC | 00:36:49 | 00:36:48 |
| 2 | 232 | Peter | Patton | M | M40 | Victoria park and connswater ac | 00:37:40 | 00:37:39 |
| 3 | 1032 | Peter | Davison | M | MO | Saintfield Striders | 00:38:33 | 00:38:32 |
| 4 | 81 | James | Downey | M | M40 | Flying Machines Running Club | 00:39:01 | 00:39:01 |
| 5 | 255 | Ian | Stevenson | M | M40 | Newcastle AC | 00:39:05 | 00:39:04 |
| 6 | 729 | Michael | McGreevy | M | MO | 00:40:18 | 00:40:17 | |
| 7 | 1061 | Gary | McEvoy | M | M45 | Newcastle AC | 00:40:25 | 00:40:25 |
| 8 | 461 | Gregor | Ashton | M | MO | 00:40:45 | 00:40:44 | |
| 9 | 1102 | Alan | Fernihough | M | M40 | 00:41:09 | 00:41:04 | |
| 10 | 89 | Dj | Ferris | M | MO | 00:41:25 | 00:41:25 | |
| 11 | 1187 | Niall | Armstrong | M | MO | North Belfast Harriers | 00:41:31 | 00:41:31 |
| 12 | 365 | Jay | Crean | M | M40 | 00:41:40 | 00:41:37 | |
| 13 | 97 | Jonathan | Francey | M | M40 | 00:41:44 | 00:41:43 | |
| 14 | 809 | Brendan | Quinn | M | M45 | 00:42:05 | 00:41:57 | |
| 15 | 1020 | Sean | Barrett | M | M35 | Pistols | 00:42:09 | 00:41:44 |
| 16 | 745 | Johnny | McNamee | M | M45 | Jellycat Runners | 00:42:20 | 00:42:18 |
| 17 | 800 | Katie | Parker | F | FO | Jog Lisburn | 00:42:34 | 00:42:30 |
| 18 | 1074 | Thomas | Simpson | M | MO | 00:42:47 | 00:42:39 | |
| 19 | 132 | Anna | Hogg | F | FO | 00:42:57 | 00:42:52 | |
| 20 | 476 | Eoghan | Bradley | M | MO | 00:43:01 | 00:42:53 | |
| 21 | 592 | Dessie | Gilmour | M | M45 | 00:43:16 | 00:43:16 | |
| 22 | 96 | Martyn | Foster | M | M35 | JOG LISBURN RUNNING CLUB | 00:43:24 | 00:43:20 |
| 23 | 627 | Rob | Hillis | M | M35 | BARF | 00:43:35 | 00:43:31 |
| 24 | 1058 | John | McCloskey | M | M35 | 00:43:43 | 00:43:40 | |
| 25 | 1029 | Seamus | Corrigan | M | M35 | 00:43:58 | 00:43:54 | |
| 26 | 189 | Adam | McKeown | M | M35 | Portadown Running Club | 00:44:06 | 00:44:03 |
| 27 | 736 | Ciaran | McKenna | M | M35 | 00:44:09 | 00:44:09 | |
| 28 | 1078 | John | Wilson | M | M40 | 00:44:18 | 00:44:16 | |
| 29 | 1175 | Ariane | Shearer | F | FO | 00:44:18 | 00:44:15 | |
| 30 | 762 | Ryan | Mone | M | MJ | 00:44:20 | 00:44:13 | |
| 31 | 1076 | John | Trueman | M | M35 | 00:44:21 | 00:44:18 | |
| 32 | 276 | Luke | Trueman | M | MO | 00:44:22 | 00:44:20 | |
| 33 | 482 | Hugh | Briscoe | M | MO | 00:44:52 | 00:44:52 | |
| 34 | 48 | Joe | Conlon | M | M55 | JOG LISBURN RUNNING CLUB | 00:44:56 | 00:44:52 |
| 35 | 1021 | Paul | Carlin | M | M35 | 00:45:17 | 00:45:00 | |
| 36 | 1150 | Bryan | Lennon | M | M40 | Newry City Runners | 00:45:34 | 00:45:14 |
| 37 | 1055 | Conor | McCann | M | M35 | 00:45:43 | 00:45:41 | |
| 38 | 154 | Peter | Lavery | M | M35 | CARRYDUFF RUNNING CLUB | 00:45:58 | 00:45:55 |
| 39 | 1139 | Ricky | Crymble | M | M40 | Maghaberry Buzzards! | 00:46:22 | 00:46:18 |
| 40 | 1230 | Carl | Doolan | M | MO | 00:46:23 | 00:45:37 | |
| 41 | 1050 | Patrick | Livingstone | M | MO | 00:46:25 | 00:46:05 | |
| 42 | 618 | Nuala | Muldoon | F | F45 | Mallusk Harriers | 00:46:27 | 00:46:15 |
| 43 | 46 | Jim | Conlon | M | M40 | Gym Co | 00:46:28 | 00:46:26 |
| 44 | 112 | Eileen | Hall | F | F50 | Clones AC | 00:46:35 | 00:46:33 |
| 45 | 1192 | Daniel | Madden | M | MO | 00:46:47 | 00:46:29 | |
| 46 | 552 | Eddy | Eddie | M | MO | Afri-Runners Belfast | 00:46:51 | 00:46:45 |
| 47 | 184 | Declan | McGrellis | M | M55 | BARF | 00:47:00 | 00:46:56 |
| 48 | 714 | Jenny | McCready | F | F40 | Pure Running | 00:47:05 | 00:47:02 |
| 49 | 1039 | James | Francey | M | M35 | 00:47:16 | 00:47:14 | |
| 50 | 109 | Marty | Grant | M | MO | 00:47:24 | 00:47:16 | |
| 51 | 824 | Jonny | Rowntree | M | M35 | Springwell Running Club | 00:47:26 | 00:47:12 |
| 52 | 1166 | Caleb | Kinkead | M | MJ | 00:47:35 | 00:47:14 | |
| 53 | 610 | Jamie | Hammond | M | MO | 00:47:42 | 00:47:33 | |
| 54 | 1173 | Grainne | MacRory | F | FO | 00:47:48 | 00:47:43 | |
| 55 | 760 | Barry | Monaghan | M | MO | 00:47:53 | 00:47:20 | |
| 56 | 269 | Andrew | Topping | M | M60 | East Coast AC | 00:47:58 | 00:47:56 |
| 57 | 86 | Michael | Faloon | M | M50 | 00:47:59 | 00:47:54 | |
| 58 | 492 | Gary | Burke | M | M45 | 00:48:02 | 00:48:00 | |
| 59 | 633 | Stephen | Hunter | M | M60 | 00:48:05 | 00:47:42 | |
| 60 | 1164 | Felix | Rice | M | M40 | 00:48:07 | 00:48:03 | |
| 61 | 1107 | Conor | Laird | M | M35 | 00:48:10 | 00:48:07 | |
| 62 | 465 | Scott | Bartholomew | M | M45 | 00:48:11 | 00:48:09 | |
| 63 | 605 | Josh | Hall | M | MO | 00:48:15 | 00:48:07 | |
| 64 | 1073 | Athanasia | Sevastaki | F | F50 | Willowfield Harriers | 00:48:16 | 00:48:13 |
| 65 | 761 | Gareth | Mone | M | M40 | 00:48:18 | 00:48:02 | |
| 66 | 243 | Niall | Robb | M | MO | Vegan Runners | 00:48:23 | 00:48:09 |
| 67 | 1172 | Ian | Boyd | M35 | Vegan Runners UK | 00:48:23 | 00:48:10 | |
| 68 | 223 | Neill | O'Higgins | M | MO | 00:48:24 | 00:48:11 | |
| 69 | 1069 | Sara | Ohare | F | F45 | Dromore | 00:48:28 | 00:48:27 |
| 70 | 70 | Paul | Diver | M | M50 | 00:48:29 | 00:48:25 | |
| 71 | 372 | Rebecca | Lloyd | F | FO | JOG LISBURN RUNNING CLUB | 00:48:35 | 00:48:31 |
| 72 | 103 | James | Garvey | M | M40 | 00:48:38 | 00:48:25 | |
| 73 | 560 | Rob | Fearon | M | M45 | 00:48:46 | 00:48:38 | |
| 74 | 1158 | Mark | Rainey | M | MO | 00:48:51 | 00:48:09 | |
| 75 | 1048 | Joshua | Kuhn | M | MO | Pickle Jammin’ | 00:48:53 | 00:48:37 |
| 76 | 99 | Colin | Funston | M | M40 | 00:48:53 | 00:48:50 | |
| 77 | 131 | Jenny | Hogg | F | FO | 00:49:00 | 00:48:51 | |
| 78 | 768 | Stephen | Mulholland | M | M55 | 00:49:01 | 00:48:51 | |
| 79 | 9 | Sinead | Armour | F | F35 | 00:49:04 | 00:48:49 | |
| 80 | 453 | Gasmalsed | Ali | M | MO | Afri-Runners Belfast | 00:49:13 | 00:49:12 |
| 81 | 68 | Joe | Devlin | M | M60 | 00:49:16 | 00:48:57 | |
| 82 | 495 | Gary | Busby | M | M50 | 00:49:16 | 00:48:55 | |
| 83 | 1188 | Gerard | Cochrane | M | M40 | West Belfast Coolers | 00:49:18 | 00:49:07 |
| 84 | 235 | Eoin | Phelan | M | M40 | Glendalough harriers AC | 00:49:26 | 00:49:21 |
| 85 | 815 | Craig | Ringland | M | M50 | Ballydrain Harriers | 00:49:28 | 00:49:19 |
| 86 | 364 | Dylan | Cobb | M | M35 | 00:49:34 | 00:49:20 | |
| 87 | 846 | Adam | Stevenson | M | M40 | 00:49:38 | 00:49:36 | |
| 88 | 1197 | Paul | Kelly | M | M45 | Road Runners | 00:49:40 | 00:49:21 |
| 89 | 884 | Chris | Wilson | M | MO | 00:49:40 | 00:49:21 | |
| 90 | 582 | Mark | Frew | M | M45 | Ballymena Runners | 00:49:43 | 00:49:37 |
| 91 | 713 | Paul | McCrea | M | M50 | 00:49:48 | 00:49:42 | |
| 92 | 672 | Shea | Madden | M | MO | mammy | 00:49:50 | 00:49:27 |
| 93 | 662 | Catherine | Little | F | F40 | Jog Lisburn | 00:49:59 | 00:49:54 |
| 94 | 805 | Michael | Penfold | M | MO | 00:50:04 | 00:49:54 | |
| 95 | 1065 | Kathryn | Morrin | F | F45 | 00:50:20 | 00:50:09 | |
| 96 | 803 | Tom | Patton | M | M35 | 00:50:25 | 00:50:02 | |
| 97 | 360 | Eamonn | Bedford | M | MO | 00:50:27 | 00:50:12 | |
| 98 | 1168 | Alice | Fleming | F | FO | 00:50:33 | 00:50:10 | |
| 99 | 577 | Robbie | Forsythe | M | MO | 00:50:34 | 00:50:25 | |
| 100 | 539 | Nuala | Devlin | F | F55 | Olympia Triathlon Club | 00:50:40 | 00:50:31 |
| 101 | 275 | William | Trimble | M | MO | 00:50:42 | 00:50:31 | |
| 102 | 739 | Michael | McLaughlin | M | M35 | 00:50:47 | 00:50:09 | |
| 103 | 379 | Ciaran | Poland | M | M60 | Murlough AC | 00:50:48 | 00:50:35 |
| 104 | 37 | Alex | Clark | M | M35 | 00:50:53 | 00:50:51 | |
| 105 | 1152 | Daniel | McIntyre | M | MO | 00:51:02 | 00:50:53 | |
| 106 | 1167 | Eugene | O'Hagan | M | M55 | Lissummon | 00:51:02 | 00:51:00 |
| 107 | 1031 | Peter | Davidson | M | MO | 00:51:05 | 00:50:46 | |
| 108 | 283 | Nigel | Wethers | M | M65 | Jog Lisburn | 00:51:10 | 00:50:54 |
| 109 | 157 | John | Lilley | M | M60 | na | 00:51:14 | 00:51:09 |
| 110 | 833 | Neill | Shaw | M | M45 | 00:51:15 | 00:50:59 | |
| 111 | 711 | Hannah | McCourt | F | F40 | 00:51:17 | 00:51:11 | |
| 112 | 575 | Sarah | Floyd | F | F35 | Wednesday Night Runners | 00:51:17 | 00:51:11 |
| 113 | 527 | Mark | Crawford | M | M45 | 00:51:20 | 00:51:06 | |
| 114 | 871 | Sarah | Vickers | F | F35 | Jog Lisburn | 00:51:28 | 00:51:23 |
| 115 | 51 | Majella | Connolly | F | F50 | Ballycastle Runners | 00:51:34 | 00:51:11 |
| 116 | 1157 | Ryan | Morris | M | MO | 00:51:38 | 00:50:55 | |
| 117 | 210 | Martin | Morren | M | M35 | PACE | 00:51:41 | 00:51:38 |
| 118 | 730 | Dominic | McGreevy | M | M65 | Newcastle AC | 00:51:46 | 00:51:38 |
| 119 | 4 | Becky | Alhadeff | F | FO | Sperrin Harriers | 00:51:48 | 00:51:39 |
| 120 | 1162 | William | Galloway | M | M35 | Belfast Frontrunners | 00:51:50 | 00:51:49 |
| 121 | 854 | Andrew | Taylor | M | M35 | no | 00:51:52 | 00:51:39 |
| 122 | 644 | Luke | Joyce | M | M35 | 00:52:01 | 00:51:26 | |
| 123 | 1043 | Katherine | Harkness | F | F35 | dub runners | 00:52:04 | 00:51:43 |
| 124 | 1100 | James | Connolly | M | MO | Ballydrain Harriers | 00:52:07 | 00:52:01 |
| 125 | 726 | Fergal | McGivern | M | M50 | 00:52:09 | 00:52:07 | |
| 126 | 238 | Simon | Reeve | M | M50 | North Belfast Harriers | 00:52:12 | 00:51:40 |
| 127 | 1024 | Sean | McCormick | M | M40 | 00:52:21 | 00:52:20 | |
| 128 | 455 | Nathan | Allen | M | MO | 00:52:29 | 00:51:55 | |
| 129 | 254 | Damian | Snape | M | M40 | 00:52:29 | 00:52:14 | |
| 130 | 1123 | Alex | Ashton | M | M55 | Haverhill | 00:52:29 | 00:52:24 |
| 131 | 1176 | Niall | McKernan | M | M40 | Glaslough Harriers | 00:52:31 | 00:51:41 |
| 132 | 1096 | Greg | Beevors | M | M50 | Willowfield | 00:52:32 | 00:52:16 |
| 133 | 651 | Jamie | Kerr | M | M45 | 00:52:35 | 00:52:21 | |
| 134 | 1191 | Matthew | Harris | M | MO | 00:52:41 | 00:52:00 | |
| 135 | 746 | Martin | McNeill | M | M65 | Loughmostakeers | 00:52:41 | 00:52:35 |
| 136 | 643 | Danielle | Johnston | F | F40 | Sculpture | 00:52:42 | 00:52:05 |
| 137 | 128 | Patrick | Higgins | M | M50 | 00:52:45 | 00:52:41 | |
| 138 | 686 | Paul | Masson | M | M35 | 00:52:46 | 00:51:55 | |
| 139 | 1030 | Padraig | Cusack | M | M50 | East Breffni Athletics | 00:52:53 | 00:52:48 |
| 140 | 74 | Anthony | Donnan | M | M35 | Newcastle AC | 00:52:56 | 00:52:49 |
| 141 | 775 | Jonathan | Nevin | M | MO | Ballymena Runners | 00:52:58 | 00:52:52 |
| 142 | 1171 | Adam | Johnston | M | MO | 00:53:01 | 00:52:34 | |
| 143 | 1170 | Jamie | Kirkwood | M | MO | 00:53:02 | 00:52:32 | |
| 144 | 559 | Ciaran | Faloon | M | M40 | 00:53:03 | 00:53:00 | |
| 145 | 567 | Jacqueline | Ferris | F | F45 | 00:53:05 | 00:53:01 | |
| 146 | 893 | Karolis | Zimavicius | M | MO | KAGE Run Club | 00:53:09 | 00:52:48 |
| 147 | 75 | Jim | Donnelly | M | M40 | 00:53:13 | 00:53:11 | |
| 148 | 41 | Karen | Collins | F | F50 | Scrabo Striders | 00:53:15 | 00:53:09 |
| 149 | 785 | Paul | O'Donoghue | M | M35 | Belfast FrontRunners / West Belfast Coolers | 00:53:16 | 00:53:09 |
| 150 | 53 | Ben | Cornelissen | M | MO | 00:53:18 | 00:53:08 | |
| 151 | 718 | Lora | McDonnell | F | F45 | 00:53:22 | 00:53:09 | |
| 152 | 91 | Ruairi | Fisher | M | MO | Jog Lisburn | 00:53:22 | 00:53:18 |
| 153 | 244 | Neville | Ross | M | M50 | RAD | 00:53:26 | 00:52:55 |
| 154 | 272 | Brian | Travers | M | M45 | 00:53:27 | 00:52:55 | |
| 155 | 520 | Philip | Corkin | M | M40 | 00:53:32 | 00:53:07 | |
| 156 | 640 | Nikola | Jasiakiewicz | F | FO | 00:53:33 | 00:53:27 | |
| 157 | 456 | Rohan | Anand | M | M35 | BARF | 00:53:41 | 00:53:28 |
| 158 | 667 | Cliodhna | MacAteer | F | FO | 00:53:43 | 00:53:32 | |
| 159 | 1044 | Chloe | Jackson | F | FJ | Armagh AC | 00:53:43 | 00:53:37 |
| 160 | 362 | Colin | Bradley | M | M45 | 00:53:45 | 00:53:38 | |
| 161 | 543 | Catriona | Donaldson | F | F45 | Pure Running | 00:53:47 | 00:53:15 |
| 162 | 666 | Michaela | Lynn | F | F40 | 00:53:47 | 00:53:03 | |
| 163 | 692 | Ruth | McAtamney | F | F45 | 00:53:51 | 00:52:36 | |
| 164 | 102 | Hannah | Gardiner | F | FO | 00:53:54 | 00:53:46 | |
| 165 | 1140 | Jack | Armstrong | M | MO | North Belfast Harriers | 00:53:57 | 00:53:49 |
| 166 | 88 | Simon | Ferguson | M | M45 | Scrabo Striders | 00:53:57 | 00:53:49 |
| 167 | 819 | Martin | Rodgers | M | M35 | 00:53:58 | 00:53:19 | |
| 168 | 33 | Eugene | Carville | M | M55 | 00:54:02 | 00:53:51 | |
| 169 | 533 | Heather | Darling | F | F50 | Clones Athletics Club | 00:54:04 | 00:53:52 |
| 170 | 821 | John | Ross | M | M45 | 00:54:05 | 00:53:59 | |
| 171 | 1151 | Brendan | Hutchinson | M | MO | 00:54:12 | 00:53:45 | |
| 172 | 1053 | Niall | Lundy | M | MO | 00:54:13 | 00:53:41 | |
| 173 | 1098 | Paddy | Casey | M | M45 | 00:54:16 | 00:54:03 | |
| 174 | 261 | John | Sullivan | M | MO | 00:54:22 | 00:54:01 | |
| 175 | 52 | Dominic | Connolly | M | M50 | Ballycastle Runners | 00:54:24 | 00:54:03 |
| 176 | 460 | Stephen | Armstrong | M | M40 | 00:54:27 | 00:53:53 | |
| 177 | 1185 | Damian | Fox | M | M40 | Slieve Gullion Runners | 00:54:28 | 00:54:16 |
| 178 | 661 | Killian | Leonard | M | M45 | 00:54:29 | 00:54:15 | |
| 179 | 79 | Geraldine | Douris | F | F45 | CARRYDUFF RUNNING CLUB | 00:54:29 | 00:54:23 |
| 180 | 772 | June | Murray | F | F60 | Murlough AC | 00:54:32 | 00:54:19 |
| 181 | 1138 | Graeme | Reid | M | M50 | 00:54:33 | 00:54:16 | |
| 182 | 483 | Laura | Brophy | F | F40 | 00:54:35 | 00:54:29 | |
| 183 | 141 | Michael | Johnston | M | MO | 00:54:36 | 00:53:17 | |
| 184 | 535 | Rachel | Davison | F | FO | Saintfield Striders | 00:54:36 | 00:54:12 |
| 185 | 793 | Catherine | O'Reilly | F | F35 | KRC | 00:54:37 | 00:54:18 |
| 186 | 663 | Adrian | Lonergan | M | M40 | 00:54:38 | 00:54:06 | |
| 187 | 598 | Norman | Gray | M | M55 | 00:54:41 | 00:54:00 | |
| 188 | 1186 | Daniel | Smyth | M | M40 | Trail Run NI | 00:54:44 | 00:54:35 |
| 189 | 1174 | Wesley | Foster | M | M60 | Clones | 00:54:56 | 00:54:44 |
| 190 | 78 | William | Dorrans | M | M60 | 00:54:56 | 00:54:43 | |
| 191 | 155 | Michelle | Lavery | F | F35 | 00:54:58 | 00:54:41 | |
| 192 | 1036 | Bronagh | Farquharson | F | F40 | 00:55:00 | 00:53:45 | |
| 193 | 531 | Laoise | Dalcz | F | FO | Kaff Run Club | 00:55:03 | 00:54:43 |
| 194 | 142 | Peter | Jones | M | M40 | 00:55:07 | 00:54:47 | |
| 195 | 586 | Karen | Galbraith | F | F40 | Slieve Gullion Runners | 00:55:07 | 00:54:56 |
| 196 | 757 | Zara | Millar | F | FO | 00:55:08 | 00:54:56 | |
| 197 | 593 | Hannah | Gilsenan | F | FO | 00:55:11 | 00:54:54 | |
| 198 | 599 | Ben | Greenhill | M | MO | 00:55:13 | 00:54:56 | |
| 199 | 683 | Patrick | Martin | M | M50 | 00:55:14 | 00:54:52 | |
| 200 | 549 | Robert | Duffy | M | M55 | West belfast coolers | 00:55:18 | 00:55:07 |
| 201 | 668 | Donal | MacAteer | M | M55 | 00:55:19 | 00:55:08 | |
| 202 | 1067 | Paul | Mulligan | M | M40 | 00:55:21 | 00:55:14 | |
| 203 | 271 | Sean | Trainor | M | M35 | 00:55:21 | 00:55:14 | |
| 204 | 743 | Robert | McMullan | M | M35 | 00:55:27 | 00:54:38 | |
| 205 | 771 | Aisling | Murphy | F | F50 | glenmore ac | 00:55:27 | 00:55:12 |
| 206 | 361 | Liam | Black | M | MO | 00:55:33 | 00:54:28 | |
| 207 | 670 | Donal | Madden | M | M60 | 00:55:37 | 00:55:18 | |
| 208 | 127 | Julie | Healy | F | F50 | Saintfield Striders | 00:55:41 | 00:55:33 |
| 209 | 200 | Paul | McStravick | M | M50 | Last lap running club | 00:55:42 | 00:55:02 |
| 210 | 1159 | Kathy | Byrne | F | F40 | 00:55:44 | 00:55:22 | |
| 211 | 786 | Adeniyi | Odunlami | M | MO | Afri-Runners Belfast | 00:55:52 | 00:55:51 |
| 212 | 587 | Jake | Gallagher | M | MO | 00:55:52 | 00:55:28 | |
| 213 | 381 | Kevin | Treanor | M | M45 | 00:55:55 | 00:55:47 | |
| 214 | 192 | Stevie | McKimm | M | M55 | 00:56:11 | 00:56:09 | |
| 215 | 843 | Darren | Spence | M | M35 | 00:56:13 | 00:55:10 | |
| 216 | 548 | Aaron | Doyle | M | M40 | 00:56:14 | 00:55:32 | |
| 217 | 1064 | Beth | Moates | F | FO | 00:56:14 | 00:55:55 | |
| 218 | 11 | Richard | Banks | M | M35 | JOG LISBURN RUNNING CLUB | 00:56:15 | 00:56:10 |
| 219 | 631 | Ryan | Hopper | M | M45 | 00:56:16 | 00:56:11 | |
| 220 | 3 | Michael | Adamson | M | M40 | 00:56:17 | 00:55:56 | |
| 221 | 171 | Aislinn | McBride | F | F45 | CARRYDUFF RUNNING CLUB | 00:56:18 | 00:56:12 |
| 222 | 886 | Warren | Wilson | M | M55 | 00:56:22 | 00:55:56 | |
| 223 | 1149 | James | Magee | M | M40 | 00:56:24 | 00:56:11 | |
| 224 | 1163 | Steven | Jamison | M | M40 | 00:56:29 | 00:56:13 | |
| 225 | 885 | Melissa | Wilson | F | FO | 00:56:32 | 00:56:07 | |
| 226 | 1028 | David | Collins | M | M55 | St Peter’s AC | 00:56:34 | 00:56:10 |
| 227 | 464 | Danielle | Baker | F | F40 | Kaff Run Club | 00:56:36 | 00:56:13 |
| 228 | 788 | Matthew | O'Kane | M | M35 | 00:56:37 | 00:56:24 | |
| 229 | 47 | Martin | Conlon | M | M60 | 00:56:40 | 00:56:18 | |
| 230 | 368 | Colin | Graham | M | M45 | Optimum performance | 00:56:42 | 00:56:32 |
| 231 | 861 | Sean | Toner | M | MO | 00:56:48 | 00:56:42 | |
| 232 | 671 | Ciara | Madden | F | FO | 00:56:49 | 00:56:41 | |
| 233 | 1018 | Reuben | Austin | M | MO | 00:56:51 | 00:56:21 | |
| 234 | 5 | Naomi | Allen | F | F40 | Portadown Running Club | 00:56:53 | 00:55:57 |
| 235 | 839 | Rachel | Smylie | F | FO | 00:56:58 | 00:56:39 | |
| 236 | 700 | David | McCandless | M | M40 | 00:56:59 | 00:56:31 | |
| 237 | 514 | Lizzy | Colton | F | FO | Glaslough Harriers | 00:57:01 | 00:56:37 |
| 238 | 1147 | Rachael | Kingston | F | F35 | 00:57:06 | 00:56:30 | |
| 239 | 13 | Barry | Bannon | M | M35 | Newry City Runners | 00:57:11 | 00:55:58 |
| 240 | 172 | Aodhan | McCaffrey | M | M40 | Erin's Own GAC Cargin | 00:57:16 | 00:56:50 |
| 241 | 72 | Anne | Domican | F | F55 | 00:57:18 | 00:57:10 | |
| 242 | 807 | Denise | Prout | F | F40 | JOG LISBURN RUNNING CLUB | 00:57:18 | 00:57:00 |
| 243 | 489 | Jackie | Browning | F | F55 | 00:57:23 | 00:56:47 | |
| 244 | 256 | Charlotte | Stevenson | F | FO | 00:57:31 | 00:57:11 | |
| 245 | 34 | Marina | Cassidy | F | F35 | Belfast Front Runners | 00:57:44 | 00:57:44 |
| 246 | 613 | Emma | Hanna | F | FO | 00:57:46 | 00:56:54 | |
| 247 | 1059 | Chris | McConville | M | MO | 00:57:47 | 00:57:16 | |
| 248 | 474 | Bridgeen | Boyd | F | F35 | 00:57:48 | 00:57:28 | |
| 249 | 25 | Phil | Bowring | M | M35 | Portadown Running Club | 00:57:48 | 00:56:48 |
| 250 | 1019 | Leo | Mallon | M | MO | 00:57:49 | 00:57:18 | |
| 251 | 375 | Chris | McCarthy | M | M35 | 00:57:50 | 00:57:32 | |
| 252 | 1077 | Emma | Wallace | F | F45 | Jog Lisburn | 00:57:52 | 00:57:40 |
| 253 | 359 | Chris | Anderson | M | M50 | 00:57:52 | 00:57:45 | |
| 254 | 681 | Neil | Martin | M | M45 | Dee Runners | 00:57:55 | 00:57:36 |
| 255 | 1129 | Dave | Cardwell | M | M45 | 00:57:58 | 00:57:23 | |
| 256 | 601 | Conor Pio | Gribben | M | MO | 00:58:00 | 00:57:19 | |
| 257 | 507 | Emma | Codd | F | F45 | Murlough AC | 00:58:01 | 00:57:36 |
| 258 | 622 | John | Heaney | M | M50 | 00:58:03 | 00:57:13 | |
| 259 | 237 | Damien | Rafferty | M | M45 | 00:58:04 | 00:57:18 | |
| 260 | 518 | Martin | Corbett | M | M50 | 00:58:06 | 00:57:53 | |
| 261 | 6 | Natasha | Anderson | F | F40 | 00:58:06 | 00:57:40 | |
| 262 | 26 | Mal | Brown | M | M45 | TrailRunNI | 00:58:09 | 00:58:00 |
| 263 | 687 | Graeme | Mawhinney | M | M55 | 00:58:12 | 00:58:02 | |
| 264 | 742 | Keith | McManus | M | M55 | 00:58:12 | 00:58:02 | |
| 265 | 136 | John | Hughes | M | MO | West belfast coolers | 00:58:14 | 00:57:33 |
| 266 | 546 | Robert | Doran | M | M50 | 00:58:18 | 00:57:02 | |
| 267 | 173 | Ryan | McCart | M | MO | 00:58:21 | 00:57:26 | |
| 268 | 459 | Natalie | Archer | F | FO | 00:58:22 | 00:57:43 | |
| 269 | 213 | Laura | Murphy | F | FO | Vegan Runners | 00:58:22 | 00:58:08 |
| 270 | 124 | Sarah | Haughian | F | F40 | Portadown Running Club | 00:58:24 | 00:57:28 |
| 271 | 1108 | Rachel | Martin | F | F40 | Willowfield | 00:58:25 | 00:58:19 |
| 272 | 660 | Conor | Lamb | M | M45 | 00:58:27 | 00:57:56 | |
| 273 | 584 | James | Gage | M | M60 | North Down Athletic Club | 00:58:28 | 00:58:17 |
| 274 | 144 | Sean | Kane | M | M35 | 00:58:29 | 00:58:21 | |
| 275 | 211 | Kyle | Morton | M | M35 | 00:58:29 | 00:58:04 | |
| 276 | 706 | Declan | McClure | M | M45 | 00:58:33 | 00:57:55 | |
| 277 | 705 | Treasa | McClure | F | F45 | 00:58:33 | 00:57:56 | |
| 278 | 1049 | Youssef | Laghmamy | M | M35 | Ormeau Runners Belfast | 00:58:35 | 00:58:02 |
| 279 | 374 | Edel | McCann | F | F55 | 00:58:35 | 00:58:27 | |
| 280 | 164 | Brian | Mahon | M | M60 | EDAC | 00:58:38 | 00:58:19 |
| 281 | 22 | John | Bogle | M | M35 | 00:58:39 | 00:58:14 | |
| 282 | 889 | Daniel | Wright | M | M35 | 00:58:43 | 00:58:32 | |
| 283 | 890 | Jenny | Wright | F | FO | 00:58:43 | 00:58:32 | |
| 284 | 852 | Rachel | Suitor | F | F45 | Core Fitness NI | 00:58:45 | 00:58:13 |
| 285 | 1183 | Richard | Irwin | M | M40 | 00:58:45 | 00:58:16 | |
| 286 | 150 | Jon | Kerr | M | M50 | Portadown Running Club | 00:58:52 | 00:57:55 |
| 287 | 376 | Michael | Morgan | M | MO | 00:59:00 | 00:58:45 | |
| 288 | 1124 | Ivita | Upite | F | F40 | 00:59:02 | 00:58:57 | |
| 289 | 522 | Heather | Coulter | F | F60 | Jogmoira | 00:59:06 | 00:58:18 |
| 290 | 196 | Richard | McMullan | M | M35 | Last lap running club | 00:59:13 | 00:58:32 |
| 291 | 665 | Shane | Lynch | M | M50 | 00:59:14 | 00:58:52 | |
| 292 | 738 | Kirsten | McLaughlin | F | FO | Run&Rant | 00:59:15 | 00:58:27 |
| 293 | 698 | Christopher | McBride | M | M35 | 00:59:16 | 00:59:05 | |
| 294 | 595 | Rebecca | Glass | F | FO | 00:59:21 | 00:58:47 | |
| 295 | 863 | Kathy | Travers | F | FO | 00:59:22 | 00:58:46 | |
| 296 | 54 | Jordan | Coulter | M | MO | Flying Machines Running Club | 00:59:23 | 00:58:44 |
| 297 | 1034 | Jenna | Duggan | F | FO | 00:59:24 | 00:59:15 | |
| 298 | 581 | Lauren | Freeburn | F | FO | 00:59:24 | 00:59:08 | |
| 299 | 766 | John | Mulgrew | M | M50 | 00:59:25 | 00:58:54 | |
| 300 | 1051 | Gareth | Loughins | M | M40 | JOG LISBURN RUNNING CLUB | 00:59:25 | 00:58:41 |
| 301 | 1145 | Deborah | McLaughlin | F | F50 | Olympian Tri Club | 00:59:26 | 00:58:21 |
| 302 | 695 | Natalie | McAuley | F | F45 | Murlough AC | 00:59:26 | 00:59:02 |
| 303 | 1126 | Sophie | Martin | F | FO | 00:59:27 | 00:58:40 | |
