RUN FOREST RUN SERIES
LOUGHGALL
10K – Race Results
Search the Loughgall 2021 Race Results & Classifications below
Pos | Bib | Firstname | Lastname | Gender | Club | Cat | Finish | Chiptime | |
---|---|---|---|---|---|---|---|---|---|
1 | 1262 | Daniel | Scollan | M | North Down AC | MO | 00:35:12 | 00:35:12 | |
2 | 1191 | Peter | Mullan | M | kc runners | MO | 00:36:23 | 00:36:18 | |
3 | 1122 | David | McCoy | M | Run Dmc | MO | 00:36:42 | 00:36:42 | |
4 | 1204 | Marc | Neil | M | Scrabo Striders | MO | 00:37:40 | 00:37:40 | |
5 | 1026 | Gary | Hearn | M | M40 | 00:37:54 | 00:37:53 | ||
6 | 1128 | Shane | McCusker | M | M50 | 00:37:59 | 00:37:58 | ||
7 | 1244 | Niall | Rankin | M | Dromore AC | M45 | 00:38:25 | 00:38:25 | |
8 | 889 | Michael | Bradley | M | M40 | 00:38:29 | 00:38:29 | ||
9 | 1176 | Alastair | Moore | M | Saintfield Striders | MO | 00:38:38 | 00:38:37 | |
10 | 1007 | David | Graham | M | M50 | 00:38:41 | 00:38:38 | ||
11 | 951 | Oran | Dillon | M | Newcastle AC | MO | 00:38:47 | 00:38:46 | |
12 | 1531 | Stephen | McAteer | M | Lagan Valley AC | MO | 00:39:09 | 00:38:51 | |
13 | 1158 | John | McManus | M | Dromore AC | M35 | 00:39:25 | 00:39:25 | |
14 | 1277 | Louise | Smith | F | North Belfast Harriers | F50 | 00:39:29 | 00:39:29 | |
15 | 888 | Stephen | Boyd | M | Armagh AC | MO | 00:39:32 | 00:39:29 | |
16 | 1153 | Seamus | McKillop | M | COLAC | M55 | 00:39:39 | 00:39:38 | |
17 | 1255 | Joseph | Rooney | M | M45 | 00:39:45 | 00:39:39 | ||
18 | 952 | Ryan | Dillon | M | M35 | 00:39:52 | 00:39:52 | ||
19 | 1291 | Tim | Taylor | M | Ward Park Runners | M35 | 00:39:55 | 00:39:53 | |
20 | 1139 | Gerry | McGuigan | M | Slieve Gullion Runners | M35 | 00:39:57 | 00:39:45 | |
21 | 1217 | Jonathan | O?hagan | M | M40 | 00:39:57 | 00:39:55 | ||
22 | 863 | Stephen | Austin | M | Roadrunners AC | M50 | 00:39:57 | 00:39:57 | |
23 | 1532 | Andrew | Goulding | M | Jog Lisburn | MO | 00:40:07 | 00:40:05 | |
24 | 1328 | Mark | Willis | M | St Peter's AC | M45 | 00:40:12 | 00:40:09 | |
25 | 1062 | Stewart | Kirkland | M | MO | 00:40:16 | 00:40:15 | ||
26 | 1469 | Michael | Bethel | M | M40 | 00:40:17 | 00:40:16 | ||
27 | 1530 | Barry | Spence | M | M45 | 00:40:20 | 00:40:17 | ||
28 | 1305 | Geoffrey | Turkington | M | Armagh AC | M50 | 00:40:23 | 00:40:23 | |
29 | 1053 | David | Kearns | M | North East Runners AC | M40 | 00:40:42 | 00:40:40 | |
30 | 1228 | Marshall | Patterson | M | M35 | 00:41:05 | 00:40:59 | ||
31 | 975 | Robert | Forsythe | M | Robert Forsythe | MO | 00:41:14 | 00:41:03 | |
32 | 1016 | Mark | Brown | M | Ward Park Runners | M45 | 00:41:36 | 00:41:33 | |
33 | 857 | David | Anderson | M | The Flying Machines | M45 | 00:41:40 | 00:41:36 | |
34 | 1038 | Stephen | Hunter | M | M55 | 00:41:47 | 00:41:38 | ||
35 | 1155 | Paul | McLaughlin | M | MO | 00:42:16 | 00:42:05 | ||
36 | 1332 | John | Wilson | M | M35 | 00:42:20 | 00:42:13 | ||
37 | 879 | Adrian | Bennett | M | Mourne Runners | M50 | 00:42:24 | 00:42:22 | |
38 | 1014 | Wayne | Haffey | M | M40 | 00:42:29 | 00:42:24 | ||
39 | 991 | Peter | Glass | M | Improve on the Move | M45 | 00:42:29 | 00:42:24 | |
40 | 1057 | Dermot | Kelly | M | M35 | 00:42:32 | 00:42:23 | ||
41 | 1197 | Conor | Murphy | M | M35 | 00:42:32 | 00:42:23 | ||
42 | 1193 | Brenda | Mullan | F | Belfast Running Club | FO | 00:42:40 | 00:42:37 | |
43 | 903 | Johnny | Caldwell | M | MO | 00:42:45 | 00:42:34 | ||
44 | 1495 | Mary | Slocum | F | Wardparkrunners | F55 | 00:42:56 | 00:42:53 | |
45 | 1052 | Peter | Kearns | M | M35 | 00:43:01 | 00:42:57 | ||
46 | 1121 | Cathy | McCourt | F | F45 | 00:43:31 | 00:43:31 | ||
47 | 1008 | Marty | Grant | M | MO | 00:43:34 | 00:43:25 | ||
48 | 989 | Dessie | Gilmour | M | M40 | 00:43:36 | 00:43:15 | ||
49 | 1123 | Martin | McCracken | M | St Peters AC | M50 | 00:43:39 | 00:43:26 | |
50 | 1488 | Aidan | O Neill | M | run-anon | M55 | 00:43:50 | 00:43:45 | |
51 | 1119 | Declan | McCormick | M | Murlough AC | M55 | 00:43:52 | 00:43:48 | |
52 | 1478 | Richard | Magilton | M | RWRC | MO | 00:43:54 | 00:43:19 | |
53 | 933 | Martin | Craig | M | PACE Running Club | M45 | 00:43:55 | 00:43:44 | |
54 | 1286 | Callum | Stewart | M | MO | 00:44:10 | 00:44:08 | ||
55 | 1170 | Simon | Meakin | M | M40 | 00:44:11 | 00:44:06 | ||
56 | 1099 | Ross | McBride | M | Kernan running club | M40 | 00:44:11 | 00:44:01 | |
57 | 1012 | Conor | Gregory | M | MO | 00:44:20 | 00:43:42 | ||
58 | 1489 | Gary | O'Kane | M | M45 | 00:44:20 | 00:44:17 | ||
59 | 1309 | Lee | Vickery | M | Glw | M35 | 00:44:23 | 00:44:19 | |
60 | 961 | Paul | Elliott | M | Paul Elliott | M40 | 00:44:32 | 00:44:25 | |
61 | 1326 | Jamie | Wilkinson | M | Hastings Runners | MO | 00:44:47 | 00:44:44 | |
62 | 1018 | David | Hanna | M | na | M40 | 00:44:55 | 00:44:47 | |
63 | 1060 | Lennon | Killian | M | MO | 00:44:59 | 00:44:27 | ||
64 | 918 | Vikki | Cleveland | F | FO | 00:45:00 | 00:44:26 | ||
65 | 1110 | David | McClean | M | M35 | 00:45:02 | 00:44:42 | ||
66 | 1116 | John | McConnell | M | Jog Lisburn | M45 | 00:45:03 | 00:44:56 | |
67 | 1136 | Fergal | McGivern | M | Newry Triathlon Club | M45 | 00:45:08 | 00:45:06 | |
68 | 1043 | Amanda | Jackson | F | Ballydrain | F45 | 00:45:10 | 00:45:03 | |
69 | 921 | Peter | Collins | M | JOG LISBURN RUNNING CLUB | M45 | 00:45:12 | 00:45:04 | |
70 | 1174 | Stephen | Mone | M | M35 | 00:45:12 | 00:44:59 | ||
71 | 1179 | Gerald | Morgan | M | Newry City Runners | M45 | 00:45:15 | 00:45:11 | |
72 | 1302 | David | Tremers | M | M45 | 00:45:15 | 00:45:09 | ||
73 | 924 | Jonathan | Compston | M | MO | 00:45:18 | 00:45:00 | ||
74 | 1015 | Eileen | Hall | F | Clones AC | F45 | 00:45:19 | 00:44:58 | |
75 | 1260 | Sinead | Savage | F | FO | 00:45:25 | 00:45:16 | ||
76 | 1107 | Sinead | McCarry | F | F40 | 00:45:29 | 00:45:24 | ||
77 | 919 | Gerard | Cochrane | M | M35 | 00:45:29 | 00:45:24 | ||
78 | 1533 | Seamus | Boyd | M | Murlough AC | M55 | 00:45:32 | 00:45:28 | |
79 | 1250 | Ciaran | Reilly | M | MO | 00:45:35 | 00:45:08 | ||
80 | 1225 | Martin | O'Neill | M | CM Fitness | M55 | 00:45:49 | 00:45:38 | |
81 | 1084 | William | Marshall | M | M45 | 00:45:54 | 00:45:49 | ||
82 | 1133 | Tony | McElvanna | M | M55 | 00:45:56 | 00:45:52 | ||
83 | 868 | Christopher | Ballentine | M | North Down AC | M35 | 00:46:01 | 00:45:19 | |
84 | 1082 | Brian | Maltman | M | East Coast AC | M45 | 00:46:02 | 00:45:57 | |
85 | 1334 | Edmund | Woodfield | M | Manchester FrontRunners | MO | 00:46:06 | 00:45:59 | |
86 | 1188 | Ryan | Mullan | M | Flying Machines | M40 | 00:46:11 | 00:46:05 | |
87 | 1536 | Colin | Murphy | M | 50 | 00:46:21 | 00:46:08 | ||
88 | 1203 | Michael | Neeson | M | Murlogh ac | M40 | 00:46:26 | 00:46:18 | |
89 | 1127 | Wilson | McCullough | M | Jog Moira | M45 | 00:46:27 | 00:45:58 | |
90 | 1282 | Elaine | Spratt | F | F35 | 00:46:31 | 00:45:52 | ||
91 | 1537 | Noel | Mc Grogan | M | MO | 00:46:32 | 00:46:21 | ||
92 | 1256 | Neville | Ross | M | Lidl | M45 | 00:46:33 | 00:46:10 | |
93 | 1473 | Paul | Kane | M | murlough | M35 | 00:46:45 | 00:46:40 | |
94 | 880 | Stuart | Bill | M | MO | 00:46:48 | 00:46:41 | ||
95 | 1152 | Sandra | McKillop | F | COLAC | F50 | 00:46:51 | 00:46:43 | |
96 | 1202 | Gavan | Murtagh | M | M40 | 00:46:51 | 00:46:38 | ||
97 | 1474 | Chris | Keys | M | M40 | 00:47:02 | 00:46:38 | ||
98 | 1216 | David | O Sullivan | M | M35 | 00:47:04 | 00:46:56 | ||
99 | 1485 | Matthew | McFadden | M | Virtual Run NI | M45 | 00:47:06 | 00:46:56 | |
100 | 1028 | Kyle | Henderson | M | JOG LISBURN RUNNING CLUB | M40 | 00:47:18 | 00:47:00 | |
101 | 1143 | Brian | McKee | M | MO | 00:47:19 | 00:47:12 | ||
102 | 1075 | Nathan | MacDonald | M | MO | 00:47:23 | 00:47:14 | ||
103 | 1540 | Michael | Quinn | M | M35 | 00:47:24 | 00:47:13 | ||
104 | 1289 | Alister | Sullivan | M | MO | 00:47:24 | 00:46:50 | ||
105 | 1098 | Darren | McAvoy | M | M45 | 00:47:29 | 00:47:24 | ||
106 | 1316 | Richard | Watt | M | M45 | 00:47:30 | 00:47:25 | ||
107 | 1020 | Aoife | Harte | F | Murlough AC | FO | 00:47:30 | 00:47:25 | |
108 | 1206 | Ross | Neill | M | - | MO | 00:47:31 | 00:47:29 | |
109 | 1173 | Cathal | Mone | M | CM Fitness | M35 | 00:47:32 | 00:47:16 | |
110 | 1267 | Paul | Silcock | M | Craigavon Lakers | MO | 00:47:33 | 00:46:53 | |
111 | 1035 | Stella | Hughes | F | dub runners | F40 | 00:47:34 | 00:47:25 | |
112 | 1486 | Samuel | McLaughlin | M | MO | 00:47:35 | 00:47:23 | ||
113 | 1491 | Stephen | Patton | M | M45 | 00:47:47 | 00:47:15 | ||
114 | 1218 | Tracey | Odonnell | F | F40 | 00:47:54 | 00:47:47 | ||
115 | 902 | Simon | Caddell | M | MO | 00:47:55 | 00:47:47 | ||
116 | 1177 | Eric-Travis | Moore | M | MO | 00:47:57 | 00:47:50 | ||
117 | 1215 | Patrick | O Hagan | M | M40 | 00:48:12 | 00:48:10 | ||
118 | 1021 | Marc | Hartigan | M | MO | 00:48:15 | 00:47:57 | ||
119 | 1327 | Joseph | Williamson | M | Improve on the Move | M60 | 00:48:17 | 00:47:54 | |
120 | 1044 | Rob | Jamison | M | M40 | 00:48:19 | 00:48:09 | ||
121 | 1166 | Stuart | McPherson | M | M40 | 00:48:21 | 00:48:14 | ||
122 | 1272 | Jack | Sinclair | M | MO | 00:48:29 | 00:48:23 | ||
123 | 1076 | Wendy | MacDonald | F | Glw | F45 | 00:48:31 | 00:48:20 | |
124 | 967 | Cameron | Faulkner | M | Orangegrove AC | MO | 00:48:31 | 00:48:24 | |
125 | 1279 | Pete | Smith | M | M50 | 00:48:31 | 00:48:23 | ||
126 | 1195 | Seamus | Murphy | M | Improve on the Move | M55 | 00:48:37 | 00:48:13 | |
127 | 1219 | Michael | O'Donoghue | M | Orangegrove AC | M45 | 00:48:39 | 00:48:32 | |
128 | 950 | Hugh | Dickson | M | M60 | 00:48:40 | 00:48:32 | ||
129 | 1239 | Joseph | Quinn | M | MO | 00:48:53 | 00:48:23 | ||
130 | 979 | Mark | Gallimore | M | M40 | 00:48:53 | 00:48:44 | ||
131 | 907 | Nigel | Cree | M | Peninsula Tri Club | M45 | 00:48:56 | 00:48:32 | |
132 | 1322 | Nigel | Wethers | M | M60 | 00:49:00 | 00:48:37 | ||
133 | 893 | Sean | Browes | M | M50 | 00:49:03 | 00:48:24 | ||
134 | 911 | Brian | Cavan | M | Ward Park Runners | M60 | 00:49:03 | 00:48:51 | |
135 | 1073 | Vallely | Louise | F | Improve on the Move | FO | 00:49:04 | 00:48:42 | |
136 | 908 | Reuben | Carlisle | M | MO | 00:49:07 | 00:48:49 | ||
137 | 1160 | Michelle | McMullan | F | Improve on the Move | F40 | 00:49:15 | 00:48:53 | |
138 | 981 | Gavin | McNeill | M | Murlough AC | M55 | 00:49:15 | 00:49:07 | |
139 | 1261 | Dirk | Schubotz | M | M50 | 00:49:17 | 00:49:09 | ||
140 | 992 | David | Glass | M | M55 | 00:49:20 | 00:49:10 | ||
141 | 1074 | Stephen | Lynch | M | acorns | M40 | 00:49:21 | 00:48:55 | |
142 | 905 | Shea | Campbell | M | MO | 00:49:31 | 00:49:07 | ||
143 | 1042 | Brian | Jack | M | dub runners belfast | M55 | 00:49:31 | 00:49:05 | |
144 | 856 | Michael | Allen | M | M45 | 00:49:32 | 00:49:14 | ||
145 | 1192 | Dee | Mullan | M | M40 | 00:49:32 | 00:48:58 | ||
146 | 1481 | Lawrence | Martin | M | Ward Park Runners | M50 | 00:49:32 | 00:49:15 | |
147 | 895 | Gareth | Brown | M | M40 | 00:49:32 | 00:49:23 | ||
148 | 928 | Maeve | Corry | F | Olympia Triathlon Club | FO | 00:49:32 | 00:48:58 | |
149 | 1054 | Kirsty | Kee | F | FO | 00:49:34 | 00:49:00 | ||
150 | 1310 | Peter | Wallace | M | MO | 00:49:34 | 00:49:23 | ||
151 | 995 | Michael | Goodman | M | M45 | 00:49:37 | 00:48:52 | ||
152 | 1046 | Nils | John | M | MO | 00:49:40 | 00:49:00 | ||
153 | 1230 | Derek | Patton | M | M45 | 00:49:40 | 00:49:09 | ||
154 | 1318 | Adam | Webb | M | MO | 00:50:01 | 00:49:38 | ||
155 | 1483 | Rod | McCance | M | RWRC | MO | 00:50:01 | 00:49:26 | |
156 | 1459 | Sophia | Adams | F | F35 | 00:50:02 | 00:49:20 | ||
157 | 869 | Sophia | Barr | F | dub runners | FO | 00:50:03 | 00:49:47 | |
158 | 1273 | John | Sinton | M | Team Runwell | M60 | 00:50:04 | 00:49:46 | |
159 | 1033 | Alistair | Houlston | M | Flying Machines | M35 | 00:50:09 | 00:50:03 | |
160 | 1165 | Christopher | McNaney | M | MO | 00:50:09 | 00:49:54 | ||
161 | 974 | Ray | Forbes | M | M60 | 00:50:09 | 00:49:42 | ||
162 | 1080 | Pat | Maguire | M | M65 | 00:50:10 | 00:49:59 | ||
163 | 1209 | Chris | Nesbitt | M | Ward Park Runners | M50 | 00:50:20 | 00:50:06 | |
164 | 1297 | Philip | Thompson | M | MO | 00:50:21 | 00:50:18 | ||
165 | 1061 | David | Kilner | M | M50 | 00:50:31 | 00:50:07 | ||
166 | 1171 | Paul | Mitchell | M | M35 | 00:50:32 | 00:50:20 | ||
167 | 1048 | Baz | Johnston | M | M40 | 00:50:32 | 00:50:04 | ||
168 | 1479 | Stephen | Majury | M | RWRC | M35 | 00:50:33 | 00:49:57 | |
169 | 1315 | Jay | Walsh | M | Murlough AC | M50 | 00:50:42 | 00:50:34 | |
170 | 1138 | Connaire | McGreevy | M | Newry City Runners | M35 | 00:50:49 | 00:50:05 | |
171 | 912 | Matthew | Cavill | M | Mallusk Harriers | M35 | 00:50:52 | 00:50:35 | |
172 | 882 | Watson | Black | M | M60 | 00:51:01 | 00:50:41 | ||
173 | 1157 | Joe | McMahon | M | Murlough AC | M60 | 00:51:02 | 00:50:48 | |
174 | 976 | Gillian | Francis | F | PACE Running Club | F45 | 00:51:07 | 00:50:57 | |
175 | 1025 | Julie | Healy | F | Saintfield Striders | F45 | 00:51:12 | 00:51:06 | |
176 | 1095 | Sinead-Marie | McAllister | F | Larne AC | FO | 00:51:22 | 00:51:14 | |
177 | 1118 | Shannon | McCooe | F | FO | 00:51:26 | 00:51:09 | ||
178 | 1088 | Colin | Masson | M | M50 | 00:51:26 | 00:50:52 | ||
179 | 959 | Brian | Duggan | M | M50 | 00:51:27 | 00:51:05 | ||
180 | 1036 | Jeff | Hull | M | Jog Lisburn | M55 | 00:51:27 | 00:51:04 | |
181 | 1183 | Paul | Morrow | M | Ward Park Runners | M50 | 00:51:28 | 00:51:15 | |
182 | 925 | Matthew | Compston | M | MO | 00:51:30 | 00:51:12 | ||
183 | 1125 | Billy | McCullins | M | M50 | 00:51:32 | 00:51:06 | ||
184 | 1466 | Norman | Belshaw | M | Jog Lisburn | M45 | 00:51:34 | 00:51:10 | |
185 | 899 | Geraldine | Burke | F | Glw | F50 | 00:51:34 | 00:51:28 | |
186 | 1102 | David | McCann | M | M50 | 00:51:35 | 00:51:03 | ||
187 | 1280 | Jim | Smyth | M | M40 | 00:51:52 | 00:51:11 | ||
188 | 1063 | Laura | Knight | F | JOG LISBURN RUNNING CLUB | F35 | 00:51:54 | 00:51:30 | |
189 | 953 | Anne | Domican | F | F50 | 00:51:55 | 00:51:48 | ||
190 | 1253 | Emma | Robinson | F | Team Runwell | F45 | 00:51:55 | 00:51:49 | |
191 | 1224 | Gary | O'Hagan | M | M35 | 00:52:02 | 00:51:40 | ||
192 | 956 | Sean | Donnelly | M | MO | 00:52:02 | 00:51:56 | ||
193 | 1068 | John | Lavery | M | Improve on the Move | M55 | 00:52:03 | 00:51:36 | |
194 | 1132 | Jane | McDowell | F | F50 | 00:52:03 | 00:51:24 | ||
195 | 1114 | Helen | McCollam | F | Jog Moira | F50 | 00:52:12 | 00:51:45 | |
196 | 1069 | Ian | Lewis | M | M50 | 00:52:14 | 00:51:53 | ||
197 | 1081 | Joanne | Major | F | F60 | 00:52:15 | 00:52:04 | ||
198 | 1120 | Anne | McCormick | F | Murlough AC | F60 | 00:52:21 | 00:52:09 | |
199 | 1470 | Neil | Cornett | M | M45 | 00:52:24 | 00:52:09 | ||
200 | 1538 | Terry | McQuaid | M | M50 | 00:52:27 | 00:52:14 | ||
201 | 955 | Hannah | Donnan | F | FO | 00:52:30 | 00:52:15 | ||
202 | 1480 | Naomi | Majury | F | RWRC | F35 | 00:52:32 | 00:51:55 | |
203 | 1240 | Kevin | Quinn | M | M40 | 00:52:36 | 00:51:58 | ||
204 | 978 | Jack | Gallagher | M | MO | 00:52:47 | 00:52:25 | ||
205 | 1475 | John | King | M | M40 | 00:52:48 | 00:52:31 | ||
206 | 1263 | Alice | Scott | F | F35 | 00:52:53 | 00:52:44 | ||
207 | 1441 | Stephen | Roddy | M | M55 | 00:52:56 | 00:52:33 | ||
208 | 1005 | Colin | Graham | M | Saintfield Striders | M40 | 00:53:04 | 00:52:49 | |
209 | 1055 | Jonathan | Keenan | M | Scrabo Striders | M35 | 00:53:10 | 00:52:56 | |
210 | 896 | Hamilton | Brown | M | M40 | 00:53:13 | 00:52:51 | ||
211 | 1115 | Gerard | McComish | M | Hangover Harriers | M40 | 00:53:17 | 00:52:44 | |
212 | 1096 | Citra | McAloran | F | Kernan running club | FO | 00:53:22 | 00:53:11 | |
213 | 1185 | Lynsey | Morton | F | F40 | 00:53:23 | 00:52:58 | ||
214 | 983 | Robert | Gibson | M | M55 | 00:53:27 | 00:52:57 | ||
215 | 984 | Hazel | Gibson | F | F50 | 00:53:28 | 00:52:58 | ||
216 | 1248 | Janice | Reid | F | F55 | 00:53:28 | 00:53:06 | ||
217 | 1494 | Andrew | Sands | M | M50 | 00:53:39 | 00:53:17 | ||
218 | 898 | Jill | Burgess | F | Ballydrain Harriers | F50 | 00:53:46 | 00:53:31 | |
219 | 1238 | Paddy | Quinn | M | M50 | 00:53:51 | 00:52:55 | ||
220 | 1094 | James | McAlinden | M | M45 | 00:53:54 | 00:53:17 | ||
221 | 1051 | Marc | Kearney | M | Saintfield Striders | M40 | 00:53:56 | 00:53:40 | |
222 | 1499 | Chris | Withers | M | M60 | 00:53:57 | 00:53:53 | ||
223 | 1113 | Vincent | McClorey | M | M40 | 00:53:59 | 00:53:34 | ||
224 | 1066 | John | Lappin | M | M55 | 00:54:03 | 00:53:25 | ||
225 | 1287 | Niall | Stewart | M | M45 | 00:54:09 | 00:53:42 | ||
226 | 977 | Angela | Gallagher | F | F35 | 00:54:11 | 00:53:44 | ||
227 | 1129 | Gerry | McDermott | M | M55 | 00:54:12 | 00:53:48 | ||
228 | 1223 | Karen | Ohagan | F | F45 | 00:54:14 | 00:54:08 | ||
229 | 1140 | Jacqueline | McIlroy | F | F50 | 00:54:21 | 00:54:12 | ||
230 | 1314 | Dave | Walsh | M | M55 | 00:54:30 | 00:54:22 | ||
231 | 1045 | Lee | Joel | M | M45 | 00:54:31 | 00:54:23 | ||
232 | 864 | Elaine | Bailey | F | Lagan Valley AC | F50 | 00:54:34 | 00:54:16 | |
233 | 1168 | Ronan | McQuillan | M | MO | 00:54:38 | 00:54:28 | ||
234 | 1213 | Thomas | Norton | M | North Belfast Harriers | M40 | 00:54:38 | 00:54:11 | |
235 | 1151 | Paula | McKibbin | F | Murlough AC | F50 | 00:54:43 | 00:54:29 | |
236 | 964 | David | Fannin | M | Craigavon Lakers | M50 | 00:54:49 | 00:54:21 | |
237 | 1056 | Gavin | Kelly | M | M40 | 00:54:50 | 00:54:24 | ||
238 | 883 | Harry | Black | M | MO | 00:54:52 | 00:54:49 | ||
239 | 890 | Ciara | Bradley | F | F55 | 00:54:54 | 00:54:29 | ||
240 | 1049 | Louise | Kealey | F | FO | 00:54:56 | 00:54:38 | ||
241 | 965 | Wendy | Farmer | F | F40 | 00:54:56 | 00:54:35 | ||
242 | 1232 | Jill | Pierson | F | F45 | 00:54:58 | 00:54:38 | ||
243 | 1307 | Khadiza | Uddin | F | FO | 00:55:00 | 00:54:42 | ||
244 | 1150 | Fionnuala | McKerr | F | F40 | 00:55:01 | 00:54:16 | ||
245 | 1301 | Shauna | Trainor | F | Murlough AC | F40 | 00:55:02 | 00:54:50 | |
246 | 1027 | Mark | Heary | M | M45 | 00:55:05 | 00:54:26 | ||
247 | 1243 | Anna | Rankin | F | Orangegrove AC | F45 | 00:55:06 | 00:54:22 | |
248 | 900 | Caroline | Burns | F | murlough athletics club | F45 | 00:55:07 | 00:54:54 | |
249 | 1124 | Paul | McCreanor | M | M55 | 00:55:10 | 00:54:24 | ||
250 | 1331 | Sarah | Wilson | F | Ward Park Runners | F40 | 00:55:17 | 00:54:53 | |
251 | 1264 | Aishling | Service | F | Carmen Runners | FO | 00:55:18 | 00:54:40 | |
252 | 885 | Natalie | Boyce | F | F45 | 00:55:18 | 00:54:43 | ||
253 | 1472 | Aidan | Hearty | M | MO | 00:55:22 | 00:55:10 | ||
254 | 1477 | Pete | Loughran | M | MO | 00:55:22 | 00:55:10 | ||
255 | 1092 | Patrick | Mc Kenna | M | M35 | 00:55:24 | 00:55:01 | ||
256 | 1211 | Aine | Ni Dhughaill | F | Slieve Gullion Runners | FO | 00:55:24 | 00:55:04 | |
257 | 1290 | Michelle | Sweeney | F | Belfast Running Club | F40 | 00:55:27 | 00:54:49 | |
258 | 1275 | Lorraine | Sloan | F | Saintfield Striders | F60 | 00:55:34 | 00:55:18 | |
259 | 1189 | Catherine | Mullan | F | F45 | 00:55:38 | 00:54:57 | ||
260 | 1294 | Peter | Teague | M | M60 | 00:55:39 | 00:55:22 | ||
261 | 1207 | John | Neill | M | M55 | 00:55:45 | 00:55:15 | ||
262 | 1311 | Malachy | Wallace | M | M60 | 00:55:51 | 00:55:40 | ||
263 | 1246 | Annie | Rea | F | F35 | 00:55:51 | 00:55:31 | ||
264 | 1312 | Andrew | Wallace | M | Tribe runners | MO | 00:56:00 | 00:55:19 | |
265 | 909 | David | Cassidy | M | Fitzone | M40 | 00:56:02 | 00:55:29 | |
266 | 901 | Ken | Butler | M | M55 | 00:56:02 | 00:55:26 | ||
267 | 1097 | Louise | McAree | F | Belfast Running Club | F50 | 00:56:09 | 00:55:31 | |
268 | 972 | Mary | Flanagan | F | Murlough AC | F55 | 00:56:13 | 00:56:00 | |
269 | 1276 | Brian | Sloan | M | Saintfield Striders | M60 | 00:56:14 | 00:55:58 | |
270 | 1064 | Lisette | Kroes | F | Saintfield Striders | F50 | 00:56:22 | 00:56:06 | |
271 | 1011 | Emma | Greer | F | F45 | 00:56:33 | 00:55:52 | ||
272 | 1190 | David | Mullan | M | M45 | 00:56:34 | 00:55:52 | ||
273 | 1078 | Roisin | Maguire | F | FO | 00:56:43 | 00:56:10 | ||
274 | 866 | Angela | Baird | F | Carrick Aces | F65 | 00:56:46 | 00:56:29 | |
275 | 1029 | Claire | Heron | F | F40 | 00:56:55 | 00:56:24 | ||
276 | 1041 | Madalina | McCrea | F | Jog Moira | F45 | 00:57:00 | 00:56:34 | |
277 | 1017 | Nigel | Hampton | M | M40 | 00:57:12 | 00:56:44 | ||
278 | 1245 | Marty | Rawlinson | M | Murlough AC | M55 | 00:57:16 | 00:57:04 | |
279 | 1271 | Kirsty | Simpson | F | Run Fit | F40 | 00:57:19 | 00:56:57 | |
280 | 994 | Stephen | Goirley | M | M55 | 00:57:20 | 00:57:00 | ||
281 | 1295 | Amber | Teggart | F | Amber Teggart | F35 | 00:57:22 | 00:57:17 | |
282 | 1077 | Conor | Magill | M | M45 | 00:57:24 | 00:56:49 | ||
283 | 891 | Andy | Bridge | M | BARF | M55 | 00:57:28 | 00:56:51 | |
284 | 1313 | Emma | Wallace | F | F40 | 00:57:32 | 00:57:02 | ||
285 | 1319 | Linda | Weir | F | F50 | 00:57:34 | 00:57:02 | ||
286 | 1333 | Sonia | Wilson | F | F40 | 00:57:38 | 00:56:57 | ||
287 | 931 | Natasha | Coulter | F | F40 | 00:57:38 | 00:56:57 | ||
288 | 1126 | Martin | McCullough | M | fitness factory | M50 | 00:57:41 | 00:56:59 | |
289 | 938 | Padraig | Cusack | M | Mill Race Runners | M45 | 00:57:44 | 00:57:24 | |
290 | 1497 | Svenja | White | F | F40 | 00:57:46 | 00:57:20 | ||
291 | 1086 | Jillian | Martin | F | F50 | 00:57:47 | 00:57:13 | ||
292 | 1010 | Declan | Greenwood | M | MO | 00:57:52 | 00:57:26 | ||
293 | 1330 | Andrew | Wilson | M | MO | 00:58:04 | 00:57:34 | ||
294 | 966 | Graeme | Farrington | M | Scrabo Striders | M40 | 00:58:05 | 00:57:39 | |
295 | 1103 | Paddy | McCann | M | M45 | 00:58:05 | 00:57:19 | ||
296 | 996 | Mark | Goodman | M | M45 | 00:58:08 | 00:58:00 | ||
297 | 1130 | Mia | McDowell | F | North Belfast Harriers | F50 | 00:58:21 | 00:58:00 | |
298 | 1320 | Jim | Weir | M | Ballymena Runners AC | M45 | 00:58:21 | 00:57:51 | |
299 | 1146 | Oliver | McKeown | M | Jog Moira | M40 | 00:58:24 | 00:57:56 | |
300 | 1212 | Joyce | Nickell | F | Ward Park Runners | F45 | 00:58:29 | 00:58:17 | |
301 | 1236 | Brian | Prior | M | M50 | 00:58:34 | 00:58:32 | ||
302 | 904 | Alan | Calvin | M | M50 | 00:58:43 | 00:58:38 | ||
303 | 1135 | Brian | McFarland | M | Orangegrove AC | M55 | 00:58:46 | 00:58:01 | |
304 | 926 | Roger | Cooke | M | M45 | 00:58:51 | 00:58:08 | ||
305 | 997 | Davy | Gordon | M | Scrabo Striders | M60 | 00:58:53 | 00:58:24 | |
306 | 1247 | Jason | Reid | M | North Belfast Harriers | M35 | 00:58:57 | 00:58:22 | |
307 | 1162 | Naomi | McMurray | F | banbridge athletics club | F45 | 00:59:03 | 00:58:33 | |
308 | 1039 | Cathy | Irvine | F | FO | 00:59:05 | 00:58:37 | ||
309 | 1040 | Alan | Irvine | M | MO | 00:59:05 | 00:58:36 | ||
