RUN FOREST RUN SERIES
TOLLYMORE
10K – Race Results
Search the Tollymore 2023 Race Results & Classifications below
Pos | Bib | Firstname | Lastname | Gender | Cat | Club | Finish | Chiptime | |
---|---|---|---|---|---|---|---|---|---|
1 | 1838 | Ashley | Crutchley | M | MO | Ashley Crutchley | 00:35:18 | 00:35:17 | |
2 | 1954 | Kyle | Arbuthnot | M | MO | Willowfield Harriers | 00:38:05 | 00:38:03 | |
3 | 394 | John | McKee | M | MO | Mourne Runners | 00:38:11 | 00:38:11 | |
4 | 1280 | Conor | Morgan | M | MO | Newry City Runners | 00:38:22 | 00:38:21 | |
5 | 1955 | Anna | Gardiner | F | FJ | East Down AC | 00:38:26 | 00:38:24 | |
6 | 1330 | John | Ward | M | M40 | Dromore AC | 00:38:35 | 00:38:32 | |
7 | 1254 | Shane | McCusker | M | M50 | 00:38:56 | 00:38:55 | ||
8 | 65 | Simon | Kingston | M | MO | City of Lisburn AC | 00:39:22 | 00:39:21 | |
9 | 9 | Michael | Bradley | M | M40 | PACE Running Club | 00:39:37 | 00:39:36 | |
10 | 1430 | Pk | Kerr | M | M40 | Jog Lisburn | 00:39:53 | 00:39:51 | |
11 | 1549 | Callum | Robinson | M | MO | Belfast Running Club | 00:40:18 | 00:40:17 | |
12 | 1179 | Jack | Duncan | M | MO | 00:40:26 | 00:40:21 | ||
13 | 1909 | Caragh | Hamilton | F | FO | 00:40:36 | 00:40:34 | ||
14 | 4 | Stephen | Austin | M | M50 | Roadrunners AC | 00:41:03 | 00:41:02 | |
15 | 1536 | Ian | McCann | M | M40 | 00:41:08 | 00:41:05 | ||
16 | 1581 | Niall | Rankin | M | M45 | Dromore AC | 00:41:18 | 00:41:15 | |
17 | 1421 | Gareth | Hardy | M | M40 | B.A.R.F. | 00:41:25 | 00:41:20 | |
18 | 174 | James | Downey | M | M35 | 00:41:59 | 00:41:58 | ||
19 | 57 | Brian | Illand | M | M45 | The Carryduff Running Club | 00:42:03 | 00:42:00 | |
20 | 140 | Jamie | White | M | MO | 00:42:16 | 00:42:07 | ||
21 | 1215 | Thomas | Jennings | M | M40 | 00:42:18 | 00:42:15 | ||
22 | 133 | Geoffrey | Turkington | M | M50 | 00:42:23 | 00:42:20 | ||
23 | 18 | Martin | Conroy | M | M45 | 00:42:28 | 00:42:27 | ||
24 | 1319 | David | Smyth | M | M35 | 00:42:33 | 00:42:24 | ||
25 | 1206 | Gary | Hearn | M | M40 | Flying Machines | 00:42:55 | 00:42:47 | |
26 | 1266 | Brian | McKee | M | MO | 00:43:13 | 00:43:08 | ||
27 | 1289 | Paul | Beattie | M | MO | 00:43:19 | 00:43:17 | ||
28 | 1957 | Bryan | Hallihan | M | M35 | 00:43:21 | 00:43:13 | ||
29 | 1213 | Robbie | Jamison | M | MO | 00:43:24 | 00:42:47 | ||
30 | 83 | Declan | McCormick | M | M60 | Murlough AC | 00:44:00 | 00:43:53 | |
31 | 1904 | Noel | Cunningham | M | M35 | Murlough AC | 00:44:01 | 00:43:55 | |
32 | 1914 | Cathy | McCourt | F | F45 | 00:44:11 | 00:44:10 | ||
33 | 1190 | Paul | Gallagher | M | M45 | Murlough AC | 00:44:15 | 00:44:08 | |
34 | 1132 | Barney | Allen | M | MO | 00:44:23 | 00:44:22 | ||
35 | 12 | Mark | Brown | M | M45 | Ward Park Runners | 00:44:25 | 00:44:20 | |
36 | 130 | Tim | Taylor | M | M40 | Ward Park Runners | 00:44:39 | 00:44:35 | |
37 | 1479 | Lee | Vickery | M | M40 | Glw | 00:44:51 | 00:44:39 | |
38 | 1337 | Laura | Wylie | F | FO | Jog Moira | 00:44:58 | 00:44:53 | |
39 | 1923 | Eileen | Stevenson | F | F45 | St Peters | 00:45:18 | 00:45:15 | |
40 | 98 | Jonathan | Meakin | M | M40 | 00:45:25 | 00:45:09 | ||
41 | 87 | Andrew | McFeeters | M | M40 | 00:45:49 | 00:45:41 | ||
42 | 1393 | Adrian | Bennett | M | M55 | Mourne Runners | 00:45:49 | 00:45:43 | |
43 | 1184 | David | Ferris | M | MO | 00:45:50 | 00:45:45 | ||
44 | 1520 | Gerard | Cochrane | M | M35 | 00:45:59 | 00:45:50 | ||
45 | 1131 | Matthew | Allen | M | MO | Nil | 00:46:00 | 00:45:41 | |
46 | 1400 | Dean | Carolan | M | MO | 00:46:01 | 00:45:54 | ||
47 | 61 | Kirsty | Kee | F | FO | 00:46:02 | 00:45:53 | ||
48 | 1161 | Claire | Claire | F | F35 | Murlough AC | 00:46:05 | 00:45:59 | |
49 | 1925 | Alister | Sullivan | M | MO | 00:46:11 | 00:45:49 | ||
50 | 1388 | Mark | Aston | M | MO | 00:46:11 | 00:45:57 | ||
51 | 1546 | Declan | Mulholland | M | M45 | Jog Moira | 00:46:11 | 00:46:06 | |
52 | 1847 | Paula | Earley | F | F35 | Murlough AC | 00:46:13 | 00:46:06 | |
53 | 1583 | Neil | Campbell | M | MO | 00:46:21 | 00:46:19 | ||
54 | 42 | Eileen | Hall | F | F50 | Clones AC | 00:46:31 | 00:46:28 | |
55 | 1908 | Ross | Graham | M | M35 | 00:46:34 | 00:46:31 | ||
56 | 1287 | Brendan | Murray | M | M45 | 00:46:35 | 00:46:14 | ||
57 | 1516 | Sophia | Barr | F | FO | dub runners | 00:46:35 | 00:46:32 | |
58 | 1951 | Adam | Morgan | M | MO | East Down AC | 00:46:41 | 00:46:39 | |
59 | 1875 | Amy | Speers | F | FO | 00:46:42 | 00:46:39 | ||
60 | 125 | Laurence | Smith | M | MO | 00:46:44 | 00:46:21 | ||
61 | 1293 | Zara | Baird | F | F35 | Jog Moira | 00:46:45 | 00:46:37 | |
62 | 22 | Matthew | Cuffey | M | M60 | 00:46:46 | 00:46:37 | ||
63 | 1228 | Clare | Lavery | F | FO | 00:46:47 | 00:46:42 | ||
64 | 74 | Ruth | Matchett | F | F35 | 00:46:49 | 00:46:45 | ||
65 | 1426 | Adam | Kells | M | MO | 00:46:51 | 00:46:45 | ||
66 | 1534 | John | Matchett | M | M40 | 00:46:52 | 00:46:15 | ||
67 | 1554 | Ashleigh | Ritchie | F | F45 | 00:46:52 | 00:46:28 | ||
68 | 1912 | Diarmuid | Mazarire | M | MO | 00:46:53 | 00:46:30 | ||
69 | 132 | David | Tremers | M | M45 | 00:46:54 | 00:46:48 | ||
70 | 1545 | Mark | Montgomery | M | M35 | 00:47:00 | 00:46:55 | ||
71 | 178 | Joshua | Martin | M | MO | 00:47:01 | 00:46:52 | ||
72 | 1407 | Padraig | Cusack | M | M45 | East Breffni Athletics | 00:47:03 | 00:47:00 | |
73 | 200 | Paul | Kane | M | M35 | Murlough AC | 00:47:06 | 00:46:59 | |
74 | 123 | Colin | Simms | M | M55 | Jog Lisburn | 00:47:15 | 00:47:13 | |
75 | 106 | Red | Odgers | M | M40 | 00:47:16 | 00:47:12 | ||
76 | 1559 | Jenny | Steele | F | FO | Jog Moira | 00:47:18 | 00:47:13 | |
77 | 21 | Paddy | Coyle | M | M40 | North Belfast Harriers | 00:47:22 | 00:47:09 | |
78 | 1900 | Joey | Baird | M | MO | 00:47:27 | 00:47:16 | ||
79 | 1917 | Katie | Parker | F | FO | Lisburn jog | 00:47:27 | 00:47:16 | |
80 | 112 | Michael | Quinn | M | M35 | 00:47:30 | 00:47:24 | ||
81 | 1328 | Naomi | Uprichard | F | F35 | Dromore AC | 00:47:34 | 00:47:28 | |
82 | 137 | Richard | Watt | M | M45 | 00:47:35 | 00:47:33 | ||
83 | 2 | Nicky | Alexander-Locke | F | F45 | Scrabo Stridders | 00:47:37 | 00:47:20 | |
84 | 128 | Matt | Stewart | M | MO | 00:47:37 | 00:47:21 | ||
85 | 1327 | Sam | Uprichard | M | M45 | TUNA TC | 00:47:37 | 00:47:31 | |
86 | 1210 | Martin | Hyland | M | MO | 00:47:46 | 00:47:24 | ||
87 | 1151 | Johnny | Caldwell | M | MO | 00:47:51 | 00:47:29 | ||
88 | 1135 | Ian | Bailey | M | M60 | Lagan Valley AC | 00:47:56 | 00:47:48 | |
89 | 1902 | Alan | Cole | M | MO | 00:47:58 | 00:47:44 | ||
90 | 176 | Jason | Hill | M | M45 | 00:48:21 | 00:48:04 | ||
91 | 1541 | Tony | McElvanna | M | M55 | run-anon | 00:48:26 | 00:48:21 | |
92 | 1867 | Noel | Morgan | M | M50 | 00:48:27 | 00:48:16 | ||
93 | 1226 | Matthew | Lambe | M | MO | 00:48:29 | 00:47:55 | ||
94 | 1911 | Michael | Lyons | M | MO | 00:48:30 | 00:48:12 | ||
95 | 63 | Victoria | Kelly | F | F40 | 00:48:48 | 00:48:38 | ||
96 | 1835 | Darina | Burns | F | F35 | Murlough AC | 00:48:50 | 00:48:39 | |
97 | 1180 | Stephen | Dunn | M | M50 | St Peter's AC | 00:48:50 | 00:48:45 | |
98 | 1530 | Ruth | Hollywood | F | F35 | JOG LISBURN RUNNING CLUB | 00:48:57 | 00:48:36 | |
99 | 25 | William D | Dorrans | M | M60 | 00:49:06 | 00:48:59 | ||
100 | 1262 | Ruairi | McGuigan | M | M35 | 00:49:09 | 00:48:57 | ||
101 | 1929 | Andy | Wilson | M | MO | Lisburn Triathlon Club | 00:49:27 | 00:49:03 | |
102 | 1438 | Nicola | McCleery | F | F45 | 00:49:34 | 00:49:30 | ||
103 | 59 | Matt | Jess | M | M45 | Jog Moira | 00:49:35 | 00:49:29 | |
104 | 136 | Steffi | Warnock | F | FO | Newcastle AC | 00:49:43 | 00:49:39 | |
105 | 88 | Hugh | McGill | M | M65 | Ballycastle Runners AC | 00:49:56 | 00:49:41 | |
106 | 177 | Aidan | Malone | M | MO | 00:49:56 | 00:49:44 | ||
107 | 186 | Gemma | Smith | F | FO | 00:49:57 | 00:49:35 | ||
108 | 1452 | Gerald | Morgan | M | M45 | Newry City Runners | 00:50:00 | 00:49:52 | |
109 | 1221 | Dave | Keoghan. | M | MO | Rahney Shamrocks | 00:50:11 | 00:49:53 | |
110 | 1868 | Michael | Morgan | M | M40 | 00:50:15 | 00:50:06 | ||
111 | 1402 | Tony | Brown | M | M40 | 00:50:16 | 00:50:07 | ||
112 | 185 | Barry | Rodgers | M | M45 | 00:50:17 | 00:49:54 | ||
113 | 97 | Simon | Meakin | M | M45 | 00:50:18 | 00:50:01 | ||
114 | 1271 | Paul | McNulty | M | M45 | 00:50:25 | 00:50:04 | ||
115 | 1926 | David | Thompson | M | MO | 00:50:27 | 00:49:56 | ||
116 | 1474 | Gary | Strain | M | M50 | 00:50:27 | 00:50:03 | ||
117 | 1842 | Tomasz | Czajka | M | M40 | 00:50:28 | 00:50:07 | ||
118 | 1924 | Tommy | Stevenson | M | M50 | Team X | 00:50:29 | 00:50:22 | |
119 | 1553 | Stephen | Patton | M | M50 | 00:50:30 | 00:50:02 | ||
120 | 1326 | Kevin | Tuplin | M | MO | Ward Park Runners | 00:50:36 | 00:50:22 | |
121 | 1476 | Scott | Symington | M | MO | 00:50:37 | 00:50:01 | ||
122 | 1540 | Wil | McCullough | M | M45 | Jog Moira | 00:50:40 | 00:50:34 | |
123 | 5 | Christopher | Ballentine | M | M35 | 00:50:41 | 00:50:14 | ||
124 | 1301 | Philip | Ramsey | M | M40 | 00:50:46 | 00:50:20 | ||
125 | 1274 | Vicky | McVeigh | F | F40 | Jog Lisburn | 00:50:48 | 00:50:39 | |
126 | 124 | Kent | Smith | M | M40 | 00:50:54 | 00:50:38 | ||
127 | 1857 | Kori | Leckey | F | FO | 00:50:58 | 00:50:50 | ||
128 | 1870 | Ella | Murray | F | FO | 00:51:03 | 00:50:44 | ||
129 | 1338 | Mark | Yeung | M | M35 | Buns and Runs | 00:51:06 | 00:50:32 | |
130 | 1241 | Colin | Masson | M | M50 | 00:51:06 | 00:50:39 | ||
131 | 1537 | Brendan | McCann | M | M40 | 00:51:10 | 00:50:58 | ||
132 | 1470 | Bernard | Ross | M | M50 | 00:51:11 | 00:51:00 | ||
133 | 1833 | Wee | Bic | M | M45 | 00:51:16 | 00:51:00 | ||
134 | 81 | Declan | McClure | M | M40 | 00:51:17 | 00:51:03 | ||
135 | 1425 | Paula | Hughes | F | FO | 00:51:20 | 00:50:47 | ||
136 | 1481 | Jay | Walsh | M | M50 | Murlough AC | 00:51:22 | 00:51:12 | |
137 | 1448 | Katherine | Moore | F | F50 | Jog Moira | 00:51:26 | 00:50:59 | |
138 | 138 | Nigel | Wethers | M | M60 | 00:51:34 | 00:51:15 | ||
139 | 1323 | Wayne | Taylor | M | M45 | Taylor Made Fitness | 00:51:40 | 00:51:17 | |
140 | 1550 | Declan | O Hare | M | M40 | Declan O Hare | 00:51:41 | 00:51:25 | |
141 | 1458 | Chris | Nesbitt | M | M55 | Ward Park Runners | 00:51:42 | 00:51:28 | |
142 | 1295 | John | O'Neill | M | M50 | 00:51:50 | 00:51:36 | ||
143 | 1408 | Andrew | Dickson | M | MO | 00:52:09 | 00:51:46 | ||
144 | 13 | Gareth | Brown | M | M40 | na | 00:52:11 | 00:52:08 | |
145 | 118 | Emma | Rooney | F | F35 | Monaghan Phoenix | 00:52:17 | 00:52:10 | |
146 | 91 | Connaire | McGreevy | M | M40 | Rossi | 00:52:26 | 00:52:14 | |
147 | 23 | Mark | Cunningham | M | M45 | The Carryduff Running Club (TCRC) | 00:52:30 | 00:52:24 | |
148 | 1846 | Mary-Kate | Donnelly | F | FO | 00:52:32 | 00:52:15 | ||
149 | 4420 | AN | Other | 00:52:36 | 00:52:14 | ||||
150 | 1399 | Michael | Brown | M | MO | Dromore AC | 00:52:37 | 00:51:52 | |
151 | 6 | Luke | Bell | M | MO | 00:52:41 | 00:52:13 | ||
152 | 14 | Lisa | Burns | F | F40 | Willowfield Harriers | 00:52:52 | 00:52:41 | |
153 | 1204 | Ethan | Headley | M | MO | 00:52:58 | 00:52:33 | ||
154 | 100 | Kevin | Moseley | M | M40 | Monkstown Spartans | 00:52:59 | 00:52:13 | |
155 | 1876 | Rhoda | Speers | F | F50 | 00:53:03 | 00:52:59 | ||
156 | 1396 | Caroline | Boyd | F | F40 | murlough | 00:53:05 | 00:52:39 | |
157 | 1444 | Tom | McGlew | M | M50 | 00:53:12 | 00:52:42 | ||
158 | 1404 | Vincent | Conlon | M | M55 | Armagh AC | 00:53:15 | 00:52:39 | |
159 | 1910 | Declan | Haughey | M | MO | 00:53:16 | 00:52:43 | ||
160 | 1542 | Steven | McIntyre | M | M50 | Jog Moira | 00:53:16 | 00:52:50 | |
161 | 1462 | Damien | Rea | M | M45 | 00:53:16 | 00:52:56 | ||
162 | 1417 | Michael | Grant | M | M45 | 00:53:16 | 00:52:56 | ||
163 | 1169 | Dawn | Daly | F | FO | Ward Park Runners | 00:53:19 | 00:53:01 | |
164 | 1539 | Barbara | McCluskey | F | F45 | 00:53:27 | 00:53:12 | ||
165 | 1849 | Simon | Farrell | M | MO | 00:53:30 | 00:52:50 | ||
166 | 1178 | Carole | Duncan | F | FO | 00:53:32 | 00:53:16 | ||
167 | 131 | Brian | Travers | M | M40 | 00:53:38 | 00:53:19 | ||
168 | 1473 | Gerard | Shields | M | M60 | 00:53:45 | 00:53:14 | ||
169 | 1538 | Colin | McCluskey | M | M50 | 00:53:48 | 00:53:33 | ||
170 | 1275 | Keith | Megaw | M | M45 | 00:53:49 | 00:53:38 | ||
171 | 1922 | Catherine | Sheridan | F | F45 | 00:54:01 | 00:53:37 | ||
172 | 1558 | John | Sinton | M | M65 | Team Runwell | 00:54:08 | 00:53:49 | |
173 | 1248 | Jim | McCaw | M | M45 | 00:54:17 | 00:53:53 | ||
174 | 183 | Hamish | Rae | M | M35 | Monkstown Spartans | 00:54:30 | 00:53:43 | |
175 | 1836 | Reuben | Carlisle | M | MO | 00:54:39 | 00:54:23 | ||
176 | 127 | Anthony | Steele | M | M35 | 00:54:42 | 00:54:29 | ||
177 | 1843 | Damian | Della Croce | M | M40 | 00:54:59 | 00:54:38 | ||
178 | 1288 | Craig | Murray | M | M35 | 00:54:59 | 00:54:08 | ||
179 | 1877 | Matt | Steven | M | MO | 00:55:02 | 00:54:35 | ||
180 | 1410 | Wendy | Fleming | F | F45 | 00:55:12 | 00:54:52 | ||
181 | 1405 | Simon | Cummings | M | M50 | murlough athletics club | 00:55:14 | 00:55:03 | |
182 | 64 | Daniel | Kelly | M | MO | 00:55:15 | 00:54:30 | ||
183 | 1525 | Dave | Fulcher | M | M65 | Murlough AC | 00:55:15 | 00:55:02 | |
184 | 1255 | Daniel | McDonald | M | M35 | Personal Trust | 00:55:17 | 00:54:26 | |
185 | 1314 | Karen | Scott | F | F55 | Jog Moira | 00:55:19 | 00:54:52 | |
186 | 1214 | Jazzy | Jeff | M | M55 | 00:55:28 | 00:54:46 | ||
187 | 1947 | Fiona | Savage | F | FO | 00:55:34 | 00:55:01 | ||
188 | 1397 | Martin | Boyle | M | M35 | 00:55:36 | 00:54:56 | ||
189 | 1560 | Peter | Teague | M | M65 | 00:55:45 | 00:55:24 | ||
190 | 1845 | Anne | Domican | F | F50 | 00:55:49 | 00:55:26 | ||
191 | 1273 | Conor | McShane | M | MO | 00:55:52 | 00:55:19 | ||
192 | 1518 | Claire | Campbell | F | F35 | Jog Moira | 00:56:03 | 00:55:35 | |
193 | 1445 | Sean | McGrogan | M | MO | 00:56:05 | 00:55:13 | ||
194 | 182 | Jonathan | McMillen | M | M45 | 00:56:07 | 00:55:30 | ||
195 | 1521 | Brid | Deery | F | F40 | 00:56:11 | 00:55:33 | ||
196 | 94 | Joe | McMahon | M | M65 | Murlough AC | 00:56:13 | 00:55:47 | |
197 | 1432 | Liam | Lavery | M | MO | dub runners | 00:56:13 | 00:55:59 | |
198 | 187 | Amber | Teggart | F | F35 | 00:56:14 | 00:56:13 | ||
199 | 1531 | Barry | Johnston | M | M45 | 00:56:15 | 00:56:09 | ||
200 | 1413 | Robert | Gibson | M | M55 | 00:56:20 | 00:55:31 | ||
201 | 1286 | Fiona | Murray | F | F45 | 00:56:21 | 00:56:01 | ||
202 | 1162 | Eimear | Coll | F | F35 | 00:56:25 | 00:56:17 | ||
203 | 1412 | Hazel | Gibson | F | F50 | 00:56:42 | 00:55:54 | ||
204 | 1555 | Simon | Ritchie | M | M45 | 00:56:44 | 00:55:51 | ||
205 | 1949 | Emma | Donnelly | F | F45 | Runwell | 00:56:49 | 00:56:37 | |
206 | 1305 | Martin | Rimmer | M | M55 | Jog Moira | 00:56:49 | 00:56:48 | |
207 | 45 | Geoff | Hamilton | M | M55 | Dunboyne AC | 00:56:56 | 00:56:47 | |
208 | 1851 | Gary | Forsythe | M | M45 | 00:56:57 | 00:56:12 | ||
209 | 1905 | Brian | Derby | M | M55 | Dub Running Club | 00:57:02 | 00:56:25 | |
210 | 96 | Simon | McNally | M | MO | 00:57:08 | 00:56:24 | ||
211 | 1229 | Aimee | Lavery | F | FO | TCRC | 00:57:21 | 00:57:01 | |
212 | 1313 | Catherine | Scott | F | F35 | 00:57:30 | 00:57:23 | ||
213 | 1958 | Ciaran | Savage | M | M45 | Slieve Gullion Runnera | 00:57:33 | 00:57:01 | |
214 | 33 | Graeme | Farrington | M | M40 | Scrabo Striders | 00:57:34 | 00:56:53 | |
215 | 117 | Richard | Rogers | M | M55 | 00:57:35 | 00:57:23 | ||
216 | 1320 | Arthur | Spence | M | M50 | Ward Park Runners | 00:57:37 | 00:56:45 | |
217 | 1584 | Bree | McParland | F | F35 | 00:57:37 | 00:57:18 | ||
218 | 1862 | Ian | McEachern | M | M60 | Ward Park Runners | 00:57:39 | 00:57:21 | |
219 | 29 | Erin | Esposito | F | FO | 00:57:40 | 00:57:10 | ||
220 | 1389 | April | Baird | F | FO | 00:57:44 | 00:57:31 | ||
221 | 1418 | Ryan | Green | M | M45 | Murlough AC | 00:57:45 | 00:57:08 | |
222 | 1856 | Rossi | Kelly | M | M40 | 00:57:46 | 00:56:53 | ||
223 | 1866 | Jayne | Moore | F | FO | 00:57:46 | 00:57:12 | ||
224 | 1552 | Derek | Patton | M | M45 | 00:57:50 | 00:57:12 | ||
225 | 53 | Colin | Hill | M | M40 | Dee Runners | 00:57:50 | 00:57:33 | |
226 | 62 | Gavin | Kelly | M | M40 | 00:57:52 | 00:57:27 | ||
227 | 1335 | Deane | Woods | M | M35 | 00:57:54 | 00:57:40 | ||
228 | 1172 | Sean | Donnelly | M | MO | 00:57:58 | 00:57:29 | ||
229 | 1519 | Regine | Candau | F | F50 | Murlough AC | 00:58:09 | 00:57:44 | |
230 | 1428 | Aaron | Kernohan | M | M40 | 00:58:21 | 00:57:49 | ||
231 | 35 | David | Glass | M | M55 | unattached | 00:58:23 | 00:58:02 | |
232 | 1194 | Ciara | Gibney | F | F35 | 00:58:28 | 00:57:49 | ||
233 | 1443 | Neil | McGinn | M | M35 | 00:58:29 | 00:57:49 | ||
234 | 1464 | Treasa | Rice | F | F40 | 00:58:32 | 00:58:21 | ||
235 | 1156 | Andrew | Cassells | M | M35 | 00:58:33 | 00:58:10 | ||
236 | 55 | Jill | Holland | F | F55 | Orangegrove AC | 00:58:43 | 00:58:38 | |
237 | 1260 | Rebecca | McGookin | F | FO | 00:58:45 | 00:58:30 | ||
238 | 72 | Nicola | Martin | F | F45 | 00:58:47 | 00:58:12 | ||
239 | 1928 | Joanne | Wilkinson | F | F45 | 00:58:47 | 00:58:18 | ||
240 | 1398 | Joseph | Brady | M | MO | 00:58:49 | 00:58:31 | ||
241 | 1187 | Kevin | Fogarty | M | M40 | 00:58:53 | 00:58:06 | ||
242 | 44 | Sam | Hamilton | F | F50 | Dunboyne AC | 00:58:55 | 00:58:42 | |
243 | 1628 | Gerry | McDermott | M | M55 | Run for enda | 00:58:57 | 00:58:36 | |
244 | 1463 | Stephen | Reid | M | M35 | Ballymena Runners | 00:58:59 | 00:58:14 | |
245 | 49 | Paul | Harris | M | M45 | 00:59:07 | 00:58:46 | ||
246 | 1879 | Ryan | Turner | M | MO | 00:59:11 | 00:58:25 | ||
247 | 1961 | Astrid | Codemo | F | FO | 00:59:13 | 00:59:01 | ||
248 | 1181 | James | Etherington | M | M45 | 00:59:14 | 00:58:31 | ||
249 | 1950 | Seamus | Mills | M | M50 | 00:59:16 | 00:58:22 | ||
250 | 1153 | Patrick | Carolan | M | M45 | Myself! | 00:59:18 | 00:58:42 | |
251 | 46 | Nigel | Hampton | M | M40 | Banbridge AC | 00:59:21 | 00:59:12 | |
252 | 1830 | Caroline | Armstrong | F | F35 | 00:59:27 | 00:58:35 | ||
253 | 1225 | Elizabeth | Lambe | F | FO | 00:59:35 | 00:59:01 | ||
254 | 1834 | Jill | Burgess | F | F50 | Ballydrain Harriers | 00:59:36 | 00:59:02 | |
255 | 1482 | Jody | Wilkinson | M | M40 | 00:59:38 | 00:59:00 | ||
256 | 1873 | Deborah | Sherlock | F | F50 | Ballydrain Harriers | 00:59:45 | 00:59:10 | |
257 | 1294 | Niall | O'Hagan | M | M40 | Jog Off Castlewellan | 00:59:48 | 00:58:56 | |
258 | 1270 | Noel | McMullan | M | M50 | Murlough AC | 00:59:49 | 00:59:32 | |
259 | 11 | Sean | Browes | M | M55 | 00:59:52 | 00:59:08 | ||
260 | 1321 | Isabel | Stacey | F | FO | 00:59:53 | 00:59:15 | ||
261 | 1959 | Mindaugas | Valeika | M | MO | OCR Baltic Warriors | 00:59:56 | 00:59:19 | |
262 | 1246 | Keith | McBride | M | M40 | 01:00:03 | 00:59:55 | ||
263 | 1953 | Donna | McCafferty | F | F55 | 01:00:05 | 00:59:36 | ||
264 | 1927 | Anne | Travers | F | F40 | Newry City Runners | 01:00:06 | 00:59:47 | |
265 | 111 | Paddy | Quinn | M | M50 | 01:00:08 | 00:59:08 | ||
266 | 1406 | Louise | Cunningham | F | F35 | 01:00:12 | 00:59:22 | ||
267 | 119 | Andrew | Sands | M | M50 | 01:00:12 | 00:59:24 | ||
268 | 1174 | Patrick | Dornan | M | M40 | 01:00:22 | 00:59:57 | ||
269 | 1134 | Elaine | Bailey | F | F55 | Lagan Valley AC | 01:00:29 | 01:00:07 | |
270 | 1916 | Jennifer | Oneill | F | F40 | 01:00:38 | 01:00:13 | ||
271 | 1848 | Maeve | Farrell | F | FO | Armagh AC | 01:00:41 | 01:00:02 | |
272 | 1528 | Hailemariam | Gidey | M | MJ | 01:00:44 | 00:59:59 | ||
273 | 1907 | Padraic | Flanigan | M | M35 | 01:00:45 | 00:59:51 | ||
274 | 1 | Pamela | Adams | F | F60 | Run For Edna | 01:00:47 | 00:59:59 | |
275 | 1424 | Majella | Hughes | F | F45 | Armagh AC | 01:00:50 | 01:00:30 | |
276 | 1850 | Andrew | Ferguson | M | MO | 01:00:51 | 01:00:09 | ||
277 | 68 | Jim | Lockhart | M | M50 | 01:00:54 | 01:00:07 | ||
278 | 1465 | Paul | Richardson | M | M35 | 01:00:55 | 01:00:19 | ||
279 | 1450 | David | Moore | M | M60 | 01:00:56 | 01:00:22 | ||
280 | 1853 | Laura | Hardy | F | F45 | na | 01:00:58 | 01:00:27 | |
281 | 1844 | Alan | Devenny | M | M55 | 01:00:59 | 01:00:34 | ||
282 | 26 | Paul | Duncan | M | M40 | 01:01:02 | 01:00:22 | ||
283 | 78 | Jonathan | McClean | M | M35 | Portadown Running Club | 01:01:03 | 01:00:50 | |
284 | 197 | Alan | Rodgers | M | M45 | Run For Enda | 01:01:10 | 01:00:22 | |
285 | 1394 | Wendy | Bennett | F | F55 | 01:01:12 | 01:00:42 | ||
286 | 1956 | Colette | Archer | F | F45 | Ward Park Runners | 01:01:25 | 01:01:06 | |
287 | 1517 | Janet | Campbell | F | F50 | Job Lisburn | 01:01:39 | 01:00:54 | |
288 | 1854 | Katie | Harvey | F | FO | 01:01:50 | 01:01:04 | ||
289 | 1855 | Geoffrey | Hewitt | M | M65 | 01:02:00 | 01:01:27 | ||
290 | 1197 | Catherine | Green | F | F40 | Mac | 01:02:02 | 01:01:29 | |
291 | 1159 | Roisin | Catney | F | F45 | Jog Moira | 01:02:05 | 01:01:33 | |
292 | 1527 | Ann | George | F | F65 | murlough | 01:02:05 | 01:01:34 | |
293 | 1863 | Cathy | McEachern | F | F55 | Ward Park Runners | 01:02:14 | 01:01:55 | |
294 | 1459 | Mick | Padgett | M | M45 | murlough athletic club | 01:02:17 | 01:01:41 | |
295 | 1451 | Irvine | Moorehead | M | M70 | Unattended | 01:02:19 | 01:01:59 | |
296 | 1865 | Orla | McMenamin | F | F55 | 01:02:35 | 01:02:17 | ||
297 | 1264 | Claire | McIlveen | F | F45 | 01:02:37 | 01:01:57 | ||
298 | 80 | Vincent | McClorey | M | M40 | 01:02:43 | 01:02:07 | ||
299 | 1872 | Roisin | Sheahan | F | F40 | dub runners belfast | 01:02:48 | 01:02:13 | |
300 | 1310 | Gareth | Rooney | M | M45 | 01:02:54 | 01:02:15 | ||
301 | 1547 | Fiona | Mulholland | F | F40 | Jog Moira | 01:02:55 | 01:02:28 | |
302 | 1915 | Mada | McCrea | F | F45 | Jog Moira | 01:02:58 | 01:02:30 | |
303 | 1140 | Celene | Breen | F | F50 | Jog Lisburn | 01:03:00 | 01:02:15 | |
304 | 1317 | Roger | Smith | M | M45 | 01:03:02 | 01:02:24 | ||
305 | 1392 | Anna | Beattie | F | FO | 01:03:04 | 01:02:17 | ||
