BORN 2 RUN EVENTS
SEA 2 SKY
10K – Race Results
Search the Sea2Sky Challenge 2022 Race Results & Classifications below
Pos | Bib | Firstname | Lastname | Gender | Cat | Club | Finish | Chiptime | Race |
---|---|---|---|---|---|---|---|---|---|
1 | 522 | Ashley | Crutchley | M | MO | 00:36:07 | 00:36:03 | 10K | |
2 | 623 | Neill | Weir | M | M45 | Willowfield Harriers | 00:37:18 | 00:37:17 | 10K |
3 | 703 | Sean | Russell | M | M35 | 00:37:20 | 00:37:19 | 10K | |
4 | 302 | Peter | Mullan | M | MO | kc runners | 00:38:46 | 00:38:36 | 10K |
5 | 171 | James | King | M | M35 | Newcastle & District AC | 00:38:51 | 00:38:49 | 10K |
6 | 738 | David | McCoy | M | MO | Run DMC | 00:39:00 | 00:39:00 | 10K |
7 | 365 | Mark | Smith | M | M50 | Mallusk Harriers | 00:39:10 | 00:39:08 | 10K |
8 | 173 | Simon | Kingston | M | MO | City of Lisburn AC | 00:39:40 | 00:39:37 | 10K |
9 | 368 | Melvin | Steele | M | M35 | Mid Ulster AC | 00:39:41 | 00:39:39 | 10K |
10 | 397 | John | Ward | M | M40 | Dromore AC | 00:39:48 | 00:39:46 | 10K |
11 | 540 | Gladys | Ganiel | F | F45 | North Belfast Harriers | 00:39:51 | 00:39:49 | 10K |
12 | 261 | Lee | McGready | M | M40 | 00:39:57 | 00:39:47 | 10K | |
13 | 99 | Simon | Easton | M | M45 | 00:40:19 | 00:40:18 | 10K | |
14 | 577 | Stuart | McIver | M | M45 | Ballydrain Harriers | 00:40:46 | 00:40:43 | 10K |
15 | 404 | Mark | Willis | M | M45 | St. Peter's AC | 00:40:58 | 00:40:56 | 10K |
16 | 161 | David | Joyce | M | M45 | Sallins Running Club | 00:41:11 | 00:41:10 | 10K |
17 | 187 | David | Losty | M | M50 | INVICTUS TRI CLUB | 00:41:25 | 00:41:22 | 10K |
18 | 63 | Thomas | Compton | M | MO | Crossgar Harriers | 00:41:26 | 00:41:16 | 10K |
19 | 520 | David | Conlon | M | MO | Ballygalget AC | 00:41:35 | 00:41:30 | 10K |
20 | 291 | Brian | McVeigh | M | M35 | Newcastle AC | 00:41:44 | 00:41:42 | 10K |
21 | 207 | Norman | Mawhinney | M | M60 | Scrabo Striders | 00:41:57 | 00:41:57 | 10K |
22 | 189 | David | Loughran | M | M35 | Emmetts RC | 00:42:17 | 00:42:12 | 10K |
23 | 5 | William | Annett | M | M35 | 00:42:33 | 00:42:30 | 10K | |
24 | 750 | John | O'Neill | M | M35 | 00:42:37 | 00:42:27 | 10K | |
25 | 713 | Stephen | Perry | M | M30 | 00:42:41 | 00:42:29 | 10K | |
26 | 377 | James | Teague | M | MO | Pure gym newry | 00:42:55 | 00:42:49 | 10K |
27 | 524 | Connor | Cunningham | M | MO | 00:42:56 | 00:42:26 | 10K | |
28 | 374 | Sean | Tanuvasa | M | MO | ORANGEGROVE | 00:43:14 | 00:43:02 | 10K |
29 | 297 | Michael | Montgomery | M | M45 | 00:43:18 | 00:43:11 | 10K | |
30 | 8 | Stephen | Austin | M | M50 | Roadrunners AC | 00:43:41 | 00:43:40 | 10K |
31 | 13 | Peter | Barr | M | M40 | Downpatrick Triathlon Club | 00:43:45 | 00:43:37 | 10K |
32 | 544 | Conor | Gregory | M | MO | 00:43:50 | 00:43:44 | 10K | |
33 | 405 | Andrew | Willis | M | M50 | JOG LISBURN RUNNING CLUB | 00:44:01 | 00:43:27 | 10K |
34 | 58 | Ciara | Coffey | F | F40 | Newry AC | 00:44:05 | 00:44:02 | 10K |
35 | 607 | Lucy | Scott | F | FO | 00:44:08 | 00:43:59 | 10K | |
36 | 407 | Edmund | Woodfield | M | MO | Manchester FrontRunners | 00:44:11 | 00:44:04 | 10K |
37 | 667 | Mike | McKinstry | M | M55 | 00:44:13 | 00:44:06 | 10K | |
38 | 718 | Andy | Leonard | M | M55 | Monaghan Phoenix Joggernuts | 00:44:20 | 00:44:09 | 10K |
39 | 354 | Stephen | Rutherdale | M | MO | 00:44:24 | 00:43:42 | 10K | |
40 | 571 | Greg | McComb | M | M45 | Hovis | 00:44:25 | 00:44:13 | 10K |
41 | 34 | Seamus | Burke | M | M55 | Dromore AC | 00:44:25 | 00:44:22 | 10K |
42 | 413 | Jim | Wright | M | M50 | 00:44:32 | 00:44:07 | 10K | |
43 | 533 | Paul | Edgar | M | M45 | Lonely goat | 00:44:33 | 00:44:28 | 10K |
44 | 242 | Declan | McCormick | M | M60 | Murlough AC | 00:44:38 | 00:44:32 | 10K |
45 | 337 | Clair | Quigley | F | F40 | North Down AC | 00:44:49 | 00:44:46 | 10K |
46 | 303 | Adrian | Mullan | M | MO | 00:44:54 | 00:44:14 | 10K | |
47 | 558 | Joshua | Martin | M | MO | 00:44:55 | 00:44:50 | 10K | |
48 | 371 | Hazel | Sutherland | F | F55 | unattached | 00:44:55 | 00:44:50 | 10K |
49 | 527 | Brian | Derby | M | M55 | dub runners | 00:44:58 | 00:44:54 | 10K |
50 | 326 | Tara | Ohare | F | F35 | 00:45:01 | 00:44:50 | 10K | |
51 | 378 | Richard | Templeton | M | M35 | Portadown Running Club | 00:45:08 | 00:44:57 | 10K |
52 | 17 | Andrew | Bates | M | MO | ORANGEGROVE | 00:45:10 | 00:44:59 | 10K |
53 | 119 | Peter | Glass | M | M45 | Flying Machines Running Club | 00:45:15 | 00:45:06 | 10K |
54 | 32 | Mark | Brown | M | M45 | Ward Park Runners | 00:45:15 | 00:45:11 | 10K |
55 | 725 | Tim | Currie | M | M35 | 00:45:24 | 00:45:23 | 10K | |
56 | 561 | Neil | Mc Murray | M | M40 | 00:45:29 | 00:45:28 | 10K | |
57 | 174 | Jonny | Kinney | M | M50 | Scrabo Striders | 00:45:32 | 00:45:11 | 10K |
58 | 711 | Patrick | McDaid | M | MJ | Newcastle AC | 00:45:32 | 00:45:32 | 10K |
59 | 137 | Gary | Hearn | M | M40 | 00:45:34 | 00:45:22 | 10K | |
60 | 704 | Ronan | Watson | M | M40 | 00:45:48 | 00:45:40 | 10K | |
61 | 190 | James | Lowrie | M | M35 | 00:46:00 | 00:45:57 | 10K | |
62 | 691 | Jonathan | Knight | M | M40 | Jog Lisburn | 00:46:08 | 00:45:47 | 10K |
63 | 70 | Martin | Coughlan | M | M50 | Dundrum GAC | 00:46:10 | 00:46:05 | 10K |
64 | 609 | David | Seaton | M | M40 | 00:46:14 | 00:46:06 | 10K | |
65 | 246 | Jenny | McCready | F | F35 | Invictus | 00:46:15 | 00:46:12 | 10K |
66 | 568 | Pete | McClelland | M | M35 | Jog Moira | 00:46:17 | 00:45:56 | 10K |
67 | 245 | Samuel | McCracken | M | M45 | 00:46:22 | 00:46:06 | 10K | |
68 | 706 | Ryan | Hand | M | M30 | 00:46:25 | 00:46:19 | 10K | |
69 | 678 | Jamie | White | M | MO | 00:46:35 | 00:46:14 | 10K | |
70 | 117 | Gordon | Glass | M | M50 | Flying Machines | 00:46:38 | 00:46:29 | 10K |
71 | 679 | James | Wilson | M | M35 | East Coast AC | 00:46:40 | 00:46:33 | 10K |
72 | 289 | Tyrone | McShane | M | M40 | 00:46:42 | 00:46:19 | 10K | |
73 | 10 | Ian | Bailey | M | M60 | Lagan Valley AC | 00:46:47 | 00:46:42 | 10K |
74 | 695 | Gary | Jackson | M | M50 | 00:46:50 | 00:46:47 | 10K | |
75 | 53 | Justin | Clegg | M | M40 | Scrabo Striders | 00:46:50 | 00:46:31 | 10K |
76 | 86 | Aidan | Devlin | M | M45 | 00:46:51 | 00:46:26 | 10K | |
77 | 566 | Sarah | McCann | F | FO | 00:46:52 | 00:46:39 | 10K | |
78 | 565 | Chris | McCann | M | MO | Jog Moira | 00:46:53 | 00:46:40 | 10K |
79 | 111 | Allen | Foster | M | M40 | 00:46:54 | 00:46:38 | 10K | |
80 | 128 | Simon | Hamilton | M | M45 | 00:46:55 | 00:46:50 | 10K | |
81 | 262 | Michelle | McGreevy | F | F35 | 00:47:00 | 00:46:52 | 10K | |
82 | 547 | Ruth | Hollywood | F | F35 | JOG LISBURN RUNNING CLUB | 00:47:24 | 00:47:02 | 10K |
83 | 409 | Jim | Wright | M | M35 | Murlough AC | 00:47:25 | 00:47:13 | 10K |
84 | 177 | Pamela | Kirk | F | F40 | Jog Lisburn | 00:47:25 | 00:47:02 | 10K |
85 | 130 | Andrew | Hanna | M | M40 | PACE Running Club | 00:47:37 | 00:47:32 | 10K |
86 | 387 | Andrew | Topping | M | M55 | East Coast AC | 00:47:41 | 00:47:37 | 10K |
87 | 230 | Geoff | McCartney | M | M50 | 00:47:46 | 00:47:29 | 10K | |
88 | 376 | Wayne | Taylor | M | M45 | 00:48:07 | 00:47:28 | 10K | |
89 | 20 | Sarah | Benton | F | F50 | North Down AC | 00:48:12 | 00:48:09 | 10K |
90 | 528 | Jim | Devine | M | M40 | 00:48:17 | 00:48:13 | 10K | |
91 | 206 | John | Matchett | M | M40 | 00:48:23 | 00:48:18 | 10K | |
92 | 149 | Serena | Hylands | F | F35 | 00:48:25 | 00:48:15 | 10K | |
93 | 265 | Joan | McGreevy | F | F65 | 00:48:25 | 00:48:15 | 10K | |
94 | 238 | Luke | McComish | M | MO | 00:48:25 | 00:48:20 | 10K | |
95 | 328 | Bryan | Oram | M | M45 | 00:48:25 | 00:48:18 | 10K | |
96 | 136 | Roy | Hayes | M | M45 | COLIN GLENERS | 00:48:29 | 00:48:00 | 10K |
97 | 506 | Gary | Arbuthnot | M | M50 | Willowfield Harriers | 00:48:34 | 00:48:20 | 10K |
98 | 662 | Matthew | Law | M | M35 | 00:48:36 | 00:48:15 | 10K | |
99 | 115 | Keith | Gilmore | M | M45 | North Down AC | 00:48:37 | 00:48:33 | 10K |
100 | 218 | Ross | McBride | M | M40 | Portadown Running Club | 00:48:41 | 00:48:28 | 10K |
101 | 296 | Stephen | Mone | M | M35 | 00:48:41 | 00:48:21 | 10K | |
102 | 135 | David | Haugh | M | M40 | Mourne Fun runners | 00:48:42 | 00:48:33 | 10K |
103 | 672 | Ciara | Quigley | F | F40 | Clones AC | 00:48:44 | 00:48:39 | 10K |
104 | 126 | Eileen | Hall | F | F50 | Clones AC | 00:48:46 | 00:48:40 | 10K |
105 | 92 | Jonathan | Doran | M | MO | 00:48:51 | 00:48:47 | 10K | |
106 | 54 | Shannon | Clegg | F | F40 | Scrabo Striders | 00:49:02 | 00:48:43 | 10K |
107 | 324 | James | Odonnell | M | M40 | Jog Lisburn | 00:49:05 | 00:48:20 | 10K |
108 | 715 | Anton | Piatek | M | M35 | Mallusk Harriers | 00:49:13 | 00:48:42 | 10K |
109 | 12 | Sophia | Barr | F | FO | dub runners | 00:49:13 | 00:48:56 | 10K |
110 | 3 | Stephen | Anderson | M | M55 | Orangegrove AC | 00:49:15 | 00:48:54 | 10K |
111 | 597 | Katie | Parker | F | FO | Jog Lisburn | 00:49:15 | 00:49:09 | 10K |
112 | 410 | Ciarán | Wright | M | M35 | Mallusk Harriers | 00:49:18 | 00:48:49 | 10K |
113 | 661 | Paul | Kane | M | M35 | Murlough AC | 00:49:28 | 00:49:17 | 10K |
114 | 271 | Paul | McKernan | M | M35 | 00:49:34 | 00:49:21 | 10K | |
115 | 401 | Adam | Ewart | M | MJ | Team Runwell | 00:49:37 | 00:49:33 | 10K |
116 | 83 | Paul | Cushnan | M | M35 | 00:49:39 | 00:49:14 | 10K | |
117 | 697 | Eirin | Corbett | F | FO | 00:49:43 | 00:49:37 | 10K | |
118 | 342 | Peter | McGonigal | M | M50 | Scrabo Striders | 00:49:50 | 00:49:21 | 10K |
119 | 275 | Julie | McKimm | F | F45 | Orangegrove AC | 00:49:59 | 00:49:38 | 10K |
120 | 341 | Tony | Rea | M | M35 | 00:50:01 | 00:49:17 | 10K | |
121 | 573 | James | McCracken | M | M55 | Dromore AC | 00:50:03 | 00:50:00 | 10K |
122 | 56 | Mr G | Cochrane | M | M35 | 00:50:04 | 00:50:00 | 10K | |
123 | 228 | Sinead | McCarry | F | F40 | 00:50:04 | 00:50:00 | 10K | |
124 | 505 | Andrew | Annett | M | M45 | Nimra | 00:50:07 | 00:49:46 | 10K |
125 | 699 | Andrew | Milligan | M | M35 | 00:50:10 | 00:49:47 | 10K | |
126 | 364 | Laurence | Smith | M | MO | 00:50:11 | 00:49:42 | 10K | |
127 | 323 | Paul | Oconnor | M | M50 | Corriewood Runners | 00:50:11 | 00:49:57 | 10K |
128 | 541 | Nicky | Gracey | M | M40 | Unassigned | 00:50:14 | 00:49:59 | 10K |
129 | 712 | Declan | O'Hare | M | M40 | 00:50:19 | 00:49:54 | 10K | |
130 | 549 | Darran | Hopkins | M | M40 | 00:50:21 | 00:49:31 | 10K | |
131 | 521 | Andrew | Cornett | M | M35 | Flying Machines | 00:50:23 | 00:50:14 | 10K |
132 | 526 | Padraig | Cusack | M | M45 | East Breffni Athletics | 00:50:25 | 00:50:19 | 10K |
133 | 535 | Sean | Fitzpatrick | M | M40 | 00:50:32 | 00:50:05 | 10K | |
134 | 581 | Simon | McNeill | M | M45 | 00:50:33 | 00:50:21 | 10K | |
135 | 248 | Wilson | McCullough | M | M45 | 00:50:35 | 00:50:31 | 10K | |
136 | 255 | Liam | McEvoy | M | M50 | unattached | 00:50:38 | 00:50:30 | 10K |
137 | 545 | Matt | Hail | M | M40 | 00:50:47 | 00:50:25 | 10K | |
138 | 110 | Robert | Forsythe | M | MO | 00:50:48 | 00:50:09 | 10K | |
139 | 208 | Cecelia | Mayes | F | F40 | 00:50:50 | 00:50:41 | 10K | |
140 | 694 | Thomas | McCann | M | M40 | 00:50:51 | 00:50:34 | 10K | |
141 | 340 | Sharon | Ramsden | F | F45 | JOG LISBURN RUNNING CLUB | 00:50:54 | 00:50:34 | 10K |
142 | 162 | Sean | Joyce | M | MO | 00:51:01 | 00:50:34 | 10K | |
143 | 39 | Adrian | Callaghan | M | M35 | Newry pure gym | 00:51:01 | 00:50:54 | 10K |
144 | 292 | Bernard | McVerry | M | M40 | 00:51:05 | 00:50:56 | 10K | |
145 | 250 | Ed | McDonald | M | M55 | olympian tc | 00:51:05 | 00:50:37 | 10K |
146 | 101 | Tom | Ewart | M | MJ | Team Runwell | 00:51:06 | 00:51:02 | 10K |
147 | 327 | Eugene | O'Hare | M | MO | 00:51:07 | 00:50:51 | 10K | |
148 | 143 | Stephen | Smyth | M | M40 | 00:51:09 | 00:51:02 | 10K | |
149 | 290 | Aoife | McVeigh | F | F35 | Murlough AC | 00:51:14 | 00:51:01 | 10K |
150 | 213 | Keith | McAree | M | M50 | BST | 00:51:15 | 00:51:04 | 10K |
151 | 43 | Daniel | Campbell | M | M50 | Lisburn tri club | 00:51:19 | 00:50:52 | 10K |
152 | 178 | Dace | Klodane | F | F40 | Blayney Rockets | 00:51:29 | 00:51:02 | 10K |
153 | 42 | Ursula | Campbell | F | F50 | JOG LISBURN RUNNING CLUB | 00:51:33 | 00:51:12 | 10K |
154 | 339 | Colin | Ramsden | M | M50 | JOG LISBURN RUNNING CLUB | 00:51:33 | 00:51:12 | 10K |
155 | 668 | Keith | Megaw | M | M45 | 00:51:36 | 00:51:25 | 10K | |
156 | 543 | Thomas | Greer | M | MO | 00:51:37 | 00:51:30 | 10K | |
157 | 737 | Chris | Murtagh | M | MO | 00:51:39 | 00:50:57 | 10K | |
158 | 298 | Noel | Morgan | M | M50 | 00:51:39 | 00:51:28 | 10K | |
159 | 269 | Sam | McIlwaine | M | M45 | JOG LISBURN RUNNING CLUB | 00:51:46 | 00:51:13 | 10K |
160 | 619 | Gill | Waring | F | F40 | Jog Lisburn | 00:51:47 | 00:51:09 | 10K |
161 | 669 | Stephen | Montgomery | M | M40 | 1ZERO1 | 00:51:48 | 00:51:21 | 10K |
162 | 523 | Rory | Cunningham | M | MO | 00:51:51 | 00:50:59 | 10K | |
163 | 80 | Damien | Cunningham | M | M55 | Mourne Runners | 00:51:53 | 00:51:32 | 10K |
164 | 321 | Patrick | Nugent | M | M40 | 00:51:54 | 00:51:28 | 10K | |
165 | 363 | Lynne | Small | F | F40 | Murlough AC | 00:51:56 | 00:51:50 | 10K |
166 | 602 | Alison | Quinn | F | F40 | JOG LISBURN RUNNING CLUB | 00:51:59 | 00:51:23 | 10K |
167 | 396 | Kathryn | Walls | F | F45 | Willowfield TH | 00:52:03 | 00:51:52 | 10K |
168 | 205 | Colin | Masson | M | M50 | 00:52:04 | 00:51:41 | 10K | |
169 | 253 | Tony | McElvanna | M | M55 | Just Do It | 00:52:12 | 00:52:04 | 10K |
170 | 129 | Jonathan | Hampton | M | M35 | Portadown Running Club | 00:52:20 | 00:52:08 | 10K |
171 | 355 | Gillian | Ryans | F | F45 | Murlough AC | 00:52:20 | 00:52:13 | 10K |
172 | 40 | Martin | Cameron | M | M50 | Dundonald runners | 00:52:32 | 00:52:15 | 10K |
173 | 148 | Robert | Hunter | M | M45 | Dundonald runners | 00:52:32 | 00:52:16 | 10K |
174 | 307 | Kevin | Murney | M | M45 | 00:52:33 | 00:52:03 | 10K | |
175 | 276 | Paul | McKnight | M | M45 | 00:52:34 | 00:52:02 | 10K | |
176 | 152 | Walsh | Jay | M | M50 | Murlough AC | 00:52:37 | 00:52:28 | 10K |
177 | 315 | Michael | Neeson | M | M40 | murlough | 00:52:40 | 00:52:11 | 10K |
178 | 531 | Jonathan | Doey | M | M45 | EAH | 00:52:42 | 00:52:03 | 10K |
179 | 400 | Nigel | Wethers | M | M60 | 00:52:44 | 00:52:17 | 10K | |
180 | 314 | Carl | Murray | M | M35 | 00:52:48 | 00:52:34 | 10K | |
181 | 247 | Chynel | McCrink | F | F40 | Crilly Run Crew | 00:52:52 | 00:52:33 | 10K |
182 | 91 | Nicole | Donnelly | F | FO | CPT Run Crew | 00:52:52 | 00:52:35 | 10K |
183 | 153 | Graham | Jewhurst | M | M40 | 00:53:08 | 00:52:53 | 10K | |
184 | 707 | John | Grey | M | M45 | North Belfast Harriers | 00:53:10 | 00:52:53 | 10K |
185 | 182 | Ronan | Lavery | M | M35 | PACE Running Club | 00:53:10 | 00:52:21 | 10K |
186 | 525 | Andrew | Curry | M | M45 | Ward Park Runners | 00:53:16 | 00:53:12 | 10K |
187 | 358 | David | Shaw | M | M35 | 00:53:16 | 00:53:08 | 10K | |
188 | 235 | Barbara | McCluskey | F | F45 | 00:53:20 | 00:53:13 | 10K | |
189 | 319 | Imelda | Norrby | F | F45 | 00:53:35 | 00:53:33 | 10K | |
190 | 21 | Jennifer | Bill | F | F45 | 00:53:41 | 00:53:27 | 10K | |
191 | 124 | Gerard | Guy | M | M55 | 00:53:42 | 00:53:19 | 10K | |
192 | 318 | Bobby | Nicholson | M | M60 | 00:53:42 | 00:53:27 | 10K | |
193 | 569 | Molly | McCluskey | F | F40 | 00:53:44 | 00:53:30 | 10K | |
194 | 589 | John | Nelson | M | M55 | Belfast Running Club | 00:53:45 | 00:53:21 | 10K |
195 | 663 | Paula | Mc Dermott | F | FO | Clones AC | 00:53:45 | 00:53:39 | 10K |
196 | 350 | Jamie | Rogers | M | MO | 00:53:57 | 00:53:21 | 10K | |
197 | 554 | Danny | Kelly | M | MO | 00:54:01 | 00:53:23 | 10K | |
198 | 538 | Dave | Fulcher | M | M60 | murlough | 00:54:03 | 00:53:35 | 10K |
199 | 402 | Nicola | White | F | F45 | Jog Lisburn | 00:54:13 | 00:53:38 | 10K |
200 | 576 | Laura | McGrellis | F | F40 | Willowfield Temperance Harriers | 00:54:19 | 00:54:06 | 10K |
201 | 240 | Shannon | McCooe | F | FO | 00:54:23 | 00:54:11 | 10K | |
202 | 221 | Simon | McCabe | M | M40 | 00:54:27 | 00:54:02 | 10K | |
203 | 665 | Richard | McClenaghan | M | M40 | 00:54:27 | 00:53:57 | 10K | |
204 | 147 | Peter | Hughes | M | M55 | 00:54:33 | 00:54:14 | 10K | |
205 | 88 | Stuart | Dickinson | M | M40 | Jog Moira | 00:54:34 | 00:54:13 | 10K |
206 | 714 | Nuala | Muldoon | F | F40 | Mallusk Harriers | 00:54:39 | 00:54:29 | 10K |
207 | 670 | Stephen | Patton | M | M50 | 00:54:41 | 00:54:08 | 10K | |
208 | 22 | Ryan | Black | M | MO | 00:54:42 | 00:54:11 | 10K | |
209 | 170 | David | Kilner | M | M50 | VRNI | 00:54:45 | 00:54:34 | 10K |
210 | 627 | Danny | Williamson | M | MO | 00:54:45 | 00:53:56 | 10K | |
211 | 236 | Colin | McCluskey | M | M50 | 00:54:57 | 00:54:49 | 10K | |
212 | 267 | Sinead | McGuigan | F | F50 | 00:54:57 | 00:54:46 | 10K | |
213 | 47 | Sandy | Carr | F | F40 | North Belfast Harriers | 00:55:05 | 00:54:46 | 10K |
214 | 175 | Mervyn | Kinney | M | M65 | 00:55:06 | 00:54:40 | 10K | |
215 | 308 | Seamus | Murphy | M | M55 | Improve on the Move | 00:55:11 | 00:54:57 | 10K |
216 | 698 | Marry | McConnell | M | M50 | Scrabo Striders | 00:55:11 | 00:54:47 | 10K |
217 | 677 | Jonny | Weir | M | MO | 00:55:13 | 00:55:03 | 10K | |
218 | 529 | Chris | Dickey | M | M35 | Co.Antrim Harriers | 00:55:15 | 00:55:04 | 10K |
219 | 343 | Coly | Rice | M | M40 | Tels Fitness Project 12 | 00:55:15 | 00:54:51 | 10K |
220 | 604 | Stephen | Reid | M | M35 | Ballymena Runners | 00:55:17 | 00:55:00 | 10K |
221 | 574 | James | McCullough | M | MO | 00:55:18 | 00:55:10 | 10K | |
222 | 188 | Thomas | Lough | M | MO | 00:55:19 | 00:54:38 | 10K | |
223 | 348 | Diane | Rogan | F | F45 | JOG LISBURN RUNNING CLUB | 00:55:21 | 00:54:47 | 10K |
224 | 23 | Caroline | Boyd | F | F40 | murlough | 00:55:23 | 00:55:06 | 10K |
225 | 75 | Gary | Crawford | M | MO | 00:55:25 | 00:54:45 | 10K | |
226 | 82 | Michael | Curran | M | M50 | 00:55:28 | 00:55:07 | 10K | |
227 | 312 | Shane | Murray | M | M45 | dub runners | 00:55:29 | 00:55:19 | 10K |
228 | 587 | Damien | Mullan | M | M40 | 00:55:34 | 00:54:58 | 10K | |
229 | 596 | Aleksander | Paprocki | M | M45 | 00:55:35 | 00:55:29 | 10K | |
230 | 700 | Michael | McKenna | M | M40 | 00:55:39 | 00:55:19 | 10K | |
231 | 709 | Ciaran | Poland | M | M57 | Murlough AC | 00:55:39 | 00:55:19 | 10K |
232 | 132 | Ciara | Hardy | F | F35 | murlough | 00:55:50 | 00:55:32 | 10K |
233 | 595 | Martin | Palmer | M | M40 | 00:55:55 | 00:55:23 | 10K | |
234 | 509 | Christine | Baxter | F | F55 | Atletas por Cristo, Chihuahua, Mexico | 00:55:56 | 00:55:45 | 10K |
235 | 216 | Peter | McAvoy | M | M50 | Annaclone Running Club | 00:55:57 | 00:55:17 | 10K |
236 | 215 | Jack | McAvoy | M | MJ | Annaclone Running Club | 00:55:57 | 00:55:15 | 10K |
237 | 673 | Brian | Ross | M | M50 | Olympian Triathlon Club | 00:55:58 | 00:55:23 | 10K |
238 | 280 | Gráinne | McMacken | F | F50 | Belfast Running Club | 00:55:59 | 00:55:28 | 10K |
239 | 512 | Watson | Black | M | M60 | 00:56:00 | 00:55:33 | 10K | |
240 | 31 | Tony | Brown | M | M40 | 00:56:02 | 00:55:42 | 10K | |
241 | 582 | Paul | McNulty | M | M45 | 00:56:04 | 00:55:17 | 10K | |
242 | 211 | James | McAlinden | M | M45 | 00:56:04 | 00:55:17 | 10K | |
243 | 338 | Neill | Radford | M | M40 | 00:56:05 | 00:55:29 | 10K | |
244 | 68 | Simon | Cordoba | M | MO | Orangegrove AC | 00:56:07 | 00:55:44 | 10K |
245 | 222 | Mary | Boyle | F | F50 | Murlough AC | 00:56:10 | 00:55:52 | 10K |
246 | 55 | John | Cochrane | M | M55 | 00:56:16 | 00:55:39 | 10K | |
247 | 185 | Jonathan | Lewis | M | M40 | 00:56:18 | 00:56:04 | 10K | |
248 | 241 | Anne | McCormick | F | F60 | Murlough AC | 00:56:18 | 00:55:59 | 10K |
249 | 118 | David | Glass | M | M55 | unattached | 00:56:19 | 00:56:00 | 10K |
250 | 232 | David | McCauley | M | M45 | Barn Runners | 00:56:21 | 00:56:06 | 10K |
251 | 272 | Paula | McKibbin | F | F55 | MurloughAC | 00:56:22 | 00:56:08 | 10K |
252 | 586 | Mark | Mulholland | M | M45 | Mark | 00:56:24 | 00:55:45 | 10K |
253 | 274 | Stevie | McKimm | M | M50 | 00:56:27 | 00:56:12 | 10K | |
254 | 537 | Raymond | Forbes | M | M65 | 00:56:30 | 00:56:04 | 10K | |
255 | 49 | Andrew | Cassells | M | M35 | 00:56:30 | 00:56:17 | 10K | |
256 | 360 | Ben | Shields | M | MO | 00:56:35 | 00:56:28 | 10K | |
257 | 532 | Bryan | Duignan | M | MO | 00:56:35 | 00:56:28 | 10K | |
258 | 379 | Andrea | Thompson | F | F40 | Scrabo Striders | 00:56:36 | 00:56:12 | 10K |
259 | 710 | Anthony | Dean | M | M40 | 00:56:46 | 00:56:15 | 10K | |
260 | 304 | Therese | Mullan | F | F60 | 00:56:47 | 00:56:00 | 10K | |
261 | 57 | Sam | Cochrane | M | M65 | Barn Runners | 00:56:51 | 00:56:37 | 10K |
262 | 336 | Jonny | Poole | M | M45 | 00:56:52 | 00:56:21 | 10K | |
263 | 212 | John | McAllister | M | M50 | COLIN GLENERS | 00:56:57 | 00:56:28 | 10K |
264 | 183 | Jane | Leathem | F | FO | Jog Moira | 00:57:00 | 00:56:34 | 10K |
265 | 249 | Martin | McCullough | M | M55 | 00:57:02 | 00:56:26 | 10K | |
266 | 285 | Christine | McMaster | F | F40 | 00:57:13 | 00:56:49 | 10K | |
267 | 237 | Conor | McComish | M | M55 | 00:57:16 | 00:56:51 | 10K | |
268 | 184 | Maurice | Leeson | M | M60 | City of Lisburn AC | 00:57:23 | 00:57:03 | 10K |
269 | 45 | Regine | Candau | F | F50 | Murlough AC | 00:57:37 | 00:57:24 | 10K |
270 | 518 | Janice | Collins | F | FO | Jog Lisburn | 00:57:40 | 00:57:05 | 10K |
271 | 234 | Vincent | McClorey | M | M40 | 00:57:46 | 00:57:37 | 10K | |
272 | 559 | Kirsty | Matchett | F | F50 | JOG LISBURN RUNNING CLUB | 00:57:52 | 00:57:17 | 10K |
273 | 257 | Dean | McGhee | M | M35 | Scrabo Striders | 00:57:55 | 00:57:25 | 10K |
274 | 375 | Ken | Taylor | M | M50 | 00:58:04 | 00:57:56 | 10K | |
275 | 530 | Gary | Dobbin | M | M55 | 00:58:05 | 00:57:26 | 10K | |
276 | 103 | Marie | Ferguson | F | FO | 00:58:08 | 00:58:03 | 10K | |
277 | 299 | Jonny | Morrison | M | M50 | Ward Park Runners | 00:58:10 | 00:57:45 | 10K |
278 | 626 | Emlyn | Williamson | M | M45 | 00:58:11 | 00:58:01 | 10K | |
279 | 231 | Eleanor | McCartney | F | F55 | Murlough AC | 00:58:12 | 00:57:47 | 10K |
280 | 41 | Leanne | Campbell | M | M40 | Scrabo Striders | 00:58:18 | 00:57:53 | 10K |
281 | 570 | Alastair | McCollum | M | MO | 00:58:19 | 00:58:08 | 10K | |
282 | 598 | Derek | Patton | M | M45 | 00:58:19 | 00:57:41 | 10K | |
283 | 381 | Philip | Thompson | M | MO | Whizzing Whistlers | 00:58:20 | 00:57:29 | 10K |
284 | 287 | Noel | McMullan | M | M50 | Murlough AC | 00:58:20 | 00:58:01 | 10K |
285 | 717 | Sarah | Bailie | F | F35 | 00:58:22 | 00:58:12 | 10K | |
286 | 369 | Sarah | Steer | F | F35 | Orangegrove AC | 00:58:33 | 00:58:03 | 10K |
287 | 594 | Emily | Paisley | F | FO | 00:58:39 | 00:58:09 | 10K | |
