BORN 2 RUN EVENTS
DAMBUSTERS
10K – Race Results
Search the Dambusters 2025 Race Results & Classifications below
Pos | Bib | Athlete | Gender | Category | Club | Finish | Chip Time |
---|---|---|---|---|---|---|---|
1 | 512 | Mark Naylor | M | MO | Liffey Valley AC | 0:35:12 | 0:35:12 |
2 | 881 | Tiarnan O’neill | M | MO | Tiarnan O'Neill Performance | 0:37:11 | 0:37:11 |
3 | 895 | James Teague | M | MO | James Teague PT | 0:37:13 | 0:37:13 |
4 | 750 | Aaron MacAuley | M | MO | 0:37:15 | 0:37:15 | |
5 | 439 | Dale Kirkwood | M | M35 | Ballymena Runners AC | 0:38:42 | 0:38:42 |
6 | 719 | William Annett | M | M40 | 0:39:07 | 0:39:06 | |
7 | 561 | Matthew Stanex | M | MO | Ballydrain Harriers | 0:39:16 | 0:39:16 |
8 | 748 | Robert Lyttle | M | M35 | 0:39:25 | 0:39:23 | |
9 | 380 | Emma Dowdeswell | F | FO | Belfast Frontrunners | 0:40:23 | 0:40:23 |
10 | 458 | Matthew Maguire | M | MO | 0:41:02 | 0:40:59 | |
11 | 324 | Robin Annett | M | M40 | 0:41:06 | 0:41:05 | |
12 | 542 | Jervis Quinn | M | MO | 0:41:17 | 0:41:15 | |
14 | 857 | Kevin Carr | M | MO | 0:41:29 | 0:41:20 | |
13 | 501 | Trevor Montgomery | M | M40 | 0:41:28 | 0:41:26 | |
15 | 755 | Chris McParland | M | M40 | 0:41:33 | 0:41:26 | |
16 | 426 | Donal Iremonger | M | M50 | Liffey Valley AC | 0:41:44 | 00:41:36 |
17 | 523 | Conor Ohare | M | MO | 0:41:52 | 00:41:44 | |
18 | 323 | Henry Anderson | M | M35 | 0:42:20 | 0:42:14 | |
19 | 463 | Edward Mc Grath | M | M55 | Liffey Valley AC | 0:42:21 | 0:42:21 |
20 | 369 | Sarah Curran | F | FO | Liffey Valley AC | 0:42:35 | 0:42:33 |
21 | 762 | Julie Robinson | F | F35 | 0:42:43 | 0:42:34 | |
22 | 757 | Callum Meighan | M | MJ | 0:43:41 | 00:43:31 | |
23 | 892 | Caty-Lou Small | F | F40 | 0:44:15 | 0:44:15 | |
25 | 392 | Robbie Forsythe | M | MO | 0:44:37 | 00:44:27 | |
24 | 334 | Matthew Blyth | M | M45 | Liffey Valley | 0:44:33 | 0:44:31 |
26 | 723 | Mark Brown | M | M45 | Ward Park Runners | 0:44:45 | 00:44:35 |
27 | 866 | Martyn Foster | M | MO | Jog Lisburn | 0:44:55 | 0:44:49 |
28 | 502 | Joshua Montgomery | M | MO | 0:45:32 | 0:45:29 | |
30 | 478 | Ryan McCourt | M | M40 | 0:45:44 | 0:45:35 | |
29 | 456 | Owen Magee | M | M35 | 0:45:39 | 0:45:38 | |
33 | 329 | Barry Bannon | M | MO | 0:45:59 | 0:45:38 | |
31 | 348 | Declan Casey | M | M55 | CARRYDUFF RUNNING CLUB | 0:45:45 | 0:45:41 |
32 | 874 | Orla Kelly | F | FO | 0:45:48 | 0:45:46 | |
34 | 361 | Michal Cotelnic | M | M35 | 0:46:26 | 0:46:19 | |
35 | 569 | Brian Swain | M | M60 | Saintfield Striders | 0:46:31 | 0:46:28 |
36 | 386 | Gary Elliott | M | MO | 0:46:44 | 0:46:42 | |
37 | 417 | Jason Hill | M | M50 | 0:46:52 | 0:46:42 | |
38 | 563 | Agnieszka Stepien | F | F45 | 0:46:55 | 0:46:42 | |
40 | 572 | Tomasz Szwaba | M | M50 | Polish Runners Club Ireland A.C. | 0:46:56 | 0:46:47 |
39 | 384 | Robert Elliott | M | M45 | 0:46:56 | 0:46:54 | |
41 | 346 | Eugene Carville | M | M55 | 0:47:01 | 0:46:59 | |
42 | 550 | Leo Rooney | M | MJ | 0:47:09 | 0:47:06 | |
45 | 754 | Ellen McGrattan | F | F55 | Portadown Running Club | 0:47:38 | 0:47:16 |
43 | 407 | Eileen Hall | F | F50 | Clones AC | 0:47:25 | 0:47:23 |
46 | 894 | Andrew Taylor | M | M35 | club | 0:47:38 | 0:47:24 |
47 | 960 | Denis Murlough | M | MO | 0:47:52 | 0:47:25 | |
44 | 382 | Courtney Edmonds | F | FO | 0:47:37 | 0:47:32 | |
50 | 745 | John Keyes | M | M40 | 0:48:13 | 0:47:44 | |
48 | 344 | Martin Carr | M | M35 | 0:48:05 | 0:47:50 | |
49 | 465 | David McBride | M | M35 | Belfast Running Club | 0:48:08 | 0:47:50 |
53 | 721 | Dan Bradley | M | MO | 0:48:31 | 0:48:05 | |
51 | 496 | Stephen McParland | M | M50 | 0:48:15 | 0:48:11 | |
52 | 730 | Paul Doyle | M | M35 | Jog Annaclone | 0:48:18 | 0:48:14 |
54 | 878 | Tiernan Noade | M | MO | 0:48:33 | 0:48:27 | |
56 | 589 | Clifford Wylie | M | M35 | 0:48:40 | 0:48:28 | |
55 | 897 | Harry Thompson | M | MO | 0:48:37 | 0:48:30 | |
57 | 749 | Helen Lyttle | F | F35 | WIP Health & Fitness | 0:49:19 | 0:49:14 |
58 | 851 | Kurt Arkwright | M | M35 | 0:49:21 | 0:49:15 | |
59 | 430 | Kirsty Kee | F | FO | 0:49:23 | 0:49:15 | |
60 | 372 | Oisin Darcy | M | MO | 0:49:48 | 0:49:31 | |
61 | 902 | Finlay Wright | M | MO | 0:49:59 | 0:49:41 | |
62 | 571 | Tomasz Szabat | M | M45 | club | 0:50:05 | 0:49:41 |
63 | 747 | Michael Knox | M | M35 | 0:50:07 | 0:49:48 | |
64 | 336 | Aoife Brady | F | F40 | Liffey Valley Athletics | 0:50:15 | 0:50:09 |
65 | 766 | David Toal | M | M40 | 0:50:22 | 0:50:13 | |
66 | 505 | Alistair Morrison | M | M45 | 0:50:28 | 0:50:18 | |
67 | 476 | Justin McCormick | M | M55 | 0:50:44 | 0:50:36 | |
68 | 443 | Rafal Kowalski | M | M45 | Rasharkin Runners | 0:50:52 | 0:50:45 |
69 | 729 | Lee Dougherty | M | M45 | 0:51:03 | 0:50:54 | |
70 | 327 | Paul Austin | M | M55 | Knockbracken Runners | 0:51:09 | 0:50:56 |
71 | 420 | Caroline Hollywood | F | F40 | 0:51:15 | 0:51:08 | |
72 | 756 | Richard Megahey | M | M50 | 0:51:40 | 0:51:33 | |
78 | 733 | Tori Drain | F | F35 | 0:51:53 | 0:51:34 | |
79 | 575 | Amanda Trainor | F | F35 | 0:52:08 | 0:51:34 | |
73 | 738 | Kylie Gray | F | F40 | 0:51:42 | 0:51:35 | |
74 | 565 | Andrew Stevenson | M | M45 | 0:51:46 | 0:51:35 | |
75 | 564 | Tom Stevenson | M | MJ | 0:51:46 | 0:51:35 | |
76 | 450 | Brigid Long | F | F40 | Liffey Valley AC | 0:51:49 | 0:51:43 |
80 | 462 | John Matchett | M | M40 | Moorlough Athletics club | 0:52:11 | 0:51:44 |
77 | 818 | Lauren Hackney | F | FO | 0:51:50 | 0:51:46 | |
81 | 359 | Roy Constable | M | M45 | 0:52:12 | 0:52:03 | |
82 | 898 | Jonathan Turkington | M | M35 | 0:52:26 | 0:52:11 | |
83 | 449 | Ishbel Logue | F | FJ | Armagh AC | 0:52:32 | 0:52:26 |
84 | 402 | David Gray | M | M65 | Monkstown Spartans | 0:52:39 | 0:52:26 |
85 | 560 | Rhoda Speers | F | F50 | 0:52:43 | 0:52:35 | |
86 | 396 | Mateusz Gawlik | M | M40 | 0:52:59 | 0:52:37 | |
87 | 768 | Anne Travers | F | F45 | 0:53:03 | 0:52:55 | |
88 | 444 | John Lavery | M | M60 | 0:53:08 | 0:53:02 | |
91 | 885 | Enya Quinn | F | FO | 0:53:20 | 0:53:08 | |
92 | 423 | Nicky Hopkins | M | M65 | Solitude Stunners | 0:53:33 | 0:53:10 |
89 | 428 | Bronagh Johnstone | F | F40 | CrossFit INFECTED | 0:53:15 | 0:53:11 |
93 | 872 | Wayne Jameson | M | M35 | Portadown Running Club | 0:53:38 | 0:53:13 |
90 | 113 | James Hartnett | M | M35 | 0:53:19 | 0:53:19 | |
94 | 728 | Brenda Doran | F | F45 | murlough athletics club | 0:53:42 | 0:53:30 |
96 | 539 | Matthew Quigley | M | M35 | 0:53:49 | 0:53:47 | |
95 | 358 | Chris Connolly | M | M45 | NDAC | 0:53:48 | 0:53:48 |
97 | 853 | Lee Barrett | M | M35 | 0:54:05 | 0:53:54 | |
98 | 459 | Kevin Markey | M | M35 | 0:54:14 | 0:53:57 | |
99 | 414 | Julie Healy | F | F50 | Saintfield Striders | 0:54:22 | 0:53:57 |
100 | 500 | Lauren Millar | F | F35 | 0:54:44 | 0:54:32 | |
101 | 499 | Christopher Millar | M | M35 | 0:54:44 | 0:54:33 | |
102 | 503 | Neil Mooney | M | M40 | 0:54:55 | 0:54:44 | |
103 | 410 | Eadaoin Hanrahan | F | FO | 0:55:01 | 0:54:47 | |
104 | 340 | Deborah Campbell | F | F35 | 0:55:08 | 0:54:53 | |
105 | 767 | Daniel Topley | M | MO | 0:55:12 | 0:54:57 | |
107 | 436 | Declan King | M | M45 | 0:55:48 | 0:55:36 | |
108 | 339 | Steph Byers | F | FO | 0:55:51 | 0:55:37 | |
110 | 685 | Sarah Lennon | F | F40 | 0:55:57 | 0:55:38 | |
106 | 740 | Ronan Haughey | M | MO | LB Fitness | 0:55:42 | 0:55:42 |
112 | 352 | Laura Clarke | F | FO | 0:56:00 | 0:55:44 | |
113 | 472 | Orla McConville | F | FO | 0:56:00 | 0:55:44 | |
111 | 889 | Emma Russell | F | FO | 0:55:57 | 0:55:45 | |
109 | 727 | Thomas Delaney | M | M45 | 0:55:56 | 0:55:49 | |
117 | 579 | Peter Wallace | M | M60 | 0:56:12 | 0:55:58 | |
115 | 431 | Jonathan Keenan | M | M40 | Scrabo Striders | 0:56:11 | 0:56:00 |
114 | 896 | Clare Thompson | F | F40 | 0:56:09 | 0:56:01 | |
116 | 485 | Chris McGrath | M | M45 | 0:56:11 | 0:56:03 | |
120 | 901 | Paul Wright | M | M55 | 0:56:30 | 0:56:11 | |
118 | 479 | Hannah McCourt | F | F40 | 0:56:21 | 0:56:12 | |
119 | 362 | Connall Courtney | M | MO | 0:56:24 | 0:56:17 | |
121 | 466 | Christopher McBride | M | M35 | 0:56:47 | 0:56:30 | |
126 | 446 | Daniel Lilburn | M | MO | 0:57:20 | 0:56:48 | |
122 | 409 | Julie Hamilton Elliott | F | F35 | 0:57:00 | 0:56:52 | |
123 | 726 | Qun Dai | F | FO | Run for Dylan Valley | 0:57:02 | 0:56:59 |
124 | 468 | Paula McCann | F | F40 | 0:57:08 | 0:56:59 | |
125 | 763 | Donna Rowland | F | F35 | Run for Dylan | 0:57:08 | 0:57:05 |
128 | 493 | Joe McMahon | M | M65 | Murlough AC | 0:57:31 | 0:57:18 |
135 | 888 | Elizabeth Robinson | F | FO | 0:57:52 | 0:57:18 | |
127 | 864 | Adi Eisenberg | F | F45 | 0:57:28 | 0:57:19 | |
129 | 536 | Elzbeta Pruska | F | F40 | Polish running club | 0:57:32 | 0:57:22 |
130 | 856 | Holly Burns | F | FO | 0:57:39 | 0:57:25 | |
131 | 480 | Julie McCracken | F | F35 | 0:57:46 | 0:57:32 | |
136 | 869 | Mario Gribbon | M | M60 | 0:57:54 | 0:57:34 | |
137 | 562 | Tina Steele | F | F45 | 0:57:55 | 0:57:34 | |
140 | 469 | Neil McCombe | M | MO | 0:58:00 | 0:57:37 | |
132 | 553 | David Seay | M | M35 | Wednesday Night Runners | 0:57:50 | 0:57:44 |
133 | 453 | John Lynch | M | M60 | 0:57:51 | 0:57:44 | |
138 | 761 | James Rice | M | M40 | 0:57:57 | 0:57:44 | |
134 | 364 | Pierre Crasnier | M | M40 | 0:57:51 | 0:57:47 | |
145 | 735 | Cian Flanagan | M | MO | 0:58:20 | 0:57:53 | |
139 | 533 | Lore Petit | F | F40 | 0:57:59 | 0:57:54 | |
143 | 861 | Alan Corbett | M | M40 | 0:58:16 | 0:57:54 | |
146 | 746 | Anna Kirwan | F | FO | 0:58:20 | 0:57:54 | |
141 | 514 | Katie Newell | F | F35 | 0:58:01 | 0:58:00 | |
142 | 581 | Nicky Ward | F | FO | 0:58:09 | 0:58:00 | |
149 | 959 | Maeve Buffini | F | FO | 0:58:29 | 0:58:01 | |
148 | 770 | Joanne Weir | F | F50 | Portadown Running Club | 0:58:27 | 0:58:04 |
151 | 753 | Nigel McGimpsey | M | M50 | 0:58:31 | 0:58:09 | |
144 | 366 | Clare Cunningham | F | FO | 0:58:17 | 0:58:11 | |
150 | 383 | Alex Elder | F | FO | 0:58:30 | 0:58:12 | |
152 | 9 | Simon Wilson | M | M45 | Jog Lisburn | 0:58:31 | 0:58:13 |
153 | 884 | Caoimhe Quinn | F | FO | 0:58:32 | 0:58:20 | |
157 | 545 | Allan Ritchie | M | M50 | Reggie’s Runners | 0:58:40 | 0:58:20 |
147 | 588 | Matt Wills | M | M55 | 0:58:21 | 0:58:21 | |
154 | 855 | Jackie Browning | F | F50 | 0:58:34 | 0:58:23 | |
155 | 566 | Martin Stewart | M | M40 | JogLisburn | 0:58:34 | 0:58:23 |
156 | 460 | Orlagh Marner | F | F40 | 0:58:37 | 0:58:23 | |
159 | 543 | Jill Rafferty | F | F40 | Jog Lisburn | 0:58:50 | 0:58:30 |
158 | 440 | Robin Kitchen | M | M40 | 0:58:44 | 0:58:34 | |
160 | 206 | Ian McMichael | M | M35 | 0:58:54 | 0:58:34 | |
163 | 471 | Linda McConnell | F | F50 | BBIRC | 0:59:02 | 0:58:49 |
161 | 328 | Lyndsey Ballantine | F | FO | 0:59:00 | 0:58:50 | |
162 | 438 | Donna Kirk | F | F40 | 0:59:02 | 0:58:53 | |
164 | 954 | Sharon Cochrane | F | F55 | 0:59:05 | 0:58:54 | |
167 | 859 | Barry Clarke | M | M50 | 0:59:17 | 0:58:56 | |
165 | 489 | Diane McKay | F | F50 | murlough | 0:59:12 | 0:59:01 |
166 | 724 | Ken Butler | M | M60 | 0:59:14 | 0:59:09 | |
172 | 877 | Robert McAleavy | M | M45 | 0:59:47 | 0:59:13 | |
171 | 374 | Savannah De Mare | F | FO | 0:59:44 | 0:59:18 | |
168 | 769 | Sophia Vallely | F | F40 | RunforDylan Vallely | 0:59:27 | 0:59:23 |
170 | 461 | Christian Martin | M | MO | 0:59:43 | 0:59:28 | |
169 | 573 | Team Kerr | M | M50 | Team Kerr | 0:59:34 | 0:59:34 |
173 | 406 | Esther Grieve | F | FO | 1:00:00 | 0:59:45 | |
174 | 342 | Eve Carolan | F | MO | 1:00:04 | 0:59:46 | |
177 | 473 | Mark McConville | M | MO | 1:00:10 | 0:59:49 | |
175 | 957 | Jodi McDade | F | FO | 1:00:09 | 0:59:51 | |
176 | 568 | Oliver Murphy | M | MO | 1:00:09 | 0:59:51 | |
178 | 435 | Mary Kernohan | F | FO | Fluffy Diamonds | 1:00:16 | 0:59:51 |
182 | 725 | Emma Cousins | F | F45 | 1:00:45 | 1:00:26 | |
183 | 576 | David Tremers | M | M45 | CARRYDUFF RUNNING CLUB | 1:00:47 | 1:00:26 |
185 | 394 | Declan French | M | M55 | 1:00:52 | 1:00:26 | |
179 | 454 | Nicola Madden | F | F50 | 1:00:35 | 1:00:30 | |
180 | 375 | Tracey Dempsey | F | F50 | 1:00:35 | 1:00:30 | |
186 | 873 | Tim Jameson | M | M45 | Portadown Running Club | 1:00:58 | 1:00:34 |
181 | 371 | Clare Cushnahan | F | F50 | 1:00:38 | 1:00:35 | |
184 | 537 | Mikolaj Pruski | M | MJ | 1:00:50 | 1:00:41 | |
187 | 349 | Grainne Cherry | F | F45 | 1:01:01 | 1:00:51 | |
188 | 510 | Alex Murray | M | MO | 1:01:15 | 1:00:59 | |
189 | 760 | Roberta Orr | F | F55 | 1:01:25 | 1:01:16 | |
192 | 854 | Emily Bond | F | FO | Knockbracken Runners | 1:01:37 | 1:01:24 |
190 | 350 | Megan Cheung | F | FO | 1:01:34 | 1:01:25 | |
191 | 351 | Darren Cheung | M | MO | 1:01:35 | 1:01:25 | |
193 | 477 | Steve McCormick | M | M55 | Coastal Runners | 1:01:47 | 1:01:35 |
197 | 771 | Tori Bradford | F | FO | 1:02:06 | 1:01:38 | |
196 | 567 | Joseph Stewart | M | M80 | JOG LISBURN RUNNING CLUB | 1:02:05 | 1:01:47 |
205 | 491 | Patrick McKeown | M | M65 | 1:02:19 | 1:01:48 | |
199 | 577 | Daria Unhurian | F | FO | 1:02:08 | 1:01:50 | |
198 | 442 | Oleksandr Koniev | M | MO | 1:02:07 | 1:01:51 | |
194 | 255 | Jasper Raine | M | MO | 1:01:59 | 1:01:53 | |
195 | 254 | Lucy Raine | F | F35 | 1:01:59 | 1:01:53 | |
203 | 739 | Ethan Harman | M | M35 | 1:02:18 | 1:01:55 | |
200 | 370 | Paddy Cushnahan | M | M45 | 1:02:10 | 1:01:57 | |
201 | 399 | Wayne Giles | M | M65 | East Down AC | 1:02:11 | 1:01:57 |
202 | 467 | Paul McCafferty | M | M45 | 1:02:15 | 1:02:00 | |
204 | 165 | Ray Maxwell | M | M55 | Knockbracken Runners | 1:02:19 | 1:02:05 |
207 | 582 | Veronika Warden | F | F35 | 1:02:26 | 1:02:09 | |
206 | 524 | Kerry O'Kane | F | F45 | 1:02:24 | 1:02:18 | |
210 | 381 | Jason Doyle | M | M50 | 1:02:44 | 1:02:21 | |
211 | 511 | Nikita Murray | F | FO | 1:02:45 | 1:02:21 | |
213 | 552 | Matthew Savage | M | MO | Jimmy and the Striders | 1:02:58 | 1:02:26 |
209 | 343 | Aideen Geraldine Carr | F | F35 | 1:02:42 | 1:02:27 | |
212 | 412 | Stephen Hawe | M | M60 | Ward Park Runners | 1:02:57 | 1:02:32 |
208 | 216 | Dearbhla Mockler | F | FO | 1:02:38 | 1:02:34 | |
214 | 736 | Kerry Gilmore | F | FO | 1:03:03 | 1:02:43 | |
216 | 865 | Hayley Fegan | F | FO | 1:03:31 | 1:03:09 | |
217 | 363 | Karen Cousins | F | F45 | 1:03:35 | 1:03:19 | |
215 | 495 | Aaron McNulty | M | MO | 1:03:29 | 1:03:24 | |
221 | 441 | David Knox | M | M35 | 1:03:49 | 1:03:30 | |
222 | 322 | Adam Anderson | M | MO | 1:03:50 | 1:03:30 | |
218 | 535 | Faye Porter | F | FO | 1:03:36 | 1:03:33 | |
219 | 578 | Mike Uorichard | M | M65 | 1:03:39 | 1:03:34 | |
220 | 437 | John King | M | M45 | 1:03:45 | 1:03:42 | |
223 | 744 | Caoimhe Jordan | F | FO | 1:04:22 | 1:03:55 | |
226 | 331 | Stephanie Barr | F | F40 | 1:04:34 | 1:04:11 | |
227 | 481 | Carolyn McCrory | F | F40 | 1:04:34 | 1:04:11 | |
228 | 353 | Judith Clarke | F | F50 | 1:04:34 | 1:04:13 | |
224 | 741 | Shirley Hill | F | F50 | 1:04:31 | 1:04:14 | |
225 | 752 | Lorna McCormick | F | F55 | Down Triathlon Club | 1:04:33 | 1:04:14 |
229 | 742 | Andrea Irvine | F | F40 | 1:04:40 | 1:04:30 | |
230 | 871 | Trevor Hargie | M | M50 | Willowfield Harriers | 1:05:03 | 1:04:35 |
231 | 764 | Peter Sharpe | M | M60 | 1:05:11 | 1:05:11 | |
232 | 583 | Gabriel Warne | M | MJ | 1:05:22 | 1:05:11 | |
234 | 844 | Megan Turner | F | FO | 1:05:42 | 1:05:11 | |
235 | 731 | Mark Doyle | M | M35 | Jog Annaclone | 1:05:46 | 1:05:15 |
236 | 530 | Laura Patrick | F | F35 | 1:05:52 | 1:05:23 | |
233 | 549 | Janine Rooney | F | F40 | 1:05:35 | 1:05:31 | |
237 | 515 | Siubhán Nic Amhlaoibh | F | FO | 1:06:03 | 1:05:33 | |
238 | 518 | Martin O'Dowd | M | M50 | 1:06:07 | 1:05:36 | |
240 | 899 | Emma Van Amstel | F | FO | 1:06:22 | 1:05:55 | |
239 | 389 | Jo Fennessy | F | F55 | 1:06:19 | 1:06:00 | |
241 | 570 | Andrew Swindley | M | MO | 1:06:38 | 1:06:10 | |
244 | 529 | Jonathan Owens | M | M40 | 1:06:51 | 1:06:24 | |
246 | 326 | Matthew Armstrong | M | MO | 1:06:55 | 1:06:31 | |
243 | 574 | Michael Thompson | M | M50 | BBIRC | 1:06:49 | 1:06:34 |
242 | 319 | Andrea Adair | F | F40 | Knockbracken Runners | 1:06:47 | 1:06:36 |
245 | 743 | Ruth Jack | F | F60 | Ormeau Runners | 1:06:53 | 1:06:43 |
248 | 891 | Feirouz Shirlow | F | FO | 1:07:17 | 1:06:47 | |
247 | 425 | Chloe Houston | F | FO | Clo aag | 1:07:02 | 1:06:58 |
249 | 447 | Kevin Lim | M | MO | Fluffy Diamond | 1:07:32 | 1:07:08 |
250 | 883 | Tom Pollock | M | M65 | Geriathletes | 1:07:39 | 1:07:12 |
251 | 527 | Emma Owens | F | F40 | 1:07:39 | 1:07:12 | |
252 | 401 | Gareth Gordon | M | M40 | Scrabo Striders | 1:08:14 | 1:07:53 |
253 | 893 | Caroline Smyth | F | F35 | Girls and Goals | 1:08:24 | 1:07:56 |
254 | 448 | Declan Logue | M | M50 | 1:08:40 | 1:08:25 | |
256 | 411 | Peter Haughey | M | MO | 1:08:50 | 1:08:25 | |
255 | 585 | Caroline Watkins | F | F40 | 1:08:41 | 1:08:27 | |
259 | 580 | Malachy Wallace | M | M65 | 1:09:13 | 1:08:39 | |
258 | 732 | Philip Doyle | M | M40 | 1:09:05 | 1:08:49 | |
261 | 586 | Lynn Whan | F | F50 | bRUNch Club | 1:09:22 | 1:09:01 |
262 | 360 | Kelly Corbett | F | F40 | 1:09:22 | 1:09:01 | |
257 | 852 | Jordan Ballance | M | MO | 1:09:02 | 1:09:02 | |
260 | 879 | Rhianna O Neill | F | FO | 1:09:14 | 1:09:02 | |
263 | 887 | Michael Robb | M | M45 | 1:09:37 | 1:09:15 | |
266 | 886 | Terri Marie Rafferty | F | F40 | 1:09:55 | 1:09:28 | |
264 | 890 | Mary Shevlin | F | F40 | 1:09:49 | 1:09:35 | |
265 | 557 | Emma Smyth | F | FO | 1:09:52 | 1:09:36 | |
267 | 434 | Suzanne Kelly | F | F35 | 1:10:09 | 1:09:54 | |
270 | 513 | Cormac Nellis | M | MO | 1:10:18 | 1:09:57 | |
271 | 488 | Tara McKay | F | FO | 1:10:18 | 1:09:58 | |
268 | 540 | Clair Quin | F | F40 | 1:10:14 | 1:10:09 | |
269 | 413 | Sam Hazlett | F | FO | 1:10:14 | 1:10:09 | |
272 | 455 | Brendan Magee | M | M65 | 1:10:31 | 1:10:18 | |
273 | 405 | Jess Grieve | F | FO | 1:10:45 | 1:10:21 | |
274 | 404 | Thomas Grieve | M | MO | 1:10:46 | 1:10:23 | |
276 | 341 | Johnny Campbell | M | MO | 1:11:12 | 1:10:57 | |
275 | 111 | Nichola Harley | F | F50 | Mallusk Harriers | 1:11:12 | 1:11:06 |
277 | 457 | Lillian Magee | F | F45 | 1:11:38 | 1:11:09 | |
278 | 421 | Jacque Hood | F | F50 | 1:11:39 | 1:11:11 | |
279 | 876 | Melissa King | F | FO | 1:11:44 | 1:11:22 | |
281 | 268 | Mollie Simpson | F | F65 | 1:12:08 | 1:11:38 | |
280 | 166 | Aisling Mc Elroy | F | F40 | 1:12:08 | 1:11:51 | |
282 | 181 | Claire McCone | F | FO | 1:12:08 | 1:11:52 | |
283 | 558 | Karen Smyth | F | F45 | 1:12:16 | 1:12:11 | |
284 | 758 | Serena Moore | F | F40 | 1:13:22 | 1:12:57 | |
286 | 554 | Roisin Sloan | F | FO | Sassy Cats | 1:13:38 | 1:13:12 |
285 | 335 | Owen Bradley | M | MO | Sassy Cats | 1:13:38 | 1:13:13 |
287 | 868 | Andrew Gray | M | MO | Portadown running clun | 1:14:01 | 1:13:37 |
288 | 522 | Shannon Ohare | F | FO | 1:14:18 | 1:13:56 | |
291 | 519 | Pat O'Driscoll | M | M75 | North Down AC | 1:14:30 | 1:13:59 |
289 | 494 | Gemma McMenamin | F | FO | 1:14:24 | 1:14:07 | |
290 | 408 | Jake Hall | M | MO | 1:14:24 | 1:14:07 | |
292 | 337 | Jeannette Brassett | F | F55 | 1:14:46 | 1:14:14 | |
293 | 415 | Michelle Hickland | F | F55 | Mac | 1:14:47 | 1:14:14 |
295 | 452 | Brian Luke | M | M50 | BBIRC | 1:15:15 | 1:14:46 |
294 | 958 | Aisling Doherty | F | F35 | 1:15:11 | 1:14:59 | |
296 | 385 | Chris Elliott | M | M35 | 1:15:33 | 1:15:33 | |
297 | 955 | Casper Coutinho | M | MO | 1:15:39 | 1:15:37 | |
298 | 531 | Christopher Patterson | M | MO | 1:15:55 | 1:15:38 | |
299 | 433 | Kerri Kelly | F | FO | 1:15:55 | 1:15:38 | |
300 | 368 | Carolyn Cunningham | F | F40 | 1:16:02 | 1:15:50 | |
301 | 325 | Sarah Armour | F | FO | Girls Just Wanna Run | 1:16:24 | 1:15:54 |
302 | 765 | Andrea Stafford | F | F50 | 1:16:28 | 1:16:10 | |
304 | 378 | Maria Doherty | F | F40 | Eglinton Road Runners | 1:16:52 | 1:16:22 |
303 | 882 | Gena Panaser | F | FO | 1:16:37 | 1:16:23 | |
305 | 427 | Jeffrey Johnston | M | MO | 1:17:32 | 1:17:00 | |
306 | 424 | Rachel Horan | F | FO | 1:17:32 | 1:17:01 | |
307 | 538 | Rebecca Purdy | F | FO | 1:17:37 | 1:17:12 | |
308 | 321 | Tim Allen | M | MO | 1:17:40 | 1:17:15 | |
309 | 858 | Paddy Casey | M | M40 | 1:17:46 | 1:17:30 | |
311 | 509 | Joanne Murdy | F | F50 | 1:18:28 | 1:17:51 | |
310 | 961 | Molly Higginson | F | FO | 1:18:26 | 1:17:58 | |
313 | 867 | Kimberley Gowdy | F | FO | 1:18:50 | 1:18:24 | |
312 | 367 | Ryan Cunningham | M | MO | 1:18:45 | 1:18:32 | |
314 | 403 | Michael Green | M | M50 | County Antrim Harriers | 1:19:40 | 1:19:09 |
315 | 356 | Susanne Comiskey | F | F40 | CARRYDUFF RUNNING CLUB | 1:20:20 | 1:20:07 |
316 | 508 | Sarah Murdock | F | F40 | SRG FITZONE | 1:22:08 | 1:21:38 |
317 | 419 | Ruth Hodgkinson | F | F35 | 1:22:11 | 1:21:39 | |
318 | 956 | Maura mcCarron | F | F50 | 1:22:14 | 1:21:44 | |
319 | 584 | Bernadette Warnock | F | F40 | 1:22:15 | 1:21:53 | |
321 | 870 | Karen Hall | F | F45 | 1:22:57 | 1:22:28 | |
320 | 347 | Trudy Casey | F | F60 | Portadown Running Club | 1:22:53 | 1:22:30 |
322 | 320 | Joanne Akkaya | F | F45 | Monkstown Spartans | 1:23:04 | 1:22:52 |
323 | 504 | Irvine Moorehead | M | M75 | 1:24:48 | 1:24:28 | |
324 | 397 | Janusz Gawlik | M | M75 | 1:25:53 | 1:25:33 | |
325 | 720 | Gráinne Blaney | F | F35 | 1:26:18 | 1:26:07 | |
326 | 532 | Serena Perry | F | F40 | Monkstown Spartans | 1:27:04 | 1:26:34 |
5K – Race Results
Search the Dambusters 2025 Race Results & Classifications below
Pos | Bib | Athlete | Gender | Club | Category | Finish | Chip Time |
---|---|---|---|---|---|---|---|
1 | 603 | Leo Crisp | M | Ashford AC | MJ | 0:20:39 | 0:20:39 |
2 | 659 | Luke Ryder | M | Liffey Valley AC | M40 | 0:20:42 | 0:20:42 |
3 | 983 | Andrew McKee | M | MO | 0:22:03 | 0:22:03 | |
4 | 662 | Joe Smyth | M | MO | 0:22:09 | 0:22:08 | |
5 | 918 | Andrew McBurney | M | MO | 0:22:13 | 0:22:07 | |
6 | 615 | Declan Fitzpatrick | M | Declan Fitzpatrick | M40 | 0:22:15 | 0:22:13 |
