BORN 2 RUN EVENTS
THE COAST HALF MARATHON & 10K
Half Marathon – Race Results
Search The Coast Half Marathon 2025 Race Results & Classifications below
Pos | Bib | Firstname | Lastname | Gender | Cat | Club | Finish | Chiptime | Halfway |
---|---|---|---|---|---|---|---|---|---|
1 | 89 | Ashley | Crutchley | M | MO | Newcastle AC | 01:14:09 | 01:14:08 | 00:41:28 |
2 | 525 | Martin | Strachan | M | M45 | 01:19:13 | 01:19:12 | 00:44:11 | |
3 | 579 | Philip | Young | M | MO | Project 12 | 01:23:16 | 01:23:12 | 00:46:32 |
4 | 225 | Gary | Hearn | M | M45 | Flying Machines Running Club | 01:24:22 | 01:24:19 | 00:46:20 |
5 | 1131 | Richard | Hammond | M | M45 | Portadown Running Club | 01:24:43 | 01:24:40 | 00:46:44 |
6 | 383 | Conor | Morgan | M | MO | Newry City Runners | 01:24:48 | 01:24:45 | 00:47:51 |
7 | 13 | Peter | Beck | M | M35 | VPCAC | 01:26:00 | 01:25:55 | 00:48:45 |
8 | 481 | Sean | Russell | M | M35 | 01:26:12 | 01:26:11 | 00:46:58 | |
9 | 254 | Pamela | Kirk | F | F40 | Roadrunners AC | 01:26:21 | 01:26:15 | 00:48:50 |
10 | 2 | Jonathan | Addis | M | M35 | 01:26:59 | 01:26:44 | 00:48:41 | |
11 | 86 | Micah | Crenshaw | M | MO | tribe run club | 01:27:17 | 01:27:15 | 00:48:50 |
12 | 452 | Paul | Quinn | M | M45 | Roadrunners AC | 01:27:21 | 01:27:16 | 00:48:53 |
13 | 521 | Ian | Stevenson | M | M40 | Fjell2Sea | 01:27:54 | 01:27:53 | 00:48:41 |
14 | 418 | Gerard | O’neill | M | MO | 01:28:16 | 01:28:15 | 00:49:00 | |
15 | 218 | Jack | Hare | M | MO | 01:28:48 | 01:28:47 | 00:49:42 | |
16 | 19 | Matt | Bell | M | M35 | Scrabo Striders | 01:28:54 | 01:28:53 | 00:49:08 |
17 | 177 | Mark | Gardiner | M | MO | Springwell Runners AC | 01:29:23 | 01:29:19 | 00:47:40 |
18 | 72 | Joseph | Conlon | M | M55 | JOG LISBURN RUNNING CLUB | 01:29:44 | 01:29:40 | 00:50:36 |
19 | 1158 | Cathy | McCourt | F | F50 | 01:29:45 | 01:29:44 | 00:50:26 | |
20 | 335 | Jack | McGonigal | M | MO | 01:29:48 | 01:29:40 | 00:52:22 | |
21 | 424 | Tara | Ohare | F | F35 | 01:29:56 | 01:29:52 | 00:51:15 | |
22 | 382 | Liam | Moorehead | M | M35 | 01:30:30 | 01:30:21 | 00:50:55 | |
23 | 227 | Nathan | Herfield | M | MO | 01:31:19 | 01:31:03 | 00:52:00 | |
24 | 378 | Duncan | Moore | M | MO | 01:31:19 | 01:31:04 | 00:52:00 | |
25 | 508 | David | Smyth | M | M40 | UK | 01:31:32 | 01:31:21 | 00:51:13 |
26 | 571 | Gavin | Winters | M | M45 | Dromore Runners | 01:31:53 | 01:31:50 | 00:51:44 |
27 | 353 | Adam | McKeown | M | MO | Portadown Running Club | 01:31:56 | 01:31:54 | 00:50:42 |
28 | 496 | Callum | Shaw | M | MO | Willowfield Harriers | 01:32:03 | 01:31:59 | 00:51:24 |
29 | 152 | Paul | Fitchie | M | M45 | Ward Park Runners | 01:32:10 | 01:32:06 | 00:51:54 |
30 | 558 | David | Watterson | M | M35 | 01:32:22 | 01:32:07 | 00:52:04 | |
31 | 238 | Mary | Slocum | F | F60 | Ward Park Runners | 01:32:56 | 01:32:53 | 00:51:30 |
32 | 143 | Dj | Ferris | M | MO | 01:33:32 | 01:33:30 | 00:52:45 | |
33 | 250 | Jake | Kerr | M | MO | 01:33:39 | 01:33:30 | 00:52:56 | |
34 | 575 | Conor | Young | M | MO | 01:33:44 | 01:33:41 | 00:51:08 | |
35 | 472 | Aidan | Rodgers | M | M35 | 01:34:29 | 01:34:16 | 00:52:50 | |
36 | 88 | Ashley | Crooks | M | M35 | 01:34:38 | 01:33:53 | 00:55:06 | |
37 | 467 | John | Robinson | M | M50 | Ballymena Runners | 01:34:41 | 01:34:38 | 00:54:20 |
38 | 243 | Louise | Jones | F | F40 | 01:34:45 | 01:34:38 | 00:53:54 | |
39 | 313 | Vincent | McClorey | M | M45 | VRNI | 01:34:56 | 01:34:44 | 00:53:15 |
40 | 216 | Benn | Hanna | M | MO | 01:34:57 | 01:34:47 | 00:55:10 | |
41 | 456 | Niall | Rankin | M | M45 | Newry City Runners | 01:35:03 | 01:35:00 | 00:52:44 |
42 | 515 | Amy | Speers | F | FO | 01:35:05 | 01:35:02 | 00:54:23 | |
43 | 295 | Mark | Mc Grath | M | MO | 01:35:09 | 01:34:49 | 00:52:56 | |
44 | 217 | Andrew | Hanna | M | M45 | PACE Running Club | 01:35:10 | 01:35:09 | 00:52:52 |
45 | 478 | Bryan | Ross | M | M35 | 01:35:32 | 01:35:30 | 00:54:08 | |
46 | 51 | Ray | Cameron | M | M45 | North belfast harrier | 01:35:44 | 01:35:40 | 00:54:11 |
47 | 503 | Dean | Sloan | M | M40 | 01:35:46 | 01:35:28 | 00:53:50 | |
48 | 408 | John | Nixon | M | M35 | murlough | 01:35:56 | 01:35:41 | 00:55:04 |
49 | 322 | Ross | McDonald | M | M35 | 01:36:07 | 01:35:49 | 00:54:04 | |
50 | 522 | Blaine | Stewart | M | MO | East Coast AC | 01:36:12 | 01:35:11 | 00:55:19 |
51 | 268 | Billy | Logue | M | M45 | 01:36:48 | 01:36:38 | 00:55:10 | |
52 | 150 | Conor | Finn | M | MO | 01:37:00 | 01:36:46 | 00:55:27 | |
53 | 524 | Carrie | Stewart | F | F35 | 01:37:05 | 01:36:24 | 00:54:39 | |
54 | 103 | Aidan | Devlin | M | M50 | 01:37:14 | 01:36:52 | 00:55:42 | |
55 | 230 | Ian | Hobson | M | M50 | Acorns AC | 01:37:15 | 01:37:08 | 00:54:46 |
56 | 459 | Stephen | Reid | M | M40 | 01:37:20 | 01:37:15 | 00:54:10 | |
57 | 545 | John | Trueman | M | M35 | 01:37:22 | 01:37:16 | 00:54:52 | |
58 | 493 | Kate | Semple | F | F45 | 01:37:27 | 01:37:20 | 00:54:45 | |
59 | 69 | Reggie | Colville | M | M45 | Springwell Running Club | 01:37:31 | 01:36:57 | 00:54:55 |
60 | 209 | Gareth | Hamilton | M | M40 | 01:37:34 | 01:37:01 | 00:55:43 | |
61 | 1161 | Keith | Hollywood | M | M45 | 01:37:36 | 01:37:35 | 00:52:02 | |
62 | 289 | Cathal | Mathews | M | M35 | 01:38:05 | 01:37:09 | 00:57:25 | |
63 | 1163 | Gareth | Maher | M | M35 | 01:38:16 | 01:37:31 | 00:55:52 | |
64 | 148 | Jamie | Fields | M | MO | 01:38:23 | 01:37:50 | 00:57:17 | |
65 | 140 | Seán | Fennell | M | M45 | Reathaithe Loch Lao | 01:39:08 | 01:38:58 | 00:54:13 |
66 | 423 | Michael | O'Donoghue | M | M50 | Orangegrove AC | 01:39:33 | 01:39:29 | 00:56:28 |
67 | 232 | Sarah | Hollywood | F | F35 | 01:39:37 | 01:39:35 | 00:54:27 | |
68 | 286 | John | Martin | M | M35 | Portadown Running Club | 01:39:47 | 01:39:44 | 00:55:47 |
69 | 499 | David | Shiels | M | M60 | springwell | 01:39:52 | 01:39:41 | 00:57:45 |
70 | 172 | Paul | Gallagher | M | M50 | Murlough AC | 01:39:55 | 01:39:34 | 00:56:56 |
71 | 311 | Alan | McCaughtry | M | M60 | Saintfield Striders | 01:40:05 | 01:39:57 | 00:55:34 |
72 | 81 | Liam | Coyle | M | MO | 01:40:11 | 01:39:54 | 00:56:49 | |
73 | 1159 | Jim | Davey | M | M50 | Jog Lisburn | 01:40:11 | 01:40:05 | 00:57:23 |
74 | 50 | Roisin | Byrne | F | F55 | dub runners of belfast | 01:40:13 | 01:40:07 | 00:56:31 |
75 | 1157 | Mark | Vernon | M | M40 | Jog Lisburn | 01:40:15 | 01:40:08 | 00:57:24 |
76 | 300 | Niamh | McAnallen | F | F35 | 01:40:15 | 01:39:59 | 00:56:06 | |
77 | 226 | Conor | Hegarty | M | M35 | 01:40:30 | 01:39:59 | 00:56:59 | |
78 | 278 | William | Magowan | M | M55 | 01:40:34 | 01:40:02 | 00:57:41 | |
79 | 12 | Ian | Bailey | M | M60 | Lagan Valley AC | 01:40:42 | 01:40:32 | 00:57:24 |
80 | 361 | Aaron | McMullan | M | MO | 01:40:44 | 01:40:29 | 00:58:30 | |
81 | 98 | Marty | Cushnahan | M | M45 | 01:40:47 | 01:40:35 | 00:56:40 | |
82 | 99 | Tony | Cushnahan | M | M40 | 01:40:48 | 01:40:36 | 00:56:37 | |
83 | 298 | Gareth | McAllister | M | M55 | dub runners | 01:41:05 | 01:40:58 | 00:55:37 |
84 | 294 | Brendan | Mc Gonigle | M | M50 | 01:41:17 | 01:41:09 | 00:57:36 | |
85 | 24 | Ryan | Black | M | M35 | 01:41:19 | 01:40:39 | 00:57:24 | |
86 | 439 | Stephen | Patton | M | M50 | 01:41:30 | 01:40:56 | 00:57:46 | |
87 | 187 | Robin | Gillespie | M | M50 | 01:41:37 | 01:41:08 | 00:57:46 | |
88 | 167 | Michael | Fox | M | M45 | 01:41:41 | 01:41:28 | 00:55:07 | |
89 | 223 | Roy | Hayes | M | M50 | Colin glenners | 01:41:57 | 01:41:28 | 00:58:24 |
90 | 53 | Caolon | Campbell | M | MO | 01:41:59 | 01:41:01 | 01:00:42 | |
91 | 519 | Agnieszka | Stepien | F | F45 | 01:42:12 | 01:41:57 | 00:57:01 | |
92 | 58 | Shaun | Carton | M | M60 | Springwell RC | 01:42:21 | 01:41:48 | 00:58:26 |
93 | 677 | Cherith | Crymble | F | F40 | 01:42:34 | 01:42:13 | 00:58:03 | |
94 | 1122 | Simon | Wilson | M | M45 | Jog Lisburn | 01:42:34 | 01:41:57 | 00:58:03 |
95 | 549 | Kathryn | Walls | F | F45 | Willowfield Harriers | 01:42:38 | 01:42:14 | 00:57:29 |
96 | 506 | Laurence | Smith | M | M35 | Murlough AC | 01:42:42 | 01:42:28 | 00:57:35 |
97 | 578 | David | Young | M | M50 | Acorns AC | 01:42:50 | 01:42:44 | 00:55:28 |
98 | 132 | Paula | Earley | F | F40 | Murlough AC | 01:43:05 | 01:42:40 | 00:57:56 |
99 | 206 | Michael | Hamill | M | M45 | 01:43:17 | 01:42:51 | 00:57:12 | |
100 | 245 | Shane | Keenan | M | M50 | 01:43:19 | 01:43:14 | 00:55:11 | |
101 | 137 | Niall | Farrell | M | M40 | 01:43:21 | 01:42:59 | 00:58:18 | |
102 | 120 | Ciaran | Dorrian | M | M35 | 01:43:26 | 01:43:06 | 00:58:43 | |
103 | 429 | Ciaran | O'Neill | M | M45 | 01:43:33 | 01:43:30 | 00:56:26 | |
104 | 398 | Turlach | Murphy | M | M40 | 01:43:39 | 01:43:16 | 00:58:18 | |
105 | 520 | George | Stevens | M | MO | 01:43:55 | 01:43:39 | 00:59:07 | |
106 | 431 | Claire | O'Rourke | F | F40 | Murlough AC | 01:43:56 | 01:43:33 | 00:58:25 |
107 | 44 | Darina | Burns | F | F40 | murlough athletics club | 01:43:57 | 01:43:32 | 00:58:26 |
108 | 573 | Jim | Wright | M | M35 | Murlough AC | 01:43:58 | 01:43:33 | 00:58:29 |
109 | 65 | Will | Chambers | M | MJ | 01:44:04 | 01:43:47 | 00:57:36 | |
110 | 59 | Declan | Casey | M | M55 | CARRYDUFF RUNNING CLUB | 01:44:05 | 01:43:41 | 00:58:32 |
111 | 544 | Aidan | Treanor | M | MO | 01:44:13 | 01:44:06 | 01:00:08 | |
112 | 251 | Jonathan | Kidd | M | M35 | Saintfield Striders | 01:44:19 | 01:44:09 | 00:57:58 |
113 | 1134 | Lauren | Cunningham | F | FO | 01:44:31 | 01:44:05 | 00:59:06 | |
114 | 91 | Clara | Cultra | F | FO | 01:44:39 | 01:44:21 | 00:56:29 | |
115 | 400 | Christine | Murray | F | FO | 01:44:42 | 01:43:57 | 00:58:13 | |
116 | 426 | Aaron | Oloughlin | M | MO | The Chaos Academy | 01:44:45 | 01:44:20 | 01:01:50 |
117 | 405 | John | Newman | M | M50 | 01:44:56 | 01:44:40 | 00:59:02 | |
118 | 235 | Daniel | Hughes | M | MO | 01:44:59 | 01:44:23 | 00:59:23 | |
119 | 494 | Mark | Bann | M | M40 | Acorns AC | 01:45:03 | 01:44:56 | 00:58:06 |
120 | 572 | Stephen | Wise | M | M65 | North Down AC | 01:45:03 | 01:44:56 | 00:58:31 |
121 | 312 | Ruth | McCausland | F | F50 | Racing Snails Running Club | 01:45:17 | 01:45:14 | 00:56:28 |
122 | 96 | Kevin | Curtis | M | MO | 01:45:28 | 01:44:41 | 01:00:34 | |
123 | 83 | Barry | Craig | M | M40 | Big Rides with the Runs | 01:45:33 | 01:44:56 | 00:58:41 |
124 | 104 | Laura | Devlin | F | F40 | 01:45:36 | 01:45:26 | 00:58:45 | |
125 | 3 | Nessa | Agnew | F | F50 | dub runners | 01:45:38 | 01:45:32 | 00:58:56 |
126 | 1027 | Kevin | Robb | M | MO | 01:45:51 | 01:45:43 | 00:55:13 | |
127 | 534 | Katharine | Teggarty | F | F40 | 01:46:05 | 01:45:58 | 01:00:13 | |
128 | 241 | Claire | Johnson | F | F35 | 01:46:15 | 01:45:29 | 00:59:39 | |
129 | 507 | Gerard | Smith | M | M50 | run-anon | 01:46:22 | 01:45:53 | 00:57:19 |
130 | 559 | Dara | Watterson | M | MO | springwell | 01:46:34 | 01:46:02 | 00:58:26 |
131 | 332 | Ciarán | McGeough | M | M45 | West belfast coolers | 01:46:37 | 01:45:56 | 00:59:33 |
132 | 64 | Tommy | Chambers | M | MO | 01:46:49 | 01:46:09 | 00:59:58 | |
133 | 74 | Lorna | Cooke | F | F45 | Core fitness | 01:46:55 | 01:46:39 | 00:59:57 |
134 | 327 | Tony | McElvanna | M | M55 | run-anon | 01:47:04 | 01:46:33 | 01:01:26 |
135 | 221 | Jonathan | Harvey | M | MO | Portadown Running Club | 01:47:09 | 01:47:07 | 00:57:09 |
136 | 565 | Sarah | Wilson | F | F40 | North Down AC | 01:47:10 | 01:47:03 | 01:00:02 |
137 | 130 | Stephen | Dunn | M | M50 | Jog Moira | 01:47:13 | 01:47:01 | 01:01:27 |
138 | 510 | David | Smyth | M | MO | 01:47:21 | 01:47:12 | 00:58:27 | |
139 | 138 | Shane | Feeney | M | M45 | M.A. Fitness Monaghan | 01:47:26 | 01:47:17 | 01:00:10 |
140 | 566 | Deborah | Wilson | F | F45 | Core fitness | 01:47:36 | 01:47:19 | 01:00:10 |
141 | 126 | Conor | Doyle | M | MO | 01:47:38 | 01:46:37 | 01:02:40 | |
142 | 349 | Shane | McKenna | M | MO | 01:47:43 | 01:47:35 | 01:00:13 | |
143 | 529 | Brian | Swain | M | M60 | Saintfield Striders | 01:47:47 | 01:47:29 | 01:00:41 |
144 | 498 | Nigel | Shevlin | M | M35 | Saintfield Striders | 01:47:48 | 01:47:29 | 01:00:40 |
145 | 480 | Jamie | Rowlands | M | MO | 01:47:48 | 01:47:25 | 00:59:32 | |
146 | 542 | Gerard | Travers | M | M50 | 01:47:55 | 01:47:19 | 01:00:09 | |
147 | 73 | Timothy | Cook | M | M45 | Ward Park Runners | 01:47:55 | 01:47:42 | 01:00:06 |
148 | 455 | Christopher | Rainbird | M | M50 | TrailRunNI | 01:48:07 | 01:47:29 | 01:01:07 |
149 | 84 | Max | Crane | M | MO | 01:48:08 | 01:47:57 | 01:02:38 | |
150 | 562 | Claire | Whitten | F | F40 | 01:48:22 | 01:48:14 | 01:00:38 | |
151 | 239 | Simon | Jenkinson | M | M35 | 01:48:27 | 01:48:22 | 00:59:50 | |
152 | 170 | Gabe | Reid | M | M35 | 01:48:28 | 01:48:01 | 00:59:38 | |
153 | 273 | Ronan | Magee | M | MO | Willowfield Harriers | 01:48:35 | 01:48:07 | 01:01:31 |
154 | 366 | Ashley | McPhee | F | FO | Springwell Running Club | 01:48:35 | 01:48:02 | 01:00:13 |
155 | 17 | Mark | McFadden | M | M35 | 01:48:43 | 01:48:33 | 01:01:30 | |
156 | 328 | Emma | McFadden | F | FO | 01:48:43 | 01:48:34 | ||
157 | 482 | Declan | Ryan | M | M50 | 01:48:49 | 01:48:25 | 01:00:20 | |
158 | 1155 | Michael | Quinn | M | M35 | 01:48:50 | 01:48:29 | 01:00:12 | |
159 | 450 | Joseph | Quinn | M | MO | 01:48:51 | 01:48:41 | 00:58:50 | |
160 | 219 | Kevin | Harper | M | M45 | 01:48:58 | 01:48:31 | 01:00:57 | |
161 | 18 | Samantha | Bell | F | F35 | 01:48:58 | 01:48:42 | 01:01:12 | |
162 | 179 | Maddie | Gardner | F | FO | 01:49:01 | 01:48:31 | 01:01:09 | |
163 | 479 | Mark | Roulston | M | M40 | #wearerunners | 01:49:02 | 01:48:43 | 00:59:12 |
164 | 303 | Fintan | McBreen | M | M40 | 01:49:04 | 01:48:40 | 01:01:57 | |
165 | 16 | Thelma | Bell | F | F45 | Ormeau Runner's | 01:49:09 | 01:48:50 | 01:01:01 |
166 | 102 | Cheryl | Denvir | F | F45 | 01:49:20 | 01:48:46 | 01:00:43 | |
167 | 557 | Chris | Watters | M | M35 | 01:49:39 | 01:48:44 | 01:01:48 | |
168 | 543 | Brian | Travers | M | M45 | 01:49:53 | 01:49:35 | 01:01:45 | |
169 | 344 | Katherine | Moore | F | F50 | Jog Moira | 01:50:06 | 01:49:54 | 01:01:26 |
170 | 497 | Anthony | Sheridan | M | M50 | 01:50:06 | 01:49:33 | 01:03:29 | |
171 | 285 | Michelle | Martin | F | F40 | 01:50:08 | 01:49:47 | 01:00:28 | |
172 | 550 | Claire | Walls | F | F35 | Portadown Running Club | 01:50:10 | 01:49:56 | 01:05:24 |
173 | 10 | Sarah | Arnold | F | F35 | 01:50:10 | 01:49:50 | 00:59:31 | |
174 | 646 | Brian | Cavan | M | M65 | Ward Park Runners | 01:50:27 | 01:50:18 | 01:02:28 |
175 | 347 | Cara | McKeating | F | F35 | Ormeau Runners | 01:50:28 | 01:49:38 | 01:03:47 |
176 | 476 | Sam | Rosbotham | M | M45 | Ballymena and Antrim athletes club | 01:50:32 | 01:49:54 | 01:04:40 |
177 | 391 | Odhran | Mulligan | M | MO | 01:50:38 | 01:50:24 | 00:59:30 | |
178 | 211 | Mark | Hamilton | M | M35 | 01:50:51 | 01:50:32 | 01:01:42 | |
179 | 162 | Ciara | Flynn | F | FO | 01:50:53 | 01:50:35 | 01:03:30 | |
180 | 410 | Andrew | Noble | M | M35 | 01:50:54 | 01:50:31 | 01:02:48 | |
181 | 553 | Ciara | Walsh | F | FO | MA Fitness Club | 01:51:01 | 01:50:53 | 01:01:01 |
182 | 93 | Johanna | Cunningham | F | FO | RUNHUB | 01:51:17 | 01:50:50 | 01:04:14 |
183 | 54 | Jack | Campbell | M | MO | 01:51:20 | 01:51:05 | 01:05:37 | |
184 | 36 | Paul | Bracken | F | F45 | Jog Moira | 01:51:25 | 01:51:14 | 01:04:48 |
185 | 116 | Michael | Donnelly | M | M40 | 01:51:36 | 01:50:58 | 00:58:44 | |
186 | 37 | Colin | Bradley | M | M45 | 01:51:38 | 01:51:06 | 01:04:04 | |
187 | 535 | David | Telford | M | MO | West belfast coolers | 01:51:42 | 01:51:26 | 01:03:58 |
188 | 202 | Brian | Grimes | M | M60 | dub runners | 01:51:52 | 01:51:26 | 01:04:44 |
189 | 334 | Barney | McGinnis | M | M60 | 01:51:59 | 01:51:19 | 01:03:55 | |
190 | 183 | Robin | Gibb | M | M45 | 01:52:00 | 01:51:43 | 01:03:19 | |
191 | 389 | Leo | Mulcahy | M | M45 | RunAnon | 01:52:02 | 01:51:22 | 01:02:28 |
192 | 422 | Paul | O'Donoghue | M | MO | Belfast Frontrunners | 01:52:04 | 01:51:56 | 01:02:02 |
193 | 214 | Davy | Hanna | M | M55 | Belfast Running Club | 01:52:12 | 01:51:44 | 01:03:13 |
194 | 470 | Mark | Rocks | M | M60 | Belfast Running Club | 01:52:13 | 01:51:45 | 01:03:11 |
195 | 284 | David | Marshall | M | M35 | 01:52:19 | 01:51:50 | 01:02:59 | |
196 | 201 | Tomasz | Grim | M | M45 | 01:52:22 | 01:51:57 | 01:01:46 | |
197 | 82 | Rachel | Craig | F | F35 | Portadown Running Club | 01:52:23 | 01:51:41 | 01:05:11 |
198 | 533 | Ryan | Teggart | M | M40 | Crossgar Harriers | 01:52:23 | 01:52:12 | 01:03:41 |
199 | 358 | Jamie | McMaster | M | MO | 01:52:27 | 01:52:01 | 01:01:55 | |
200 | 57 | Orla | Carney | F | FO | 01:52:38 | 01:51:58 | 01:03:55 | |
201 | 180 | Christine | Gargan | F | FO | 01:52:43 | 01:52:06 | 01:04:25 | |
202 | 350 | Aidan | McKenny | M | M35 | Murlough AC | 01:52:46 | 01:52:06 | 01:03:50 |
203 | 1051 | Patrick | Sheridan | M | M55 | 01:52:46 | 01:52:07 | 01:04:12 | |
204 | 413 | Aidan | O Neill | M | M55 | run-anon | 01:52:55 | 01:52:26 | 01:03:09 |
205 | 213 | Neil | Hanley | M | M40 | 01:52:59 | 01:52:13 | 01:03:33 | |
206 | 420 | Tracey | Odonnell | F | F45 | 01:53:03 | 01:52:28 | 01:05:16 | |
207 | 203 | Gerard | Guy | M | M55 | PRC | 01:53:04 | 01:52:27 | 01:05:11 |
208 | 293 | Noel | Mc Ardle | M | M35 | 01:53:08 | 01:52:39 | 01:01:58 | |
209 | 200 | Lizzie | Griffiths | F | FO | 01:53:20 | 01:52:54 | 01:03:45 | |
210 | 318 | Stephen | McCormack | M | M40 | 01:53:24 | 01:53:21 | 01:05:47 | |
211 | 528 | Stephen | Heasley | M | M55 | East Down | 01:53:32 | 01:52:50 | 01:05:40 |
212 | 364 | Diarmuid | McNicholl | M | M45 | 01:53:46 | 01:52:47 | 01:07:01 | |
213 | 5 | Michael | Allen | M | M45 | 01:53:50 | 01:53:33 | 01:02:33 | |
214 | 39 | Morven | Bremner | F | FO | 01:53:52 | 01:53:25 | 01:04:16 | |
215 | 546 | Gary | Trueman | M | MO | 01:53:54 | 01:53:43 | 01:04:07 | |
216 | 563 | Katrina | Williams | F | F45 | Murlough AC | 01:53:56 | 01:53:22 | 01:05:01 |
217 | 97 | Padraig | Cusack | M | M45 | East Breffni Athletics | 01:54:01 | 01:53:29 | 01:05:22 |
218 | 1167 | Tony | McIlhome | M | M40 | 01:54:01 | 01:53:38 | 01:01:39 | |
219 | 372 | Joanna | Miskelly | F | F45 | Down Triathlon Club | 01:54:08 | 01:54:02 | 01:04:36 |
220 | 176 | Hannah | Gardiner | F | FO | 01:54:13 | 01:54:05 | 01:04:01 | |
221 | 414 | Eugene | O’boyle | M | M45 | 01:54:22 | 01:53:37 | 01:05:21 | |
222 | 1135 | Seán | Dowling | M | MO | Cuala | 01:54:26 | 01:53:31 | 01:03:23 |
223 | 174 | Will | Galloway | M | M35 | 01:54:26 | 01:54:21 | 01:04:55 | |
224 | 370 | Heather | Megahey | F | F50 | 01:54:26 | 01:54:07 | 01:03:01 | |
225 | 490 | Dirk | Schubotz | M | M55 | 01:54:30 | 01:54:05 | 01:04:24 | |
226 | 355 | Stevie | McKimm | M | M55 | 01:54:31 | 01:54:08 | 01:04:11 | |
227 | 171 | Tim | Gale | M | MO | Formula One Circuit Crew | 01:54:31 | 01:54:00 | 01:03:12 |
228 | 505 | James | Sloane | M | M50 | 01:54:32 | 01:54:14 | 01:04:12 | |
229 | 282 | Rosie | Mallon | F | F60 | Orchard County Runners | 01:54:37 | 01:53:55 | 01:06:47 |
230 | 462 | Chris | Rice | M | M40 | Alpha High Performance | 01:54:38 | 01:53:41 | 01:04:38 |
231 | 487 | Anna | Savage | F | F40 | Dee Runners | 01:54:40 | 01:53:49 | 01:03:24 |
232 | 46 | Carina | Burns | F | FO | Tel's Fitness | 01:54:50 | 01:54:35 | 01:03:58 |
233 | 40 | Don | Brownlee | M | M65 | 01:54:52 | 01:54:25 | 01:04:04 | |
234 | 212 | Patricia | Hampson | F | F45 | 01:55:00 | 01:54:13 | 01:04:28 | |
235 | 464 | Clare | Rimmer | F | F45 | Jog Moira | 01:55:01 | 01:54:49 | 01:04:02 |
236 | 561 | Nigel | Wethers | M | M60 | Nigel Wethers | 01:55:11 | 01:54:21 | 01:06:58 |
237 | 489 | Brendan | Savage | M | M40 | Wednesday Night Runners | 01:55:13 | 01:55:08 | 01:03:17 |
238 | 188 | Joan | Gilmore | F | F50 | Ballygalget Athletic club | 01:55:15 | 01:54:53 | 01:03:48 |
239 | 292 | Aine | Mc Allister | F | FO | 01:55:16 | 01:54:55 | 01:03:19 | |
240 | 380 | Jenni | Moore | F | FO | Portadown Running Club | 01:55:16 | 01:54:56 | 01:05:15 |
241 | 222 | Andrew | Hassett | M | M40 | 01:55:19 | 01:54:45 | 01:00:23 | |
242 | 1140 | Paschal | Lyttle | M | MO | 01:55:20 | 01:55:08 | 01:06:20 | |
243 | 365 | Catherine | McNicholl | F | FO | 01:55:22 | 01:54:35 | 01:06:23 | |
244 | 381 | Ian | Moore | M | M45 | 01:55:22 | 01:55:07 | 01:05:36 | |
245 | 1162 | Hilde | Rabe | F | FO | 01:55:29 | 01:55:11 | 01:04:31 | |
246 | 1156 | Gary | Smyth | M | M40 | 01:55:29 | 01:55:00 | 01:04:04 | |
247 | 371 | Sonia | Millar | F | F45 | Mallusk Harriers | 01:55:42 | 01:55:03 | 01:04:25 |
248 | 516 | Rhoda | Speers | F | F50 | 01:55:48 | 01:55:32 | 01:03:20 | |
249 | 288 | John | Matchett | M | M40 | murlough athletic club | 01:55:58 | 01:55:08 | 01:02:50 |
250 | 411 | Jim | O Callaghan | M | M60 | 01:55:59 | 01:55:33 | 01:06:15 | |
251 | 266 | Phoebe | Lewis | F | F60 | JOG LISBURN RUNNING CLUB | 01:56:01 | 01:55:58 | 01:05:09 |
252 | 107 | William | Diffin | M | M45 | #wearerunners | 01:56:11 | 01:55:51 | 01:02:34 |
253 | 240 | Christopher | Jenks | M | M35 | 01:56:12 | 01:55:56 | 01:07:06 | |
254 | 154 | Nia | Fitzpatrick | M | M45 | 01:56:21 | 01:56:00 | 01:03:23 | |
255 | 466 | Thomas | Robinson | M | MO | 01:56:31 | 01:55:25 | 01:06:17 | |
256 | 460 | Daniel | Reid | M | MO | 01:56:35 | 01:56:20 | 01:05:53 | |
257 | 1142 | Leanne | Smyth | F | F40 | Saintfield Striders | 01:56:45 | 01:56:34 | 01:06:35 |
258 | 199 | Gillian | Jordan | F | F45 | Saintfield Striders | 01:56:46 | 01:56:34 | 01:06:39 |
259 | 477 | Dawn | Bannatyne | F | F45 | Saintfield Striders | 01:56:52 | 01:56:37 | 01:05:26 |
260 | 536 | Insa | Thiermann | F | F35 | 01:56:55 | 01:56:25 | 01:06:16 | |
261 | 552 | Conor | Walsh | M | M35 | Ballymena Runners | 01:57:11 | 01:56:49 | 01:05:44 |
262 | 158 | Odhran | Fitzsimons | M | M35 | 01:57:20 | 01:57:08 | 01:04:45 | |
263 | 189 | Glen | Gilpin | M | MO | 01:57:24 | 01:56:37 | 01:07:55 | |
264 | 153 | Brian | Ross | M | M55 | Olympian Triathlon Club | 01:57:30 | 01:56:31 | 01:07:07 |
265 | 473 | Barry | Rodgers | M | M45 | 01:57:40 | 01:57:24 | 01:03:55 | |
266 | 340 | David | McGurk | M | M40 | 01:57:46 | 01:57:14 | 01:07:25 | |
267 | 390 | Jacqueline | Mulligan | F | F50 | 01:57:46 | 01:57:33 | 01:04:24 | |
268 | 9 | Brian | Armstrong | M | M55 | city of lisburn | 01:57:53 | 01:57:49 | 01:05:07 |
