BORN 2 RUN EVENTS
THE COAST HALF MARATHON & 10K
Half Marathon – Race Results
Search The Coast Half Marathon 2026 Race Results & Classifications below
| Pos | Bib | Firstname | Lastname | Gender | Cat | Club | Finish | Chiptime | Turn |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 752 | Neill | Weir | M | M45 | Willowfield Harriers | 01:17:19 | 01:17:18 | 00:43:58 |
| 2 | 596 | Peter | Patton | M | M40 | VPCAC | 01:17:29 | 01:17:26 | 00:44:08 |
| 3 | 132 | Ashley | Crutchley | M | MO | Newcastle AC | 01:18:06 | 01:18:05 | 00:43:58 |
| 4 | 475 | Owen | McElhinney | M | MO | 01:18:12 | 01:18:09 | 00:45:11 | |
| 5 | 176 | James | Downey | M | M40 | Flying Machines Running Club | 01:19:02 | 01:19:02 | 00:44:11 |
| 6 | 777 | Philip | Young | M | MO | 01:19:22 | 01:19:20 | 00:44:42 | |
| 7 | 1679 | Finn | Gibney | M | MJ | East Down AC | 01:20:09 | 01:20:09 | 00:44:31 |
| 8 | 107 | David | Conlon | M | M35 | Ballygalget AC | 01:20:27 | 01:20:26 | 00:45:50 |
| 9 | 549 | Conor | Morgan | M | MO | Newry City Runners | 01:20:48 | 01:20:46 | 00:46:24 |
| 10 | 771 | Andrew | Wright | M | M35 | 01:20:52 | 01:20:49 | 00:46:03 | |
| 11 | 345 | David | Kelly | M | M45 | Road Runners AC | 01:22:50 | 01:22:49 | 00:46:39 |
| 12 | 1495 | Gavin | Winters | M | M45 | Dromore Runners | 01:23:13 | 01:23:02 | 00:47:49 |
| 13 | 663 | Martin | Shortt | M | MO | 01:23:16 | 01:23:06 | 00:47:54 | |
| 14 | 713 | Patrick | Thompson | M | M35 | 01:23:48 | 01:23:30 | 00:48:39 | |
| 15 | 738 | Mark | Wade | M | M40 | Lisburn Triathlon Club | 01:24:06 | 01:24:04 | 00:48:50 |
| 16 | 143 | Michael | Currie | M | M40 | 01:24:24 | 01:24:20 | 00:47:31 | |
| 17 | 686 | Ian | Stevenson | M | M40 | Fjell2Sea | 01:25:06 | 01:25:05 | 00:47:48 |
| 18 | 1445 | Jack | Hare | M | MO | 01:25:16 | 01:25:15 | 00:48:21 | |
| 19 | 548 | Chris | Moren | M | M45 | Willowfield Harriers | 01:25:20 | 01:25:18 | 00:48:16 |
| 20 | 56 | Ted | Burke | M | M45 | Blackrock A.C. (Dublin) | 01:25:21 | 01:25:18 | 00:48:00 |
| 21 | 183 | Kevin | Dunlop | M | M50 | Monaghan Phoenix | 01:26:16 | 01:26:13 | 00:48:38 |
| 22 | 336 | Dave | Joyce | M | M50 | Naas Athletic Club | 01:26:36 | 01:26:34 | 00:48:58 |
| 23 | 119 | Philip | Corkin | M | M35 | 01:26:53 | 01:26:42 | 00:49:47 | |
| 24 | 690 | John | Stewart | M | M35 | 01:27:06 | 01:26:18 | 00:50:07 | |
| 25 | 1471 | Paul | Nixon | M | M45 | 01:27:07 | 01:27:05 | 00:50:01 | |
| 26 | 196 | Dj | Ferris | M | MO | 01:27:34 | 01:27:33 | 00:48:21 | |
| 27 | 260 | Tomasz | Gronostaj | M | M35 | St Peter's AC | 01:27:48 | 01:27:47 | 00:49:14 |
| 28 | 1424 | Rory | Cunningham | M | MO | 01:28:05 | 01:28:01 | 00:49:54 | |
| 29 | 271 | Richard | Hammond | M | M45 | Portadown Running Club | 01:28:19 | 01:28:06 | 00:49:29 |
| 30 | 448 | Ben | McCaughtry | M | MO | Saintfield Striders | 01:28:37 | 01:28:34 | 00:50:23 |
| 31 | 1485 | Stephen | Rutherdale | M | M35 | 01:28:47 | 01:28:42 | 00:49:42 | |
| 32 | 648 | Tara | O'Hare | F | F35 | Newcastle AC | 01:29:24 | 01:29:20 | 00:50:29 |
| 33 | 1614 | Donal | McKibben | M | M35 | castlewellan gac | 01:29:53 | 01:29:49 | 00:50:40 |
| 34 | 436 | Conor | McCann | M | M35 | 01:30:40 | 01:30:43 | 00:52:18 | |
| 35 | 161 | James | Doherty | M | M35 | BARF | 01:30:45 | 01:30:43 | 00:50:53 |
| 36 | 431 | Paul | McCabe | M | M45 | Shercock | 01:30:55 | 01:30:45 | 00:52:02 |
| 37 | 655 | Davide | Sghedoni | M | M40 | Modena Runners Club | 01:31:04 | 01:30:53 | 00:51:55 |
| 38 | 465 | Declan | McCormick | M | M60 | Murlough AC | 01:31:30 | 01:31:22 | 00:51:40 |
| 39 | 682 | Amy | Speers | F | FO | Newcastle AC | 01:31:42 | 01:31:40 | 00:51:27 |
| 40 | 328 | Chris | Jenkins | M | M35 | 01:32:06 | 01:32:02 | 00:52:21 | |
| 41 | 1668 | Martin | Campbell | M | M50 | Slieve Gullion Runners | 01:32:09 | 01:32:03 | 00:51:26 |
| 42 | 774 | Anthony | Young | M | MO | Newcastle AC | 01:32:53 | 01:32:16 | 00:52:43 |
| 43 | 950 | Conor | Finn | M | M35 | 01:32:58 | 01:32:52 | 00:52:38 | |
| 44 | 466 | Roger | McCorry | M | M45 | 01:33:27 | 01:33:17 | 00:51:29 | |
| 45 | 669 | Mary | Slocum | F | F60 | Ward Park Runners | 01:33:32 | 01:33:31 | 00:52:37 |
| 46 | 303 | Shane | Hinfey | M | MO | 01:33:52 | 01:33:19 | 00:52:30 | |
| 47 | 423 | Mark | McAuley | M | MO | 01:34:31 | 01:34:19 | 00:54:21 | |
| 48 | 1613 | Niall | McKibben | M | MO | 01:34:40 | 01:34:36 | 00:51:19 | |
| 49 | 1475 | Tom | Parkin | M | M40 | 01:34:42 | 01:34:28 | 00:52:55 | |
| 50 | 297 | Jack | Hiles | M | M35 | 01:35:00 | 01:34:53 | 00:54:07 | |
| 51 | 726 | John | Trueman | M | M35 | 01:35:05 | 01:35:01 | 00:54:55 | |
| 52 | 1469 | Matthew | Morrison | M | M35 | Belfast Frontrunners | 01:35:19 | 01:34:25 | 00:54:47 |
| 53 | 725 | Luke | Trueman | M | MO | 01:35:43 | 01:35:39 | 00:54:55 | |
| 54 | 83 | Rory | Carville | M | MO | 01:35:50 | 01:35:45 | 00:53:32 | |
| 55 | 208 | Aodhan | Fitzsimmons | M | M35 | 01:36:01 | 01:35:54 | 00:56:14 | |
| 56 | 494 | Gregory | McGovern | M | M35 | 01:36:08 | 01:35:50 | 00:54:44 | |
| 57 | 1488 | Mark | Skelton | M | MO | 01:36:12 | 01:35:34 | 00:54:53 | |
| 58 | 92 | Caolam | Smith | M | MO | 01:36:17 | 01:36:13 | 00:54:00 | |
| 59 | 1463 | Paul | McGettigan | M | M35 | 01:36:20 | 01:36:10 | 00:52:45 | |
| 60 | 18 | Rob | Barclay | M | M40 | 01:36:23 | 01:35:59 | 00:55:48 | |
| 61 | 743 | Feargal | Ward | M | M40 | 01:36:44 | 01:36:40 | 00:56:13 | |
| 62 | 378 | Jr | Loudon | M | M45 | 01:36:45 | 01:36:40 | 00:56:13 | |
| 63 | 1439 | Stephen | Gray | M | MO | 01:37:01 | 01:36:48 | 00:55:04 | |
| 64 | 754 | Stephen | Whelan | M | M55 | Glenlough | 01:37:03 | 01:36:57 | 00:54:23 |
| 65 | 620 | Niall | Rank | M | M45 | Newry City Runners | 01:37:05 | 01:37:03 | 00:56:01 |
| 66 | 1671 | Oisin | McAteer | M | MO | 01:37:07 | 01:36:34 | 00:59:12 | |
| 67 | 16 | Ian | Bailey | M | M65 | Lagan Valley AC | 01:37:12 | 01:37:07 | 00:56:15 |
| 68 | 26 | Lois | Bell | F | FO | 01:37:36 | 01:37:32 | 00:55:34 | |
| 69 | 1435 | Nathan | Gorman | M | MO | 01:37:37 | 01:37:25 | 00:56:29 | |
| 70 | 390 | Owen | Magee | M | M35 | 01:37:41 | 01:37:36 | 00:55:09 | |
| 71 | 420 | Aaron | McAree | M | MO | 01:37:41 | 01:37:05 | 00:54:41 | |
| 72 | 281 | Alana | Harper | F | FO | Newcastle AC | 01:37:49 | 01:37:34 | 00:55:07 |
| 73 | 546 | Ian | Moore | M | M45 | 01:37:52 | 01:37:29 | 00:57:07 | |
| 74 | 1419 | Jamie | Coade | M | MO | 01:37:58 | 01:36:51 | 00:57:41 | |
| 75 | 154 | Richard | Delaney | M | MO | 01:38:01 | 01:37:49 | 00:55:58 | |
| 76 | 106 | James | Conlon | M | M55 | Freedom Runners | 01:38:19 | 01:38:11 | 00:56:22 |
| 77 | 146 | Marty | Cush | M | M45 | Run Anon | 01:38:23 | 01:38:16 | 00:55:10 |
| 78 | 478 | Phillip | McEvoy | M | M35 | 01:38:26 | 01:38:19 | 00:55:35 | |
| 79 | 366 | Aimee | Lavery | F | FO | 01:38:29 | 01:37:54 | 00:56:20 | |
| 80 | 377 | Billy | Logue | M | M45 | 01:38:34 | 01:38:28 | 00:56:14 | |
| 81 | 172 | Mark | Dornan | M | MO | Belfast Front Runners | 01:38:39 | 01:37:36 | 00:57:31 |
| 82 | 6 | Jonny | Agnew | M | MO | 01:38:39 | 01:37:36 | 00:57:30 | |
| 83 | 772 | Tomek | Wysocki | M | M40 | 01:38:42 | 01:38:13 | 00:55:33 | |
| 84 | 1399 | Jason | White | M | M50 | 01:38:47 | 01:37:50 | 00:58:19 | |
| 85 | 446 | Alan | McCaughtry | M | M60 | Saintfield Striders | 01:38:47 | 01:38:42 | 00:55:31 |
| 86 | 507 | Michael | McKenna | M | M40 | 01:38:54 | 01:38:49 | 00:56:15 | |
| 87 | 288 | Emma | Healey | F | F40 | Ballygalget AC | 01:39:01 | 01:38:57 | 00:56:00 |
| 88 | 1624 | Jade | Simpson | F | F35 | Hybrid human | 01:39:10 | 01:38:02 | 00:57:52 |
| 89 | 433 | Stephen | McCamley | M | M55 | CARRYDUFF RUNNING CLUB | 01:39:12 | 01:39:10 | 00:55:47 |
| 90 | 1418 | Darina | Burns | F | F40 | Murlough AC | 01:39:16 | 01:39:10 | 00:56:28 |
| 91 | 636 | Mark | Rocks | M | M60 | Belfast Running Club | 01:39:22 | 01:39:10 | 00:56:32 |
| 92 | 489 | Colm | McGivern | M | M50 | Murlough AC | 01:39:27 | 01:39:20 | 00:56:07 |
| 93 | 1492 | Lee | Tumilty | M | M50 | 01:39:29 | 01:39:18 | 00:57:26 | |
| 94 | 611 | Joseph | Quinn | M | MO | 01:39:47 | 01:39:28 | 00:57:45 | |
| 95 | 553 | Nicole | Mott | F | F35 | 01:39:53 | 01:38:49 | 00:57:37 | |
| 96 | 619 | Eimhear | Rainey | F | F35 | 01:39:53 | 01:39:29 | 00:56:12 | |
| 97 | 632 | Kevin | Robb | M | MO | 01:39:54 | 01:39:21 | 00:59:14 | |
| 98 | 1426 | Killian | Dineen | M | MO | 01:39:59 | 01:38:52 | 00:57:43 | |
| 99 | 605 | Lee | Price | M | MO | 01:40:09 | 01:39:52 | 00:56:54 | |
| 100 | 633 | Mark | Robinson | M | MO | 01:40:16 | 01:40:04 | 00:55:58 | |
| 101 | 101 | Paul | Collins | M | MO | 01:40:17 | 01:40:04 | 00:57:50 | |
| 102 | 60 | Katherine | Burns | F | FO | 01:40:33 | 01:39:46 | 00:56:34 | |
| 103 | 627 | Felix | Rice | M | M40 | 01:40:36 | 01:40:28 | 00:56:52 | |
| 104 | 185 | Paula | Earley | F | F40 | Murlough AC | 01:40:41 | 01:40:34 | 00:56:20 |
| 105 | 292 | Caoimhe | Henry | F | FO | 01:40:44 | 01:40:38 | 00:58:24 | |
| 106 | 1243 | Gerard | McNamara | M | M50 | 01:40:53 | 01:40:44 | 00:58:40 | |
| 107 | 705 | Katharine | Teggarty | F | F40 | 01:41:02 | 01:40:52 | 00:57:21 | |
| 108 | 25 | Thelma | Bell | F | F50 | Ormeau Runners | 01:41:03 | 01:40:51 | 00:57:48 |
| 109 | 307 | Jessica | Hodges | F | FO | 01:41:04 | 01:40:51 | 00:57:29 | |
| 110 | 681 | Stuart | Speers | M | M35 | 01:41:05 | 01:40:34 | 00:59:13 | |
| 111 | 232 | Steven | Gilliland | M | M40 | Orangegrove AC | 01:41:10 | 01:40:59 | 00:56:40 |
| 112 | 158 | Anthony | Dobbin | M | M35 | 01:41:16 | 01:41:02 | 00:59:49 | |
| 113 | 435 | Martin | McCann | M | M40 | TrailRunNI | 01:41:22 | 01:41:06 | 00:58:47 |
| 114 | 238 | Scott | Goldblatt | M | M40 | 01:41:23 | 01:40:52 | 00:59:27 | |
| 115 | 449 | Laya | McCavery | F | F40 | Parkway Pacers | 01:41:25 | 01:41:18 | 00:57:52 |
| 116 | 717 | Andrew | Topping | M | M60 | East Coast AC | 01:41:32 | 01:41:29 | 00:57:41 |
| 117 | 220 | Brendan | Gallen | M | M45 | 01:41:37 | 01:41:03 | 00:59:11 | |
| 118 | 1493 | James | Turner | M | M35 | 01:41:50 | 01:40:43 | 01:00:45 | |
| 119 | 660 | Kieran | Sherlock | M | M55 | 01:41:56 | 01:41:38 | 00:58:33 | |
| 120 | 104 | Reggie | Colville | M | M45 | Springwell Running Club | 01:41:56 | 01:41:04 | 01:00:47 |
| 121 | 560 | Paul | Murphy | M | M60 | Carrick Aces | 01:41:58 | 01:41:33 | 00:57:31 |
| 122 | 1667 | Daniel | Reid | M | MO | 01:42:04 | 01:41:41 | 00:58:26 | |
| 123 | 389 | Amy | Dunlop | F | FO | 01:42:05 | 01:41:39 | 00:58:47 | |
| 124 | 236 | William | McBride | M | MO | 01:42:05 | 01:41:39 | 00:58:47 | |
| 125 | 237 | Ryan | Goldblatt | M | M35 | 01:42:07 | 01:41:39 | 00:59:14 | |
| 126 | 275 | Andrew | Hanna | M | M45 | Ballymena & Antrim AC | 01:42:10 | 01:42:08 | 00:57:21 |
| 127 | 597 | Stephen | Patton | M | M50 | 01:42:17 | 01:41:24 | 00:58:56 | |
| 128 | 673 | Gerard | Smith | M | M50 | run-anon | 01:42:31 | 01:42:25 | 00:56:18 |
| 129 | 498 | Ruairi | McGuigan | M | M40 | Dundrum GAC | 01:42:33 | 01:42:26 | 00:58:11 |
| 130 | 79 | Shane | Carlin | M | MO | 01:42:34 | 01:41:59 | 00:56:31 | |
| 131 | 758 | Sarah | Wilson | F | F45 | North Down AC | 01:42:36 | 01:42:32 | 00:58:30 |
| 132 | 1448 | Ian | Hillsdon | M | M50 | Flying Horse Flyers | 01:42:37 | 01:42:29 | 00:57:43 |
| 133 | 1414 | Luke | Boyle | M | MO | 01:42:54 | 01:42:17 | 01:01:00 | |
| 134 | 1431 | Karl | Fitzpatrick | M | MO | 01:42:54 | 01:42:17 | 01:00:59 | |
| 135 | 1462 | Alfie | McDonald | M | MO | Alfie McDonald | 01:42:55 | 01:42:17 | 01:00:59 |
| 136 | 526 | Vicky | McVeigh | F | F45 | Jog Lisburn | 01:42:55 | 01:42:46 | 00:57:58 |
| 137 | 1446 | Gavin | Hasson | M | M40 | 01:43:01 | 01:42:26 | 00:58:49 | |
| 138 | 187 | Richard | Evans | M | M45 | 01:43:02 | 01:42:42 | 00:59:44 | |
| 139 | 522 | Tyrone | McShane | M | M45 | Lisburn Triathlon Club | 01:43:03 | 01:42:23 | 00:58:05 |
| 140 | 315 | Jonathan | Hughes | M | MO | 01:43:04 | 01:42:24 | 00:58:06 | |
| 141 | 430 | Paul | McCabe | M | M50 | Carryduff Runners | 01:43:07 | 01:41:36 | 01:00:21 |
| 142 | 515 | Ashley | McLernon | M | M60 | Triathlon Ireland | 01:43:17 | 01:42:22 | 01:00:11 |
| 143 | 213 | Michael | Fox | M | M50 | St Peters AC | 01:43:23 | 01:43:19 | 00:57:22 |
| 144 | 1454 | Ronan | Magee | M | MO | Willowfield Harriers | 01:43:24 | 01:43:17 | 00:59:21 |
| 145 | 429 | Laura | McBurney | F | FO | 01:43:25 | 01:43:05 | 00:59:21 | |
| 146 | 365 | Michelle | Lavery | F | F35 | 01:43:34 | 01:43:21 | 00:58:31 | |
| 147 | 404 | Michelle | Martin | F | F40 | 01:43:34 | 01:43:09 | 00:58:17 | |
| 148 | 415 | Jake | McAfee | M | MO | 01:43:36 | 01:42:20 | 00:59:50 | |
| 149 | 609 | Rob | Quinlan | M | MO | 01:43:42 | 01:43:30 | 00:55:04 | |
| 150 | 1460 | Barry | McCollum | M | M55 | 01:43:46 | 01:43:40 | 00:58:57 | |
| 151 | 646 | Darren | Savage | M | MO | 01:43:48 | 01:43:32 | 00:56:30 | |
| 152 | 728 | Vicki | Truesdale | F | FO | Newry Triathlon Club | 01:43:55 | 01:43:27 | 00:59:40 |
| 153 | 368 | Matthew | Law | M | M35 | 01:44:04 | 01:43:40 | 00:57:46 | |
| 154 | 231 | Joe | Gillen | M | M35 | Freedom Runners | 01:44:05 | 01:43:56 | 00:58:45 |
| 155 | 263 | Josh | Hall | M | MO | 01:44:05 | 01:43:10 | 01:00:22 | |
| 156 | 314 | Daniel | Hughes | M | M35 | 01:44:07 | 01:43:43 | 00:59:22 | |
| 157 | 1622 | Nicolas | Pecqueult | M | M35 | 01:44:08 | 01:43:22 | 01:01:08 | |
| 158 | 218 | Paul | Gallagher | M | M50 | murlough | 01:44:20 | 01:44:03 | 00:59:20 |
| 159 | 133 | Clara | Cultra | F | FO | 01:44:25 | 01:44:12 | 00:57:24 | |
| 160 | 439 | Aine | McCann | F | F35 | 01:44:28 | 01:43:19 | 01:01:05 | |
| 161 | 115 | Timothy | Cook | M | M45 | Ward Park Runners | 01:44:42 | 01:44:38 | 00:58:21 |
| 162 | 273 | Neil | Hanley | M | M40 | 01:44:56 | 01:44:21 | 00:59:43 | |
| 163 | 1444 | Ryan | Harding | M | MO | Celbridge Looseners | 01:45:05 | 01:44:57 | 00:57:04 |
| 164 | 670 | Sue | Small | F | F45 | 01:45:07 | 01:44:35 | 01:00:06 | |
| 165 | 49 | Morven | Bremner | F | FO | Willowfield Harriers | 01:45:09 | 01:44:27 | 00:59:54 |
| 166 | 1411 | Ross | Baxter | M | MO | 01:45:16 | 01:45:04 | 01:00:17 | |
| 167 | 756 | Aaron | Williamson | M | M35 | 01:45:23 | 01:45:11 | 01:00:43 | |
| 168 | 1447 | Andrew | Heaney | M | MO | 01:45:23 | 01:45:09 | 01:01:52 | |
| 169 | 1472 | Shane | O’hare | M | MO | 01:45:23 | 01:45:09 | 01:01:52 | |
| 170 | 593 | Maciek | Pasinski | M | M50 | 01:45:29 | 01:44:55 | 00:58:10 | |
| 171 | 227 | Robin | Gibb | M | M45 | 01:45:32 | 01:45:18 | 00:59:40 | |
| 172 | 64 | Cormac | Cahalane | M | M50 | 01:45:34 | 01:45:07 | 01:00:46 | |
| 173 | 1436 | Graeme | Gourley | M | M45 | Victoria Park & Conswater | 01:45:35 | 01:45:30 | 00:58:50 |
| 174 | 1420 | Gerard | Cochrane | M | M40 | 01:45:39 | 01:45:27 | 00:59:10 | |
| 175 | 45 | Jonathan | Bradshaw | M | M50 | CARRYDUFF RUNNING CLUB | 01:45:44 | 01:45:23 | 01:02:36 |
| 176 | 580 | Stevie | Odonnell | M | M45 | Freedom Runners | 01:45:45 | 01:45:37 | 00:59:15 |
| 177 | 110 | James | Connolly | M | MO | 01:46:04 | 01:45:46 | 00:59:20 | |
| 178 | 460 | Paddy | McConvey | M | M60 | 01:46:07 | 01:45:31 | 01:01:31 | |
| 179 | 993 | Caoimhim | Groves | M | MO | 01:46:07 | 01:45:54 | 00:58:11 | |
| 180 | 1669 | Danny | Toal | M | MO | 01:46:08 | 01:45:52 | 01:00:51 | |
| 181 | 349 | Karl | Kempston | M | M35 | Ward Park Runners | 01:46:08 | 01:45:45 | 01:01:25 |
| 182 | 1417 | Geraldine | Burke | F | F55 | VRNI | 01:46:14 | 01:46:04 | 01:00:20 |
| 183 | 1691 | Nicole | Sprangler | F | FO | 01:46:15 | 01:45:33 | 00:59:41 | |
| 184 | 285 | Robert | Haughey | M | M45 | 01:46:16 | 01:45:56 | 01:00:46 | |
| 185 | 332 | Philip | Johnston | M | M35 | 01:46:22 | 01:46:00 | 00:57:22 | |
| 186 | 300 | Caolan | Hill | M | MO | 01:46:26 | 01:45:34 | 01:01:42 | |
| 187 | 29 | Andrew | Bird | M | M45 | Jog Lisburn | 01:46:30 | 01:46:16 | 00:58:32 |
| 188 | 178 | Lyndsey | Drake | F | F40 | 01:46:30 | 01:46:00 | 01:01:15 | |
| 189 | 341 | Sarah | Kee | F | F35 | Jog Lisburn | 01:46:34 | 01:46:01 | 01:02:13 |
| 190 | 477 | Seán | McErlean | M | M40 | RunAnon | 01:46:38 | 01:46:29 | 01:00:26 |
| 191 | 536 | Jonathan | Miller | M | MO | 01:46:40 | 01:46:21 | 00:58:35 | |
| 192 | 14 | Jack | Armstrong | M | MO | 01:46:43 | 01:46:32 | 00:59:47 | |
| 193 | 714 | Matthew | Thomson | M | M35 | 01:46:48 | 01:46:14 | 01:01:52 | |
| 194 | 189 | Ross | Fallows | M | MO | 01:46:51 | 01:45:34 | 01:01:12 | |
| 195 | 358 | Kevin | King | M | M40 | CARRYDUFF RUNNING CLUB | 01:46:58 | 01:46:31 | 01:05:18 |
| 196 | 401 | Rosie | Mallon | F | F60 | Orchard County Runners | 01:47:00 | 01:46:42 | 01:01:00 |
| 197 | 468 | Paul | McCrea | M | M50 | 01:47:04 | 01:46:04 | 01:03:11 | |
| 198 | 1506 | Orla | Carney | F | FO | 01:47:05 | 01:46:49 | 01:00:22 | |
| 199 | 671 | Katie | Smith | F | FO | 01:47:06 | 01:47:02 | 00:59:54 | |
| 200 | 566 | Barbara | Neeson | F | F60 | 01:47:07 | 01:46:59 | 00:59:50 | |
| 201 | 1340 | Sarah | Smyth | F | F40 | 01:47:07 | 01:46:26 | 00:59:54 | |
| 202 | 163 | Pauric | Donaghy | M | MO | 01:47:08 | 01:46:40 | 01:00:23 | |
| 203 | 177 | Conor | Doyle | M | MO | 01:47:15 | 01:47:01 | 01:01:22 | |
| 204 | 362 | Conor | Laird | M | M35 | 01:47:20 | 01:47:03 | 01:01:07 | |
| 205 | 510 | Mark | McKeown | M | M50 | 0745 Rouleurs | 01:47:21 | 01:47:10 | 01:00:33 |
| 206 | 371 | Thomas | Leckey | M | MO | 01:47:21 | 01:47:03 | 01:01:07 | |
| 207 | 495 | Darryl | McGrady | M | M40 | 01:47:25 | 01:46:47 | 01:00:24 | |
| 208 | 750 | Katie | Weir | F | FO | Portadown Running Club | 01:47:33 | 01:47:20 | 01:00:19 |
| 209 | 352 | Jon | Kett | M | M50 | Portadown Running Club | 01:47:33 | 01:47:05 | 01:00:18 |
| 210 | 476 | Tony | McElvanna | M | M60 | run-anon | 01:47:43 | 01:47:44 | 01:00:27 |
| 211 | 1604 | Sam | Cochrane | M | M65 | Barn Runners | 01:47:47 | 01:47:44 | 00:59:30 |
| 212 | 374 | Elizabeth | Lim | F | FO | 01:47:47 | 01:46:55 | 01:01:06 | |
| 213 | 643 | Laura | Russell | F | FO | 01:47:47 | 01:47:00 | 01:02:36 | |
| 214 | 729 | Hayley | Tubman | F | F40 | 01:47:48 | 01:47:00 | 01:02:36 | |
| 215 | 159 | Mark | Dodds | M | M35 | 01:47:50 | 01:47:10 | 01:03:10 | |
| 216 | 175 | Michael | Downey | M | M55 | 01:47:50 | 01:47:13 | 01:03:05 | |
| 217 | 1440 | Norman | Gray | M | M55 | 01:47:54 | 01:47:30 | 01:01:49 | |
| 218 | 581 | Ciaran | O'Hare | M | M55 | Ormeau | 01:47:54 | 01:46:55 | 01:01:28 |
| 219 | 186 | Elaine | Emo | F | F35 | Saintfield Striders | 01:48:01 | 01:47:33 | 01:02:14 |
| 220 | 557 | Meghan | Mulligan | F | F35 | enniskillen running club | 01:48:02 | 01:47:53 | 01:00:14 |
| 221 | 755 | Katrina | Williams | F | F45 | Murlough AC | 01:48:05 | 01:47:59 | 01:00:02 |
| 222 | 240 | James | Gordon | M | M35 | James Gordon | 01:48:11 | 01:47:56 | 00:58:42 |
| 223 | 529 | Alannah | Megoran | F | FO | St John’s GAC | 01:48:20 | 01:47:53 | 01:02:05 |
| 224 | 1329 | Paula | Shearer | F | F55 | 01:48:20 | 01:48:09 | 01:01:34 | |
| 225 | 40 | Larry | Boyle | M | M50 | Slieve Gullion Runners | 01:48:23 | 01:48:04 | 01:03:07 |
| 226 | 502 | Rob | McKee | M | M40 | 01:48:39 | 01:48:03 | 01:04:07 | |
| 227 | 718 | Padraig | Totten | M | MO | 01:48:40 | 01:48:00 | 01:04:26 | |
| 228 | 395 | James | Magennis | M | M60 | East Down AC | 01:48:40 | 01:48:24 | 01:00:18 |
| 229 | 697 | Brian | Swain | M | M60 | UK | 01:48:46 | 01:48:11 | 01:02:21 |
| 230 | 443 | Damian | McCarry | M | M40 | 01:48:55 | 01:48:37 | 01:01:30 | |
| 231 | 1490 | Adam | Stevenson | M | M40 | 01:49:02 | 01:49:00 | 00:59:41 | |
| 232 | 74 | Jack | Campbell | M | MO | 01:49:02 | 01:48:39 | 01:01:02 | |
| 233 | 264 | Josh | Hall | M | MO | 01:49:06 | 01:48:54 | 01:03:51 | |
| 234 | 695 | Elisha | Surginor | F | FO | Down Triathlon Club | 01:49:08 | 01:48:36 | 01:02:27 |
| 235 | 361 | Callum | Lagan | M | MO | 01:49:09 | 01:48:13 | 01:04:37 | |
| 236 | 445 | Sinead | McCartan | F | FO | 01:49:13 | 01:49:09 | 00:59:32 | |
| 237 | 7 | Matt | Alderdice | M | MO | 01:49:14 | 01:48:49 | 01:01:54 | |
| 238 | 1481 | Martin | Rice | M | MO | 01:49:15 | 01:49:08 | 01:00:19 | |
| 239 | 222 | Hannah | Gardiner | F | FO | 01:49:24 | 01:49:11 | 01:02:26 | |
| 240 | 221 | Luis | Garcia-Verdugo Caso | M | M55 | 01:49:25 | 01:49:04 | 01:02:28 | |
| 241 | 638 | Alanna | Rogan | F | FO | 01:49:26 | 01:48:59 | 01:02:50 | |
| 242 | 141 | Dawn | Bannatyne | F | F45 | Saintfield Striders | 01:49:26 | 01:48:59 | 01:03:03 |
| 243 | 296 | Damian | Heverin | M | M45 | 01:49:28 | 01:49:16 | 01:01:21 | |
| 244 | 130 | Richard | Crowley | M | M35 | 01:49:31 | 01:49:22 | 01:01:13 | |
| 245 | 753 | Nigel | Wethers | M | M65 | Jog Lisburn | 01:49:32 | 01:49:04 | 01:03:20 |
| 246 | 1421 | Joey | Comiskey | M | MO | 01:49:35 | 01:49:06 | 01:00:23 | |
| 247 | 333 | Scott | Johnston | M | MO | 01:49:40 | 01:48:47 | 01:01:40 | |
| 248 | 1413 | Megan | Bothwell | F | FO | Orchard County Runners | 01:49:41 | 01:49:26 | 01:03:25 |
| 249 | 504 | Eamonn | McKeever6 | M | M45 | CARRYDUFF RUNNING CLUB | 01:49:45 | 01:49:19 | 01:02:08 |
| 250 | 406 | John | Matchett | M | M45 | murlough athletic club | 01:49:50 | 01:49:29 | 00:59:29 |
| 251 | 339 | Meadhbh | Keane | F | FO | 01:49:55 | 01:49:08 | 01:01:31 | |
| 252 | 572 | Jennifer | Nixon | F | F35 | Murlough AC | 01:49:58 | 01:49:51 | 01:02:21 |
| 253 | 571 | John | Nixon | M | M35 | Murlough AC | 01:49:59 | 01:49:52 | 01:02:18 |
| 254 | 1427 | Taite | Doherty | F | FO | 01:50:03 | 01:48:58 | 01:04:56 | |
| 255 | 1610 | Wendy | MacDonald | F | F50 | 01:50:05 | 01:49:19 | 01:03:01 | |
| 256 | 120 | Davy | Corry | M | MO | 01:50:05 | 01:49:59 | 01:03:28 | |
| 257 | 151 | Adam | Dardzinski | M | M40 | 01:50:13 | 01:49:49 | 01:02:27 | |
| 258 | 216 | Anna | Fulton | F | FO | 01:50:14 | 01:49:43 | 01:02:35 | |
| 259 | 1459 | Vincent | McClorey | M | M45 | VRNI | 01:50:15 | 01:49:29 | 01:03:26 |
| 260 | 123 | Eimear | Dorrian | F | FO | 01:50:15 | 01:49:05 | 01:04:33 | |
