RUN FOREST RUN SERIES
ANTRIM
10K – Race Results
Search the Antrim 2023 Race Results & Classifications below
Pos | Bib | Firstname | Lastname | Gender | Cat | Club | Finish | Chiptime | |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2073 | Ashley | Crutchley | M | MO | 00:33:41 | 00:33:40 | ||||
2 | 65 | Simon | Kingston | M | MO | City of Lisburn AC | 00:34:52 | 00:34:51 | |||
3 | 2191 | Gerard | McAleese | M | M35 | Ballycastle Runners | 00:35:05 | 00:35:03 | |||
4 | 2496 | Alexander | McBride | M | M35 | Keep 'Er Lit | 00:35:33 | 00:35:32 | |||
5 | 2495 | Tom | Magee | M | MO | 00:35:44 | 00:35:43 | ||||
6 | 2189 | David | McAfee | M | M45 | Ballycastle | 00:35:47 | 00:35:45 | |||
7 | 1556 | Mark | Smith | M | M50 | Mallusk Harriers | 00:35:53 | 00:35:52 | |||
8 | 2136 | Gary | Hearn | M | M40 | Flying Machines | 00:36:13 | 00:36:11 | |||
9 | 180 | Brendan | McIlhennon | M | M35 | 00:36:16 | 00:36:15 | ||||
10 | 2120 | David | Graham | M | M35 | Mallusk Harriers | 00:36:26 | 00:36:25 | |||
11 | 2335 | Jeremy | Strong | M | M35 | Total tri training | 00:36:30 | 00:36:29 | |||
12 | 2480 | Kevin | Donnelly | M | M45 | Mallusk Harriers | 00:36:37 | 00:36:36 | |||
13 | 2164 | Jordan | Lavery | M | MO | 00:36:48 | 00:36:46 | ||||
14 | 103 | Jonathan | O’hagan | M | M45 | 00:36:57 | 00:36:56 | ||||
15 | 2219 | Shane | McCusker | M | M50 | 00:37:07 | 00:37:05 | ||||
16 | 2155 | Pk | Kerr | M | M40 | Jog Lisburn | 00:37:22 | 00:37:21 | |||
17 | 2130 | Caragh | Hamilton | F | FO | 00:37:32 | 00:37:31 | ||||
18 | 9 | Michael | Bradley | M | M40 | PACE Running Club | 00:37:52 | 00:37:50 | |||
19 | 1983 | Judith | Lonnen | F | F40 | City of Lisburn AC | 00:38:12 | 00:38:11 | |||
20 | 4 | Stephen | Austin | M | M50 | Roadrunners AC | 00:38:16 | 00:38:14 | |||
21 | 1963 | Niall | Rankin | M | M45 | Dromore AC | 00:38:20 | 00:38:19 | |||
22 | 2061 | Joseph | Conlon | M | M50 | 00:38:43 | 00:38:40 | ||||
23 | 174 | James | Downey | M | M35 | 00:39:15 | 00:39:12 | ||||
24 | 18 | Martin | Conroy | M | M45 | 00:39:17 | 00:39:15 | ||||
25 | 140 | Jamie | White | M | MO | 00:39:18 | 00:39:15 | ||||
26 | 2093 | Neil John | Duffin | M | M50 | 00:39:24 | 00:39:21 | ||||
27 | 2292 | Steven | Paul | M | M35 | Willowfeild harriers | 00:39:41 | 00:39:30 | |||
28 | 2477 | Noel | Cunningham | M | M35 | Murlough AC | 00:39:43 | 00:39:39 | |||
29 | 2358 | Barry | Williamson | M | M45 | PACE | 00:39:52 | 00:39:45 | |||
30 | 83 | Declan | McCormick | M | M60 | Murlough AC | 00:39:57 | 00:39:53 | |||
31 | 2157 | Ryan | Kinnear | M | M45 | The Carryduff Running Club | 00:40:08 | 00:40:06 | |||
32 | 98 | Jonathan | Meakin | M | M40 | 00:40:11 | 00:40:09 | ||||
33 | 1970 | John | Wilson | M | M35 | 00:40:16 | 00:40:11 | ||||
34 | 2482 | Stu | Gowans | M | M45 | County Antrim Harriers | 00:40:25 | 00:40:14 | |||
35 | 1981 | Stephen | Armour | M | M35 | Mallusk Harriers | 00:40:26 | 00:40:17 | |||
36 | 2323 | David | Sexton | M | M60 | 00:40:29 | 00:40:25 | ||||
37 | 12 | Mark | Brown | M | M45 | Ward Park Runners | 00:40:34 | 00:40:30 | |||
38 | 2086 | Laura | Wylie | F | FO | Jog Moira | 00:40:44 | 00:40:39 | |||
39 | 2289 | Hazel | Parker | F | F45 | Jog Lisburn | 00:40:46 | 00:40:41 | |||
40 | 130 | Tim | Taylor | M | M40 | Ward Park Runners | 00:41:00 | 00:40:53 | |||
41 | 1965 | Cathy | McCourt | F | F50 | 00:41:05 | 00:41:04 | ||||
42 | 2144 | Stephen | Hunter | M | M55 | 00:41:11 | 00:40:55 | ||||
43 | 2194 | Stephen | McAteer | M | MO | Lagan Valley | 00:41:11 | 00:40:54 | |||
44 | 2028 | Alan | Laverty | M | M40 | 00:41:14 | 00:41:02 | ||||
45 | 22 | James | Cuffey | M | MO | 00:41:21 | 00:41:17 | ||||
46 | 143 | Jim | Wright | M | M50 | 00:41:36 | 00:41:32 | ||||
47 | 2192 | Victoria | McAlpin | F | F35 | 00:41:56 | 00:41:54 | ||||
48 | 2339 | Mark | Thompson | M | M35 | tri limits | 00:41:57 | 00:41:42 | |||
49 | 2521 | Jim | Wright | M | M35 | Murlough AC | 00:41:58 | 00:41:50 | |||
50 | 1990 | Deborah | Gilliland | F | FO | 00:42:08 | 00:42:04 | ||||
51 | 2220 | Declan | McDevitt | M | M45 | 00:42:09 | 00:42:03 | ||||
52 | 2169 | Eamonn | Leonard | M | M55 | 00:42:11 | 00:42:07 | ||||
53 | 52 | Jade | Hegarty | F | F35 | 00:42:14 | 00:42:08 | ||||
54 | 87 | Andrew | McFeeters | M | M40 | 00:42:14 | 00:42:06 | ||||
55 | 2515 | Kate | Semple | F | F45 | Acorns AC | 00:42:16 | 00:42:10 | |||
56 | 125 | Laurence | Smith | M | MO | 00:42:22 | 00:42:16 | ||||
57 | 57 | Brian | Illand | M | M45 | The Carryduff Running Club | 00:42:27 | 00:42:22 | |||
58 | 2099 | Sean | Fitzpatrick | M | M40 | 00:42:29 | 00:42:17 | ||||
59 | 2171 | Lesley | Logan | F | F35 | springwell | 00:42:31 | 00:42:28 | |||
60 | 2261 | Liam | Morrow | M | MO | 00:42:39 | 00:42:30 | ||||
61 | 2149 | Alex | James | M | M35 | 00:42:53 | 00:42:51 | ||||
62 | 112 | Michael | Quinn | M | M35 | 00:42:54 | 00:42:44 | ||||
63 | 2510 | Declan | Mulholland | M | M45 | Jog Moira | 00:42:55 | 00:42:47 | |||
64 | 200 | Paul | Kane | M | M35 | Murlough AC | 00:42:58 | 00:42:51 | |||
65 | 2074 | Sean | Cumiskey | M | MO | 00:42:59 | 00:42:28 | ||||
66 | 2330 | Amy | Speers | F | FO | unattached | 00:43:08 | 00:43:03 | |||
67 | 128 | Matt | Stewart | M | MO | 00:43:18 | 00:43:03 | ||||
68 | 2365 | Ciaran | Wright | M | M35 | Mallusk Harriers | 00:43:20 | 00:43:11 | |||
69 | 2271 | Steven | Neeson | M | MO | PACE Running Club | 00:43:21 | 00:43:14 | |||
70 | 2233 | Mark | McKay | M | MO | 00:43:22 | 00:43:12 | ||||
71 | 2334 | Jenny | Steele | F | FO | Jog Moira | 00:43:23 | 00:43:19 | |||
72 | 2362 | Simon | Wilson | M | M45 | 00:43:26 | 00:43:08 | ||||
73 | 123 | Colin | Simms | M | M55 | Jog Lisburn | 00:43:27 | 00:43:24 | |||
74 | 2079 | Jim | Davey | M | M45 | RunAnon | 00:43:27 | 00:43:10 | |||
75 | 2104 | Aine | Forester | F | FO | Belfast Running Club | 00:43:28 | 00:42:54 | |||
76 | 2198 | Jonathan | McBride | M | M45 | tri limits | 00:43:30 | 00:43:23 | |||
77 | 1974 | Vincent | Bradley | M | M60 | 00:43:31 | 00:43:25 | ||||
78 | 137 | Richard | Watt | M | M45 | 00:43:35 | 00:43:32 | ||||
79 | 2057 | Gerard | Cochrane | M | M35 | 00:43:37 | 00:43:31 | ||||
80 | 2489 | Paul | Lee | M | MO | 00:43:38 | 00:43:12 | ||||
81 | 42 | Eileen | Hall | F | F50 | Clones AC | 00:43:39 | 00:43:34 | |||
82 | 132 | David | Tremers | M | M45 | 00:43:51 | 00:43:45 | ||||
83 | 2224 | Tony | McElvanna | M | M55 | run-anon | 00:43:57 | 00:43:52 | |||
84 | 2056 | Niall | Cochrane | M | M35 | 00:43:59 | 00:43:55 | ||||
85 | 2075 | Padraig | Cusack | M | M45 | East Breffni Athletics | 00:44:02 | 00:43:57 | |||
86 | 2195 | Aaron | McAuley | M | MO | Ballycastle Runners AC | 00:44:18 | 00:44:11 | |||
87 | 2173 | Colin | Louden | M | M40 | 00:44:20 | 00:44:03 | ||||
88 | 2281 | Gary | O'Kane | M | M45 | 00:44:22 | 00:44:08 | ||||
89 | 2263 | Gavin | Mould | M | MO | 00:44:23 | 00:44:10 | ||||
90 | 51 | Paul | Hegarty | M | M35 | 00:44:26 | 00:44:19 | ||||
91 | 2067 | Niall | Corrigan | M | M35 | 00:44:31 | 00:44:26 | ||||
92 | 1966 | Johnny | Carey | M | M40 | 00:44:33 | 00:44:25 | ||||
93 | 2047 | David | Campbell | M | M35 | Springwell Running Club | 00:44:41 | 00:44:37 | |||
94 | 2315 | James | Rowan | M | M35 | Tafelta AC | 00:44:46 | 00:44:39 | |||
95 | 2022 | Vincent | Adams | M | M55 | run-anon | 00:44:50 | 00:44:33 | |||
96 | 2484 | Ian | Hobson | M | M50 | acorns | 00:44:51 | 00:44:45 | |||
97 | 178 | Joshua | Martin | M | MO | 00:44:51 | 00:44:36 | ||||
98 | 1984 | Stephen | Majury | M | M35 | 00:44:56 | 00:44:41 | ||||
99 | 63 | Victoria | Kelly | F | F40 | 00:44:57 | 00:44:44 | ||||
100 | 2269 | Brendan | Murray | M | M45 | 00:44:58 | 00:44:31 | ||||
101 | 176 | Jason | Hill | M | M45 | 00:44:58 | 00:44:42 | ||||
102 | 97 | Simon | Meakin | M | M45 | 00:44:59 | 00:44:55 | ||||
103 | 2545 | Daniel | McCaffrey | M | M35 | No Limits Fitness | 00:45:06 | 00:44:27 | |||
104 | 2177 | Michael | Lyons | M | MO | Michael lyons | 00:45:08 | 00:44:27 | |||
105 | 2034 | Wesley | Bonar | M | M55 | 00:45:13 | 00:45:05 | ||||
106 | 2247 | Vicky | McVeigh | F | F40 | Jog Lisburn | 00:45:22 | 00:45:05 | |||
107 | 177 | Aidan | Malone | M | MO | 00:45:27 | 00:45:13 | ||||
108 | 88 | Hugh | McGill | M | M65 | Ballycastle Runners AC | 00:45:30 | 00:45:23 | |||
109 | 2110 | Mark | Gallimore | M | M40 | 00:45:37 | 00:45:22 | ||||
110 | 2069 | Andrew | Courtney | M | M35 | 00:45:45 | 00:45:34 | ||||
111 | 2238 | Richard | McKnight | M | M35 | 00:45:48 | 00:45:36 | ||||
112 | 198 | Sinead | McCarry | F | F40 | 00:45:52 | 00:45:45 | ||||
113 | 1964 | Colm | Hanratty | M | M50 | 00:45:55 | 00:45:46 | ||||
114 | 2196 | Aine | McAuley | F | F35 | Ballycastle Runners | 00:46:03 | 00:45:54 | |||
115 | 2522 | David | Young | M | M50 | Acorns AC | 00:46:05 | 00:46:01 | |||
116 | 2513 | John | O'Neill | M | M50 | 00:46:08 | 00:45:55 | ||||
117 | 136 | Steffi | Warnock | F | FO | Newcastle AC | 00:46:15 | 00:46:12 | |||
118 | 2491 | Andrew | Linton | M | MO | Sperrin Harriers | 00:46:16 | 00:46:02 | |||
119 | 25 | William D | Dorrans | M | M60 | 00:46:17 | 00:46:08 | ||||
120 | 2039 | David | Brown | M | M40 | 00:46:17 | 00:46:01 | ||||
121 | 100 | Kevin | Moseley | M | M40 | Monkstown Spartans | 00:46:23 | 00:45:39 | |||
122 | 2299 | Philip | Ramsey | M | M40 | Victoria Park and Connswater Athletics Club | 00:46:25 | 00:45:59 | |||
123 | 2546 | Robert | Gunne | M | MO | 00:46:31 | 00:45:48 | ||||
124 | 2254 | Sara | Mitchell | F | F45 | 00:46:35 | 00:46:28 | ||||
125 | 5 | Christopher | Ballentine | M | M35 | 00:46:38 | 00:46:18 | ||||
126 | 2346 | Neil | Turkington | M | M40 | 00:46:41 | 00:46:15 | ||||
127 | 2033 | Wee | Bic | M | M50 | 00:46:46 | 00:46:22 | ||||
128 | 2494 | Stephen | Lynch | M | M40 | 00:46:49 | 00:46:37 | ||||
129 | 185 | Barry | Rodgers | M | M45 | 00:46:51 | 00:46:43 | ||||
130 | 2329 | Gerard | Sowney | M | M35 | 00:46:57 | 00:46:52 | ||||
131 | 2060 | Austin | Coll | M | M40 | 00:46:58 | 00:46:32 | ||||
132 | 2235 | Aidan | McKee | M | M45 | Ballycastle Runners | 00:47:05 | 00:46:39 | |||
133 | 2181 | Daniel | Magee | M | MO | 00:47:06 | 00:46:24 | ||||
134 | 61 | Kirsty | Kee | F | FO | 00:47:08 | 00:47:00 | ||||
135 | 110 | Joseph | Quinn | M | MO | 00:47:10 | 00:46:55 | ||||
136 | 2282 | Liam | Oliver | M | M35 | 00:47:10 | 00:46:38 | ||||
137 | 2123 | Michael | Grant | M | M45 | 00:47:20 | 00:47:07 | ||||
138 | 2205 | Nicola | McCleery | F | F45 | 00:47:22 | 00:47:05 | ||||
139 | 2488 | Andrew | Lawless | M | M35 | No Limits Fitness | 00:47:27 | 00:47:01 | |||
140 | 124 | Kent | Smith | M | M40 | 00:47:28 | 00:47:12 | ||||
141 | 2129 | Caitriona | Hamilton | F | F40 | Victoria park and connswater ac | 00:47:29 | 00:47:18 | |||
142 | 2030 | Naomi | Majury | F | F35 | 00:47:30 | 00:47:14 | ||||
143 | 138 | Nigel | Wethers | M | M60 | 00:47:30 | 00:47:08 | ||||
144 | 2231 | Nicola | McIntyre | F | F50 | Jog Moira | 00:47:33 | 00:47:18 | |||
145 | 2498 | Colin | McCluskey | M | M50 | 00:47:37 | 00:47:15 | ||||
146 | 2319 | Barry | Sands | M | M35 | Buns & Runs | 00:47:39 | 00:47:10 | |||
147 | 2499 | Barbara | McCluskey | F | F50 | 00:47:40 | 00:47:18 | ||||
148 | 1985 | Norman | Gray | M | M50 | 00:47:41 | 00:47:19 | ||||
149 | 1971 | Hugh | Dickson | M | M65 | 00:47:43 | 00:47:34 | ||||
150 | 2288 | Peter | Parke | M | M50 | PACE Running Club | 00:47:48 | 00:47:15 | |||
151 | 2355 | Nicola | White | F | F45 | Jog Lisburn | 00:47:48 | 00:47:15 | |||
152 | 13 | Gareth | Brown | M | M40 | na | 00:47:49 | 00:47:38 | |||
153 | 81 | Declan | McClure | M | M40 | 00:47:51 | 00:47:37 | ||||
154 | 1978 | Karen | McKee | F | F50 | 00:48:03 | 00:47:54 | ||||
155 | 1188 | Sam | Forson | M | MO | 00:48:09 | 00:47:58 | ||||
156 | 2475 | Reuben | Carlisle | M | MO | 00:48:10 | 00:47:57 | ||||
157 | 118 | Emma | Rooney | F | F35 | Monaghan Phoenix | 00:48:13 | 00:48:04 | |||
158 | 23 | Mark | Cunningham | M | M45 | The Carryduff Running Club (TCRC) | 00:48:13 | 00:48:04 | |||
159 | 2078 | Dawn | Daly | F | F35 | Ward Park Runners | 00:48:15 | 00:47:49 | |||
160 | 2503 | Eoin | McKee | M | MO | 00:48:26 | 00:47:32 | ||||
161 | 2089 | Jim | Dougan | M | M55 | 00:48:31 | 00:48:06 | ||||
162 | 1967 | Richard | Gormley | M | M45 | Pace Running Club | 00:48:38 | 00:48:07 | |||
163 | 1968 | Will | Devlin | M | M45 | 00:48:41 | 00:48:09 | ||||
164 | 2204 | Jim | McCaw | M | M45 | 00:48:47 | 00:48:39 | ||||
165 | 59 | Matt | Jess | M | M45 | Jog Moira | 00:48:51 | 00:48:41 | |||
166 | 2118 | Lena | Glaser | F | FO | 00:48:55 | 00:48:30 | ||||
167 | 2324 | Gerard | Shields | M | M60 | 00:48:57 | 00:48:34 | ||||
168 | 2058 | Michael | Cole | M | M35 | 00:49:04 | 00:48:35 | ||||
169 | 2543 | Darren | Vance | M | MO | 00:49:05 | 00:48:37 | ||||
170 | 2331 | Rhoda | Speers | F | F50 | unattached | 00:49:11 | 00:49:00 | |||
171 | 45 | Geoff | Hamilton | M | M55 | Dunboyne AC | 00:49:13 | 00:49:07 | |||
172 | 2512 | Declan | O Hare | M | M40 | Declan O Hare | 00:49:13 | 00:49:00 | |||
173 | 2232 | Nuala | McKay | F | F35 | PACE Running Club | 00:49:14 | 00:49:00 | |||
174 | 2127 | Amy | Hall | F | FO | 00:49:15 | 00:48:45 | ||||
175 | 2200 | Ivan | McBurney | M | M50 | 00:49:17 | 00:48:57 | ||||
176 | 2063 | Dominic | Connolly | M | M45 | Ballycastle Runners Club | 00:49:21 | 00:48:54 | |||
177 | 2186 | Jacqueline | Maxwell | F | F60 | Cadence NI | 00:49:28 | 00:49:10 | |||
178 | 1999 | Andrew | Bonis | M | MO | 00:49:35 | 00:48:55 | ||||
179 | 1996 | Ben | O'Loughlin | M | MO | 00:49:35 | 00:49:07 | ||||
180 | 2094 | Peter | Eagleson | M | MO | 00:49:37 | 00:48:55 | ||||
181 | 2150 | Iain | Johnston | M | M50 | 00:49:40 | 00:49:19 | ||||
182 | 1992 | Watson | Black | M | M65 | 00:49:41 | 00:49:29 | ||||
183 | 2298 | Kevin | Quinn | M | M40 | 00:49:42 | 00:49:19 | ||||
184 | 91 | Connaire | McGreevy | M | M40 | Rossi | 00:49:43 | 00:49:10 | |||
185 | 2226 | Eva Claire | McGowan | F | FO | Lagan Valley AC | 00:49:46 | 00:49:22 | |||
186 | 2250 | Rene | Meijer | M | M40 | 00:49:48 | 00:49:24 | ||||
187 | 2081 | Jonathan | Davidson | M | MO | Jog Moira | 00:49:49 | 00:49:36 | |||
188 | 1997 | Simon | Cummings | M | M50 | Murlough AC | 00:49:51 | 00:49:41 | |||
189 | 2320 | Stephen | Saulters | M | MO | na | 00:49:52 | 00:49:30 | |||
190 | 2182 | Seamus | Maguire | M | M50 | Runfit Causeway | 00:49:52 | 00:49:31 | |||
191 | 2062 | Majella | Connolly | F | F45 | Ballycastle Runners Club | 00:49:55 | 00:49:27 | |||
192 | 2257 | Jonny | Moore | M | M35 | 00:49:55 | 00:49:49 | ||||
193 | 2138 | Amy | Hillemand | F | F35 | 00:49:57 | 00:49:45 | ||||
194 | 2064 | Caroline | Conroy | F | F45 | 00:49:59 | 00:49:53 | ||||
195 | 1979 | Marvin | Lee | M | MO | 00:50:00 | 00:49:03 | ||||
196 | 2156 | David | Kilner | M | M50 | VRNI | 00:50:02 | 00:49:42 | |||
197 | 64 | Daniel | Kelly | M | MO | 00:50:13 | 00:49:52 | ||||
198 | 14 | Lisa | Burns | F | F40 | Willowfield Harriers | 00:50:14 | 00:49:54 | |||
199 | 2059 | Roisin | Coleman | F | FO | 00:50:15 | 00:50:01 | ||||
200 | 2223 | Ciara | McElhone | F | F35 | 00:50:16 | 00:50:02 | ||||
201 | 96 | Simon | McNally | M | MO | 00:50:22 | 00:50:07 | ||||
202 | 2206 | Connor | McCloskey | M | MO | 00:50:22 | 00:49:51 | ||||
203 | 2327 | Leslie | Smith | M | M40 | 00:50:26 | 00:50:01 | ||||
204 | 2199 | Calum | McBurney | M | MO | 00:50:30 | 00:49:55 | ||||
205 | 2083 | Damian | Della Croce | M | M40 | 00:50:31 | 00:50:22 | ||||
206 | 2265 | Paudie | Mullan | M | MO | 00:50:32 | 00:50:17 | ||||
207 | 2473 | Martin | Boyle | M | M35 | 00:50:33 | 00:49:52 | ||||
208 | 127 | Anthony | Steele | M | M35 | 00:50:35 | 00:49:57 | ||||
209 | 2500 | Helen | McCollam | F | F55 | Jog Moira | 00:50:38 | 00:50:04 | |||
210 | 2072 | Karen | Crothers | F | F50 | The Carryduff Running Club | 00:50:41 | 00:50:30 | |||
211 | 2091 | James | Dowds | M | M40 | Triangle Triathlon Club | 00:50:47 | 00:50:10 | |||
212 | 183 | Hamish | Rae | M | M35 | Monkstown Spartans | 00:50:48 | 00:50:02 | |||
213 | 2153 | Connor | Kelly | M | MO | 00:50:56 | 00:50:24 | ||||
214 | 1980 | Peter | Allen | M | MO | Ward Park Runners | 00:50:58 | 00:50:01 | |||
215 | 2251 | Siobhan | Meijer | F | F45 | 00:51:02 | 00:50:37 | ||||
216 | 2272 | Paula | McKibbin | F | F55 | Murlough AC | 00:51:06 | 00:50:53 | |||
217 | 2502 | Steven | McIntyre | M | M50 | Jog Moira | 00:51:07 | 00:50:33 | |||
218 | 2485 | Jeff | Hull | M | M55 | Jeff Hull | 00:51:09 | 00:50:50 | |||
219 | 1991 | Sarah | Graham | F | F35 | 00:51:10 | 00:51:00 | ||||
220 | 2514 | Christine | Phillips | F | FO | 00:51:10 | 00:50:47 | ||||
221 | 2369 | Les | Young | M | M50 | 00:51:13 | 00:51:00 | ||||
222 | 94 | Joe | McMahon | M | M65 | Murlough AC | 00:51:16 | 00:51:04 | |||
223 | 1988 | Rossi | Kelly | M | M40 | 00:51:17 | 00:50:21 | ||||
224 | 2048 | Corona | Cassidy-Moore | F | F35 | 00:51:20 | 00:51:16 | ||||
225 | 2283 | Joseph | O'Lochlainn | M | MO | 00:51:26 | 00:51:16 | ||||
226 | 2279 | Justine | Ohagan | F | F35 | Ballycastle Runners AC | 00:51:26 | 00:51:16 | |||
227 | 2209 | Ross | McConnell | M | MO | Nil | 00:51:28 | 00:50:44 | |||
228 | 1972 | Gillian | Francis | F | F45 | Pace Running Club | 00:51:29 | 00:50:49 | |||
229 | 2277 | Aidan | O Neill | M | M55 | run-anon | 00:51:29 | 00:51:12 | |||
230 | 2088 | Rebecca | Donaldson | F | FO | 00:51:49 | 00:51:11 | ||||
231 | 2325 | Judith | Skillen | F | F45 | Willowfield Harriers | 00:51:50 | 00:51:30 | |||
232 | 2506 | Raymond | Millar | M | M50 | 00:51:50 | 00:51:03 | ||||
233 | 2312 | Bernard | Ross | M | M50 | 00:51:51 | 00:51:33 | ||||
234 | 187 | Amber | Teggart | F | F35 | 00:51:56 | 00:51:54 | ||||
235 | 2043 | John | Byrne | M | M40 | Bon Homeys | 00:51:58 | 00:51:29 | |||
236 | 2024 | Shiva | Arava | M | M45 | 00:52:02 | 00:51:27 | ||||
237 | 2302 | Amy | Reid | F | F35 | 00:52:02 | 00:51:56 | ||||
238 | 2225 | Sean | McErlean | M | M40 | run-anon | 00:52:03 | 00:51:44 | |||
239 | 44 | Sam | Hamilton | F | F50 | Dunboyne AC | 00:52:05 | 00:51:57 | |||
240 | 2230 | Jacqueline | McIlroy | F | F50 | 00:52:05 | 00:51:50 | ||||
241 | 2228 | Sean | McGrogan | M | MO | 00:52:07 | 00:51:14 | ||||
242 | 182 | Jonathan | McMillen | M | M45 | 00:52:08 | 00:51:42 | ||||
243 | 2507 | Benny | Miskelly | M | M50 | Buzz Lightyear Running Club | 00:52:13 | 00:51:51 | |||
244 | 2290 | Catherine | Patterson | F | F40 | 00:52:17 | 00:52:05 | ||||
245 | 2212 | Anne | McCormick | F | F60 | Murlough AC | 00:52:17 | 00:51:55 | |||
246 | 2044 | David | Caldwell | M | MO | 00:52:21 | 00:51:37 | ||||
247 | 2242 | Jack | McMullan | M | MO | 00:52:27 | 00:51:47 | ||||
248 | 2479 | Stuart | Dickinson | M | M40 | Jog Moira | 00:52:28 | 00:51:54 | |||
249 | 2096 | Ruth | Early | F | F50 | Core Fitness NI | 00:52:33 | 00:52:14 | |||
250 | 55 | Jill | Holland | F | F55 | Orangegrove AC | 00:52:36 | 00:52:28 | |||
251 | 2248 | David | McWhirter | M | M55 | East Coast Athletic Club | 00:52:42 | 00:52:24 | |||
252 | 2501 | Thomas | McGrath | M | M35 | JOG LISBURN RUNNING CLUB | 00:52:42 | 00:52:31 | |||
253 | 2517 | Tim | Taylor | M | M45 | 00:52:43 | 11:54:46 | ||||
254 | 2504 | Sarah | McMillan | F | F40 | East Coast AC | 00:52:45 | 00:52:27 | |||
255 | 2520 | Ryan | Williams | M | MO | Run Anon | 00:52:47 | 00:52:28 | |||
256 | 48 | Kate | Hanratty | F | F45 | 00:52:48 | 00:52:32 | ||||
257 | 2243 | Noel | McMullan | M | M50 | Murlough AC | 00:52:50 | 00:52:29 | |||
258 | 2214 | Luke | McCosker | M | MO | 00:52:52 | 00:52:15 | ||||
259 | 2038 | Judith | Bracken | F | F45 | Jog Moira | 00:52:53 | 00:52:19 | |||
260 | 2493 | Wenda | Love | F | F45 | 00:52:53 | 00:52:32 | ||||
261 | 2229 | Calum | McGuigan | M | MO | 00:52:53 | 00:52:44 | ||||
262 | 2332 | Arthur | Spence | M | M50 | Ward Park Runners | 00:52:53 | 00:52:20 | |||
263 | 2076 | Dean | D´arco | M | MO | Rock Hard Running Club | 00:52:59 | 00:52:51 | |||
264 | 2347 | Shauna | Tweedie | F | F35 | 00:52:59 | 00:52:17 | ||||
265 | 2162 | Jonny | Laing | M | M35 | 00:53:05 | 00:52:48 | ||||
266 | 2245 | Ailish | McNaughton | F | F45 | 00:53:06 | 00:52:09 | ||||
267 | 2176 | Chloe | Lynch | F | FO | 00:53:08 | 00:52:24 | ||||
268 | 1982 | Rachael | Coulter | F | FO | 00:53:08 | 00:52:49 | ||||
269 | 2519 | Kathy | Travers | F | FO | 00:53:08 | 00:52:16 | ||||
270 | 2345 | Claire | Travers | F | FO | 00:53:08 | 00:52:16 | ||||
271 | 2135 | Robert | Haughey | M | M40 | 00:53:09 | 00:52:50 | ||||
272 | 2264 | John | Mulgrew | M | M45 | 00:53:11 | 00:52:39 | ||||
273 | 2483 | Sarah | Hewitt | F | FO | 00:53:13 | 00:52:54 | ||||
274 | 2306 | Treasa | Rice | F | F40 | 00:53:22 | 00:53:08 | ||||
275 | 2128 | Ruth | Hamill | F | F45 | Templemore Tri Club | 00:53:25 | 00:52:48 | |||
276 | 35 | David | Glass | M | M55 | unattached | 00:53:26 | 00:53:02 | |||
277 | 2486 | Katariina | Kukko | F | F40 | 00:53:32 | 00:52:36 | ||||
278 | 1989 | Caroline | Armstrong | F | F35 | 00:53:35 | 00:52:38 | ||||
279 | 2316 | Gillian | Rudden | F | F40 | 00:53:36 | 00:53:13 | ||||
280 | 117 | Richard | Rogers | M | M55 | 00:53:40 | 00:53:12 | ||||
281 | 2037 | Craig | Boyd | M | M40 | 00:53:41 | 00:53:28 | ||||
282 | 2108 | Niall | Gallagher | M | M50 | Jog Moira | 00:53:45 | 00:53:16 | |||
283 | 2103 | Kevin | Fogarty | M | M45 | 00:53:47 | 00:52:59 | ||||
284 | 62 | Gavin | Kelly | M | M40 | 00:53:56 | 00:53:14 | ||||
285 | 2368 | Jordan | Young | M | MO | 00:53:57 | 00:53:17 | ||||
286 | 72 | Nicola | Martin | F | F45 | 00:53:58 | 00:53:23 | ||||
287 | 2357 | Mrs Joanne | Wilkinson | F | F45 | 00:54:01 | 00:53:42 | ||||
288 | 11 | Sean | Browes | M | M55 | 00:54:02 | 00:53:28 | ||||
289 | 135 | Malachy | Wallace | M | M60 | 00:54:09 | 00:53:34 | ||||
290 | 2364 | Deane | Woods | M | M35 | 00:54:13 | 00:53:35 | ||||
291 | 2310 | David | Robinson | M | M35 | 00:54:14 | 00:54:01 | ||||
292 | 2280 | Laurence | O'Hara | M | M35 | 00:54:15 | 00:54:01 | ||||
293 | 2158 | Michael | Knox | M | MO | 00:54:15 | 00:53:55 | ||||
294 | 2268 | Fiona | Murray | F | F45 | 00:54:16 | 00:53:37 | ||||
295 | 2159 | Jonathan | Knox | M | MO | 00:54:19 | 00:53:59 | ||||
296 | 2087 | Aoife | Doherty | F | FO | 00:54:23 | 00:53:45 | ||||
297 | 104 | Karen | O’hagan | F | F45 | 00:54:23 | 00:54:08 | ||||
298 | 2258 | David | Moore | M | M60 | 00:54:29 | 00:53:48 | ||||
299 | 1 | Pamela | Adams | F | F60 | Run For Edna | 00:54:29 | 00:54:04 | |||
300 | 2284 | Patrick | O'Loughlin | M | MO | 00:54:30 | 00:54:02 | ||||
301 | 2241 | Niamh | McLister | F | F40 | Ballycastle Athletic club | 00:54:30 | 00:53:40 | |||
302 | 2270 | Teresa | Murray | F | F35 | 00:54:33 | 00:53:35 | ||||
