RUN FOREST RUN SERIES
ANTRIM
10K – Race Results
Search the Antrim 2022 Race Results & Classifications below
Pos | Bib | Firstname | Lastname | Gender | Cat | Club | Finish | Chiptime |
---|---|---|---|---|---|---|---|---|
1 | 4133 | Tudor | Moldovan | M | M35 | Clonliffe Harriers | 00:32:13 | 00:32:13 |
2 | 3633 | Peter | Mullan | M | MO | kc runners | 00:35:24 | 00:35:16 |
3 | 3703 | Daniel | Scollan | M | MO | North Down AC | 00:35:49 | 00:35:48 |
4 | 3427 | Gladys | Ganiel | F | F40 | North Belfast Harriers | 00:36:06 | 00:36:05 |
5 | 3937 | Kevin | Donnelly | M | M45 | Mallusk Harriers | 00:36:10 | 00:36:08 |
6 | 4130 | Damian | McFall | M | M40 | Road Runners AC | 00:36:29 | 00:36:27 |
7 | 3992 | David | McCoy | M | MO | Run Dmc | 00:36:32 | 00:36:31 |
8 | 3542 | Gerard | McAleese | M | MO | Ballycastle Runners | 00:36:57 | 00:36:56 |
9 | 3969 | Jack | Anderson | M | MJ | 00:37:14 | 00:37:11 | |
10 | 3567 | Shane | McCusker | M | M50 | 00:37:29 | 00:37:28 | |
11 | 3714 | Jack | Sinclair | M | MO | PACE | 00:37:34 | 00:37:31 |
12 | 3654 | Jonathan | O?hagan | M | M40 | 00:37:57 | 00:37:55 | |
13 | 3390 | Oran | Dillon | M | MO | Newcastle AC | 00:37:58 | 00:37:55 |
14 | 3289 | Stephen | Austin | M | M50 | Roadrunners AC | 00:38:03 | 00:38:02 |
15 | 3973 | Sharon | Leetch | F | F45 | Ballymena Runners | 00:38:11 | 00:38:08 |
16 | 2874 | Seamus | Burke | M | M50 | 00:38:37 | 00:38:33 | |
17 | 3918 | Michael | Bradley | M | M40 | 00:38:44 | 00:38:43 | |
18 | 3771 | Mark | Willis | M | M45 | St Peter's AC | 00:38:45 | 00:38:41 |
19 | 3903 | Stephen | McAteer | M | MO | Lagan Valley | 00:38:54 | 00:38:47 |
20 | 3921 | Camron | Burns | M | M55 | Team Runwell | 00:38:58 | 00:38:57 |
21 | 3512 | Jordan | Lavery | M | MO | 00:39:04 | 00:39:00 | |
22 | 3391 | Ryan | Dillon | M | M35 | 00:39:17 | 00:39:14 | |
23 | 3770 | Barry | Williamson | M | M40 | PACE Running Club | 00:39:24 | 00:39:22 |
24 | 4126 | Eamonn | Loughran | M | M50 | 00:39:31 | 00:38:40 | |
25 | 3608 | Trevor | McRoberts | M | MO | East Coast AC | 00:39:31 | 00:39:28 |
26 | 4033 | Barry | Spence | M | M45 | Hovis | 00:39:45 | 00:39:40 |
27 | 3722 | David | Smyth | M | M35 | 00:39:56 | 00:39:48 | |
28 | 3733 | Alister | Sullivan | M | MO | 00:40:07 | 00:39:52 | |
29 | 3991 | Cathy | McCourt | F | F45 | 00:40:27 | 00:40:26 | |
30 | 3751 | Lee | Vickery | M | M35 | Glw | 00:40:32 | 00:40:25 |
31 | 3667 | Marshall | Patterson | M | M35 | 00:40:34 | 00:40:29 | |
32 | 3561 | Declan | McCormick | M | M55 | Murlough AC | 00:40:44 | 00:40:38 |
33 | 3778 | Jim | Wright | M | M50 | 00:40:51 | 00:40:41 | |
34 | 3935 | Ronan | Devlin | M | MO | 00:40:54 | 00:40:23 | |
35 | 3345 | Neil | Campbell | M | MO | 00:40:55 | 00:40:55 | |
36 | 4030 | David | Sexton | M | M60 | 00:40:56 | 00:40:53 | |
37 | 3957 | Wayne | Haffey | M | M40 | Flying Machines | 00:40:59 | 00:40:56 |
38 | 3909 | David | Anderson | M | M45 | Flying Machines | 00:41:03 | 00:40:59 |
39 | 3327 | Mark | Brown | M | M45 | Ward Park Runners | 00:41:10 | 00:41:06 |
40 | 3461 | David | Hanna | M | M40 | na | 00:41:13 | 00:41:04 |
41 | 3649 | Judith | Nixon | F | F45 | Dromore AC | 00:41:16 | 00:41:12 |
42 | 3774 | John | Wilson | M | M35 | 00:41:16 | 00:41:13 | |
43 | 3952 | Gordon | Glass | M | M50 | 00:41:21 | 00:41:17 | |
44 | 3988 | Pete | McClelland | M | M35 | Jog Moira | 00:41:23 | 00:41:13 |
45 | 3487 | Stephen | Hunter | M | M55 | 00:41:28 | 00:41:04 | |
46 | 3373 | Martin | Craig | M | M45 | PACE Running Club | 00:41:30 | 00:41:24 |
47 | 3502 | Peter | Kearns | M | M35 | 00:41:43 | 00:41:22 | |
48 | 3663 | Bryan | Oram | M | M45 | murlough | 00:41:44 | 00:41:37 |
49 | 3732 | Jeremy | Strong | M | M35 | 00:41:49 | 00:41:31 | |
50 | 3359 | Vikki | Cleveland | F | FO | 00:41:50 | 00:41:36 | |
51 | 3718 | Mary | Slocum | F | F55 | Wardparkrunners | 00:41:52 | 00:41:49 |
52 | 3562 | Jonny | McCormick | M | MO | 00:41:57 | 00:41:37 | |
53 | 4006 | Liam | Morrow | M | MO | 00:41:57 | 00:41:46 | |
54 | 3634 | Brenda | Mullan | F | FO | Belfast Running Club | 00:41:59 | 00:41:47 |
55 | 3459 | Simon | Hamilton | M | M45 | 00:42:05 | 00:41:58 | |
56 | 3281 | Alysson | Almeida Machado | M | MO | 00:42:09 | 00:41:59 | |
57 | 3401 | Oisin | Duffy | M | MO | 00:42:16 | 00:42:09 | |
58 | 3456 | Eileen | Hall | F | F45 | Clones AC | 00:42:19 | 00:42:12 |
59 | 4032 | Stephen | Sloan | M | MO | 00:42:23 | 00:41:18 | |
60 | 4002 | Andy | Minnis | M | M45 | 00:42:27 | 00:41:50 | |
61 | 3447 | Marty | Grant | M | MO | 00:42:30 | 00:42:17 | |
62 | 3470 | Flanigan | Heather | F | F40 | Jog Moira | 00:42:41 | 00:42:21 |
63 | 3616 | Stephen | Mone | M | M35 | 00:42:53 | 00:42:45 | |
64 | 3776 | Edmund | Woodfield | M | MO | Manchester FrontRunners | 00:42:54 | 00:42:51 |
65 | 3340 | Johnny | Caldwell | M | MO | 00:42:56 | 00:42:46 | |
66 | 3665 | Hazel | Parker | F | F40 | Jog Lisburn | 00:42:57 | 00:42:44 |
67 | 3515 | Killian | Lennon | M | MO | Fitzone SRG | 00:42:59 | 00:42:00 |
68 | 3704 | Lucy | Scott | F | FO | 00:43:01 | 00:42:33 | |
69 | 3445 | David | Graham | M | M35 | 00:43:05 | 00:42:48 | |
70 | 3532 | Brian | Maltman | M | M45 | East Coast AC | 00:43:16 | 00:43:03 |
71 | 3729 | Jenny | Steele | F | FO | Jog Moira | 00:43:16 | 00:43:06 |
72 | 3319 | Adam | Bradford | M | MO | 00:43:20 | 00:43:10 | |
73 | 4026 | Thomas | Rhodes | M | MO | 00:43:28 | 00:43:02 | |
74 | 3425 | Ethan | Gamble | M | MJ | 00:43:28 | 00:43:18 | |
75 | 3747 | David | Tremers | M | M45 | 00:43:33 | 00:43:28 | |
76 | 3697 | James | Rowan | M | M35 | Ballymena Runner AC | 00:43:39 | 00:43:35 |
77 | 4018 | Allyson | O'Toole | F | F40 | East Coast AC | 00:43:50 | 00:43:43 |
78 | 3678 | Michael | Quinn | M | M35 | 00:43:51 | 00:43:34 | |
79 | 3651 | Patrick | O Hagan | M | M40 | 00:43:54 | 00:43:51 | |
80 | 3559 | John | McConnell | M | M45 | Jog Lisburn | 00:43:55 | 00:43:43 |
81 | 3599 | Adrian | McMullan | M | M60 | PACE Running Club | 00:43:58 | 00:43:36 |
82 | 3293 | Christopher | Ballentine | M | M35 | 00:43:58 | 00:43:09 | |
83 | 4034 | Elaine | Spratt | F | F40 | 00:43:59 | 00:43:44 | |
84 | 3310 | Wesley | Bonar | M | M55 | 00:44:00 | 00:43:51 | |
85 | 4027 | Mark | Rogers | M | M60 | Ward Park Runners | 00:44:00 | 00:43:55 |
86 | 3363 | Peter | Collins | M | M45 | JOG LISBURN RUNNING CLUB | 00:44:12 | 00:44:00 |
87 | 3971 | John | Lappin | M | MO | 00:44:16 | 00:43:47 | |
88 | 3611 | Simon | Meakin | M | M40 | 00:44:19 | 00:44:11 | |
89 | 3734 | Brian | Swain | M | M55 | Saintfield Striders | 00:44:25 | 00:44:17 |
90 | 3572 | Fergal | McGivern | M | M45 | Newry Triathlon Club | 00:44:26 | 00:44:25 |
91 | 3540 | Noel | Mc Grogan | M | MO | 00:44:35 | 00:44:29 | |
92 | 3421 | Claire | Forth | F | F55 | PACE Antrim | 00:44:37 | 00:44:25 |
93 | 3735 | Tim | Taylor | M | M35 | Ward Park Runners | 00:44:38 | 00:44:36 |
94 | 3291 | Ian | Bailey | M | M60 | Lagan Valley AC | 00:44:42 | 00:44:35 |
95 | 3438 | Craig | Goodall | M | M35 | 00:44:47 | 00:44:34 | |
96 | 4009 | Gavin | Mould | M | MO | 00:44:50 | 00:44:31 | |
97 | 3551 | Sinead | McCarry | F | F40 | 00:45:00 | 00:44:55 | |
98 | 3936 | Hugh | Dickson | M | M60 | 00:45:02 | 00:44:57 | |
99 | 3730 | Callum | Stewart | M | MO | 00:45:06 | 00:44:28 | |
100 | 3491 | Brian | Jack | M | M55 | dub runners belfast | 00:45:06 | 00:45:02 |
101 | 3355 | Steven | Chivers | M | M35 | 00:45:09 | 00:44:50 | |
102 | 3376 | Matthew | Cuffey | M | M55 | 00:45:11 | 00:44:57 | |
103 | 3688 | Ciaran | Reilly | M | MO | 00:45:20 | 00:44:13 | |
104 | 3987 | Gerard | McCartney | M | M60 | 00:45:25 | 00:43:54 | |
105 | 3926 | Gerard | Cochrane | M | M35 | 00:45:29 | 00:45:12 | |
106 | 3394 | Samantha | Doey | F | F35 | 00:45:31 | 00:45:00 | |
107 | 3417 | Sean | Fitzpatrick | M | M40 | 00:45:32 | 00:45:04 | |
108 | 4014 | Declan | O Hare | M | M40 | 00:45:38 | 00:44:59 | |
109 | 3337 | Alister | Bushe | M | M45 | 00:45:42 | 00:45:35 | |
110 | 3531 | Sean | Mallon | M | MO | 00:45:42 | 00:45:33 | |
111 | 3911 | Sophia | Barr | F | FO | dub runners | 00:45:54 | 00:45:42 |
112 | 3436 | Shane | Glynn | M | M50 | 00:45:54 | 00:45:39 | |
113 | 3001 | Richard | Magilton | M | MO | 00:46:05 | 00:45:48 | |
114 | 3964 | James | Inglis | M | M40 | Glenlough Running Club | 00:46:09 | 00:45:52 |
115 | 3368 | Daniel | Corbett | M | MO | 00:46:17 | 00:46:01 | |
116 | 3475 | Colin | Hoey | M | M50 | 00:46:18 | 00:46:13 | |
117 | 3760 | Richard | Watt | M | M45 | 00:46:21 | 00:46:16 | |
118 | 3284 | Lois | Arbuthnot | F | FO | Willowfield Temperance Harriers | 00:46:22 | 00:45:54 |
119 | 3913 | Peter | Bell | M | M45 | 00:46:31 | 00:46:25 | |
120 | 3517 | Glenn | Livingstone | M | M35 | Scrabo Striders | 00:46:32 | 00:46:11 |
121 | 3701 | Stephen | Saulters | M | MO | 00:46:33 | 00:46:01 | |
122 | 3533 | Peter | Markwell | M | M45 | 00:46:33 | 00:45:51 | |
123 | 3941 | Paul | Elliott | M | M40 | Paul Elliott | 00:46:33 | 00:46:28 |
124 | 3982 | Wilson | McAlister | M | M60 | Jog Moira | 00:46:35 | 00:46:25 |
125 | 3341 | Greg | Calvin | M | M35 | 00:46:37 | 00:46:05 | |
126 | 3748 | Neil | Turkington | M | M40 | 00:46:44 | 00:45:55 | |
127 | 3676 | Joseph | Quinn | M | MO | 00:46:44 | 00:46:24 | |
128 | 3630 | Declan | Mulholland | M | M45 | 00:46:46 | 00:46:30 | |
129 | 3712 | Paul | Silcock | M | MO | Craigavon Lakers | 00:46:46 | 00:45:56 |
130 | 3582 | Robert | McKee | M | M40 | 00:46:49 | 00:46:22 | |
131 | 3424 | Mark | Gallimore | M | M40 | 00:46:52 | 00:46:28 | |
132 | 2873 | Gary | O'Kane | M | M45 | 00:47:04 | 00:46:34 | |
133 | 3943 | Damian | Fay | M | M35 | 00:47:07 | 00:46:44 | |
134 | 4022 | Stephen | Patton | M | M45 | 00:47:11 | 00:46:45 | |
135 | 3398 | William | Dorrans | M | M55 | 00:47:12 | 00:46:48 | |
136 | 3766 | Nigel | Wethers | M | M60 | 00:47:14 | 00:46:59 | |
137 | 3495 | Martina | Javorska | F | F40 | PACE Running Club | 00:47:15 | 00:46:51 |
138 | 3713 | Shannon | Simpsom | F | FO | 00:47:15 | 00:46:59 | |
139 | 3466 | Robert | Haughey | M | M40 | 00:47:17 | 00:46:49 | |
140 | 3492 | Alex | James | M | M35 | 00:47:17 | 00:47:15 | |
141 | 3352 | Brian | Cavan | M | M60 | Ward Park Runners | 00:47:21 | 00:47:13 |
142 | 3984 | Darren | McAvoy | M | M45 | 00:47:22 | 00:46:58 | |
143 | 3642 | Ross | Neill | M | MO | Whizzing Whistlers | 00:47:25 | 00:47:06 |
144 | 3652 | Aidan | O Neill | M | M55 | run-anon | 00:47:26 | 00:47:12 |
145 | 3723 | Ryan | Smyth | M | MO | Monaghan Town Runners | 00:47:30 | 00:47:11 |
146 | 3381 | Padraig | Cusack | M | M45 | Mill Race Runners | 00:47:36 | 00:47:31 |
147 | 3963 | Paul | Humphreys | M | M40 | 00:47:43 | 00:47:34 | |
148 | 3715 | Judith | Skillen | F | F45 | Willowfield Harriers | 00:47:44 | 00:47:16 |
149 | 3757 | Gill | Waring | F | F40 | Jog Lisburn | 00:47:47 | 00:47:33 |
150 | 3433 | Adrian | Glackin | M | MO | 00:47:47 | 00:46:16 | |
151 | 3506 | Laura | Knight | F | F35 | JOG LISBURN RUNNING CLUB | 00:47:49 | 00:47:39 |
152 | 3516 | Tommy | Linton | M | M60 | Larne AC | 00:47:50 | 00:47:47 |
153 | 3464 | Aoife | Harte | F | FO | Murlough AC | 00:47:51 | 00:47:32 |
154 | 3580 | Nuala | McKay | F | FO | PACE Running Club | 00:47:51 | 00:47:30 |
155 | 3399 | Chrisi | Dougal | F | F40 | Dromore AC | 00:47:55 | 00:47:44 |
156 | 3724 | Stephen | Smyth | M | M50 | 00:47:56 | 00:47:02 | |
157 | 3679 | Philip | Ramsey | M | M40 | 00:48:01 | 00:47:08 | |
158 | 3389 | Brian | Devlin | M | MO | 00:48:01 | 00:47:26 | |
159 | 3380 | Johanna | Cunningham | F | FO | 00:48:02 | 00:47:37 | |
160 | 3476 | Glenn | Horan | M | MO | 00:48:02 | 00:47:45 | |
161 | 3972 | Cathal | Lappin | M | M35 | 00:48:03 | 00:47:33 | |
162 | 3622 | Gareth | Moore | M | M45 | Runfit Causeway | 00:48:05 | 00:47:21 |
163 | 4123 | Marc | Hartigan | M | MO | 00:48:11 | 00:47:54 | |
164 | 2877 | Mindaugas | Valeika | M | MO | 00:48:13 | 00:47:42 | |
165 | 3324 | Sean | Browes | M | M50 | 00:48:13 | 00:47:49 | |
166 | 3336 | Gareth | Burns | M | M35 | 00:48:17 | 00:47:19 | |
167 | 3653 | David | O Sullivan | M | M35 | 00:48:19 | 00:47:49 | |
168 | 3280 | Michael | Allen | M | M45 | 00:48:19 | 00:48:11 | |
169 | 4003 | Philip | Miskelly | M | MO | 00:48:21 | 00:48:20 | |
170 | 3637 | Seamus | Murphy | M | M55 | Improve on the Move | 00:48:22 | 00:48:14 |
171 | 3683 | Liam | Regan | M | MO | 00:48:22 | 00:48:07 | |
172 | 3690 | Carl | Ritchie | M | M35 | 00:48:23 | 00:48:02 | |
173 | 3627 | Paul | Morrow | M | M50 | Ward Park Runners | 00:48:23 | 00:48:15 |
174 | 3529 | Stephen | Majury | M | M35 | RWRC | 00:48:25 | 00:48:08 |
175 | 3560 | Shannon | McCooe | F | FO | 00:48:25 | 00:48:13 | |
176 | 3644 | Chris | Nesbitt | M | M50 | Ward Park Runners | 00:48:26 | 00:48:18 |
177 | 3604 | Simon | McNally | M | MO | 00:48:27 | 00:48:07 | |
178 | 3695 | Neville | Ross | M | M45 | Lidl | 00:48:29 | 00:46:15 |
179 | 3942 | Helen | Evans | F | FO | Non applicable | 00:48:34 | 00:48:24 |
180 | 3617 | Matthew | Montgomery | M | MO | 00:48:37 | 00:48:35 | |
181 | 3334 | Geraldine | Burke | F | F50 | Glw | 00:48:41 | 00:48:33 |
182 | 3522 | Wendy | MacDonald | F | F45 | Glw | 00:48:41 | 00:48:33 |
183 | 3278 | Vincent | Adams | M | M55 | run-anon | 00:48:41 | 00:48:31 |
184 | 3607 | Ronan | McQuillan | M | MO | 00:48:42 | 00:47:52 | |
185 | 3998 | Lewis | McMaster | M | MJ | Ballymoney high school | 00:48:43 | 00:48:26 |
186 | 3434 | David | Glass | M | M55 | unattached | 00:48:46 | 00:48:40 |
187 | 3915 | Watson | Black | M | M60 | 00:48:47 | 00:48:30 | |
188 | 3354 | Jason | Chin | M | MO | 00:48:48 | 00:48:29 | |
189 | 3575 | Connaire | McGreevy | M | M35 | Newry City Runners | 00:48:54 | 00:48:22 |
190 | 4120 | Leo | Carlisle | M | M50 | 00:48:55 | 00:48:35 | |
191 | 3593 | Deborah | McLaughlin | F | F45 | Olympian Triathlon Club | 00:48:58 | 00:48:17 |
192 | 3468 | Julie | Healy | F | F45 | Saintfield Striders | 00:48:59 | 00:48:47 |
193 | 3565 | Billy | McCullins | M | M50 | 00:49:02 | 00:48:46 | |
194 | 3927 | Janice | Collins | F | F45 | Jog Lisburn | 00:49:03 | 00:48:50 |
195 | 4048 | Sharon | Whitesell | F | F35 | 00:49:04 | 00:48:38 | |
196 | 3606 | Leah | McQueen | F | FO | 00:49:05 | 00:48:34 | |
197 | 4000 | Christopher | Mehaffey | M | MO | 00:49:05 | 00:48:34 | |
198 | 3505 | David | Kilner | M | M50 | VRNI | 00:49:06 | 00:48:33 |
199 | 3866 | Shane | Murray | M | M45 | dub runners | 00:49:11 | 00:48:59 |
200 | 3905 | Sinead-Marie | McAllister | F | FO | Larne AC | 00:49:11 | 00:49:03 |
201 | 3431 | Suzanne | Gibson | F | F35 | 00:49:11 | 00:48:28 | |
202 | 3620 | Jonny | Moore | M | MO | 00:49:21 | 00:48:38 | |
203 | 4010 | Damien Mullan | Mullan | M | M40 | 00:49:28 | 00:49:05 | |
204 | 3924 | Angela | Charlton | F | F50 | raheny shamrocks | 00:49:28 | 00:48:45 |
205 | 3985 | Rod | McCance | M | MO | RWRC | 00:49:30 | 00:49:14 |
206 | 3519 | Rose | Lynas | F | F40 | springwell | 00:49:30 | 00:49:03 |
207 | 3520 | Peter | Lynas | M | M45 | 00:49:31 | 00:49:03 | |
208 | 3556 | Chris | McComb | M | MO | 00:49:31 | 00:48:58 | |
209 | 2872 | Bernard | Ross | M | M50 | 00:49:32 | 00:49:01 | |
210 | 3507 | David | Knox | M | MO | 00:49:32 | 00:49:22 | |
211 | 3318 | Paul | Bracken | M | M45 | Jog Moira | 00:49:33 | 00:48:59 |
212 | 3710 | Harry | Shields | M | M60 | 00:49:34 | 00:48:54 | |
213 | 3916 | Fred | Blair | M | M65 | 00:49:34 | 00:49:16 | |
214 | 3989 | Helen | McCollam | F | F50 | Jog Moira | 00:49:35 | 00:49:00 |
215 | 3426 | Colin | Gamble | M | M45 | 00:49:35 | 00:49:25 | |
216 | 3955 | Michael | Goodman | M | M45 | 00:49:36 | 00:48:50 | |
217 | 3922 | Reuben | Carlisle | M | MO | 00:49:39 | 00:49:28 | |
218 | 3753 | Peter | Wallace | M | MO | 00:49:40 | 00:49:19 | |
219 | 3739 | Philip | Thompson | M | MO | Whizzing Whistlers | 00:49:41 | 00:48:57 |
220 | 3980 | Kirsty | Matchett | F | F50 | Jog Lisburn | 00:49:41 | 00:49:27 |
221 | 3600 | Frances | McMullan | F | F60 | PACE Running Club | 00:49:51 | 00:49:28 |
222 | 3326 | Gareth | Brown | M | M40 | 00:49:54 | 00:49:46 | |
223 | 3528 | Joanne | Major | F | F60 | 00:49:54 | 00:49:42 | |
224 | 3702 | Dirk | Schubotz | M | M50 | 00:49:56 | 00:49:31 | |
225 | 3536 | Colin | Masson | M | M50 | 00:49:57 | 00:49:35 | |
226 | 3527 | Pat | Maguire | M | M60 | 00:50:01 | 00:49:48 | |
227 | 3621 | Chris | Moore | M | M35 | Scrabo Striders | 00:50:07 | 00:49:46 |
228 | 3396 | Anne | Domican | F | F50 | 00:50:08 | 00:49:56 | |
229 | 3928 | Neil | Cornett | M | M45 | Flying Machines | 00:50:12 | 00:50:08 |
230 | 3595 | Ali | McLean | M | M40 | 00:50:13 | 00:49:28 | |
231 | 3558 | Gerard | McComish | M | M40 | Hangover Harriers | 00:50:14 | 00:49:44 |
232 | 4012 | Kevin | Murray | M | M35 | murlough | 00:50:14 | 00:49:55 |
233 | 3719 | Kent | Smith | M | M35 | 00:50:15 | 00:49:09 | |
234 | 4040 | Christopher | Teggarty | M | MO | 00:50:17 | 00:50:08 | |
235 | 3419 | Ray | Forbes | M | M60 | 00:50:24 | 00:49:30 | |
236 | 3660 | Charles | Oliver | M | M50 | 00:50:27 | 00:49:39 | |
237 | 3409 | James | Evans | M | M60 | Springwell runners | 00:50:27 | 00:49:39 |
238 | 3346 | Regine | Candau | F | F50 | Murlough AC | 00:50:36 | 00:50:10 |
239 | 3573 | Andrew | McGrath | M | M40 | 00:50:41 | 00:49:40 | |
240 | 3970 | Gillian | Kirkpatrick | F | FO | 00:50:41 | 00:50:25 | |
241 | 3581 | Seona | McErlean | F | F40 | 00:50:41 | 00:50:31 | |
242 | 3966 | Barry | Johnston | M | M40 | 00:50:43 | 00:49:41 | |
243 | 3530 | Naomi | Majury | F | F35 | RWRC | 00:50:45 | 00:50:27 |
244 | 3939 | Curtis | Donnelly | M | M40 | 00:50:45 | 00:50:01 | |
245 | 4053 | Paul | Wright | M | M50 | 00:50:45 | 00:49:41 | |
246 | 3494 | Rob | Jamison | M | M40 | 00:50:46 | 00:49:56 | |
247 | 3344 | Brenda | Campbell | F | F40 | 00:50:54 | 00:50:12 | |
248 | 3374 | Gary | Crawford | M | MO | 00:50:58 | 00:50:07 | |
249 | 3510 | John | Lappin | M | M60 | 00:51:00 | 00:50:17 | |
250 | 3906 | Thomas | Lough | M | MO | 00:51:02 | 00:50:10 | |
251 | 3762 | Adam | Webb | M | MO | 00:51:03 | 00:50:03 | |
252 | 3444 | Colin | Graham | M | M40 | Saintfield Striders | 00:51:03 | 00:50:27 |
253 | 3304 | Norman | Belshaw | M | M45 | Jog Lisburn | 00:51:03 | 00:50:08 |
254 | 4001 | Marek | Merlewski | M | M45 | 00:51:05 | 00:49:54 | |
255 | 3553 | Eleanor | McCartney | F | F55 | Murlough AC | 00:51:05 | 00:50:46 |
256 | 3338 | Kenneth | Butler | M | M60 | 00:51:07 | 00:51:01 | |
257 | 3605 | Terry | McQuaid | M | M50 | 00:51:08 | 00:50:47 | |
258 | 3986 | Jane | McCarthy | F | F60 | Willowfield | 00:51:09 | 00:50:40 |
259 | 3596 | Joe | McMahon | M | M60 | Murlough AC | 00:51:15 | 00:50:53 |
260 | 3765 | Lynsey | Weir | F | F35 | 00:51:16 | 00:51:06 | |
261 | 3393 | David | Doey | M | M40 | Orangegrove AC | 00:51:17 | 00:50:42 |
262 | 3501 | Marc | Kearney | M | M40 | Saintfield Striders | 00:51:17 | 00:50:39 |
263 | 3404 | Ruth | Early | F | F50 | Core Fitness NI | 00:51:18 | 00:50:36 |
264 | 3453 | Emma | Greer | F | F45 | 00:51:20 | 00:51:07 | |
265 | 3440 | Michael | Gorman | M | MO | 00:51:23 | 00:50:32 | |
266 | 3932 | James | Dearling | M | MO | 00:51:23 | 00:50:53 | |
267 | 3625 | Jonny | Morrison | M | M50 | Ward Park Runners | 00:51:23 | 00:51:14 |
268 | 3418 | Jenny | Fitzsimons | F | F40 | Saintfield Striders | 00:51:27 | 00:51:01 |
269 | 3283 | William | Andrews | M | MO | 00:51:27 | 00:51:10 | |
270 | 3962 | Kieran | Holland | M | MO | 00:51:32 | 00:50:41 | |
271 | 3588 | Ruth | McKeown | F | FO | 00:51:33 | 00:50:46 | |
272 | 3661 | Joseph | O'Lochlainn | M | MO | 00:51:34 | 00:50:59 | |
273 | 4011 | Paudie | Mullan | M | MO | 00:51:34 | 00:51:19 | |
274 | 3910 | Mark | Arnold | M | M50 | Scrabo Striders | 00:51:36 | 00:51:24 |
275 | 4049 | Sarah | Wilson | F | F40 | Ward Park Runners | 00:51:40 | 00:51:29 |
276 | 3974 | Ian | Lewis | M | M50 | 00:51:43 | 00:51:27 | |
277 | 3343 | Shea | Campbell | M | MO | 00:51:50 | 00:51:37 | |
278 | 3904 | Ivan | McBurney | M | M50 | 00:51:53 | 00:51:25 | |
279 | 3669 | Derek | Patton | M | M45 | 00:51:55 | 00:51:29 | |
280 | 3662 | Patrick | O'Loughlin | M | M50 | 00:51:57 | 00:51:23 | |
281 | 3613 | Carla | Miller | F | F35 | 00:51:59 | 00:51:09 | |
282 | 3614 | David | Miller | M | M35 | 00:52:03 | 00:51:14 | |
283 | 4037 | Martin | Stewart | M | M40 | JOG LISBURN RUNNING CLUB | 00:52:08 | 00:51:16 |
284 | 3920 | Amy | Brown | F | FO | Jog Lisburn | 00:52:11 | 00:51:14 |
285 | 4051 | Simon | Wilson | M | M40 | Jog Lisburn | 00:52:12 | 00:51:15 |
286 | 3967 | Andrew | Kane | M | M35 | Ward Park Runners | 00:52:14 | 00:51:48 |
287 | 4042 | Karl | Thrower | M | M50 | Lidl | 00:52:15 | 00:51:46 |
288 | 3496 | Lee | Joel | M | M45 | 00:52:18 | 00:51:46 | |
289 | 3706 | Niall | Scullion | M | MO | Bellaghy | 00:52:19 | 00:51:44 |
290 | 3597 | Sarah | McMillan | F | F35 | East Coast Athletic Club | 00:52:20 | 00:51:54 |
291 | 3382 | Dawn | Daly | F | FO | 00:52:20 | 00:51:57 | |
292 | 4038 | Tim | Taylor | M | M45 | 00:52:21 | 00:51:44 | |
293 | 3968 | John | King | M | M40 | 00:52:26 | 00:52:10 | |
294 | 3659 | Karen | Ohagan | F | F45 | 00:52:30 | 00:52:09 | |
295 | 3422 | Angela | Gallagher | F | F35 | 00:52:32 | 00:51:53 | |
296 | 3589 | Shane | McKernan | M | MO | 00:52:33 | 00:51:41 | |
297 | 3430 | Hazel | Gibson | F | F50 | 00:52:39 | 00:51:51 | |
298 | 3610 | David | McWhirter | M | M55 | East Coast Athletic Club | 00:52:42 | 00:52:15 |
299 | 3677 | Kevin | Quinn | M | M40 | 00:52:43 | 00:51:27 | |
300 | 3312 | Natalie | Boyce | F | F45 | 00:52:47 | 00:52:20 | |
301 | 3721 | Jim | Smyth | M | M40 | 00:52:54 | 00:52:04 | |
302 | 3277 | Sophia | Adams | F | F35 | 00:52:54 | 00:52:04 | |
303 | 3555 | Vincent | McClorey | M | M40 | 00:52:56 | 00:52:21 | |
304 | 3485 | Jeff | Hull | M | M55 | Jog Lisburn | 00:52:57 | 00:52:01 |
305 | 3716 | Lorraine | Sloan | F | F60 | Saintfield Striders | 00:52:57 | 00:52:24 |
306 | 3694 | Gemma | Roddy | F | F40 | Ballygalget AC | 00:53:01 | 00:52:33 |
307 | 3387 | Richard | Dawson | M | M40 | 00:53:05 | 00:52:30 | |
308 | 3995 | Laura | McGrellis | F | F40 | Willowfield Temperance Harriers | 00:53:08 | 00:52:38 |
309 | 3486 | Robert | Humphreys | M | M40 | 00:53:11 | 00:52:56 | |
310 | 3717 | Brian | Sloan | M | M60 | Saintfield Striders | 00:53:13 | 00:52:38 |
311 | 3685 | Aisling | Reid | F | F35 | 00:53:15 | 00:52:52 | |
312 | 3330 | Adam | Brown | M | MO | Lisburn Triathlon Club | 00:53:17 | 00:52:21 |
313 | 3429 | Robert | Gibson | M | M55 | 00:53:24 | 00:52:36 | |
314 | 3333 | Jill | Burgess | F | F50 | Ballydrain Harriers | 00:53:27 | 00:52:40 |
