RUN FOREST RUN SERIES
CASTLEWELLAN
10K – Race Results
Search the Castlewellan 2023 Race Results & Classifications below
Pos | Bib | Firstname | Lastname | Gender | Cat | Club | Finish | Chiptime |
---|---|---|---|---|---|---|---|---|
1 | 2812 | Ciaran | Rea | M | M40 | Roadrunners AC | 00:34:44 | 00:34:43 |
2 | 2610 | Ashley | Crutchley | M | MJ | 00:35:37 | 00:35:36 | |
3 | 2553 | Conn | Ronney | M | MO | 00:36:31 | 00:36:30 | |
4 | 2696 | Stefan | Kennedy | M | M35 | Armagh AC | 00:36:49 | 00:36:48 |
5 | 65 | Simon | Kingston | M | MO | City of Lisburn AC | 00:38:02 | 00:38:01 |
6 | 2987 | Gladys | Ganiel | F | F45 | North Belfast Harriers | 00:38:35 | 00:38:34 |
7 | 2855 | Andrew | Topping | M | M40 | Dromore AC | 00:38:44 | 00:38:42 |
8 | 2606 | Dearbhla | Cox | F | FO | Annadale Striders | 00:38:59 | 00:38:55 |
9 | 2635 | Simon | Easton | M | M45 | 00:39:13 | 00:39:13 | |
10 | 103 | Jonathan | O’hagan | M | M45 | 00:39:22 | 00:39:21 | |
11 | 2683 | Conor | Hogarth | M | MO | Victoria Park and Connswater | 00:39:36 | 00:39:33 |
12 | 3015 | John | McManus | M | M40 | Dromore AC | 00:39:42 | 00:39:42 |
13 | 2680 | Gary | Hearn | M | M40 | Flying Machines | 00:39:51 | 00:39:47 |
14 | 180 | Brendan | McIlhennon | M | M35 | 00:40:17 | 00:40:16 | |
15 | 9 | Michael | Bradley | M | M40 | PACE Running Club | 00:40:27 | 00:40:25 |
16 | 2843 | Alan | Stretton | M | MO | 00:40:49 | 00:40:48 | |
17 | 2805 | Steven | Paul | M | M35 | Willowfeild | 00:41:01 | 00:41:00 |
18 | 140 | Jamie | White | M | MO | 00:41:01 | 00:40:59 | |
19 | 2723 | Gabriel | McAvoy | M | M45 | North Belfast Harriers | 00:41:05 | 00:41:04 |
20 | 2833 | David | Smyth | M | M35 | 00:41:29 | 00:41:19 | |
21 | 174 | James | Downey | M | M35 | 00:41:40 | 00:41:33 | |
22 | 18 | Martin | Conroy | M | M45 | 00:41:45 | 00:41:42 | |
23 | 2998 | Ryan | Kinnear | M | M45 | The Carryduff Running Club | 00:41:50 | 00:41:49 |
24 | 2691 | Thomas | Jennings | M | M40 | Newcastle AC | 00:41:52 | 00:41:50 |
25 | 133 | Geoffrey | Turkington | M | M50 | 00:42:14 | 00:42:13 | |
26 | 2732 | Pete | McClelland | M | M35 | Jog Moira | 00:42:16 | 00:42:13 |
27 | 2874 | Laura | Wylie | F | FO | Jog Moira | 00:42:17 | 00:42:15 |
28 | 2634 | Noel | Cunningham | M | M35 | Murlough AC | 00:42:20 | 00:42:17 |
29 | 2548 | Barry | Spence | M | M45 | 00:42:27 | 00:42:22 | |
30 | 83 | Declan | McCormick | M | M60 | Murlough AC | 00:42:32 | 00:42:29 |
31 | 2721 | Stephen | McAteer | M | MO | Lagan Valley | 00:42:32 | 00:42:23 |
32 | 2559 | Neil | McLoughlin | M | M35 | 00:42:35 | 00:42:30 | |
33 | 2737 | Cathy | McCourt | F | F45 | 00:42:49 | 00:42:49 | |
34 | 2753 | Colm | McKay | M | MO | 00:43:04 | 00:42:57 | |
35 | 2681 | Niall | Henry | M | MO | Setanta | 00:43:21 | 00:43:16 |
36 | 4 | Stephen | Austin | M | M50 | Roadrunners AC | 00:43:24 | 00:43:23 |
37 | 2811 | Niall | Rankin | M | M45 | Dromore AC | 00:43:25 | 00:43:25 |
38 | 98 | Jonathan | Meakin | M | M40 | 00:43:26 | 00:43:25 | |
39 | 12 | Mark | Brown | M | M45 | Ward Park Runners | 00:43:40 | 00:43:32 |
40 | 2809 | Brian | Prior | M | M50 | 00:43:49 | 00:43:45 | |
41 | 2615 | Chris | Dalton | M | MO | 00:43:55 | 00:43:50 | |
42 | 2688 | Stephen | Hunter | M | M55 | 00:43:57 | 00:43:50 | |
43 | 2999 | John | Lynch | M | MO | 00:43:59 | 00:43:58 | |
44 | 3082 | Iain | Percy | M | M45 | 00:44:16 | 00:43:51 | |
45 | 2620 | Peter | Davison | M | MO | 00:44:25 | 00:43:47 | |
46 | 2663 | Barry | Garvey | M | M35 | 00:44:28 | 00:44:16 | |
47 | 2844 | Hazel | Sutherland | F | F55 | 00:44:31 | 00:44:26 | |
48 | 2779 | Declan | Mulholland | M | M45 | Jog Moira | 00:44:32 | 00:44:29 |
49 | 3080 | Seamus | Reid | M | M45 | Newcastle AC | 00:44:32 | 00:44:28 |
50 | 2838 | Jenny | Steele | F | FO | Jog Moira | 00:44:33 | 00:44:27 |
51 | 2662 | Conor | Garvey | M | M35 | 00:44:36 | 00:44:24 | |
52 | 2966 | Zara | Baird | F | F35 | Jog Moira | 00:44:40 | 00:44:33 |
53 | 3011 | Sonia | McIntyre | F | F35 | Runwell | 00:44:41 | 00:44:32 |
54 | 3078 | Wayne | Haffey | M | M45 | 00:44:42 | 00:44:37 | |
55 | 3081 | Paul | McGivern | M | M40 | 00:45:06 | 00:45:03 | |
56 | 3012 | Gary | McKay | M | MO | 00:45:17 | 00:45:08 | |
57 | 2710 | Sean | Mallon | M | M35 | 00:45:17 | 00:45:07 | |
58 | 2547 | Greg | McComb | M | M45 | 00:45:26 | 00:45:20 | |
59 | 57 | Brian | Illand | M | M45 | The Carryduff Running Club | 00:45:28 | 00:45:26 |
60 | 2740 | Declan | McDevitt | M | M45 | Justdoit | 00:45:37 | 00:45:35 |
61 | 3079 | Deborah | Gilliland | F | FO | 00:45:45 | 00:45:43 | |
62 | 22 | James | Cuffey | M | MO | 00:45:49 | 00:45:41 | |
63 | 2787 | Michael | Neeson | M | M40 | Murlough AC | 00:45:53 | 00:45:46 |
64 | 2617 | Jim | Davey | M | M45 | run-anon | 00:45:57 | 00:45:53 |
65 | 2769 | Pat | Molloy | M | M40 | 00:45:58 | 00:45:49 | |
66 | 125 | Laurence | Smith | M | MO | 00:45:58 | 00:45:45 | |
67 | 2786 | Carlos | Naranjo | M | M35 | 00:46:01 | 00:45:56 | |
68 | 87 | Andrew | McFeeters | M | M40 | 00:46:03 | 00:45:53 | |
69 | 200 | Paul | Kane | M | M35 | Murlough AC | 00:46:13 | 00:46:07 |
70 | 2820 | Ethan | Rock | M | MO | 00:46:14 | 00:46:02 | |
71 | 2764 | Tyrone | McShane | M | M40 | Lisburn Triathlon Club | 00:46:24 | 00:46:13 |
72 | 2655 | Martin | Cassidy | M | M45 | 00:46:31 | 00:46:27 | |
73 | 130 | Tim | Taylor | M | M40 | Ward Park Runners | 00:46:32 | 00:46:22 |
74 | 2614 | Padraig | Cusack | M | M45 | East Breffni Athletics | 00:46:33 | 00:46:28 |
75 | 128 | Matt | Stewart | M | MO | 00:46:35 | 00:46:28 | |
76 | 2574 | Martin | Boyle | M | M40 | 00:46:37 | 00:46:08 | |
77 | 2993 | Richard | Hammond | M | M40 | 00:46:42 | 00:45:53 | |
78 | 52 | Jade | Hegarty | F | F35 | 00:46:43 | 00:46:38 | |
79 | 2641 | David | Ferris | M | MO | 00:46:44 | 00:46:42 | |
80 | 123 | Colin | Simms | M | M55 | Jog Lisburn | 00:46:47 | 00:46:43 |
81 | 3002 | Bernard | McAnulty | M | M35 | 00:46:58 | 00:46:49 | |
82 | 2794 | Gary | O'Kane | M | M45 | 00:46:59 | 00:46:57 | |
83 | 2799 | Claire | O'Rourke | F | F35 | Murlough AC | 00:47:03 | 00:46:57 |
84 | 2651 | Thomas | Forson | M | MO | 00:47:03 | 00:46:47 | |
85 | 2720 | Wilson | McAlister | M | M60 | Jog Moira | 00:47:06 | 00:47:00 |
86 | 42 | Eileen | Hall | F | F50 | Clones AC | 00:47:07 | 00:47:01 |
87 | 3022 | Victoria | O’connor | F | FO | Jog Moira | 00:47:09 | 00:47:03 |
88 | 2985 | Gareth | Drake | M | MO | 00:47:11 | 00:47:06 | |
89 | 2702 | Matthew | Lambe | M | MO | 00:47:19 | 00:47:11 | |
90 | 2601 | Andrew | Cornett | M | M35 | Flying Machines | 00:47:22 | 00:47:15 |
91 | 2765 | Vicky | McVeigh | F | F40 | Jog Lisburn | 00:47:25 | 00:47:18 |
92 | 2694 | Ciaran | Kelly | M | MO | 00:47:25 | 00:47:01 | |
93 | 2921 | Steve | McCamley | M | M50 | dub runners | 00:47:43 | 00:47:30 |
94 | 132 | David | Tremers | M | M45 | 00:47:44 | 00:47:37 | |
95 | 3087 | Darren | Dalzell | M | MO | 00:47:50 | 00:47:29 | |
96 | 2762 | Paul | McNulty | M | M45 | 00:47:51 | 00:47:41 | |
97 | 63 | Victoria | Kelly | F | F40 | 00:47:52 | 00:47:41 | |
98 | 110 | Joseph | Quinn | M | MO | 00:48:02 | 00:47:48 | |
99 | 2768 | Colm | Molloy | M | M35 | Beechmount Harriers | 00:48:05 | 00:47:57 |
100 | 100 | Kevin | Moseley | M | M40 | Monkstown Spartans | 00:48:08 | 00:47:30 |
101 | 2637 | Adam | Ewart | M | MO | 00:48:09 | 00:47:52 | |
102 | 2766 | Bridgin | Minnis | F | F35 | 00:48:10 | 00:48:02 | |
103 | 2722 | Jamesy | McAuley | M | M45 | Beechmount Harriers | 00:48:10 | 00:48:01 |
104 | 2743 | Tony | McElvanna | M | M55 | run-anon | 00:48:13 | 00:48:10 |
105 | 2650 | John | Forson | M | MO | Runny Boys | 00:48:18 | 00:48:01 |
106 | 21 | Paddy | Coyle | M | M40 | North Belfast Harriers | 00:48:23 | 00:48:05 |
107 | 2751 | Ruairi | McGuigan | M | M35 | Dundrum GAC | 00:48:24 | 00:48:13 |
108 | 2578 | Tony | Brown | M | M40 | 00:48:25 | 00:48:18 | |
109 | 137 | Richard | Watt | M | M45 | 00:48:27 | 00:48:23 | |
110 | 2660 | Mark | Gallimore | M | M40 | 00:48:31 | 00:48:24 | |
111 | 2583 | Johnny | Caldwell | M | M35 | 00:48:34 | 00:48:23 | |
112 | 176 | Jason | Hill | M | M45 | 00:48:39 | 00:48:22 | |
113 | 2860 | Neil | Turkington | M | M40 | 00:48:39 | 00:48:18 | |
114 | 178 | Joshua | Martin | M | MO | 00:48:55 | 00:48:45 | |
115 | 177 | Aidan | Malone | M | MO | 00:49:01 | 00:48:45 | |
116 | 3008 | Wil | McCullough | M | M45 | Jog Moira | 00:49:12 | 00:49:06 |
117 | 2970 | Noel | Byrne | M | M50 | 00:49:12 | 00:48:55 | |
118 | 2616 | Niamh | Daly | F | FO | 00:49:13 | 00:48:17 | |
119 | 2594 | Gerard | Cochrane | M | M35 | 00:49:21 | 00:49:18 | |
120 | 198 | Sinead | McCarry | F | F40 | 00:49:21 | 00:49:18 | |
121 | 2784 | Brendan | Murray | M | M45 | 00:49:21 | 00:48:31 | |
122 | 25 | William D | Dorrans | M | M60 | 00:49:22 | 00:49:17 | |
123 | 138 | Nigel | Wethers | M | M60 | 00:49:22 | 00:49:05 | |
124 | 97 | Simon | Meakin | M | M45 | 00:49:24 | 00:49:21 | |
125 | 3009 | Wee Bic | McFarland | M | M50 | 00:49:30 | 00:49:25 | |
126 | 51 | Paul | Hegarty | M | M35 | 00:49:33 | 00:49:22 | |
127 | 2774 | Michael | Morgan | M | M40 | 00:49:42 | 00:49:35 | |
128 | 1170 | Lorcan | Daly | M | MO | Newry City Runners | 00:49:44 | 00:49:28 |
129 | 2758 | Stevie | McKimm | M | M50 | 00:49:48 | 00:49:44 | |
130 | 64 | Daniel | Kelly | M | MO | 00:49:56 | 00:49:50 | |
131 | 2854 | Stephen | Toner | M | M35 | 00:49:58 | 00:49:52 | |
132 | 2551 | Sean | Brown | M | M35 | 00:49:59 | 00:49:56 | |
133 | 2627 | Christopher | Donaghy | M | M45 | 00:50:01 | 00:49:48 | |
134 | 81 | Declan | McClure | M | M40 | 00:50:05 | 00:49:53 | |
135 | 2669 | Glen | Gilpin | M | MO | 00:50:08 | 00:49:53 | |
136 | 99 | Patsi | Mitcham | F | F35 | 00:50:09 | 00:50:08 | |
137 | 2961 | James | Abraham | M | MO | 00:50:09 | 00:49:37 | |
138 | 2561 | Nigel | McKeown | M | M60 | 00:50:12 | 00:49:25 | |
139 | 5 | Christopher | Ballentine | M | M35 | 00:50:13 | 00:49:21 | |
140 | 2550 | Ryan | Hopper | M | M40 | 00:50:14 | 00:50:12 | |
141 | 88 | Hugh | McGill | M | M65 | Ballycastle Runners AC | 00:50:14 | 00:50:09 |
142 | 136 | Steffi | Warnock | F | FO | Newcastle AC | 00:50:16 | 00:50:14 |
143 | 3019 | Katherine | Moore | F | F50 | Jog Moira | 00:50:19 | 00:50:12 |
144 | 2697 | Suzanne | Kennedy | F | F50 | County Antrim Harriers | 00:50:34 | 00:50:00 |
145 | 2716 | Leah | Mc Avoy | F | FO | 00:50:36 | 00:50:27 | |
146 | 2558 | Scott | Symington | M | MO | 00:50:38 | 00:50:11 | |
147 | 2560 | Michael James | Donnelly | M | M40 | 00:50:44 | 00:50:15 | |
148 | 2861 | Jay | Walsh | M | M50 | Murlough AC | 00:50:49 | 00:50:38 |
149 | 185 | Barry | Rodgers | M | M45 | 00:50:57 | 00:50:48 | |
150 | 2736 | Ronan | McCourt | M | MO | 00:51:04 | 00:50:47 | |
151 | 3083 | Max | Aalbrecht | M | MO | 00:51:04 | 00:50:38 | |
152 | 2795 | Liam | Oliver | M | M35 | 00:51:05 | 00:50:42 | |
153 | 2759 | John | McLaughlin | M | M40 | Olympia Triathlon Club | 00:51:07 | 00:50:29 |
154 | 2992 | Stephen | Haire | M | MO | 00:51:08 | 00:51:03 | |
155 | 2841 | Gary | Strain | M | M50 | 00:51:13 | 00:51:09 | |
156 | 2671 | Michael | Grant | M | M45 | 00:51:18 | 00:51:09 | |
157 | 2631 | Jim | Dougan | M | M55 | 00:51:18 | 00:50:55 | |
158 | 2562 | Vincent | Adams | M | M55 | run-anon | 00:51:19 | 00:51:08 |
159 | 2714 | Colin | Masson | M | M50 | 00:51:19 | 00:50:59 | |
160 | 3072 | Mark | Rocks | M | MO | 00:51:23 | 00:51:11 | |
161 | 2788 | Peter | Nesbitt | M | MO | 00:51:23 | 00:51:05 | |
162 | 2604 | Bethany | Coulter | F | FO | 00:51:23 | 00:50:43 | |
163 | 2726 | Brendan | McCann | M | M40 | 00:51:27 | 00:51:17 | |
164 | 2791 | Aidan | O Neill | M | M55 | run-anon | 00:51:29 | 00:51:16 |
165 | 2644 | Niall | Fitzpatrick | M | MO | 00:51:30 | 00:51:16 | |
166 | 2613 | Kevin | Curtis | M | MO | 00:51:35 | 00:51:21 | |
167 | 2653 | Sam | Forson | M | MO | Runny Boys | 00:51:35 | 00:51:19 |
168 | 3086 | Ruth | Matchett | F | F35 | 00:51:46 | 00:51:29 | |
169 | 2729 | Jim | McCaw | M | M45 | 00:51:47 | 00:51:38 | |
170 | 2793 | Max | O'Brien | M | MO | 00:51:59 | 00:51:03 | |
171 | 187 | James | McClenaghan | M | M35 | 00:52:00 | 00:51:32 | |
172 | 2969 | Ashley | Briggs | M | M35 | Jog Moira | 00:52:02 | 00:51:56 |
173 | 2773 | Conor | Morgan | M | MO | Newry City Runners AC | 00:52:11 | 00:51:56 |
174 | 2865 | Matthew | White | M | MO | 00:52:11 | 00:51:15 | |
175 | 2600 | Alan | Corbett | M | M40 | 00:52:12 | 00:51:32 | |
176 | 2549 | John | Woodlock | M | M45 | 00:52:16 | 00:51:27 | |
177 | 91 | Connaire | McGreevy | M | M40 | Rossi | 00:52:23 | 00:52:12 |
178 | 79 | Stephen | Archer | M | M55 | 00:52:23 | 00:51:53 | |
179 | 2859 | Kevin | Tuplin | M | MO | Ward Park Runners | 00:52:30 | 00:51:51 |
180 | 2755 | Francis | McKenna | M | M50 | Dub Running Club | 00:52:34 | 00:52:22 |
181 | 13 | Gareth | Brown | M | M40 | na | 00:52:35 | 00:52:32 |
182 | 23 | Mark | Cunningham | M | M45 | The Carryduff Running Club (TCRC) | 00:52:35 | 00:52:30 |
183 | 2830 | Gerard | Shields | M | M60 | 00:52:38 | 00:52:23 | |
184 | 96 | Simon | McNally | M | MO | 00:52:44 | 00:52:32 | |
185 | 2976 | Caroline | Conroy | F | F45 | 00:52:52 | 00:52:45 | |
186 | 2596 | Vincent | Conlon | M | M55 | AAC | 00:53:00 | 00:52:22 |
187 | 2734 | Gerard | McComish | M | M40 | Olympia | 00:53:02 | 00:52:56 |
188 | 2593 | John | Cochrane | M | M55 | 00:53:12 | 00:52:58 | |
189 | 2557 | Gemma | Skeath | F | F35 | Omagh Tri Club | 00:53:13 | 00:52:54 |
190 | 121 | Dirk | Schubotz | M | M50 | 00:53:18 | 00:52:58 | |
191 | 3004 | Colin | McCluskey | M | M50 | 00:53:24 | 00:53:01 | |
192 | 2974 | Erica | Carthy | F | FO | 00:53:29 | 00:52:41 | |
193 | 183 | Hamish | Rae | M | M35 | Monkstown Spartans | 00:53:30 | 00:53:09 |
194 | 3006 | Helen | McCollam | F | F55 | Jog Moira | 00:53:34 | 00:53:27 |
195 | 2621 | Damian | Della Croce | M | M40 | 00:53:34 | 00:53:14 | |
196 | 2767 | Alistair | Mitchell | M | M35 | 00:53:36 | 00:53:16 | |
197 | 2750 | Laura | McGrellis | F | F40 | Willowfield Harriers | 00:53:37 | 00:53:06 |
198 | 3033 | John | Sinton | M | M65 | Team Runwell | 00:53:43 | 00:53:20 |
199 | 2630 | Patrick | Dornan | M | M40 | na | 00:53:44 | 00:53:23 |
200 | 2790 | Mel | Norrby | F | F45 | 00:53:45 | 00:53:44 | |
201 | 3027 | Petra | Reid | F | FO | 00:53:45 | 00:53:31 | |
202 | 2658 | Dave | Fulcher | M | M65 | murlough | 00:53:46 | 00:53:33 |
203 | 3030 | Martin | Rimmer | M | M55 | Jog Moira | 00:53:47 | 00:53:46 |
204 | 139 | Derek | White | M | M40 | 00:53:55 | 00:53:45 | |
205 | 182 | Jonathan | McMillen | M | M45 | 00:53:55 | 00:53:24 | |
206 | 3076 | Stephen | Reid | M | M35 | 00:54:03 | 00:53:58 | |
207 | 3001 | Bree | Mc Parland | F | F35 | 00:54:06 | 00:53:51 | |
208 | 2700 | David | Kilner | M | M50 | VRNI | 00:54:06 | 00:53:32 |
209 | 2991 | Laura | Grimes | F | FO | Jog Moira | 00:54:17 | 00:53:57 |
210 | 2632 | Irene | Downey | F | F60 | County Antrim Harriers | 00:54:17 | 00:53:43 |
211 | 2967 | Andrew | Bonis | M | MO | 00:54:19 | 00:53:32 | |
212 | 2585 | Rory | Campbell | M | MO | Portadown Running Club | 00:54:21 | 00:53:46 |
213 | 2586 | Claire | Campbell | F | F35 | Jog Moira | 00:54:29 | 00:54:22 |
214 | 2686 | Colm | Hughes | M | M35 | 00:54:31 | 00:54:06 | |
215 | 2645 | Ross | Flannery | M | M35 | 00:54:32 | 00:54:01 | |
216 | 2803 | Catherine | Patterson | F | F40 | 00:54:32 | 00:53:59 | |
217 | 2752 | Steven | McIntyre | M | M50 | Jog Moira | 00:54:39 | 00:54:28 |
218 | 2968 | Martin | Boyle | M | M35 | 00:54:40 | 00:53:48 | |
219 | 2670 | Sarah | Graham | F | F35 | 00:54:45 | 00:54:28 | |
220 | 2776 | Elizabeth | Moseley | F | F50 | 00:54:48 | 00:54:20 | |
221 | 2823 | Sean | Rush | M | M40 | 00:54:57 | 00:54:53 | |
222 | 19 | Lorna | Cooke | F | F40 | Core fitness | 00:54:59 | 00:54:36 |
223 | 2656 | Adam | Fox | M | MO | 00:55:02 | 00:54:10 | |
224 | 3 | Sarah | Arnold | F | FO | 00:55:04 | 00:54:48 | |
225 | 2566 | Ashley | Arnold | M | M55 | 00:55:05 | 00:54:50 | |
226 | 2982 | Aidan | Donnelly | M | M55 | 00:55:05 | 00:54:46 | |
227 | 2782 | Stephen | Mulvenna | M | M55 | 00:55:06 | 00:54:47 | |
228 | 2973 | Reuben | Carlisle | M | MO | 00:55:12 | 00:54:47 | |
229 | 2703 | Elizabeth | Lambe | F | FO | 00:55:13 | 00:55:05 | |
230 | 8 | Ryan | Black | M | MO | 00:55:13 | 00:54:44 | |
231 | 2964 | Peter | Allen | M | MO | Ward Park Runners | 00:55:15 | 00:54:35 |
232 | 2975 | Ciarán | Carthy | M | M60 | 00:55:21 | 00:54:31 | |
233 | 3039 | Ryan | Williams | M | MO | run-anon | 00:55:31 | 00:55:18 |
234 | 2678 | Julie | Healy | F | F50 | Saintfield Striders | 00:55:33 | 00:55:05 |
235 | 2625 | Stuart | Dickinson | M | M40 | Jog Moira | 00:55:34 | 00:55:07 |
236 | 2704 | Seamus | Laverty | M | M40 | 00:55:47 | 00:55:20 | |
237 | 94 | Joe | McMahon | M | M65 | Murlough AC | 00:55:48 | 00:55:36 |
238 | 2745 | Neil | McGinn | M | M35 | 00:55:48 | 00:54:56 | |
239 | 2575 | Judith | Bracken | F | F45 | Jog Moira | 00:55:52 | 00:55:27 |
240 | 3026 | David | Purdom | M | M60 | 00:55:53 | 00:55:22 | |
241 | 2826 | Karen | Scott | F | F55 | Jog Moira | 00:55:54 | 00:55:35 |
242 | 2666 | Wayne | Giles | M | M60 | East Down AC | 00:55:55 | 00:55:45 |
243 | 2796 | Geraldine | O'Neill | F | F35 | 00:55:56 | 00:55:41 | |
244 | 3005 | Barbara | McCluskey | F | F50 | 00:55:59 | 00:55:36 | |
245 | 2605 | Rachel | Coulter | F | FO | 00:56:03 | 00:55:24 | |
246 | 2981 | Rebecca | Donaldson | F | FO | 00:56:03 | 00:55:16 | |
247 | 2972 | Janice | Cantley | F | F45 | Jog Moira | 00:56:04 | 00:55:45 |
248 | 2965 | Shiva | Arava | M | M45 | 00:56:07 | 00:55:19 | |
249 | 2661 | Hannah | Gardiner | F | FO | 00:56:08 | 00:56:01 | |
250 | 2963 | Gordon | Agnew | M | M45 | 00:56:12 | 00:55:29 | |
251 | 2770 | Chris | Moore | M | M35 | na | 00:56:15 | 00:55:53 |
252 | 2761 | Noel | McMullan | M | M50 | Murlough AC | 00:56:20 | 00:56:07 |
253 | 2871 | Deane | Woods | M | M35 | 00:56:20 | 00:55:36 | |
254 | 44 | Sam | Hamilton | F | F50 | Dunboyne AC | 00:56:21 | 00:56:12 |
255 | 2797 | Mick | O'Neill | M | M50 | run-anon | 00:56:27 | 00:56:14 |
256 | 3024 | Colin | Overend | M | M35 | 00:56:29 | 00:56:23 | |
257 | 2829 | Deborah | Sherlock | F | F50 | Ballydrain Harriers | 00:56:33 | 00:55:54 |
258 | 127 | Anthony | Steele | M | M35 | 00:56:35 | 00:55:51 | |
259 | 2629 | Al | Dorman | M | M45 | LVCC | 00:56:39 | 00:56:07 |
260 | 2979 | Simon | Davies | M | M35 | 00:56:44 | 00:56:03 | |
261 | 2984 | Adam | Douglas | M | M40 | JOG LISBURN RUNNING CLUB | 00:56:45 | 00:56:30 |
262 | 2626 | Anne | Domican | F | F50 | 00:56:52 | 00:56:24 | |
263 | 2760 | Deborah | McLaughlin | F | F45 | Olympian Triathlon Club | 00:56:52 | 00:56:13 |
264 | 3077 | Dominic | Mc Avoy | M | M55 | 00:56:58 | 00:56:47 | |
265 | 72 | Nicola | Martin | F | F45 | 00:56:58 | 00:56:28 | |
266 | 2735 | Paul | McCorry | M | M40 | Belfast Running Club | 00:56:59 | 00:56:41 |
267 | 2780 | Fiona | Mulholland | F | F40 | Jog Moira | 00:57:01 | 00:56:54 |
268 | 2744 | Sean | McErlean | M | M40 | run-anon | 00:57:02 | 00:56:29 |
269 | 2816 | Treasa | Rice | F | F40 | 00:57:10 | 00:56:58 | |
270 | 2636 | Peter | Esler | M | MO | 00:57:10 | 00:56:27 | |
271 | 2857 | Kathy | Travers | F | FO | 00:57:11 | 00:56:21 | |
272 | 2858 | Claire | Travers | F | FO | 00:57:12 | 00:56:22 | |
273 | 2607 | Steven | Cray | M | M35 | 00:57:14 | 00:56:20 | |
274 | 45 | Geoff | Hamilton | M | M55 | Dunboyne AC | 00:57:20 | 00:57:12 |
275 | 2695 | Rossi | Kelly | M | M40 | 00:57:27 | 00:56:37 | |
276 | 2623 | Suzanne | Dickey | F | F35 | County Antrim Harriers | 00:57:27 | 00:57:22 |
277 | 2851 | Martin | Thompson | M | M45 | 00:57:33 | 00:56:50 | |
278 | 2983 | Andrea | Douglas | F | F35 | JOG LISBURN RUNNING CLUB | 00:57:35 | 00:57:21 |
279 | 2701 | Jonathan | Laing | M | M35 | 00:57:40 | 00:57:22 | |
280 | 3003 | Lucinda | McAvoy | F | F45 | North Belfast Harriers | 00:57:40 | 00:57:16 |
281 | 2839 | Joseph | Stewart | M | M80 | JOG LISBURN RUNNING CLUB | 00:57:45 | 00:57:30 |
282 | 1630 | Gerry | McDermott | M | M55 | Run for enda | 00:57:54 | 00:57:33 |
283 | 2673 | Carmen Anna | Haenggi | F | FO | 00:57:54 | 00:57:22 | |
284 | 55 | Jill | Holland | F | F55 | Orangegrove AC | 00:57:58 | 00:57:54 |
285 | 104 | Karen | O’hagan | F | F45 | 00:57:59 | 00:57:45 | |
286 | 2741 | Ian | McEachern | M | M60 | Ward Park Runners | 00:58:04 | 00:57:26 |
287 | 3016 | Benny | Miskelly | M | M50 | Buzz Lightyear Running Club | 00:58:04 | 00:57:15 |
288 | 2832 | Judith | Skillen | F | F45 | 00:58:05 | 00:57:34 | |
289 | 2866 | Claire | Whitten | F | F35 | 00:58:06 | 00:57:21 | |
290 | 2977 | Odelle | Coogan | F | F50 | 00:58:13 | 00:57:15 | |
291 | 3010 | Christopher | McGreal | M | M55 | 00:58:13 | 00:57:14 | |
292 | 78 | Jonathan | McClean | M | M35 | Portadown Running Club | 00:58:14 | 00:57:50 |
293 | 2835 | Jamie | Somerville | M | MO | 00:58:14 | 00:57:37 | |
294 | 2869 | Sonia | Wilson | F | F45 | 00:58:15 | 00:57:32 | |
295 | 2705 | Andrew | Lilburn | M | MO | 00:58:18 | 00:57:42 | |
296 | 2624 | Chris | Dickey | M | M35 | County Antrim Harriers | 00:58:19 | 00:57:55 |
297 | 2552 | Nicola | McIntyre | F | F50 | 00:58:21 | 00:57:55 | |
298 | 2567 | Elaine | Bailey | F | F55 | Lagan Valley AC | 00:58:21 | 00:57:52 |
299 | 2642 | Gerard | Finlay | M | M45 | Wee Rascals GC | 00:58:23 | 00:58:09 |
300 | 2836 | Arthur | Spence | M | M50 | Ward Park Runners | 00:58:28 | 00:57:49 |
301 | 2738 | Marty | McCullough | M | M55 | 00:58:32 | 00:57:50 | |
302 | 3023 | Conor | O'Boyle | M | MO | 00:58:34 | 00:57:41 | |
303 | 3084 | Anna | Kindlon | F | FO | Ormeau Runners | 00:58:35 | 00:57:42 |
304 | 117 | Richard | Rogers | M | M55 | 00:58:37 | 00:58:03 | |
305 | 11 | Sean | Browes | M | M55 | 00:58:48 | 00:57:53 | |
306 | 2801 | Mick | Padgett | M | M45 | murlough athletic club | 00:58:51 | 00:58:34 |
307 | 3038 | Joanne. | Wilkinson | F | F45 | 00:58:51 | 00:58:16 | |
308 | 2806 | Owen | Percy | M | M50 | 00:58:52 | 00:58:33 | |
309 | 2571 | Gemma | Bell | F | F35 | 00:58:53 | 00:58:39 | |
310 | 2672 | Stephan | Grossmann | M | M50 | 00:58:53 | 00:58:34 | |
311 | 2747 | Julie | McGrady | F | F40 | Run Anon | 00:59:02 | 00:58:26 |
312 | 2563 | Andrea | Anderson | F | F40 | run-anon | 00:59:02 | 00:58:26 |
313 | 2989 | Ciara | Gibney | F | F35 | 00:59:03 | 00:58:58 | |
314 | 2746 | Shane | McGorman | M | M35 | 00:59:04 | 00:58:57 | |
315 | 2565 | Caroline | Armstrong | F | F35 | 00:59:07 | 00:58:16 | |
316 | 46 | Nigel | Hampton | M | M40 | Banbridge AC | 00:59:09 | 00:59:05 |
