RUN FOREST RUN SERIES
MINNOWBURN
10K – Race Results
Search the Minnowburn 2022 Race Results & Classifications below
Pos | Bib | Firstname | Lastname | Club | Gender | Cat | Finish | Chiptime |
---|---|---|---|---|---|---|---|---|
1 | 473 | Patrick | Sheridan | unattached | M | MO | 00:37:28 | 00:37:28 |
2 | 365 | Gerard | McAleese | Ballycastle Runners | M | MO | 00:38:22 | 00:38:22 |
3 | 92 | John | McKee | Mourne Runners | M | MO | 00:38:45 | 00:38:44 |
4 | 180 | Brendan | McIlhennon | M | M35 | 00:39:44 | 00:39:44 | |
5 | 399 | Stuart | McIver | Ballydrain Harriers | M | M45 | 00:40:06 | 00:40:04 |
6 | 620 | Sarah | Lavery | Beechmount Harriers | F | FO | 00:40:10 | 00:40:09 |
7 | 664 | Conor | McMullan | Annadale Striders | M | M45 | 00:40:14 | 00:40:14 |
8 | 388 | Shane | McCusker | M | M50 | 00:40:17 | 00:40:14 | |
9 | 65 | Simon | Kingston | City of Lisburn AC | M | MO | 00:40:22 | 00:40:20 |
10 | 9 | Michael | Bradley | PACE Running Club | M | M40 | 00:40:38 | 00:40:37 |
11 | 340 | Jordan | Lavery | M | MO | 00:40:50 | 00:40:48 | |
12 | 4 | Stephen | Austin | Roadrunners AC | M | M50 | 00:40:52 | 00:40:51 |
13 | 405 | Johnny | McNamee | M | M40 | 00:41:44 | 00:41:42 | |
14 | 103 | Jonathan | O’hagan | M | M45 | 00:41:59 | 00:41:57 | |
15 | 371 | Stephen | McAteer | Lagan Valley | M | MO | 00:42:07 | 00:42:04 |
16 | 174 | James | Downey | M | M35 | 00:42:13 | 00:42:10 | |
17 | 498 | Shaun | Teeling | M | MO | 00:42:18 | 00:42:16 | |
18 | 523 | John | Wilson | M | M35 | 00:42:47 | 00:42:44 | |
19 | 311 | Gary | Hearn | M | M40 | 00:42:55 | 00:42:49 | |
20 | 18 | Martin | Conroy | M | M45 | 00:43:28 | 00:43:26 | |
21 | 694 | Jack | Duncan | M | MO | 00:43:31 | 00:43:22 | |
22 | 133 | Geoffrey | Turkington | M | M50 | 00:43:47 | 00:43:46 | |
23 | 674 | Paul | Beattie | M | MO | 00:44:24 | 00:44:22 | |
24 | 130 | Tim | Taylor | Ward Park Runners | M | M40 | 00:44:25 | 00:44:22 |
25 | 140 | Jamie | White | M | MO | 00:44:29 | 00:44:17 | |
26 | 358 | Brian | Maltman | East Coast AC | M | M45 | 00:44:46 | 00:44:44 |
27 | 684 | Daniel | Scollan | North Down AC | M | MO | 00:44:52 | 00:44:51 |
28 | 98 | Jonathan | Meakin | M | M40 | 00:44:52 | 00:44:50 | |
29 | 625 | Pete | McClelland | Jog Moira | M | M35 | 00:45:07 | 00:44:58 |
30 | 83 | Declan | McCormick | Murlough AC | M | M60 | 00:45:17 | 00:45:13 |
31 | 12 | Mark | Brown | Ward Park Runners | M | M45 | 00:45:23 | 00:45:19 |
32 | 256 | Tim | Currie | M | M35 | 00:45:27 | 00:45:24 | |
33 | 394 | Ryan | McFall | M | MO | 00:45:46 | 00:45:43 | |
34 | 291 | Deborah | Gilliland | F | FO | 00:45:48 | 00:45:46 | |
35 | 281 | Paul | Gallagher | Murlough AC | M | M45 | 00:45:55 | 00:45:49 |
36 | 52 | Jade | Hegarty | F | F35 | 00:45:57 | 00:45:55 | |
37 | 21 | Paddy | Coyle | North Belfast Harriers | M | M40 | 00:46:08 | 00:46:03 |
38 | 357 | Richard | Magilton | RWRC | M | M35 | 00:46:17 | 00:46:05 |
39 | 42 | Eileen | Hall | Clones AC | F | F50 | 00:46:32 | 00:46:29 |
40 | 692 | James | Lavery | M | MO | 00:47:06 | 00:46:57 | |
41 | 332 | Joe | Kennedy | M | M35 | 00:47:07 | 00:47:01 | |
42 | 123 | Colin | Simms | Jog Lisburn | M | M55 | 00:47:11 | 00:47:06 |
43 | 447 | Claire | O'Rourke | Murlough AC | F | F35 | 00:47:13 | 00:47:07 |
44 | 346 | Lesley | Logan | springwell | F | F35 | 00:47:18 | 00:47:16 |
45 | 128 | Matt | Stewart | M | MO | 00:47:35 | 00:47:27 | |
46 | 235 | Steven | Chivers | M | M40 | 00:47:38 | 00:47:32 | |
47 | 137 | Richard | Watt | M | M45 | 00:47:43 | 00:47:40 | |
48 | 240 | Alan | Cole | M | MO | 00:47:46 | 00:47:40 | |
49 | 125 | Laurence | Smith | M | MO | 00:47:48 | 00:47:38 | |
50 | 97 | Simon | Meakin | M | M45 | 00:47:48 | 00:47:46 | |
51 | 5 | Christopher | Ballentine | M | M35 | 00:47:52 | 00:47:37 | |
52 | 88 | Hugh | McGill | Ballycastle Runners AC | M | M65 | 00:47:54 | 00:47:49 |
53 | 87 | Andrew | McFeeters | M | M40 | 00:47:57 | 00:47:51 | |
54 | 610 | Gerard | Cochrane | M | M35 | 00:48:07 | 00:48:04 | |
55 | 686 | Gareth | Burns | M | M35 | 00:48:08 | 00:48:02 | |
56 | 668 | Derek | Andrews | M | M50 | 00:48:12 | 00:47:57 | |
57 | 57 | Brian | Illand | The Carryduff Running Club | M | M45 | 00:48:13 | 00:48:09 |
58 | 445 | Gary | O'Kane | no | M | M45 | 00:48:14 | 00:48:06 |
59 | 245 | Niall | Corrigan | M | M35 | 00:48:20 | 00:48:14 | |
60 | 339 | Matthew | Lambe | M | MO | 00:48:23 | 00:48:20 | |
61 | 286 | Johnny | Gault | M | M35 | 00:48:23 | 00:48:16 | |
62 | 198 | Sinead | McCarry | F | F40 | 00:48:30 | 00:48:26 | |
63 | 504 | Michael | Toner | M | MO | 00:48:35 | 00:48:18 | |
64 | 66 | Jonathan | Knight | JOG LISBURN RUNNING CLUB | M | M40 | 00:48:39 | 00:48:34 |
65 | 132 | David | Tremers | M | M45 | 00:48:44 | 00:48:36 | |
66 | 232 | Ian | Campton | M | M55 | 00:48:46 | 00:48:03 | |
67 | 484 | Gerard | Sowney | M | M35 | 00:48:47 | 00:48:41 | |
68 | 333 | Richard | Kennedy | M | M50 | 00:48:49 | 00:48:45 | |
69 | 634 | Declan | Mulholland | Jog Moira | M | M45 | 00:48:49 | 00:48:39 |
70 | 609 | Jonny | Clarke | M | M35 | 00:48:49 | 00:48:43 | |
71 | 51 | Paul | Hegarty | M | M35 | 00:49:03 | 00:49:01 | |
72 | 6 | Luke | Bell | M | MO | 00:49:08 | 00:48:55 | |
73 | 494 | Brian | Swain | Saintfield Striders | M | M55 | 00:49:12 | 00:49:03 |
74 | 673 | Neil | Campbell | M | MO | 00:49:23 | 00:49:17 | |
75 | 124 | Kent | Smith | M | M40 | 00:49:29 | 00:49:24 | |
76 | 366 | Wilson | McAlister | Jog Moira | M | M60 | 00:49:29 | 00:49:22 |
77 | 63 | Victoria | Kelly | F | F40 | 00:49:53 | 00:49:45 | |
78 | 34 | Robbie | Forsythe | M | MO | 00:49:58 | 00:49:52 | |
79 | 669 | Mateusz | Twardy | M | MO | 00:49:58 | 00:49:20 | |
80 | 25 | William D | Dorrans | M | M60 | 00:50:00 | 00:49:49 | |
81 | 209 | Sophia | Barr | dub runners | F | FO | 00:50:00 | 00:49:48 |
82 | 378 | Martin | McCann | M | M35 | 00:50:05 | 00:49:48 | |
83 | 462 | Ashleigh | Ritchie | F | F45 | 00:50:06 | 00:49:57 | |
84 | 23 | Mark | Cunningham | The Carryduff Running Club (TCRC) | M | M45 | 00:50:08 | 00:50:02 |
85 | 22 | James | Cuffey | M | MO | 00:50:10 | 00:50:01 | |
86 | 136 | Steffi | Warnock | Newcastle AC | F | FO | 00:50:15 | 00:50:12 |
87 | 234 | Angela | Charlton | Rahency Shamrocks | F | F50 | 00:50:22 | 00:50:04 |
88 | 617 | Paul | Kane | Murlough AC | M | M35 | 00:50:24 | 00:50:18 |
89 | 176 | Jason | Hill | M | M45 | 00:50:37 | 00:50:21 | |
90 | 693 | Clare | Lavery | F | FO | 00:50:39 | 00:50:30 | |
91 | 271 | Sean | Fitzpatrick | M | M40 | 00:50:46 | 00:50:19 | |
92 | 675 | Claire | McKibben | Murlough | F | F35 | 00:50:46 | 00:50:41 |
93 | 419 | Katherine | Moore | Jog Moira | F | F45 | 00:50:48 | 00:50:41 |
94 | 406 | Gavin | McNeill | MurloughAC | M | M60 | 00:50:52 | 00:50:45 |
95 | 373 | Ciaran | McBride | Personal Trust Running Club | M | M35 | 00:50:52 | 00:50:35 |
96 | 263 | Deividas | Dinsmonas | N I Lithuanian rifleman cadets | M | M45 | 00:50:55 | 00:50:45 |
97 | 390 | Mark | McDonnell | M | M45 | 00:50:55 | 00:50:37 | |
98 | 624 | Nicola | McCleery | F | F45 | 00:50:59 | 00:50:55 | |
99 | 178 | Joshua | Martin | M | MO | 00:51:12 | 00:50:56 | |
100 | 440 | Mel | Norrby | F | F45 | 00:51:19 | 00:51:16 | |
101 | 499 | David | Thompson | M | MO | 00:51:22 | 00:51:17 | |
102 | 409 | Vicky | McVeigh | Jog Lisburn | F | F40 | 00:51:23 | 00:51:18 |
103 | 685 | Reuben | Carlise | M | MO | 00:51:27 | 00:51:15 | |
104 | 185 | Barry | Rodgers | M | M45 | 00:51:29 | 00:51:21 | |
105 | 453 | Jared | Phillips | M | M45 | 00:51:29 | 00:51:11 | |
106 | 100 | Kevin | Moseley | Monkstown Spartans | M | M40 | 00:51:47 | 00:51:36 |
107 | 472 | Conor | Scott | M | MO | 00:51:49 | 00:51:04 | |
108 | 81 | Declan | McClure | M | M40 | 00:51:55 | 00:51:13 | |
109 | 229 | Michael | Cahill | M | MO | 00:52:08 | 00:51:40 | |
110 | 363 | Colin | Masson | M | M50 | 00:52:08 | 00:51:54 | |
111 | 361 | Lawrence | Martin | Ward Park Runners | M | M50 | 00:52:15 | 00:52:00 |
112 | 422 | Paul | Morrow | Ward Park Runners | M | M50 | 00:52:20 | 00:52:12 |
113 | 110 | Joseph | Quinn | M | MO | 00:52:21 | 00:52:07 | |
114 | 59 | Matt | Jess | Jog Moira | M | M45 | 00:52:27 | 00:52:18 |
115 | 492 | Jacob | Sullivan | NDAC | M | MO | 00:52:27 | 00:52:24 |
116 | 615 | Lena | Glaser | F | FO | 00:52:29 | 00:52:20 | |
117 | 226 | Andy | Browne | Jog Moira | M | M45 | 00:52:34 | 00:52:10 |
118 | 206 | Clive | Baldock | M | M60 | 00:52:35 | 00:52:31 | |
119 | 698 | Robert | Gunne | M | MO | 00:52:36 | 00:51:57 | |
120 | 690 | Tommy | Savage | M | MO | 00:52:41 | 00:52:27 | |
121 | 250 | Stephen | Craig | M | M40 | 00:52:43 | 00:52:24 | |
122 | 501 | Andrew | Tidmarsh | M | M40 | 00:52:45 | 00:52:28 | |
123 | 663 | Anthony | Sayers | M | M60 | 00:52:48 | 00:52:36 | |
124 | 433 | Brendan | Murray | M | M45 | 00:52:53 | 00:52:35 | |
125 | 19 | Lorna | Cooke | Core fitness | F | F40 | 00:52:56 | 00:52:45 |
126 | 414 | Bridgin | Minnis | F | F35 | 00:52:59 | 00:52:21 | |
127 | 672 | John | Nelson | Belfast Running Club | M | M45 | 00:53:01 | 00:52:45 |
128 | 476 | Patricia | Shields | Murlough AC | F | F60 | 00:53:03 | 00:52:53 |
129 | 121 | Dirk | Schubotz | M | M50 | 00:53:04 | 00:52:51 | |
130 | 328 | Lindsey | Johnston | F | F35 | 00:53:11 | 00:52:42 | |
131 | 393 | Tony | McElvanna | na | M | M55 | 00:53:15 | 00:53:08 |
132 | 611 | Stuart | Dickinson | Jog Moira | M | M40 | 00:53:21 | 00:52:59 |
133 | 368 | Duncan | McAllister | Peninsula Triathlon | M | M45 | 00:53:29 | 00:52:46 |
134 | 118 | Emma | Rooney | Monaghan Phoenix | F | F35 | 00:53:32 | 00:53:17 |
135 | 695 | Liam | Lavery | Dub Runners | M | MO | 00:53:37 | 00:53:28 |
136 | 372 | Iain | McAuley | M | MO | 00:53:38 | 00:52:53 | |
137 | 439 | Nick | Nolan | M | M35 | 00:53:44 | 00:53:01 | |
138 | 260 | Jonathan | Devaney | M | M35 | 00:53:45 | 00:53:19 | |
139 | 248 | Andrew | Courtney | M | M35 | 00:53:46 | 00:53:20 | |
140 | 310 | Julie | Healy | Saintfield Striders | F | F50 | 00:53:46 | 00:53:38 |
141 | 74 | Ruth | Matchett | F | F35 | 00:53:53 | 00:53:13 | |
142 | 400 | Eoin | McKee | M | MO | 00:54:00 | 00:53:24 | |
143 | 659 | Noel | McMullan | Murlough AC | M | M50 | 00:54:04 | 00:53:58 |
144 | 626 | Gerard | McComish | olympian | M | M40 | 00:54:08 | 00:53:47 |
145 | 139 | Derek | White | M | M40 | 00:54:09 | 00:54:01 | |
146 | 679 | Conor | McConmill | M | M55 | 00:54:14 | 00:53:53 | |
147 | 477 | Gerard | Shields | M | M60 | 00:54:19 | 00:53:58 | |
148 | 527 | Brian | Wright | M | MO | 00:54:20 | 00:53:40 | |
149 | 307 | Kevin | Harte | Bredagh | M | M35 | 00:54:20 | 00:53:41 |
150 | 667 | Adele | Murdock | F | F45 | 00:54:22 | 00:54:07 | |
151 | 488 | Rachel | Stewart | Dee Runners | F | F35 | 00:54:22 | 00:54:04 |
152 | 96 | Simon | McNally | M | MO | 00:54:31 | 00:54:17 | |
153 | 13 | Gareth | Brown | na | M | M40 | 00:54:37 | 00:54:35 |
154 | 360 | Gary | Martin | Ward Park Runners | M | M45 | 00:54:38 | 00:54:21 |
155 | 321 | Paul | Humphreys | Ballycastle | M | M45 | 00:54:43 | 00:54:36 |
156 | 182 | Jonathan | McMillen | M | M45 | 00:54:47 | 00:54:35 | |
157 | 616 | Michael | Grant | M | M45 | 00:54:51 | 00:54:40 | |
158 | 635 | Damien | Rea | M | M45 | 00:54:52 | 00:54:41 | |
159 | 219 | Marty | Boyle | M | M35 | 00:54:54 | 00:54:20 | |
160 | 183 | Hamish | Rae | Monkstown Spartans | M | M35 | 00:54:55 | 00:54:25 |
161 | 380 | Jim | McCaw | M | M45 | 00:54:56 | 00:54:39 | |
162 | 402 | Andrew | McLaughlin | M | M35 | 00:54:57 | 00:54:42 | |
163 | 436 | Chris | Nesbitt | Ward Park Runners | M | M55 | 00:54:58 | 00:54:44 |
164 | 45 | Geoff | Hamilton | Dunboyne AC | M | M55 | 00:54:58 | 00:54:52 |
165 | 241 | Eimear | Coll | F | F35 | 00:55:01 | 00:54:51 | |
166 | 469 | Catherine | Scott | F | F35 | 00:55:01 | 00:54:51 | |
167 | 138 | Nigel | Wethers | M | M60 | 00:55:06 | 00:54:44 | |
168 | 697 | Steve | Cooke | M | M55 | 00:55:15 | 00:55:09 | |
169 | 33 | Graeme | Farrington | Scrabo Striders | M | M40 | 00:55:26 | 00:55:09 |
170 | 384 | Nicky | McConnell | Belfast Running Club | F | FO | 00:55:29 | 00:55:14 |
171 | 252 | Una | Cregan | Olympian Triathlon Club | F | F55 | 00:55:35 | 00:55:11 |
172 | 61 | Kirsty | Kee | F | FO | 00:55:35 | 00:55:11 | |
173 | 94 | Joe | McMahon | Murlough AC | M | M65 | 00:55:39 | 00:55:27 |
174 | 495 | Gemma | Taylor | F | FO | 00:55:43 | 00:55:02 | |
175 | 336 | David | Kilner | VRNI | M | M50 | 00:55:47 | 00:55:30 |
176 | 242 | Colin | Cooney | M | M50 | 00:55:47 | 00:55:33 | |
177 | 676 | Mark | Radcliffe | M | M55 | 00:55:49 | 00:55:24 | |
178 | 411 | Jenny | McVicker | F | F35 | 00:55:53 | 00:55:47 | |
179 | 480 | John | Sinton | Team Runwell | M | M65 | 00:56:06 | 00:55:45 |
180 | 204 | Katrina | Azevedo | F | F40 | 00:56:13 | 00:55:54 | |
181 | 335 | Joe | Killeen | M | M50 | 00:56:16 | 00:55:42 | |
182 | 278 | Sam | Forson | M | MO | 00:56:16 | 00:55:42 | |
183 | 343 | Andrew | Lilburn | M | MO | 00:56:17 | 00:56:04 | |
184 | 325 | Jessica | Jackson | F | F50 | 00:56:17 | 00:55:42 | |
185 | 401 | Stevie | McKimm | M | M50 | 00:56:20 | 00:56:07 | |
186 | 496 | Tim | Taylor | M | M45 | 00:56:22 | 00:56:09 | |
187 | 397 | Sean | McGrogan | M | MO | 00:56:25 | 00:56:01 | |
188 | 251 | Constance | Craig-Mcgrath | F | F40 | 00:56:28 | 00:56:10 | |
189 | 270 | Adrian | Finnegan | M | M35 | 00:56:30 | 00:56:14 | |
190 | 370 | Paul | McAtamney | M | M40 | 00:56:31 | 00:56:18 | |
191 | 658 | Stephen | Reid | Ballymena Runners | M | M35 | 00:56:33 | 00:56:16 |
192 | 303 | Andrew | Hamilton | M | M35 | 00:56:34 | 00:56:08 | |
193 | 91 | Connaire | McGreevy | Rossi | M | M40 | 00:56:35 | 00:56:32 |
194 | 8 | Ryan | Black | M | MO | 00:56:39 | 00:56:34 | |
195 | 14 | Lisa | Burns | Willowfield Harriers | F | F40 | 00:56:40 | 00:55:59 |
196 | 526 | Hannah | Wright | Istead & Ifield Harriers | F | FO | 00:56:42 | 00:56:28 |
197 | 413 | Niall | Meehan | M | M45 | 00:56:46 | 00:56:28 | |
198 | 53 | Colin | Hill | Dee Runners | M | M40 | 00:56:58 | 00:56:34 |
199 | 442 | Cliona | O Boyle | Murlough AC | F | F45 | 00:56:59 | 00:56:49 |
200 | 247 | Rachel | Coulter | F | FO | 00:57:04 | 00:56:41 | |
201 | 64 | Daniel | Kelly | M | MO | 00:57:11 | 00:56:46 | |
202 | 71 | Joanne | Major | F | F60 | 00:57:14 | 00:57:10 | |
203 | 606 | Colette | Ball | F | F35 | 00:57:17 | 00:56:46 | |
204 | 630 | Niall | McKinley | M | M40 | 00:57:20 | 00:56:43 | |
205 | 344 | Ricky | Linton | WHITEHEAD RUNNERS | M | M40 | 00:57:23 | 00:57:13 |
206 | 415 | Benny | Miskelly | Buzz Lightyear Running Club | M | M50 | 00:57:24 | 00:56:54 |
207 | 117 | Richard | Rogers | M | M55 | 00:57:30 | 00:57:17 | |
208 | 127 | Anthony | Steele | M | M35 | 00:57:40 | 00:57:03 | |
209 | 338 | Elizabeth | Lambe | F | FO | 00:57:46 | 00:57:43 | |
210 | 395 | Neil | McGinn | M | M35 | 00:57:49 | 00:57:15 | |
211 | 299 | Gareth | Greer | M | M45 | 00:57:49 | 00:57:27 | |
212 | 210 | Damien | Barr | Munich Free Derry Runners | M | M40 | 00:57:49 | 00:57:22 |
213 | 459 | Robert | Raine | M | M40 | 00:57:54 | 00:57:42 | |
214 | 398 | Jacqueline | McIlroy | F | F50 | 00:58:00 | 00:57:50 | |
215 | 490 | Damien | Stone | M | M40 | 00:58:01 | 00:57:50 | |
216 | 682 | John | Davis | M | M55 | 00:58:06 | 00:57:44 | |
217 | 259 | Pamela | Davis | Ballymena Runners | F | F55 | 00:58:08 | 00:57:46 |
218 | 517 | Matthew | Wareham | M | MO | 00:58:11 | 00:57:59 | |
219 | 15 | Shea | Campbell | M | MO | 00:58:12 | 00:57:59 | |
220 | 258 | Jonathan | Davidson | Jog Moira | M | MO | 00:58:20 | 00:58:10 |
221 | 456 | Jerome | Pretre | M | M45 | 00:58:21 | 00:57:56 | |
222 | 389 | Daniel | McDonald | Personal Trust | M | M35 | 00:58:33 | 00:58:15 |
223 | 430 | Jonathan | Mullan | Personal Trust | M | M35 | 00:58:36 | 00:58:19 |
224 | 464 | Lucia | Rooney | Murlough AC | F | F45 | 00:58:38 | 00:58:26 |
225 | 44 | Sam | Hamilton | Dunboyne AC | F | F50 | 00:58:39 | 00:58:32 |
226 | 385 | Anne | McCormick | Murlough AC | F | F60 | 00:58:45 | 00:58:33 |
227 | 26 | Paul | Duncan | M | M40 | 00:58:51 | 00:58:36 | |
228 | 687 | Kevin | McGoldrick | M | MO | 00:58:55 | 00:58:22 | |
229 | 525 | Deane | Woods | M | M35 | 00:58:55 | 00:58:46 | |
230 | 487 | Matt | Steven | M | MO | 00:59:01 | 00:58:35 | |
231 | 608 | Claire | Campbell | Jog Moira | F | F35 | 00:59:07 | 00:58:50 |
232 | 621 | Chloe | Lynch | F | FO | 00:59:07 | 00:58:27 | |
233 | 82 | Graham | McCormick | M | M40 | 00:59:11 | 00:58:52 | |
234 | 510 | Bryan | Turkington | Jog Moira | M | M35 | 00:59:12 | 00:58:47 |
235 | 377 | Patrick | McCann | M | M60 | 00:59:16 | 00:58:56 | |
236 | 99 | Patsi | Mitcham | F | F35 | 00:59:23 | 00:59:10 | |
237 | 481 | Judith | Skillen | Willowfield Harriers | F | F45 | 00:59:25 | 00:58:44 |
238 | 465 | Bernard | Ross | M | M50 | 00:59:26 | 00:58:44 | |
239 | 348 | Peter | Loughran | M | MO | 00:59:32 | 00:58:56 | |
240 | 312 | Aidan | Hearty | M | M50 | 00:59:32 | 00:58:57 | |
241 | 696 | Red | Odgers | M | M40 | 00:59:45 | 00:59:22 | |
242 | 104 | Karen | O’hagan | F | F45 | 00:59:45 | 00:59:38 | |
243 | 678 | Conor | Kelly | M | MO | 00:59:47 | 00:59:07 | |
244 | 691 | Sarah | Graham | F | F35 | 00:59:50 | 00:59:11 | |
245 | 485 | Arthur | Spence | Ward Park Runners | M | M50 | 00:59:51 | 00:59:27 |
246 | 46 | Nigel | Hampton | Banbridge AC | M | M40 | 01:00:03 | 00:59:57 |
247 | 396 | Eva Claire | McGowan | Lagan Valley | F | FO | 01:00:10 | 01:00:01 |
248 | 276 | Kevin | Fogarty | M | M40 | 01:00:11 | 00:59:45 | |
249 | 269 | David | Ferris | M | MO | 01:00:14 | 00:59:40 | |
250 | 688 | Teresa | Hunt | F | F45 | 01:00:17 | 00:59:55 | |
251 | 72 | Nicola | Martin | F | F45 | 01:00:20 | 00:59:51 | |
252 | 213 | Norman | Belshaw | Jog Lisburn | M | M45 | 01:00:26 | 01:00:21 |
253 | 102 | Moira | Murray | F | F45 | 01:00:28 | 00:59:57 | |
254 | 619 | Declan | King | M | M40 | 01:00:29 | 00:59:42 | |
255 | 287 | Ann | George | Murlough AC | F | F65 | 01:00:31 | 01:00:18 |
256 | 382 | Alastair | McCollum | M | MO | 01:00:32 | 01:00:10 | |
257 | 329 | Barry | Johnston | M | M45 | 01:00:32 | 00:59:56 | |
258 | 369 | Tracy | McAtamney | F | F40 | 01:00:34 | 01:00:21 | |
259 | 284 | Yvonne | Gamble | F | F50 | 01:00:35 | 01:00:28 | |
260 | 224 | Mal | Brown | M | M45 | 01:00:36 | 00:59:49 | |
261 | 486 | Stephen | Stephen | Ballydrain Harriers | M | MO | 01:00:36 | 00:59:54 |
262 | 474 | Deborah | Sherlock | Ballydrain Harriers | F | F50 | 01:00:40 | 01:00:22 |
263 | 62 | Gavin | Kelly | M | M40 | 01:00:40 | 00:59:58 | |
264 | 331 | Ross | Kelly | Glenlough | M | M40 | 01:00:41 | 01:00:00 |
265 | 203 | Caroline | Armstrong | F | F35 | 01:00:41 | 01:00:01 | |
266 | 285 | Hannah | Gardiner | F | FO | 01:00:42 | 01:00:07 | |
267 | 101 | Gillian | Murphy | Jog Moira | F | F50 | 01:00:48 | 01:00:31 |
268 | 387 | Paul | McCrea | Running Punks | M | M50 | 01:00:51 | 01:00:41 |
269 | 391 | Ian | McEachern | Wardpark runners | M | M60 | 01:00:54 | 01:00:34 |
270 | 298 | Alan | Greer | M | M45 | 01:01:02 | 01:00:39 | |
271 | 220 | Judith | Bracken | Jog Moira | F | F45 | 01:01:06 | 01:00:48 |
272 | 55 | Jill | Holland | Orangegrove AC | F | F55 | 01:01:07 | 01:00:55 |
273 | 78 | Jonathan | McClean | Portadown Running Club | M | M35 | 01:01:15 | 01:01:05 |
274 | 497 | Peter | Teague | M | M65 | 01:01:18 | 01:00:58 | |
275 | 119 | Andrew | Sands | M | M50 | 01:01:20 | 01:00:54 | |
276 | 29 | Erin | Esposito | F | FO | 01:01:22 | 01:00:49 | |
277 | 202 | Stephen | Armstrong | M | M35 | 01:01:22 | 01:00:49 | |
278 | 466 | Karen | Russell | F | F45 | 01:01:24 | 01:00:55 | |
279 | 662 | Deirdre | Fitzpatrick | Ormeau Runners | F | F60 | 01:01:28 | 01:00:55 |
280 | 689 | Ciaran | O'Hare | Ormeau Runners | M | M55 | 01:01:29 | 01:01:00 |
281 | 135 | Malachy | Wallace | M | M60 | 01:01:33 | 01:01:10 | |
282 | 41 | Sarah | Gundersen | F | F40 | 01:01:34 | 01:01:23 | |
283 | 623 | Michael | McAlinden | Jog Moira | M | MO | 01:01:35 | 01:01:21 |
284 | 120 | Louise | Sands | F | F50 | 01:01:37 | 01:01:11 | |
285 | 471 | Geoff | Scott | M | M35 | 01:01:46 | 01:01:32 | |
286 | 1 | Pamela | Adams | Run For Edna | F | F60 | 01:01:48 | 01:01:14 |
287 | 612 | Curtis | Donnelly | M | M40 | 01:01:48 | 01:01:15 | |
288 | 115 | Deirdra | Robinson | F | F50 | 01:01:49 | 01:01:17 | |
289 | 633 | Fiona | Mulholland | Jog Moira | F | F40 | 01:01:50 | 01:01:33 |
290 | 35 | David | Glass | unattached | M | M55 | 01:01:59 | 01:01:34 |
291 | 216 | Fred | Blair | M | M65 | 01:02:01 | 01:01:53 | |
292 | 455 | Judith | Poole | F | F35 | 01:02:08 | 01:01:56 | |
293 | 315 | Emma | Hegarty | North Down AC | F | F40 | 01:02:10 | 01:01:49 |
294 | 197 | Alan | Rodgers | Run For Enda | M | M45 | 01:02:14 | 01:01:40 |
295 | 458 | Nigel | Proctor | M | M55 | 01:02:16 | 01:01:54 | |
296 | 503 | Mark | Toner | M | M40 | 01:02:21 | 01:01:49 | |
297 | 383 | Julie | McConnell | F | FO | 01:02:21 | 01:01:50 | |
298 | 417 | Gareth | Moore | M | M45 | 01:02:29 | 01:02:09 | |
299 | 457 | Brian | Prior | M | M50 | 01:02:29 | 01:02:09 | |
300 | 392 | Cathy | McEachern | Ward Park Runners | F | F55 | 01:02:30 | 01:02:10 |
301 | 187 | Amber | Teggart | F | F35 | 01:02:31 | 01:02:28 | |
302 | 507 | Claire | Travers | F | FO | 01:02:41 | 01:02:18 | |
303 | 364 | Donal | Mc Cann | M | M55 | 01:02:45 | 01:02:06 | |
304 | 320 | Nuala | Horisk | F | F45 | 01:02:50 | 01:02:40 | |
305 | 446 | Ioseph | O'Loingsigh | M | M35 | 01:02:50 | 01:02:40 | |
306 | 40 | Gerard | Grimes | Jog Moira | M | MO | 01:02:53 | 01:02:27 |
307 | 520 | Mark | Whiteside | M | MO | 01:02:57 | 01:02:15 | |
308 | 173 | Ben | Crozier | M | MO | 01:02:58 | 01:02:31 | |
309 | 76 | Claire | McCallum | F | F40 | 01:03:00 | 01:02:34 | |
310 | 86 | Dawn | McEvoy | Ward Park Runners | F | F50 | 01:03:01 | 01:02:34 |
311 | 114 | Judith | Robinson | Murlough AC | F | F55 | 01:03:08 | 01:02:53 |
312 | 341 | Aimee | Lavery | F | FO | 01:03:11 | 01:03:03 | |
313 | 410 | Joe | McVey | M | M60 | 01:03:12 | 01:02:33 | |
314 | 84 | Gerry | McDermott | Run for enda | M | M55 | 01:03:15 | 01:02:40 |
315 | 431 | Marie | Murphy | Ormeau Runners | F | F40 | 01:03:15 | 01:02:45 |
316 | 49 | Paul | Harris | M | M45 | 01:03:21 | 01:02:47 | |
317 | 639 | Mindaugas | Valeika | OCR Baltic Warriors | M | MO | 01:03:24 | 01:02:45 |
318 | 70 | Emmet | Major | M | M40 | 01:03:24 | 01:03:07 | |
319 | 181 | Philip | McIlwrath | North Belfast Harriers | M | M45 | 01:03:29 | 01:03:19 |
320 | 522 | Jody | Wilkinson | M | M40 | 01:03:33 | 01:03:11 | |
321 | 89 | Fiona | McGovern | F | FO | 01:03:35 | 01:03:07 | |
322 | 129 | Louise | Taggart | F | F40 | 01:03:45 | 01:03:33 | |
323 | 68 | Jim | Lockhart | M | M50 | 01:03:46 | 01:03:09 | |
